Teters Memorial

Ballarat (AUS)
07/08/2025 - 18/09/2025

National History Cards

1 CM Smith,Declan , K= 0, Elo=1911, ID=3206544
R C N Cat OPPONENT Rtg res Pts
1 B 26 Colgrave,Morgan 800 1.0 3.0
2 W 8 Marko,Paja 1455 1.0 5.0
3 B 2 Jacobs,Rodney M 1622 1.0 5.0
4 W 4 Van Riel,Bas 1521 1.0 3.5
5 B 10 Mahar,Declan 1346 0.5 5.0
6 W 3 Song,Sam 1614 1.0 4.0
7 B 5 Cook,Patrick 1503 1.0 4.5

2 Jacobs,Rodney M , K= 0, Elo=1622, ID=3077254
R C N Cat OPPONENT Rtg res Pts
1 W 29 Biju,Alberto 712 1.0 3.0
2 B 9 Jyani,Vipin 1388 1.0 3.0
3 W 1 CM Smith,Declan 1911 0.0 6.5
4 B 17 Ivory,Trevor 1062 1.0 2.0
5 W 5 Cook,Patrick 1503 1.0 4.5
6 B 6 Perrin,Kevin J 1491 1.0 4.0
7 B 7 Brotheridge,Jamie 1473 0.0 5.0

3 Song,Sam , K= 0, Elo=1614, ID=3213511
R C N Cat OPPONENT Rtg res Pts
1 B 30 Dissanayake,Methuja 711 1.0 4.5
2 W 15 Guha,Shanaya 1184 0.5 4.0
3 B 18 Barnett,Jasan 990 1.0 3.5
4 -- 0 not played - 0.5 0.0
5 W 11 Stickland,Peter 1334 1.0 3.0
6 B 1 CM Smith,Declan 1911 0.0 6.5
7 W 10 Mahar,Declan 1346 0.0 5.0

4 Van Riel,Bas , K= 0, Elo=1521, ID=3086726
R C N Cat OPPONENT Rtg res Pts
1 W 31 Jacob,Zachariah 686 1.0 3.0
2 B 19 Laffey,Julian 984 1.0 4.0
3 -- 0 not played - 0.5 0.0
4 B 1 CM Smith,Declan 1911 0.0 6.5
5 W 18 Barnett,Jasan 990 0.0 3.5
6 -- 0 not played - 0.0 0.0
7 W 21 Yates,Anna 935 1.0 3.0

5 Cook,Patrick , K= 0, Elo=1503, ID=3072682
R C N Cat OPPONENT Rtg res Pts
1 B 32 Nawinprabhu,Mridul 650 1.0 2.0
2 W 18 Barnett,Jasan 990 0.5 3.5
3 B 23 Sebastian,Davin 849 1.0 3.5
4 W 12 De Saram,Joshua 1300 1.0 3.0
5 B 2 Jacobs,Rodney M 1622 0.0 5.0
6 W 10 Mahar,Declan 1346 1.0 5.0
7 W 1 CM Smith,Declan 1911 0.0 6.5

6 Perrin,Kevin J , K= 0, Elo=1491, ID=3082740
R C N Cat OPPONENT Rtg res Pts
1 W 33 Thekkan,Maximus 616 1.0 2.5
2 B 21 Yates,Anna 935 0.5 3.0
3 -- 0 not played - 0.5 0.0
4 W 22 Weerakkody,Anirudh 894 1.0 2.0
5 B 8 Marko,Paja 1455 1.0 5.0
6 W 2 Jacobs,Rodney M 1622 0.0 5.0
7 B 20 Heawood,Oscar 953 0.0 5.0

7 Brotheridge,Jamie , K= 0, Elo=1473, ID=3120246
R C N Cat OPPONENT Rtg res Pts
1 B 34 Colgrave,Rory 600 1.0 2.5
2 W 20 Heawood,Oscar 953 1.0 5.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 B 28 Wansapura,Minsadi Ch 800 1.0 3.0
7 W 2 Jacobs,Rodney M 1622 1.0 5.0

8 Marko,Paja , K= 0, Elo=1455, ID=3080124
R C N Cat OPPONENT Rtg res Pts
1 W 35 De Saram,Jayasuriya 600 1.0 2.0
2 B 1 CM Smith,Declan 1911 0.0 6.5
3 W 31 Jacob,Zachariah 686 1.0 3.0
4 B 19 Laffey,Julian 984 1.0 4.0
5 W 6 Perrin,Kevin J 1491 0.0 4.0
6 B 29 Biju,Alberto 712 1.0 3.0
7 W 16 Oppenheim,Tom 1085 1.0 3.5

9 Jyani,Vipin , K= 0, Elo=1388, ID=3200325
R C N Cat OPPONENT Rtg res Pts
1 B 37 Dendle,Beau 500 1.0 1.5
2 W 2 Jacobs,Rodney M 1622 0.0 5.0
3 B 15 Guha,Shanaya 1184 0.0 4.0
4 W 34 Colgrave,Rory 600 1.0 2.5
5 B 26 Colgrave,Morgan 800 1.0 3.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

10 Mahar,Declan , K= 0, Elo=1346, ID=3208320
R C N Cat OPPONENT Rtg res Pts
1 W 38 Lambrou,Ryan 500 0.5 2.5
2 B 52 Hemachandra,Senura 200 1.0 2.0
3 W 16 Oppenheim,Tom 1085 1.0 3.5
4 B 15 Guha,Shanaya 1184 1.0 4.0
5 W 1 CM Smith,Declan 1911 0.5 6.5
6 B 5 Cook,Patrick 1503 0.0 4.5
7 B 3 Song,Sam 1614 1.0 4.0

11 Stickland,Peter , K= 0, Elo=1334, ID=3199710
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 32 Nawinprabhu,Mridul 650 1.0 2.0
4 W 30 Dissanayake,Methuja 711 1.0 4.5
5 B 3 Song,Sam 1614 0.0 4.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

12 De Saram,Joshua , K= 0, Elo=1300, ID=3217921
R C N Cat OPPONENT Rtg res Pts
1 B 39 Campbell,Philip 450 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 W 21 Yates,Anna 935 1.0 3.0
4 B 5 Cook,Patrick 1503 0.0 4.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

13 Leckie,Michael , K= 0, Elo=1291, ID=3199706
R C N Cat OPPONENT Rtg res Pts
1 W 40 Inglis,James 445 1.0 3.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

14 Ware,Lucas , K= 0, Elo=1283, ID=3189555
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

15 Guha,Shanaya , K= 0, Elo=1184, ID=3208331
R C N Cat OPPONENT Rtg res Pts
1 B 41 Cirvydas,Riley 400 1.0 1.0
2 B 3 Song,Sam 1614 0.5 4.0
3 W 9 Jyani,Vipin 1388 1.0 3.0
4 W 10 Mahar,Declan 1346 0.0 5.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 B 29 Biju,Alberto 712 1.0 3.0

16 Oppenheim,Tom , K= 0, Elo=1085, ID=3138034
R C N Cat OPPONENT Rtg res Pts
1 W 42 Dissanayake,Minuka 400 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 B 10 Mahar,Declan 1346 0.0 5.0
4 B 25 Stanley,Johan 807 1.0 2.5
5 W 28 Wansapura,Minsadi Ch 800 0.5 3.0
6 W 30 Dissanayake,Methuja 711 0.5 4.5
7 B 8 Marko,Paja 1455 0.0 5.0

17 Ivory,Trevor , K= 0, Elo=1062, ID=3200314
R C N Cat OPPONENT Rtg res Pts
1 B 44 Jeffery,Spencer 400 1.0 1.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 W 2 Jacobs,Rodney M 1622 0.0 5.0
5 B 30 Dissanayake,Methuja 711 0.0 4.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

18 Barnett,Jasan , K= 0, Elo= 990, ID=3182161
R C N Cat OPPONENT Rtg res Pts
1 W 45 Lyle,Johny 400 1.0 1.0
2 B 5 Cook,Patrick 1503 0.5 4.5
3 W 3 Song,Sam 1614 0.0 4.0
4 B 29 Biju,Alberto 712 1.0 3.0
5 B 4 Van Riel,Bas 1521 1.0 3.5
6 -- 0 not played - 0.0 0.0
7 W 30 Dissanayake,Methuja 711 0.0 4.5

19 Laffey,Julian , K= 0, Elo= 984, ID=3199721
R C N Cat OPPONENT Rtg res Pts
1 B 46 Galahitiawya,Ashi 300 1.0 1.0
2 W 4 Van Riel,Bas 1521 0.0 3.5
3 B 34 Colgrave,Rory 600 1.0 2.5
4 W 8 Marko,Paja 1455 0.0 5.0
5 B 32 Nawinprabhu,Mridul 650 1.0 2.0
6 -- 0 not played - 0.0 0.0
7 W 31 Jacob,Zachariah 686 1.0 3.0

20 Heawood,Oscar , K= 0, Elo= 953, ID=3211724
R C N Cat OPPONENT Rtg res Pts
1 W 47 Malhotra,Athharv 280 1.0 1.5
2 B 7 Brotheridge,Jamie 1473 0.0 5.0
3 -- 0 not played - 0.5 0.0
4 W 35 De Saram,Jayasuriya 600 1.0 2.0
5 -- 0 not played - 0.5 0.0
6 B 31 Jacob,Zachariah 686 1.0 3.0
7 W 6 Perrin,Kevin J 1491 1.0 4.0

21 Yates,Anna , K= 0, Elo= 935, ID=2415331
R C N Cat OPPONENT Rtg res Pts
1 B 48 Hemachandra,Rithuli 250 1.0 1.0
2 W 6 Perrin,Kevin J 1491 0.5 4.0
3 B 12 De Saram,Joshua 1300 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 W 29 Biju,Alberto 712 0.0 3.0
6 W 26 Colgrave,Morgan 800 1.0 3.0
7 B 4 Van Riel,Bas 1521 0.0 3.5

22 Weerakkody,Anirudh , K= 0, Elo= 894, ID=0011336
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 33 Thekkan,Maximus 616 1.0 2.5
4 B 6 Perrin,Kevin J 1491 0.0 4.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

23 Sebastian,Davin , K= 0, Elo= 849, ID=3216042
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 38 Lambrou,Ryan 500 1.0 2.5
3 W 5 Cook,Patrick 1503 0.0 4.5
4 B 28 Wansapura,Minsadi Ch 800 0.0 3.0
5 W 37 Dendle,Beau 500 1.0 1.5
6 -- 0 not played - 0.0 0.0
7 B 34 Colgrave,Rory 600 1.0 2.5

24 Block,Nigel , K= 0, Elo= 819, ID=3142713
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 52 Hemachandra,Senura 200 1.0 2.0
5 W 42 Dissanayake,Minuka 400 1.0 1.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

25 Stanley,Johan , K= 0, Elo= 807, ID=3205155
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 44 Jeffery,Spencer 400 1.0 1.5
4 W 16 Oppenheim,Tom 1085 0.0 3.5
5 -- 0 not played - 0.5 0.0
6 B 47 Malhotra,Athharv 280 1.0 1.5
7 -- 0 not played - 0.0 0.0

26 Colgrave,Morgan , K= 0, Elo= 800, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 1 CM Smith,Declan 1911 0.0 6.5
2 B 40 Inglis,James 445 0.0 3.5
3 W 38 Lambrou,Ryan 500 1.0 2.5
4 B 36 Dwyer,Bryan 600 1.0 2.5
5 W 9 Jyani,Vipin 1388 0.0 3.0
6 B 21 Yates,Anna 935 0.0 3.0
7 B 44 Jeffery,Spencer 400 1.0 1.5

27 Nimmo,Steve , K= 0, Elo= 800, ID=3211455
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 41 Cirvydas,Riley 400 1.0 1.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

28 Wansapura,Minsadi Ch, K= 0, Elo= 800, ID=3218024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 42 Dissanayake,Minuka 400 1.0 1.0
3 -- 0 not played - 0.5 0.0
4 W 23 Sebastian,Davin 849 1.0 3.5
5 B 16 Oppenheim,Tom 1085 0.5 3.5
6 W 7 Brotheridge,Jamie 1473 0.0 5.0
7 -- 0 not played - 0.0 0.0

29 Biju,Alberto , K= 0, Elo= 712, ID=3215563
R C N Cat OPPONENT Rtg res Pts
1 B 2 Jacobs,Rodney M 1622 0.0 5.0
2 W 43 Dunne,Graeme 400 1.0 1.0
3 B 37 Dendle,Beau 500 1.0 1.5
4 W 18 Barnett,Jasan 990 0.0 3.5
5 B 21 Yates,Anna 935 1.0 3.0
6 W 8 Marko,Paja 1455 0.0 5.0
7 W 15 Guha,Shanaya 1184 0.0 4.0

30 Dissanayake,Methuja , K= 0, Elo= 711, ID=3210221
R C N Cat OPPONENT Rtg res Pts
1 W 3 Song,Sam 1614 0.0 4.0
2 B 47 Malhotra,Athharv 280 1.0 1.5
3 W 40 Inglis,James 445 1.0 3.5
4 B 11 Stickland,Peter 1334 0.0 3.0
5 W 17 Ivory,Trevor 1062 1.0 2.0
6 B 16 Oppenheim,Tom 1085 0.5 3.5
7 B 18 Barnett,Jasan 990 1.0 3.5

31 Jacob,Zachariah , K= 0, Elo= 686, ID=3199754
R C N Cat OPPONENT Rtg res Pts
1 B 4 Van Riel,Bas 1521 0.0 3.5
2 W 44 Jeffery,Spencer 400 1.0 1.5
3 B 8 Marko,Paja 1455 0.0 5.0
4 W 41 Cirvydas,Riley 400 1.0 1.0
5 B 53 Wansapura,Mindinu Sa 200 1.0 1.5
6 W 20 Heawood,Oscar 953 0.0 5.0
7 B 19 Laffey,Julian 984 0.0 4.0

32 Nawinprabhu,Mridul , K= 0, Elo= 650, ID=3215611
R C N Cat OPPONENT Rtg res Pts
1 W 5 Cook,Patrick 1503 0.0 4.5
2 B 49 Cartledge,Dion 200 1.0 2.0
3 W 11 Stickland,Peter 1334 0.0 3.0
4 B 40 Inglis,James 445 1.0 3.5
5 W 19 Laffey,Julian 984 0.0 4.0
6 B 36 Dwyer,Bryan 600 0.0 2.5
7 W 57 Jomy,Joel 750 0.0 3.0

33 Thekkan,Maximus , K= 0, Elo= 616, ID=3215552
R C N Cat OPPONENT Rtg res Pts
1 B 6 Perrin,Kevin J 1491 0.0 4.0
2 W 48 Hemachandra,Rithuli 250 1.0 1.0
3 B 22 Weerakkody,Anirudh 894 0.0 2.0
4 W 54 Mewett,Lachlan 500 1.0 2.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

34 Colgrave,Rory , K= 0, Elo= 600, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 7 Brotheridge,Jamie 1473 0.0 5.0
2 B 51 Floate,Cooper 200 1.0 1.0
3 W 19 Laffey,Julian 984 0.0 4.0
4 B 9 Jyani,Vipin 1388 0.0 3.0
5 W 38 Lambrou,Ryan 500 1.0 2.5
6 B 40 Inglis,James 445 0.5 3.5
7 W 23 Sebastian,Davin 849 0.0 3.5

35 De Saram,Jayasuriya , K= 0, Elo= 600, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 8 Marko,Paja 1455 0.0 5.0
2 -- 0 not played - 0.5 0.0
3 W 52 Hemachandra,Senura 200 1.0 2.0
4 B 20 Heawood,Oscar 953 0.0 5.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

36 Dwyer,Bryan , K= 0, Elo= 600, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 43 Dunne,Graeme 400 1.0 1.0
4 W 26 Colgrave,Morgan 800 0.0 3.0
5 -- 0 not played - 0.5 0.0
6 W 32 Nawinprabhu,Mridul 650 1.0 2.0
7 -- 0 not played - 0.0 0.0

37 Dendle,Beau , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 9 Jyani,Vipin 1388 0.0 3.0
2 B 53 Wansapura,Mindinu Sa 200 1.0 1.5
3 W 29 Biju,Alberto 712 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 B 23 Sebastian,Davin 849 0.0 3.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

38 Lambrou,Ryan , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 10 Mahar,Declan 1346 0.5 5.0
2 W 23 Sebastian,Davin 849 0.0 3.5
3 B 26 Colgrave,Morgan 800 0.0 3.0
4 W 49 Cartledge,Dion 200 1.0 2.0
5 B 34 Colgrave,Rory 600 0.0 2.5
6 W 54 Mewett,Lachlan 500 0.0 2.5
7 B 42 Dissanayake,Minuka 400 1.0 1.0

39 Campbell,Philip , K= 0, Elo= 450, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 12 De Saram,Joshua 1300 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

40 Inglis,James , K= 0, Elo= 445, ID=3199765
R C N Cat OPPONENT Rtg res Pts
1 B 13 Leckie,Michael 1291 0.0 2.0
2 W 26 Colgrave,Morgan 800 1.0 3.0
3 B 30 Dissanayake,Methuja 711 0.0 4.5
4 W 32 Nawinprabhu,Mridul 650 0.0 2.0
5 B 41 Cirvydas,Riley 400 1.0 1.0
6 W 34 Colgrave,Rory 600 0.5 2.5
7 B 54 Mewett,Lachlan 500 1.0 2.5

41 Cirvydas,Riley , K= 0, Elo= 400, ID=3213485
R C N Cat OPPONENT Rtg res Pts
1 W 15 Guha,Shanaya 1184 0.0 4.0
2 B 27 Nimmo,Steve 800 0.0 2.0
3 W 47 Malhotra,Athharv 280 1.0 1.5
4 B 31 Jacob,Zachariah 686 0.0 3.0
5 W 40 Inglis,James 445 0.0 3.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

42 Dissanayake,Minuka , K= 0, Elo= 400, ID=3210431
R C N Cat OPPONENT Rtg res Pts
1 B 16 Oppenheim,Tom 1085 0.0 3.5
2 W 28 Wansapura,Minsadi Ch 800 0.0 3.0
3 B 54 Mewett,Lachlan 500 0.0 2.5
4 W 50 Cartledge,Zoe 200 1.0 0.5
5 B 24 Block,Nigel 819 0.0 2.0
6 W 44 Jeffery,Spencer 400 0.0 1.5
7 W 38 Lambrou,Ryan 500 0.0 2.5

43 Dunne,Graeme , K= 0, Elo= 400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 29 Biju,Alberto 712 0.0 3.0
3 W 36 Dwyer,Bryan 600 0.0 2.5
4 -- 0 not played - 0.5 0.0
5 B 54 Mewett,Lachlan 500 0.5 2.5
6 W 52 Hemachandra,Senura 200 0.0 2.0
7 B 55 Stephen,Christo 730 0.0 2.0

44 Jeffery,Spencer , K= 0, Elo= 400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 17 Ivory,Trevor 1062 0.0 2.0
2 B 31 Jacob,Zachariah 686 0.0 3.0
3 W 25 Stanley,Johan 807 0.0 2.5
4 -- 0 not played - 0.5 0.0
5 B 47 Malhotra,Athharv 280 0.0 1.5
6 B 42 Dissanayake,Minuka 400 1.0 1.0
7 W 26 Colgrave,Morgan 800 0.0 3.0

45 Lyle,Johny , K= 0, Elo= 400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 18 Barnett,Jasan 990 0.0 3.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

46 Galahitiawya,Ashi , K= 0, Elo= 300, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 19 Laffey,Julian 984 0.0 4.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

47 Malhotra,Athharv , K= 0, Elo= 280, ID=3215600
R C N Cat OPPONENT Rtg res Pts
1 B 20 Heawood,Oscar 953 0.0 5.0
2 W 30 Dissanayake,Methuja 711 0.0 4.5
3 B 41 Cirvydas,Riley 400 0.0 1.0
4 -- 0 not played - 0.5 0.0
5 W 44 Jeffery,Spencer 400 1.0 1.5
6 W 25 Stanley,Johan 807 0.0 2.5
7 -- 0 not played - 0.0 0.0

48 Hemachandra,Rithuli , K= 0, Elo= 250, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 21 Yates,Anna 935 0.0 3.0
2 B 33 Thekkan,Maximus 616 0.0 2.5
3 -- 0 not played - 0.5 0.0
4 W 53 Wansapura,Mindinu Sa 200 0.0 1.5
5 -- 0 not played - 0.5 0.0
6 B 57 Jomy,Joel 750 0.0 3.0
7 -- 0 not played - 0.0 0.0

49 Cartledge,Dion , K= 0, Elo= 200, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 32 Nawinprabhu,Mridul 650 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 B 38 Lambrou,Ryan 500 0.0 2.5
5 -- 0 not played - 0.5 0.0
6 W 53 Wansapura,Mindinu Sa 200 1.0 1.5
7 -- 0 not played - 0.0 0.0

50 Cartledge,Zoe , K= 0, Elo= 200, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 42 Dissanayake,Minuka 400 0.0 1.0
5 -- 0 not played - 0.5 0.0
6 W 55 Stephen,Christo 730 0.0 2.0
7 -- 0 not played - 0.0 0.0

51 Floate,Cooper , K= 0, Elo= 200, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 34 Colgrave,Rory 600 0.0 2.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

52 Hemachandra,Senura , K= 0, Elo= 200, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 10 Mahar,Declan 1346 0.0 5.0
3 B 35 De Saram,Jayasuriya 600 0.0 2.0
4 W 24 Block,Nigel 819 0.0 2.0
5 -- 0 not played - 0.5 0.0
6 B 43 Dunne,Graeme 400 1.0 1.0
7 -- 0 not played - 0.0 0.0

53 Wansapura,Mindinu Sa, K= 0, Elo= 200, ID=3218256
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 37 Dendle,Beau 500 0.0 1.5
3 -- 0 not played - 0.5 0.0
4 B 48 Hemachandra,Rithuli 250 1.0 1.0
5 W 31 Jacob,Zachariah 686 0.0 3.0
6 B 49 Cartledge,Dion 200 0.0 2.0
7 -- 0 not played - 0.0 0.0

54 Mewett,Lachlan , K= 0, Elo= 500, ID=3216053
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 42 Dissanayake,Minuka 400 1.0 1.0
4 B 33 Thekkan,Maximus 616 0.0 2.5
5 W 43 Dunne,Graeme 400 0.5 1.0
6 B 38 Lambrou,Ryan 500 1.0 2.5
7 W 40 Inglis,James 445 0.0 3.5

55 Stephen,Christo , K= 0, Elo= 730, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 57 Jomy,Joel 750 0.0 3.0
6 B 50 Cartledge,Zoe 200 1.0 0.5
7 W 43 Dunne,Graeme 400 1.0 1.0

56 Stephen,Chris , K= 0, Elo= 720, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 58 Diviro,Shan 740 0.0 1.0
6 W 60 Cartledge,James 400 1.0 0.0
7 B 59 Sagar,Dev 400 0.0 1.5

57 Jomy,Joel , K= 0, Elo= 750, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 55 Stephen,Christo 730 1.0 2.0
6 W 48 Hemachandra,Rithuli 250 1.0 1.0
7 B 32 Nawinprabhu,Mridul 650 1.0 2.0

58 Diviro,Shan , K= 0, Elo= 740, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 56 Stephen,Chris 720 1.0 1.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

59 Sagar,Dev , K= 0, Elo= 400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 W 56 Stephen,Chris 720 1.0 1.0

60 Cartledge,James , K= 0, Elo= 400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 B 56 Stephen,Chris 720 0.0 1.0
7 -- 0 not played - 0.0 0.0

61 Kurien,Lance , K= 0, Elo= 600, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.5 0.0