| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 24 Lambrou,Ryan | 4 | 0 - 1 | 5 | 12 Biju,Alberto | ![]() |
| 2 | ![]() | 15 Dissanayake,Methuja | 4 | 0 - 1 | 3.5 | 7 Block,Nigel | ![]() |
| 3 | ![]() | 21 Mewett,Lachlan | 3 | 0 - 1 | 3.5 | 1 Barnett,Jasan | ![]() |
| 4 | ![]() | 17 Colgrave,Rory | 2.5 | 1 - 0 | 3 | 16 Jacob,Zachariah | ![]() |
| 5 | ![]() | 18 Thekkan,Maximus | 2 | 0 - 1 | 2.5 | 6 Colgrave,Morgan | ![]() |
| 6 | ![]() | 34 Malhotra,Athharv | 2 | 0 - 1 | 2 | 2 Heawood,Oscar | ![]() |
| 7 | ![]() | 22 Allott,Nathan | 1.5 | 0 - 1 | 2 | 25 Cirvydas,Riley | ![]() |
| 8 | ![]() | 26 Inglis,James | 1 | 1 - 0 | 1.5 | 23 Jeffery,Spencer | ![]() |
| 9 | ![]() | 29 Dissanayake,Minuka | 1 | 0 - 1 | 1 | 3 Chandak,Shyam | ![]() |
| 10 | ![]() | 43 Thomson,Kynan | 0 | 1 - 0 | 0 | 44 Martin-Block,Matilda | ![]() |
| 11 | ![]() | 31 Dunne,Graeme | 0 | ½ | 0 | ( bye ) | |
| 12 | ![]() | 4 Wansapura,Minsadi Chamathka | 3 | 0 | 0 | ( not paired ) | |
| 13 | ![]() | 5 Sebastian,Davin | 3 | 0 | 0 | ( not paired ) | |
| 14 | ![]() | 8 Bashith,Mohamed | 3 | 0 | 0 | ( not paired ) | |
| 15 | ![]() | 14 Stephen,Christo | 3 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 36 Nawinprabhu,Mridul | 3 | 0 | 0 | ( not paired ) | |
| 17 | ![]() | 11 Jomy,Joel | 2.5 | 0 | 0 | ( not paired ) | |
| 18 | ![]() | 20 Dwyer,Bryan | 2.5 | 0 | 0 | ( not paired ) | |
| 19 | ![]() | 30 Diviro,Shan | 2.5 | 0 | 0 | ( not paired ) | |
| 20 | ![]() | 9 Stanley,Johan | 2 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 10 De Saram,Joshua | 2 | 0 | 0 | ( not paired ) | |
| 22 | ![]() | 13 Stephen,Chris | 2 | 0 | 0 | ( not paired ) | |
| 23 | ![]() | 19 Bianchina,Alex | 2 | 0 | 0 | ( not paired ) | |
| 24 | ![]() | 37 Hemachandra,Rithuli | 2 | 0 | 0 | ( not paired ) | |
| 25 | ![]() | 39 Stewart,Darel | 1.5 | 0 | 0 | ( not paired ) | |
| 26 | ![]() | 40 Harris,Ethan | 1.5 | 0 | 0 | ( not paired ) | |
| 27 | ![]() | 41 Perconte,Vincent | 1.5 | 0 | 0 | ( not paired ) | |
| 28 | ![]() | 27 Biju,Angelina | 1 | 0 | 0 | ( not paired ) | |
| 29 | ![]() | 28 De Saram,Jayasuriya | 1 | 0 | 0 | ( not paired ) | |
| 30 | ![]() | 32 Stewart,Berkin | 1 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 35 Brown,Sam | 1 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 42 Kurien,Lance Lijo | 1 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 38 Hemachandra,Senura Ravimal | 0.5 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 33 Wansapura,Mindinu Sasen | 0 | 0 | 0 | ( not paired ) |
