Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Biju,Alberto | 743 | ![]() | 7.0 | 1 37 | 1 12 | 1 6 | 1 5 | 1 13 | 1 2 | 1 4 | 27.5 | 24.5 |
| 2 | Lambrou,Ryan | 500 | ![]() | 5.0 | 0 12 | 1 20 | 1 24 | 1 7 | 1 16 | 0 1 | 1 3 | 29.5 | 26.5 |
| 3 | Block,Nigel | 842 | ![]() | 4.5 | 1 14 | 1 17 | ½ BYE | 1 11 | 1 5 | 0 2 | 29.0 | 24.5 | |
| 4 | Barnett,Jasan | 989 | ![]() | 4.5 | 1 31 | 0 5 | 1 14 | 1 21 | ½ 9 | 1 6 | 0 1 | 28.5 | 26.5 |
| 5 | Dissanayake,Methuja | 717 | ![]() | 4.5 | 1 43 | 1 4 | 1 9 | 0 1 | 1 10 | 0 3 | ½ 7 | 27.0 | 27.0 |
| 6 | Mewett,Lachlan | 548 | ![]() | 4.0 | 1 26 | 1 7 | 0 1 | ½ BYE | ½ BYE | 0 4 | 1 13 | 28.5 | 24.5 |
| 7 | Colgrave,Morgan | 844 | ![]() | 4.0 | 1 39 | 0 6 | ½ BYE | 0 2 | 1 31 | 1 19 | ½ 5 | 25.5 | 21.5 |
| 8 | Cirvydas,Riley | 430 | ![]() | 4.0 | 1 42 | 0 14 | 1 23 | 1 32 | 1 11 | 19.5 | 15.5 | ||
| 9 | Wansapura,Minsadi Chamathka | 869 | ![]() | 3.5 | 1 17 | 1 11 | 0 5 | ½ BYE | ½ 4 | ½ 10 | 26.0 | 22.5 | |
| 10 | Jacob,Zachariah | 675 | ![]() | 3.5 | 1 25 | 1 13 | 1 21 | 0 16 | 0 5 | 0 11 | ½ 9 | 24.0 | 22.0 |
| 11 | Colgrave,Rory | 644 | ![]() | 3.5 | 1 38 | 0 9 | ½ BYE | 1 31 | 0 3 | 1 10 | 0 8 | 23.0 | 19.5 |
| 12 | Heawood,Oscar (W) | 932 | ![]() | 3.0 | 1 2 | 0 1 | ½ BYE | ½ BYE | 1 25 | 26.0 | 23.0 | ||
| 13 | Sebastian,Davin | 853 | ![]() | 3.0 | 1 40 | 0 10 | 1 32 | 1 27 | 0 1 | 0 6 | 25.5 | 22.5 | |
| 14 | Nawinprabhu,Mridul (W) | 267 | ![]() | 3.0 | 1 22 | 0 3 | 0 4 | 1 8 | 1 24 | 25.5 | 22.5 | ||
| 15 | Bashith,Mohamed (W) | 800 | ![]() | 3.0 | 1 23 | ½ BYE | ½ BYE | 1 19 | 20.0 | 17.0 | |||
| 16 | Stephen,Christo (W) | 720 | ![]() | 3.0 | 1 43 | 1 23 | 1 10 | 0 2 | 19.5 | 16.5 | |||
| 17 | Inglis,James | 426 | ![]() | 3.0 | 0 9 | 1 38 | 0 3 | 0 24 | 0 26 | 1 31 | 1 34 | 18.5 | 17.0 |
| 18 | Stanley,Johan | 796 | ![]() | 3.0 | 1 33 | ½ BYE | ½ BYE | 1 25 | 18.5 | 15.5 | |||
| 19 | Thekkan,Maximus | 616 | ![]() | 3.0 | 1 43 | 1 25 | 0 15 | 0 7 | 1 26 | 18.0 | 15.0 | ||
| 20 | Diviro,Shan (W) | 400 | ![]() | 2.5 | 0 27 | 0 2 | 1 28 | 1 32 | ½ BYE | 20.0 | 17.5 | ||
| 21 | Jomy,Joel (W) | 750 | ![]() | 2.5 | 1 33 | 1 32 | 0 10 | 0 4 | ½ BYE | 18.5 | 16.0 | ||
| 22 | Dwyer,Bryan (W) | 600 | ![]() | 2.5 | 0 14 | ½ BYE | ½ 25 | 1 23 | ½ BYE | 18.0 | 15.5 | ||
| 23 | Dissanayake,Minuka | 400 | ![]() | 2.0 | 0 15 | 1 42 | 0 16 | 0 22 | 0 8 | 0 28 | 1 32 | 20.0 | 19.5 |
| 24 | Stephen,Chris (W) | 720 | ![]() | 2.0 | 1 33 | 0 2 | 1 17 | 0 14 | 19.5 | 17.5 | |||
| 25 | Malhotra,Athharv | 333 | ![]() | 2.0 | 0 10 | ½ BYE | ½ 22 | 0 19 | 1 42 | 0 12 | 0 18 | 19.0 | 17.0 |
| 26 | Hemachandra,Rithuli | 250 | ![]() | 2.0 | 0 6 | ½ BYE | 0 31 | ½ BYE | 1 17 | 0 19 | 18.0 | 16.0 | |
| 27 | De Saram,Joshua (W) | 778 | ![]() | 2.0 | 1 20 | ½ BYE | ½ BYE | 0 13 | 16.5 | 14.5 | |||
| 28 | Chandak,Shyam (W) | 900 | ![]() | 2.0 | 0 20 | ½ BYE | ½ BYE | 1 23 | 15.5 | 13.5 | |||
| 29 | Bianchina,Alex (W) | 600 | ![]() | 2.0 | 1 38 | ½ BYE | ½ BYE | 14.0 | 12.0 | ||||
| 30 | Thomson,Kynan | 700 | ![]() | 2.0 | 1 44 | 1 42 | 11.0 | 9.0 | |||||
| 31 | Jeffery,Spencer (W) | 500 | ![]() | 1.5 | 0 4 | ½ BYE | 1 26 | 0 11 | 0 7 | 0 17 | 20.0 | 18.5 | |
| 32 | Allott,Nathan | 500 | ![]() | 1.5 | 1 42 | 0 21 | 0 13 | 0 20 | ½ BYE | 0 8 | 0 23 | 18.0 | 16.5 |
| 33 | Dunne,Graeme | 400 | ![]() | 1.5 | 0 21 | 0 24 | 0 18 | 0 36 | 0 41 | ½ BYE | 1 43 | 15.5 | 15.5 |
| 34 | Perconte,Vincent | 0 | ![]() | 1.5 | 1 38 | ½ BYE | 0 17 | 12.5 | 11.0 | ||||
| 35 | Stewart,Darel (W) | 200 | ![]() | 1.5 | ½ BYE | ½ BYE | ½ BYE | 10.5 | 9.0 | ||||
| 36 | Harris,Ethan (W) | 0 | ![]() | 1.5 | 1 33 | ½ BYE | 10.5 | 9.0 | |||||
| 37 | Stewart,Berkin (W) | 400 | ![]() | 1.0 | 0 1 | ½ BYE | ½ BYE | 13.0 | 12.0 | ||||
| 38 | Brown,Sam (W) | 300 | ![]() | 1.0 | 0 11 | 0 17 | 0 29 | 0 34 | 1 43 | 13.0 | 12.0 | ||
| 39 | De Saram,Jayasuriya (W) | 400 | ![]() | 1.0 | 0 7 | ½ BYE | ½ BYE | 10.0 | 9.0 | ||||
| 40 | Biju,Angelina (W) | 400 | ![]() | 1.0 | 0 13 | ½ BYE | ½ BYE | 9.0 | 8.0 | ||||
| 41 | Kurien,Lance Lijo (W) | 400 | ![]() | 1.0 | 1 33 | 7.5 | 6.5 | ||||||
| 42 | Hemachandra,Senura Ravimal | 200 | ![]() | 0.5 | 0 32 | 0 23 | 0 8 | ½ BYE | 0 25 | 0 30 | 12.5 | 12.0 | |
| 43 | Wansapura,Mindinu Sasen | 384 | ![]() | 0.0 | 0 5 | 0 16 | 0 19 | 0 38 | 0 33 | 15.0 | 15.0 | ||
| 44 | Martin-Block,Matilda (W) | 400 | ![]() | 0.0 | 0 30 | 2.0 | 2.0 |
