Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Barnett,Jasan | 989 | ![]() | 4.5 | 1 23 | 0 15 | 1 36 | 1 11 | ½ 4 | 1 21 | 0 12 |
| 2 Heawood,Oscar (W) | 932 | ![]() | 3.0 | 1 24 | 0 12 | ½ BYE | ½ BYE | 1 34 | ||
| 3 Chandak,Shyam (W) | 900 | ![]() | 2.0 | 0 30 | ½ BYE | ½ BYE | 1 29 | |||
| 4 Wansapura,Minsadi Ch | 869 | ![]() | 3.5 | 1 26 | 1 17 | 0 15 | ½ BYE | ½ 1 | ½ 16 | |
| 5 Sebastian,Davin | 853 | ![]() | 3.0 | 1 27 | 0 16 | 1 22 | 1 10 | 0 12 | 0 21 | |
| 6 Colgrave,Morgan | 844 | ![]() | 4.0 | 1 28 | 0 21 | ½ BYE | 0 24 | 1 23 | 1 18 | ½ 15 |
| 7 Block,Nigel | 842 | ![]() | 4.5 | 1 36 | 1 26 | ½ BYE | 1 17 | 1 15 | 0 24 | |
| 8 Bashith,Mohamed (W) | 800 | ![]() | 3.0 | 1 29 | ½ BYE | ½ BYE | 1 18 | |||
| 9 Stanley,Johan | 796 | ![]() | 3.0 | 1 31 | ½ BYE | ½ BYE | 1 34 | |||
| 10 De Saram,Joshua (W) | 778 | ![]() | 2.0 | 1 30 | ½ BYE | ½ BYE | 0 5 | |||
| 11 Jomy,Joel (W) | 750 | ![]() | 2.5 | 1 31 | 1 22 | 0 16 | 0 1 | ½ BYE | ||
| 12 Biju,Alberto | 743 | ![]() | 7.0 | 1 32 | 1 2 | 1 21 | 1 15 | 1 5 | 1 24 | 1 1 |
| 13 Stephen,Chris (W) | 720 | ![]() | 2.0 | 1 31 | 0 24 | 1 26 | 0 36 | |||
| 14 Stephen,Christo (W) | 720 | ![]() | 3.0 | 1 33 | 1 29 | 1 16 | 0 24 | |||
| 15 Dissanayake,Methuja | 717 | ![]() | 4.5 | 1 33 | 1 1 | 1 4 | 0 12 | 1 16 | 0 7 | ½ 6 |
| 16 Jacob,Zachariah | 675 | ![]() | 3.5 | 1 34 | 1 5 | 1 11 | 0 14 | 0 15 | 0 17 | ½ 4 |
| 17 Colgrave,Rory | 644 | ![]() | 3.5 | 1 35 | 0 4 | ½ BYE | 1 23 | 0 7 | 1 16 | 0 25 |
| 18 Thekkan,Maximus | 616 | ![]() | 3.0 | 1 33 | 1 34 | 0 8 | 0 6 | 1 37 | ||
| 19 Bianchina,Alex (W) | 600 | ![]() | 2.0 | 1 35 | ½ BYE | ½ BYE | ||||
| 20 Dwyer,Bryan (W) | 600 | ![]() | 2.5 | 0 36 | ½ BYE | ½ 34 | 1 29 | ½ BYE | ||
| 21 Mewett,Lachlan | 548 | ![]() | 4.0 | 1 37 | 1 6 | 0 12 | ½ BYE | ½ BYE | 0 1 | 1 5 |
| 22 Allott,Nathan | 500 | ![]() | 1.5 | 1 38 | 0 11 | 0 5 | 0 30 | ½ BYE | 0 25 | 0 29 |
| 23 Jeffery,Spencer (W) | 500 | ![]() | 1.5 | 0 1 | ½ BYE | 1 37 | 0 17 | 0 6 | 0 26 | |
| 24 Lambrou,Ryan | 500 | ![]() | 5.0 | 0 2 | 1 30 | 1 13 | 1 6 | 1 14 | 0 12 | 1 7 |
| 25 Cirvydas,Riley | 430 | ![]() | 4.0 | 1 38 | 0 36 | 1 29 | 1 22 | 1 17 | ||
| 26 Inglis,James | 426 | ![]() | 3.0 | 0 4 | 1 35 | 0 7 | 0 13 | 0 37 | 1 23 | 1 41 |
| 27 Biju,Angelina (W) | 400 | ![]() | 1.0 | 0 5 | ½ BYE | ½ BYE | ||||
| 28 De Saram,Jayasuri(W) | 400 | ![]() | 1.0 | 0 6 | ½ BYE | ½ BYE | ||||
| 29 Dissanayake,Minuka | 400 | ![]() | 2.0 | 0 8 | 1 38 | 0 14 | 0 20 | 0 25 | 0 3 | 1 22 |
| 30 Diviro,Shan (W) | 400 | ![]() | 2.5 | 0 10 | 0 24 | 1 3 | 1 22 | ½ BYE | ||
| 31 Dunne,Graeme | 400 | ![]() | 1.5 | 0 11 | 0 13 | 0 9 | 0 40 | 0 42 | ½ BYE | 1 33 |
| 32 Stewart,Berkin (W) | 400 | ![]() | 1.0 | 0 12 | ½ BYE | ½ BYE | ||||
| 33 Wansapura,Mindinu Sa | 384 | ![]() | 0.0 | 0 15 | 0 14 | 0 18 | 0 35 | 0 31 | ||
| 34 Malhotra,Athharv | 333 | ![]() | 2.0 | 0 16 | ½ BYE | ½ 20 | 0 18 | 1 38 | 0 2 | 0 9 |
| 35 Brown,Sam (W) | 300 | ![]() | 1.0 | 0 17 | 0 26 | 0 19 | 0 41 | 1 33 | ||
| 36 Nawinprabhu,Mridu(W) | 267 | ![]() | 3.0 | 1 20 | 0 7 | 0 1 | 1 25 | 1 13 | ||
| 37 Hemachandra,Rithuli | 250 | ![]() | 2.0 | 0 21 | ½ BYE | 0 23 | ½ BYE | 1 26 | 0 18 | |
| 38 Hemachandra,Senura R | 200 | ![]() | 0.5 | 0 22 | 0 29 | 0 25 | ½ BYE | 0 34 | 0 43 | |
| 39 Stewart,Darel (W) | 200 | ![]() | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||
| 40 Harris,Ethan (W) | 0 | ![]() | 1.5 | 1 31 | ½ BYE | |||||
| 41 Perconte,Vincent | 0 | ![]() | 1.5 | 1 35 | ½ BYE | 0 26 | ||||
| 42 Kurien,Lance Lijo(W) | 400 | ![]() | 1.0 | 1 31 | ||||||
| 43 Thomson,Kynan | 700 | ![]() | 2.0 | 1 44 | 1 38 | |||||
| 44 Martin-Block,Mati(W) | 400 | ![]() | 0.0 | 0 43 |
