Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | Barnett,Jasan | ![]() | 989 | 0 | 989 | |
2 | Heawood,Oscar | ![]() | 932 | 0 | 932 | |
3 | Wansapura,Minsadi Chamathka | ![]() | 869 | 0 | 869 | |
4 | Sebastian,Davin | ![]() | 853 | 0 | 853 | |
5 | Colgrave,Morgan | ![]() | 844 | 0 | 844 | |
6 | Bashith,Mohamed | ![]() | 800 | 0 | 800 | |
7 | De Saram,Joshua | ![]() | 778 | 0 | 778 | |
8 | Jomy,Joel | ![]() | 750 | 0 | 750 | |
9 | Biju,Alberto | ![]() | 743 | 0 | 743 | |
10 | Dissanayake,Methuja | ![]() | 717 | 0 | 717 | |
11 | Jacob,Zachariah | ![]() | 675 | 0 | 675 | |
12 | Colgrave,Rory | ![]() | 644 | 0 | 644 | |
13 | Dwyer,Bryan | ![]() | 600 | 0 | 600 | |
14 | Mewett,Lachlan | ![]() | 548 | 0 | 548 | |
15 | Allott,Nathan | ![]() | 500 | 0 | 500 | |
16 | Jeffery,Spencer | ![]() | 500 | 0 | 500 | |
17 | Lambrou,Ryan | ![]() | 500 | 0 | 500 | |
18 | Inglis,James | ![]() | 426 | 0 | 426 | |
19 | Biju,Angelina | ![]() | 400 | 0 | 400 | |
20 | De Saram,Jayasuriya | ![]() | 400 | 0 | 400 | |
21 | Dissanayake,Minuka | ![]() | 400 | 0 | 400 | |
22 | Diviro,Shan | ![]() | 400 | 0 | 400 | |
23 | Dunne,Graeme | ![]() | 400 | 0 | 400 | |
24 | Stewart,Berkin | ![]() | 400 | 0 | 400 | |
25 | Wansapura,Mindinu Sasen | ![]() | 384 | 0 | 384 | |
26 | Malhotra,Athharv | ![]() | 333 | 0 | 333 | |
27 | Brown,Sam | ![]() | 300 | 0 | 300 | |
28 | Nawinprabhu,Mridul | ![]() | 267 | 0 | 267 | |
29 | Hemachandra,Rithuli | ![]() | 250 | 0 | 250 | |
30 | Hemachandra,Senura Ravimal | ![]() | 200 | 0 | 200 | |
31 | Stewart,Darel | ![]() | 200 | 0 | 200 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |