Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN | 
|---|---|---|---|---|---|---|
| 1 | Barnett,Jasan | ![]()  | 989 | 0 | 989 | |
| 2 | Heawood,Oscar | ![]()  | 932 | 0 | 932 | |
| 3 | Chandak,Shyam | ![]()  | 900 | 0 | 900 | |
| 4 | Wansapura,Minsadi Chamathka | ![]()  | 869 | 0 | 869 | |
| 5 | Sebastian,Davin | ![]()  | 853 | 0 | 853 | |
| 6 | Colgrave,Morgan | ![]()  | 844 | 0 | 844 | |
| 7 | Block,Nigel | ![]()  | 842 | 0 | 842 | |
| 8 | Bashith,Mohamed | ![]()  | 800 | 0 | 800 | |
| 9 | Stanley,Johan | ![]()  | 796 | 0 | 796 | |
| 10 | De Saram,Joshua | ![]()  | 778 | 0 | 778 | |
| 11 | Jomy,Joel | ![]()  | 750 | 0 | 750 | |
| 12 | Biju,Alberto | ![]()  | 743 | 0 | 743 | |
| 13 | Stephen,Chris | ![]()  | 720 | 0 | 720 | |
| 14 | Stephen,Christo | ![]()  | 720 | 0 | 720 | |
| 15 | Dissanayake,Methuja | ![]()  | 717 | 0 | 717 | |
| 16 | Jacob,Zachariah | ![]()  | 675 | 0 | 675 | |
| 17 | Colgrave,Rory | ![]()  | 644 | 0 | 644 | |
| 18 | Thekkan,Maximus | ![]()  | 616 | 0 | 616 | |
| 19 | Bianchina,Alex | ![]()  | 600 | 0 | 600 | |
| 20 | Dwyer,Bryan | ![]()  | 600 | 0 | 600 | |
| 21 | Mewett,Lachlan | ![]()  | 548 | 0 | 548 | |
| 22 | Allott,Nathan | ![]()  | 500 | 0 | 500 | |
| 23 | Jeffery,Spencer | ![]()  | 500 | 0 | 500 | |
| 24 | Lambrou,Ryan | ![]()  | 500 | 0 | 500 | |
| 25 | Cirvydas,Riley | ![]()  | 430 | 0 | 430 | |
| 26 | Inglis,James | ![]()  | 426 | 0 | 426 | |
| 27 | Biju,Angelina | ![]()  | 400 | 0 | 400 | |
| 28 | De Saram,Jayasuriya | ![]()  | 400 | 0 | 400 | |
| 29 | Dissanayake,Minuka | ![]()  | 400 | 0 | 400 | |
| 30 | Diviro,Shan | ![]()  | 400 | 0 | 400 | |
| 31 | Dunne,Graeme | ![]()  | 400 | 0 | 400 | |
| 32 | Stewart,Berkin | ![]()  | 400 | 0 | 400 | |
| 33 | Wansapura,Mindinu Sasen | ![]()  | 384 | 0 | 384 | |
| 34 | Malhotra,Athharv | ![]()  | 333 | 0 | 333 | |
| 35 | Brown,Sam | ![]()  | 300 | 0 | 300 | |
| 36 | Nawinprabhu,Mridul | ![]()  | 267 | 0 | 267 | |
| 37 | Hemachandra,Rithuli | ![]()  | 250 | 0 | 250 | |
| 38 | Hemachandra,Senura Ravimal | ![]()  | 200 | 0 | 200 | |
| 39 | Stewart,Darel | ![]()  | 200 | 0 | 200 | |
| 40 | Harris,Ethan | ![]()  | 0 | 0 | 0 | |
| 41 | Perconte,Vincent | ![]()  | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
