Koelle B

Ballarat (AUS)
09/10/2025 - 20/11/2025

Standings at round 7 (last round)

Pos Player Rtg FedPts BH BH/C1
1 12 Biju,Alberto 743VIC 7.0 27.5 24.5
2 24 Lambrou,Ryan 500VIC 5.0 29.5 26.5
3 7 Block,Nigel 842VIC 4.5 29.0 24.5
4 1 Barnett,Jasan 989VIC 4.5 28.5 26.5
5 15 Dissanayake,Methuja 717VIC 4.5 27.0 27.0
6 21 Mewett,Lachlan 548VIC 4.0 28.5 24.5
7 6 Colgrave,Morgan 844VIC 4.0 25.5 21.5
8 25 Cirvydas,Riley 430VIC 4.0 19.5 15.5
9 4 Wansapura,Minsadi Chamathka 869VIC 3.5 26.0 22.5
10 16 Jacob,Zachariah 675VIC 3.5 24.0 22.0
11 17 Colgrave,Rory 644VIC 3.5 23.0 19.5
12 2 Heawood,Oscar (W) 932VIC 3.0 26.0 23.0
13 5 Sebastian,Davin 853VIC 3.0 25.5 22.5
14 36 Nawinprabhu,Mridul (W) 267VIC 3.0 25.5 22.5
15 8 Bashith,Mohamed (W) 800VIC 3.0 20.0 17.0
16 14 Stephen,Christo (W) 720VIC 3.0 19.5 16.5
17 26 Inglis,James 426VIC 3.0 18.5 17.0
18 9 Stanley,Johan 796VIC 3.0 18.5 15.5
19 18 Thekkan,Maximus 616VIC 3.0 18.0 15.0
20 30 Diviro,Shan (W) 400VIC 2.5 20.0 17.5
21 11 Jomy,Joel (W) 750VIC 2.5 18.5 16.0
22 20 Dwyer,Bryan (W) 600VIC 2.5 18.0 15.5
23 29 Dissanayake,Minuka 400VIC 2.0 20.0 19.5
24 13 Stephen,Chris (W) 720VIC 2.0 19.5 17.5
25 34 Malhotra,Athharv 333VIC 2.0 19.0 17.0
26 37 Hemachandra,Rithuli 250VIC 2.0 18.0 16.0
27 10 De Saram,Joshua (W) 778VIC 2.0 16.5 14.5
28 3 Chandak,Shyam (W) 900VIC 2.0 15.5 13.5
29 19 Bianchina,Alex (W) 600VIC 2.0 14.0 12.0
30 43 Thomson,Kynan 700Vic 2.0 11.0 9.0
31 23 Jeffery,Spencer (W) 500VIC 1.5 20.0 18.5
32 22 Allott,Nathan 500VIC 1.5 18.0 16.5
33 31 Dunne,Graeme 400VIC 1.5 15.5 15.5
34 41 Perconte,Vincent 0VIC 1.5 12.5 11.0
35 39 Stewart,Darel (W) 200VIC 1.5 10.5 9.0
36 40 Harris,Ethan (W) 0VIC 1.5 10.5 9.0
37 32 Stewart,Berkin (W) 400VIC 1.0 13.0 12.0
38 35 Brown,Sam (W) 300VIC 1.0 13.0 12.0
39 28 De Saram,Jayasuriya (W) 400VIC 1.0 10.0 9.0
40 27 Biju,Angelina (W) 400VIC 1.0 9.0 8.0
41 42 Kurien,Lance Lijo (W) 400VIC 1.0 7.5 6.5
42 38 Hemachandra,Senura Ravimal 200VIC 0.5 12.5 12.0
43 33 Wansapura,Mindinu Sasen 384VIC 0.0 15.0 15.0
44 44 Martin-Block,Matilda (W) 400Vic 0.0 2.0 2.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1