Koelle B

Ballarat (AUS)
09/10/2025 - 20/11/2025

National History Cards

1 Barnett,Jasan , K= 0, Elo= 989, ID=3182161
R C N Cat OPPONENT Rtg res Pts
1 W 23 Jeffery,Spencer 500 1.0 1.5
2 B 15 Dissanayake,Methuja 717 0.0 4.5
3 W 36 Nawinprabhu,Mridul 267 1.0 3.0
4 B 11 Jomy,Joel 750 1.0 2.5
5 W 4 Wansapura,Minsadi Ch 869 0.5 3.5
6 B 21 Mewett,Lachlan 548 1.0 4.0
7 B 12 Biju,Alberto 743 0.0 7.0

2 Heawood,Oscar , K= 0, Elo= 932, ID=3211724
R C N Cat OPPONENT Rtg res Pts
1 B 24 Lambrou,Ryan 500 1.0 5.0
2 W 12 Biju,Alberto 743 0.0 7.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 B 34 Malhotra,Athharv 333 1.0 2.0
7 -- 0 not played - 0.0 0.0

3 Chandak,Shyam , K= 0, Elo= 900, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 30 Diviro,Shan 400 0.0 2.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 B 29 Dissanayake,Minuka 400 1.0 2.0
7 -- 0 not played - 0.0 0.0

4 Wansapura,Minsadi Ch, K= 0, Elo= 869, ID=3218024
R C N Cat OPPONENT Rtg res Pts
1 W 26 Inglis,James 426 1.0 3.0
2 B 17 Colgrave,Rory 644 1.0 3.5
3 W 15 Dissanayake,Methuja 717 0.0 4.5
4 -- 0 not played - 0.5 0.0
5 B 1 Barnett,Jasan 989 0.5 4.5
6 -- 0 not played - 0.0 0.0
7 W 16 Jacob,Zachariah 675 0.5 3.5

5 Sebastian,Davin , K= 0, Elo= 853, ID=3216042
R C N Cat OPPONENT Rtg res Pts
1 B 27 Biju,Angelina 400 1.0 1.0
2 W 16 Jacob,Zachariah 675 0.0 3.5
3 B 22 Allott,Nathan 500 1.0 1.5
4 W 10 De Saram,Joshua 778 1.0 2.0
5 B 12 Biju,Alberto 743 0.0 7.0
6 -- 0 not played - 0.0 0.0
7 W 21 Mewett,Lachlan 548 0.0 4.0

6 Colgrave,Morgan , K= 0, Elo= 844, ID=3221082
R C N Cat OPPONENT Rtg res Pts
1 W 28 De Saram,Jayasuriya 400 1.0 1.0
2 B 21 Mewett,Lachlan 548 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 W 24 Lambrou,Ryan 500 0.0 5.0
5 W 23 Jeffery,Spencer 500 1.0 1.5
6 B 18 Thekkan,Maximus 616 1.0 3.0
7 B 15 Dissanayake,Methuja 717 0.5 4.5

7 Block,Nigel , K= 0, Elo= 842, ID=3142713
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 36 Nawinprabhu,Mridul 267 1.0 3.0
3 W 26 Inglis,James 426 1.0 3.0
4 -- 0 not played - 0.5 0.0
5 B 17 Colgrave,Rory 644 1.0 3.5
6 B 15 Dissanayake,Methuja 717 1.0 4.5
7 W 24 Lambrou,Ryan 500 0.0 5.0

8 Bashith,Mohamed , K= 0, Elo= 800, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 29 Dissanayake,Minuka 400 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 W 18 Thekkan,Maximus 616 1.0 3.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

9 Stanley,Johan , K= 0, Elo= 796, ID=3205155
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 31 Dunne,Graeme 400 1.0 1.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 W 34 Malhotra,Athharv 333 1.0 2.0

10 De Saram,Joshua , K= 0, Elo= 778, ID=3217921
R C N Cat OPPONENT Rtg res Pts
1 W 30 Diviro,Shan 400 1.0 2.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 5 Sebastian,Davin 853 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

11 Jomy,Joel , K= 0, Elo= 750, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 31 Dunne,Graeme 400 1.0 1.5
2 W 22 Allott,Nathan 500 1.0 1.5
3 B 16 Jacob,Zachariah 675 0.0 3.5
4 W 1 Barnett,Jasan 989 0.0 4.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

12 Biju,Alberto , K= 0, Elo= 743, ID=3215563
R C N Cat OPPONENT Rtg res Pts
1 W 32 Stewart,Berkin 400 1.0 1.0
2 B 2 Heawood,Oscar 932 1.0 3.0
3 W 21 Mewett,Lachlan 548 1.0 4.0
4 B 15 Dissanayake,Methuja 717 1.0 4.5
5 W 5 Sebastian,Davin 853 1.0 3.0
6 B 24 Lambrou,Ryan 500 1.0 5.0
7 W 1 Barnett,Jasan 989 1.0 4.5

13 Stephen,Chris , K= 0, Elo= 720, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 31 Dunne,Graeme 400 1.0 1.5
3 B 24 Lambrou,Ryan 500 0.0 5.0
4 B 26 Inglis,James 426 1.0 3.0
5 W 36 Nawinprabhu,Mridul 267 0.0 3.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

14 Stephen,Christo , K= 0, Elo= 720, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 33 Wansapura,Mindinu Sa 384 1.0 0.0
3 B 29 Dissanayake,Minuka 400 1.0 2.0
4 W 16 Jacob,Zachariah 675 1.0 3.5
5 B 24 Lambrou,Ryan 500 0.0 5.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

15 Dissanayake,Methuja , K= 0, Elo= 717, ID=3210221
R C N Cat OPPONENT Rtg res Pts
1 B 33 Wansapura,Mindinu Sa 384 1.0 0.0
2 W 1 Barnett,Jasan 989 1.0 4.5
3 B 4 Wansapura,Minsadi Ch 869 1.0 3.5
4 W 12 Biju,Alberto 743 0.0 7.0
5 B 16 Jacob,Zachariah 675 1.0 3.5
6 W 7 Block,Nigel 842 0.0 4.5
7 W 6 Colgrave,Morgan 844 0.5 4.0

16 Jacob,Zachariah , K= 0, Elo= 675, ID=3199754
R C N Cat OPPONENT Rtg res Pts
1 W 34 Malhotra,Athharv 333 1.0 2.0
2 B 5 Sebastian,Davin 853 1.0 3.0
3 W 11 Jomy,Joel 750 1.0 2.5
4 B 14 Stephen,Christo 720 0.0 3.0
5 W 15 Dissanayake,Methuja 717 0.0 4.5
6 B 17 Colgrave,Rory 644 0.0 3.5
7 B 4 Wansapura,Minsadi Ch 869 0.5 3.5

17 Colgrave,Rory , K= 0, Elo= 644, ID=3221185
R C N Cat OPPONENT Rtg res Pts
1 B 35 Brown,Sam 300 1.0 1.0
2 W 4 Wansapura,Minsadi Ch 869 0.0 3.5
3 -- 0 not played - 0.5 0.0
4 B 23 Jeffery,Spencer 500 1.0 1.5
5 W 7 Block,Nigel 842 0.0 4.5
6 W 16 Jacob,Zachariah 675 1.0 3.5
7 B 25 Cirvydas,Riley 430 0.0 4.0

18 Thekkan,Maximus , K= 0, Elo= 616, ID=3215552
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 33 Wansapura,Mindinu Sa 384 1.0 0.0
4 W 34 Malhotra,Athharv 333 1.0 2.0
5 B 8 Bashith,Mohamed 800 0.0 3.0
6 W 6 Colgrave,Morgan 844 0.0 4.0
7 W 37 Hemachandra,Rithuli 250 1.0 2.0

19 Bianchina,Alex , K= 0, Elo= 600, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 35 Brown,Sam 300 1.0 1.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

20 Dwyer,Bryan , K= 0, Elo= 600, ID=3221163
R C N Cat OPPONENT Rtg res Pts
1 W 36 Nawinprabhu,Mridul 267 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 B 34 Malhotra,Athharv 333 0.5 2.0
4 W 29 Dissanayake,Minuka 400 1.0 2.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

21 Mewett,Lachlan , K= 0, Elo= 548, ID=3216053
R C N Cat OPPONENT Rtg res Pts
1 B 37 Hemachandra,Rithuli 250 1.0 2.0
2 W 6 Colgrave,Morgan 844 1.0 4.0
3 B 12 Biju,Alberto 743 0.0 7.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 W 1 Barnett,Jasan 989 0.0 4.5
7 B 5 Sebastian,Davin 853 1.0 3.0

22 Allott,Nathan , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 38 Hemachandra,Senura R 200 1.0 0.5
2 B 11 Jomy,Joel 750 0.0 2.5
3 W 5 Sebastian,Davin 853 0.0 3.0
4 B 30 Diviro,Shan 400 0.0 2.5
5 -- 0 not played - 0.5 0.0
6 W 25 Cirvydas,Riley 430 0.0 4.0
7 B 29 Dissanayake,Minuka 400 0.0 2.0

23 Jeffery,Spencer , K= 0, Elo= 500, ID=3221244
R C N Cat OPPONENT Rtg res Pts
1 B 1 Barnett,Jasan 989 0.0 4.5
2 -- 0 not played - 0.5 0.0
3 W 37 Hemachandra,Rithuli 250 1.0 2.0
4 W 17 Colgrave,Rory 644 0.0 3.5
5 B 6 Colgrave,Morgan 844 0.0 4.0
6 B 26 Inglis,James 426 0.0 3.0
7 -- 0 not played - 0.0 0.0

24 Lambrou,Ryan , K= 0, Elo= 500, ID=3221270
R C N Cat OPPONENT Rtg res Pts
1 W 2 Heawood,Oscar 932 0.0 3.0
2 B 30 Diviro,Shan 400 1.0 2.5
3 W 13 Stephen,Chris 720 1.0 2.0
4 B 6 Colgrave,Morgan 844 1.0 4.0
5 W 14 Stephen,Christo 720 1.0 3.0
6 W 12 Biju,Alberto 743 0.0 7.0
7 B 7 Block,Nigel 842 1.0 4.5

25 Cirvydas,Riley , K= 0, Elo= 430, ID=3213485
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 38 Hemachandra,Senura R 200 1.0 0.5
4 B 36 Nawinprabhu,Mridul 267 0.0 3.0
5 W 29 Dissanayake,Minuka 400 1.0 2.0
6 B 22 Allott,Nathan 500 1.0 1.5
7 W 17 Colgrave,Rory 644 1.0 3.5

26 Inglis,James , K= 0, Elo= 426, ID=3199765
R C N Cat OPPONENT Rtg res Pts
1 B 4 Wansapura,Minsadi Ch 869 0.0 3.5
2 W 35 Brown,Sam 300 1.0 1.0
3 B 7 Block,Nigel 842 0.0 4.5
4 W 13 Stephen,Chris 720 0.0 2.0
5 B 37 Hemachandra,Rithuli 250 0.0 2.0
6 W 23 Jeffery,Spencer 500 1.0 1.5
7 W 41 Perconte,Vincent 0 1.0 1.5

27 Biju,Angelina , K= 0, Elo= 400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 5 Sebastian,Davin 853 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

28 De Saram,Jayasuriya , K= 0, Elo= 400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 6 Colgrave,Morgan 844 0.0 4.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

29 Dissanayake,Minuka , K= 0, Elo= 400, ID=3210431
R C N Cat OPPONENT Rtg res Pts
1 W 8 Bashith,Mohamed 800 0.0 3.0
2 B 38 Hemachandra,Senura R 200 1.0 0.5
3 W 14 Stephen,Christo 720 0.0 3.0
4 B 20 Dwyer,Bryan 600 0.0 2.5
5 B 25 Cirvydas,Riley 430 0.0 4.0
6 W 3 Chandak,Shyam 900 0.0 2.0
7 W 22 Allott,Nathan 500 1.0 1.5

30 Diviro,Shan , K= 0, Elo= 400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 10 De Saram,Joshua 778 0.0 2.0
2 W 24 Lambrou,Ryan 500 0.0 5.0
3 B 3 Chandak,Shyam 900 1.0 2.0
4 W 22 Allott,Nathan 500 1.0 1.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

31 Dunne,Graeme , K= 0, Elo= 400, ID=3221292
R C N Cat OPPONENT Rtg res Pts
1 W 11 Jomy,Joel 750 0.0 2.5
2 B 13 Stephen,Chris 720 0.0 2.0
3 W 9 Stanley,Johan 796 0.0 3.0
4 B 40 Harris,Ethan 0 0.0 1.5
5 W 42 Kurien,Lance Lijo 400 0.0 1.0
6 -- 0 not played - 0.5 0.0
7 B 33 Wansapura,Mindinu Sa 384 1.0 0.0

32 Stewart,Berkin , K= 0, Elo= 400, ID=3211713
R C N Cat OPPONENT Rtg res Pts
1 B 12 Biju,Alberto 743 0.0 7.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

33 Wansapura,Mindinu Sa, K= 0, Elo= 384, ID=3218256
R C N Cat OPPONENT Rtg res Pts
1 W 15 Dissanayake,Methuja 717 0.0 4.5
2 B 14 Stephen,Christo 720 0.0 3.0
3 W 18 Thekkan,Maximus 616 0.0 3.0
4 -- 0 not played - 0.0 0.0
5 B 35 Brown,Sam 300 0.0 1.0
6 -- 0 not played - 0.0 0.0
7 W 31 Dunne,Graeme 400 0.0 1.5

34 Malhotra,Athharv , K= 0, Elo= 333, ID=3215600
R C N Cat OPPONENT Rtg res Pts
1 B 16 Jacob,Zachariah 675 0.0 3.5
2 -- 0 not played - 0.5 0.0
3 W 20 Dwyer,Bryan 600 0.5 2.5
4 B 18 Thekkan,Maximus 616 0.0 3.0
5 W 38 Hemachandra,Senura R 200 1.0 0.5
6 W 2 Heawood,Oscar 932 0.0 3.0
7 B 9 Stanley,Johan 796 0.0 3.0

35 Brown,Sam , K= 0, Elo= 300, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 17 Colgrave,Rory 644 0.0 3.5
2 B 26 Inglis,James 426 0.0 3.0
3 W 19 Bianchina,Alex 600 0.0 2.0
4 B 41 Perconte,Vincent 0 0.0 1.5
5 W 33 Wansapura,Mindinu Sa 384 1.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

36 Nawinprabhu,Mridul , K= 0, Elo= 267, ID=3215611
R C N Cat OPPONENT Rtg res Pts
1 B 20 Dwyer,Bryan 600 1.0 2.5
2 W 7 Block,Nigel 842 0.0 4.5
3 B 1 Barnett,Jasan 989 0.0 4.5
4 W 25 Cirvydas,Riley 430 1.0 4.0
5 B 13 Stephen,Chris 720 1.0 2.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

37 Hemachandra,Rithuli , K= 0, Elo= 250, ID=3221255
R C N Cat OPPONENT Rtg res Pts
1 W 21 Mewett,Lachlan 548 0.0 4.0
2 -- 0 not played - 0.5 0.0
3 B 23 Jeffery,Spencer 500 0.0 1.5
4 -- 0 not played - 0.5 0.0
5 W 26 Inglis,James 426 1.0 3.0
6 -- 0 not played - 0.0 0.0
7 B 18 Thekkan,Maximus 616 0.0 3.0

38 Hemachandra,Senura R, K= 0, Elo= 200, ID=3219833
R C N Cat OPPONENT Rtg res Pts
1 B 22 Allott,Nathan 500 0.0 1.5
2 W 29 Dissanayake,Minuka 400 0.0 2.0
3 B 25 Cirvydas,Riley 430 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 B 34 Malhotra,Athharv 333 0.0 2.0
6 -- 0 not played - 0.0 0.0
7 W 43 Thomson,Kynan 700 0.0 2.0

39 Stewart,Darel , K= 0, Elo= 200, ID=3215530
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

40 Harris,Ethan , K= 0, Elo= 0, ID=3218223
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 31 Dunne,Graeme 400 1.0 1.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

41 Perconte,Vincent , K= 0, Elo= 0, ID=3218201
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 35 Brown,Sam 300 1.0 1.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 B 26 Inglis,James 426 0.0 3.0

42 Kurien,Lance Lijo , K= 0, Elo= 400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 31 Dunne,Graeme 400 1.0 1.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

43 Thomson,Kynan , K= 0, Elo= 700, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 W 44 Martin-Block,Matilda 400 1.0 0.0
7 B 38 Hemachandra,Senura R 200 1.0 0.5

44 Martin-Block,Matilda, K= 0, Elo= 400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 B 43 Thomson,Kynan 700 0.0 2.0
7 -- 0 not played - 0.0 0.0