| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 Koelle,Arthur | 5 | 0 - 1 | 4 | 8 Cook,Patrick | ![]() |
| 2 | ![]() | 11 Marko,Paja | 4 | 0 - 1 | 4 | 3 Stewart,Scott | ![]() |
| 3 | ![]() | 15 Stickland,Peter | 3 | 0 - 1 | 4 | 1 CM Smith,Declan | ![]() |
| 4 | ![]() | 4 Jacobs,Rodney M | 3 | 0 - 1 | 3 | 13 Jyani,Vipin | ![]() |
| 5 | ![]() | 9 Perrin,Kevin J | 3 | 1 - 0 | 3 | 47 Jacob,Zachariah | ![]() |
| 6 | ![]() | 20 Oppenheim,Tom | 3 | 0 - 1 | 3 | 19 Thandhi,Mohan | ![]() |
| 7 | ![]() | 25 Weerakkody,Anirudh | 2 | 1 - 0 | 2 | 35 Colgrave, Rory | ![]() |
| 8 | ![]() | 41 Mewett,Lachlan | 2 | ½ - ½ | 2 | 30 Colgrave,Morgan | ![]() |
| 9 | ![]() | 39 Dissanayake,Minuka | 2 | 1 - 0 | 2 | 33 Cray,Vincent | ![]() |
| 10 | ![]() | 36 Heminchandra,Senura | 1 | 0 - 1 | 2 | 34 Jacobs,Sasha | ![]() |
| 11 | ![]() | 32 Dissanayake,Methuja | 1 | 1 - 0 | 1 | 37 Sporle,Shane | ![]() |
| 12 | ![]() | 6 Van Riel,Bas | 3 | 0 | 0 | ( not paired ) | |
| 13 | ![]() | 23 Heawood,Oscar | 2 | 0 | 0 | ( not paired ) | |
| 14 | ![]() | 24 Yates,Anna | 2 | 0 | 0 | ( not paired ) | |
| 15 | ![]() | 44 Stewart,Berkin | 0.5 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 45 Stewart,Darel | 0.5 | 0 | 0 | ( not paired ) | |
| 17 | ![]() | 5 Loveband,Robert | 0 | 0 | 0 | ( not paired ) | |
| 18 | ![]() | 7 Goodison,Justin | 0 | 0 | 0 | ( not paired ) | |
| 19 | ![]() | 10 Brotheridge,Jamie | 0 | 0 | 0 | ( not paired ) | |
| 20 | ![]() | 12 Healey,Daniel | 0 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 14 Mahar,Declan | 0 | 0 | 0 | ( not paired ) | |
| 22 | ![]() | 16 Leckie,Michael | 0 | 0 | 0 | ( not paired ) | |
| 23 | ![]() | 17 Ware,Lucas | 0 | 0 | 0 | ( not paired ) | |
| 24 | ![]() | 18 Guha,Shanaya | 0 | 0 | 0 | ( not paired ) | |
| 25 | ![]() | 21 Ivory,Trevor | 0 | 0 | 0 | ( not paired ) | |
| 26 | ![]() | 22 Barnett,Jasan | 0 | 0 | 0 | ( not paired ) | |
| 27 | ![]() | 26 Wansapura,Minsadi Charmathka | 0 | 0 | 0 | ( not paired ) | |
| 28 | ![]() | 27 Sebastian,Davin | 0 | 0 | 0 | ( not paired ) | |
| 29 | ![]() | 28 Block,Nigel | 0 | 0 | 0 | ( not paired ) | |
| 30 | ![]() | 29 Stanley,Johan | 0 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 31 Biju,Alberto | 0 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 38 De Saram,Joshua | 0 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 40 McCartin,Caelum | 0 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 42 Nawinprabhu,Mridul | 0 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 43 Perconte,Vincent | 0 | 0 | 0 | ( not paired ) | |
| 36 | ![]() | 46 Wansapura,Mindinu Sasen | 0 | 0 | 0 | ( not paired ) |


