Standings at round 7 (last round)
Pos | Player | Rtg | Fed | Pts | BH/C1 | BH |
---|---|---|---|---|---|---|
1 | 1 CM Smith,Declan | 1911 | ![]() | 6.0 | 29.0 | 32.0 |
2 | 2 Koelle,Arthur | 1722 | ![]() | 6.0 | 28.5 | 31.5 |
3 | 8 Cook,Patrick | 1503 | ![]() | 6.0 | 28.0 | 31.0 |
4 | 3 Stewart,Scott | 1714 | ![]() | 5.0 | 28.0 | 30.0 |
5 | 19 Thandhi,Mohan | 1110 | ![]() | 5.0 | 24.0 | 24.5 |
6 | 9 Perrin,Kevin J | 1491 | ![]() | 4.0 | 30.0 | 31.0 |
7 | 11 Marko,Paja | 1455 | ![]() | 4.0 | 26.0 | 27.0 |
8 | 15 Stickland,Peter | 1334 | ![]() | 4.0 | 24.5 | 27.5 |
9 | 47 Jacob,Zachariah | 686 | ![]() | 4.0 | 24.0 | 26.0 |
10 | 4 Jacobs,Rodney M | 1622 | ![]() | 4.0 | 23.5 | 25.5 |
11 | 13 Jyani,Vipin | 1388 | ![]() | 4.0 | 21.0 | 23.0 |
12 | 30 Colgrave,Morgan | 800 | ![]() | 3.5 | 23.5 | 24.5 |
13 | 41 Mewett,Lachlan | 0 | ![]() | 3.5 | 17.5 | 18.0 |
14 | 25 Weerakkody,Anirudh | 894 | ![]() | 3.0 | 24.5 | 25.5 |
15 | 39 Dissanayake,Minuka | 0 | ![]() | 3.0 | 23.5 | 24.0 |
16 | 20 Oppenheim,Tom | 1085 | ![]() | 3.0 | 22.5 | 23.0 |
17 | 6 Van Riel,Bas (W) | 1521 | ![]() | 3.0 | 22.0 | 25.0 |
18 | 35 Colgrave, Rory | 600 | ![]() | 3.0 | 16.5 | 17.0 |
19 | 34 Jacobs,Sasha | 649 | ![]() | 3.0 | 16.0 | 17.0 |
20 | 33 Cray,Vincent | 700 | ![]() | 3.0 | 16.0 | 16.5 |
21 | 23 Heawood,Oscar (W) | 953 | ![]() | 2.0 | 20.0 | 22.0 |
22 | 32 Dissanayake,Methuja | 711 | ![]() | 2.0 | 19.5 | 20.5 |
23 | 24 Yates,Anna (W) | 935 | ![]() | 2.0 | 15.0 | 17.0 |
24 | 37 Sporle,Shane | 500 | ![]() | 1.0 | 18.5 | 19.5 |
25 | 36 Heminchandra,Senura | 550 | ![]() | 1.0 | 16.5 | 17.0 |
26 | 45 Stewart,Darel (W) | 0 | ![]() | 0.5 | 13.5 | 14.0 |
27 | 44 Stewart,Berkin (W) | 0 | ![]() | 0.5 | 13.0 | 13.5 |
28 | 5 Loveband,Robert (W) | 1613 | ![]() | 0.0 | 0.0 | 0.0 |
29 | 7 Goodison,Justin (W) | 1512 | ![]() | 0.0 | 0.0 | 0.0 |
30 | 10 Brotheridge,Jamie (W) | 1473 | ![]() | 0.0 | 0.0 | 0.0 |
31 | 12 Healey,Daniel (W) | 1450 | ![]() | 0.0 | 0.0 | 0.0 |
32 | 14 Mahar,Declan (W) | 1346 | ![]() | 0.0 | 0.0 | 0.0 |
33 | 16 Leckie,Michael (W) | 1291 | ![]() | 0.0 | 0.0 | 0.0 |
34 | 17 Ware,Lucas (W) | 1283 | ![]() | 0.0 | 0.0 | 0.0 |
35 | 18 Guha,Shanaya (W) | 1184 | ![]() | 0.0 | 0.0 | 0.0 |
36 | 21 Ivory,Trevor (W) | 1062 | ![]() | 0.0 | 0.0 | 0.0 |
37 | 22 Barnett,Jasan (W) | 990 | ![]() | 0.0 | 0.0 | 0.0 |
38 | 26 Wansapura,Minsadi Charmathka (W) | 850 | ![]() | 0.0 | 0.0 | 0.0 |
39 | 27 Sebastian,Davin (W) | 849 | ![]() | 0.0 | 0.0 | 0.0 |
40 | 28 Block,Nigel (W) | 819 | ![]() | 0.0 | 0.0 | 0.0 |
41 | 29 Stanley,Johan (W) | 807 | ![]() | 0.0 | 0.0 | 0.0 |
42 | 31 Biju,Alberto (W) | 712 | ![]() | 0.0 | 0.0 | 0.0 |
43 | 38 De Saram,Joshua (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 |
44 | 40 McCartin,Caelum (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 |
45 | 42 Nawinprabhu,Mridul (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 |
46 | 43 Perconte,Vincent (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 |
47 | 46 Wansapura,Mindinu Sasen (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 |
Tie Break legend: BH/C1 : Buchholz Cut 1 BH : Buchholz |