Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH/C1 | BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Smith,Declan | 1911 | ![]() | 6.0 | 1 14 | 1 7 | 1 3 | 0 2 | 1 6 | 1 8 | 1 4 | 29.0 | 32.0 |
| 2 | Koelle,Arthur | 1722 | ![]() | 6.0 | 1 12 | 1 6 | 1 17 | 1 1 | 1 4 | 0 3 | 1 11 | 28.5 | 31.5 |
| 3 | Cook,Patrick | 1503 | ![]() | 6.0 | 1 18 | 1 15 | 0 1 | 1 5 | 1 9 | 1 2 | 1 6 | 28.0 | 31.0 |
| 4 | Stewart,Scott | 1714 | ![]() | 5.0 | 1 22 | 1 8 | 1 9 | 1 10 | 0 2 | 1 7 | 0 1 | 28.0 | 30.0 |
| 5 | Thandhi,Mohan | 1110 | ![]() | 5.0 | 1 27 | 1 10 | 0 6 | 0 3 | 1 14 | 1 16 | 1 7 | 24.0 | 24.5 |
| 6 | Perrin,Kevin J | 1491 | ![]() | 4.0 | 1 25 | 0 2 | 1 5 | 1 16 | 0 1 | 1 9 | 0 3 | 30.0 | 31.0 |
| 7 | Marko,Paja | 1455 | ![]() | 4.0 | 1 24 | 0 1 | 1 12 | 1 13 | 1 17 | 0 4 | 0 5 | 26.0 | 27.0 |
| 8 | Stickland,Peter | 1334 | ![]() | 4.0 | 1 13 | 0 4 | 1 20 | 0 9 | 1 18 | 0 1 | 1 15 | 24.5 | 27.5 |
| 9 | Jacob,Zachariah | 686 | ![]() | 4.0 | 1 21 | 1 23 | 0 4 | 1 8 | 0 3 | 0 6 | 1 16 | 24.0 | 26.0 |
| 10 | Jacobs,Rodney M | 1622 | ![]() | 4.0 | 1 20 | 0 5 | 1 21 | 0 4 | 1 12 | 0 11 | 1 19 | 23.5 | 25.5 |
| 11 | Jyani,Vipin | 1388 | ![]() | 4.0 | 0 15 | 1 19 | 0 14 | 1 22 | 1 21 | 1 10 | 0 2 | 21.0 | 23.0 |
| 12 | Colgrave,Morgan | 800 | ![]() | 3.5 | 0 2 | 1 25 | 0 7 | 1 15 | 0 10 | ½ 13 | 1 14 | 23.5 | 24.5 |
| 13 | Mewett,Lachlan | 0 | ![]() | 3.5 | 0 8 | 1 22 | 1 26 | 0 7 | 0 16 | ½ 12 | 1 24 | 17.5 | 18.0 |
| 14 | Weerakkody,Anirudh | 894 | ![]() | 3.0 | 0 1 | 1 24 | 1 11 | 0 17 | 0 5 | 1 18 | 0 12 | 24.5 | 25.5 |
| 15 | Dissanayake,Minuka | 0 | ![]() | 3.0 | 1 11 | 0 3 | 0 16 | 0 12 | 1 26 | 1 20 | 0 8 | 23.5 | 24.0 |
| 16 | Oppenheim,Tom | 1085 | ![]() | 3.0 | 1 26 | 0 17 | 1 15 | 0 6 | 1 13 | 0 5 | 0 9 | 22.5 | 23.0 |
| 17 | Van Riel,Bas (W) | 1521 | ![]() | 3.0 | 1 19 | 1 16 | 0 2 | 1 14 | 0 7 | 22.0 | 25.0 | ||
| 18 | Colgrave, Rory | 600 | ![]() | 3.0 | 0 3 | 0 21 | 1 27 | 1 26 | 0 8 | 0 14 | 1 25 | 16.5 | 17.0 |
| 19 | Jacobs,Sasha | 649 | ![]() | 3.0 | 0 17 | 0 11 | 1 24 | 0 21 | 1 22 | 1 25 | 0 10 | 16.0 | 17.0 |
| 20 | Cray,Vincent | 700 | ![]() | 3.0 | 0 10 | 1 27 | 0 8 | 0 23 | 1 24 | 0 15 | 1 22 | 16.0 | 16.5 |
| 21 | Heawood,Oscar (W) | 953 | ![]() | 2.0 | 0 9 | 1 18 | 0 10 | 1 19 | 0 11 | 20.0 | 22.0 | ||
| 22 | Dissanayake,Methuja | 711 | ![]() | 2.0 | 0 4 | 0 13 | 1 25 | 0 11 | 0 19 | 1 24 | 0 20 | 19.5 | 20.5 |
| 23 | Yates,Anna (W) | 935 | ![]() | 2.0 | ½ BYE | 0 9 | ½ BYE | 1 20 | 15.0 | 17.0 | |||
| 24 | Sporle,Shane | 500 | ![]() | 1.0 | 0 7 | 0 14 | 0 19 | 1 25 | 0 20 | 0 22 | 0 13 | 18.5 | 19.5 |
| 25 | Heminchandra,Senura | 550 | ![]() | 1.0 | 0 6 | 0 12 | 0 22 | 0 24 | 1 27 | 0 19 | 0 18 | 16.5 | 17.0 |
| 26 | Stewart,Darel (W) | 0 | ![]() | 0.5 | 0 16 | ½ BYE | 0 13 | 0 18 | 0 15 | 13.5 | 14.0 | ||
| 27 | Stewart,Berkin (W) | 0 | ![]() | 0.5 | 0 5 | 0 20 | 0 18 | ½ BYE | 0 25 | 13.0 | 13.5 | ||
| 28 | Loveband,Robert (W) | 1613 | ![]() | 0.0 | 0.0 | 0.0 | |||||||
| 29 | Goodison,Justin (W) | 1512 | ![]() | 0.0 | 0.0 | 0.0 | |||||||
| 30 | Brotheridge,Jamie (W) | 1473 | ![]() | 0.0 | 0.0 | 0.0 | |||||||
| 31 | Healey,Daniel (W) | 1450 | ![]() | 0.0 | 0.0 | 0.0 | |||||||
| 32 | Mahar,Declan (W) | 1346 | ![]() | 0.0 | 0.0 | 0.0 | |||||||
| 33 | Leckie,Michael (W) | 1291 | ![]() | 0.0 | 0.0 | 0.0 | |||||||
| 34 | Ware,Lucas (W) | 1283 | ![]() | 0.0 | 0.0 | 0.0 | |||||||
| 35 | Guha,Shanaya (W) | 1184 | ![]() | 0.0 | 0.0 | 0.0 | |||||||
| 36 | Ivory,Trevor (W) | 1062 | ![]() | 0.0 | 0.0 | 0.0 | |||||||
| 37 | Barnett,Jasan (W) | 990 | ![]() | 0.0 | 0.0 | 0.0 | |||||||
| 38 | Wansapura,Minsadi Charmathk(W) | 850 | ![]() | 0.0 | 0.0 | 0.0 | |||||||
| 39 | Sebastian,Davin (W) | 849 | ![]() | 0.0 | 0.0 | 0.0 | |||||||
| 40 | Block,Nigel (W) | 819 | ![]() | 0.0 | 0.0 | 0.0 | |||||||
| 41 | Stanley,Johan (W) | 807 | ![]() | 0.0 | 0.0 | 0.0 | |||||||
| 42 | Biju,Alberto (W) | 712 | ![]() | 0.0 | 0.0 | 0.0 | |||||||
| 43 | De Saram,Joshua (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 | |||||||
| 44 | McCartin,Caelum (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 | |||||||
| 45 | Nawinprabhu,Mridul (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 | |||||||
| 46 | Perconte,Vincent (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 | |||||||
| 47 | Wansapura,Mindinu Sasen (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 |


