Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Smith,Declan | 1911 | ![]() | 6.0 | 1 25 | 1 11 | 1 8 | 0 2 | 1 9 | 1 15 | 1 3 |
| 2 Koelle,Arthur | 1722 | ![]() | 6.0 | 1 30 | 1 9 | 1 6 | 1 1 | 1 3 | 0 8 | 1 13 |
| 3 Stewart,Scott | 1714 | ![]() | 5.0 | 1 32 | 1 15 | 1 47 | 1 4 | 0 2 | 1 11 | 0 1 |
| 4 Jacobs,Rodney M | 1622 | ![]() | 4.0 | 1 33 | 0 19 | 1 23 | 0 3 | 1 30 | 0 13 | 1 34 |
| 5 Loveband,Robert (W) | 1613 | ![]() | 0.0 | |||||||
| 6 Van Riel,Bas (W) | 1521 | ![]() | 3.0 | 1 34 | 1 20 | 0 2 | 1 25 | 0 11 | ||
| 7 Goodison,Justin (W) | 1512 | ![]() | 0.0 | |||||||
| 8 Cook,Patrick | 1503 | ![]() | 6.0 | 1 35 | 1 39 | 0 1 | 1 19 | 1 47 | 1 2 | 1 9 |
| 9 Perrin,Kevin J | 1491 | ![]() | 4.0 | 1 36 | 0 2 | 1 19 | 1 20 | 0 1 | 1 47 | 0 8 |
| 10 Brotheridge,Jamie(W) | 1473 | ![]() | 0.0 | |||||||
| 11 Marko,Paja | 1455 | ![]() | 4.0 | 1 37 | 0 1 | 1 30 | 1 41 | 1 6 | 0 3 | 0 19 |
| 12 Healey,Daniel (W) | 1450 | ![]() | 0.0 | |||||||
| 13 Jyani,Vipin | 1388 | ![]() | 4.0 | 0 39 | 1 34 | 0 25 | 1 32 | 1 23 | 1 4 | 0 2 |
| 14 Mahar,Declan (W) | 1346 | ![]() | 0.0 | |||||||
| 15 Stickland,Peter | 1334 | ![]() | 4.0 | 1 41 | 0 3 | 1 33 | 0 47 | 1 35 | 0 1 | 1 39 |
| 16 Leckie,Michael (W) | 1291 | ![]() | 0.0 | |||||||
| 17 Ware,Lucas (W) | 1283 | ![]() | 0.0 | |||||||
| 18 Guha,Shanaya (W) | 1184 | ![]() | 0.0 | |||||||
| 19 Thandhi,Mohan | 1110 | ![]() | 5.0 | 1 44 | 1 4 | 0 9 | 0 8 | 1 25 | 1 20 | 1 11 |
| 20 Oppenheim,Tom | 1085 | ![]() | 3.0 | 1 45 | 0 6 | 1 39 | 0 9 | 1 41 | 0 19 | 0 47 |
| 21 Ivory,Trevor (W) | 1062 | ![]() | 0.0 | |||||||
| 22 Barnett,Jasan (W) | 990 | ![]() | 0.0 | |||||||
| 23 Heawood,Oscar (W) | 953 | ![]() | 2.0 | 0 47 | 1 35 | 0 4 | 1 34 | 0 13 | ||
| 24 Yates,Anna (W) | 935 | ![]() | 2.0 | ½ BYE | 0 47 | ½ BYE | 1 33 | |||
| 25 Weerakkody,Anirudh | 894 | ![]() | 3.0 | 0 1 | 1 37 | 1 13 | 0 6 | 0 19 | 1 35 | 0 30 |
| 26 Wansapura,Minsadi(W) | 850 | ![]() | 0.0 | |||||||
| 27 Sebastian,Davin (W) | 849 | ![]() | 0.0 | |||||||
| 28 Block,Nigel (W) | 819 | ![]() | 0.0 | |||||||
| 29 Stanley,Johan (W) | 807 | ![]() | 0.0 | |||||||
| 30 Colgrave,Morgan | 800 | ![]() | 3.5 | 0 2 | 1 36 | 0 11 | 1 39 | 0 4 | ½ 41 | 1 25 |
| 31 Biju,Alberto (W) | 712 | ![]() | 0.0 | |||||||
| 32 Dissanayake,Methuja | 711 | ![]() | 2.0 | 0 3 | 0 41 | 1 36 | 0 13 | 0 34 | 1 37 | 0 33 |
| 33 Cray,Vincent | 700 | ![]() | 3.0 | 0 4 | 1 44 | 0 15 | 0 24 | 1 37 | 0 39 | 1 32 |
| 34 Jacobs,Sasha | 649 | ![]() | 3.0 | 0 6 | 0 13 | 1 37 | 0 23 | 1 32 | 1 36 | 0 4 |
| 35 Colgrave, Rory | 600 | ![]() | 3.0 | 0 8 | 0 23 | 1 44 | 1 45 | 0 15 | 0 25 | 1 36 |
| 36 Heminchandra,Senura | 550 | ![]() | 1.0 | 0 9 | 0 30 | 0 32 | 0 37 | 1 44 | 0 34 | 0 35 |
| 37 Sporle,Shane | 500 | ![]() | 1.0 | 0 11 | 0 25 | 0 34 | 1 36 | 0 33 | 0 32 | 0 41 |
| 38 De Saram,Joshua (W) | 0 | ![]() | 0.0 | |||||||
| 39 Dissanayake,Minuka | 0 | ![]() | 3.0 | 1 13 | 0 8 | 0 20 | 0 30 | 1 45 | 1 33 | 0 15 |
| 40 McCartin,Caelum (W) | 0 | ![]() | 0.0 | |||||||
| 41 Mewett,Lachlan | 0 | ![]() | 3.5 | 0 15 | 1 32 | 1 45 | 0 11 | 0 20 | ½ 30 | 1 37 |
| 42 Nawinprabhu,Mridu(W) | 0 | ![]() | 0.0 | |||||||
| 43 Perconte,Vincent (W) | 0 | ![]() | 0.0 | |||||||
| 44 Stewart,Berkin (W) | 0 | ![]() | 0.5 | 0 19 | 0 33 | 0 35 | ½ BYE | 0 36 | ||
| 45 Stewart,Darel (W) | 0 | ![]() | 0.5 | 0 20 | ½ BYE | 0 41 | 0 35 | 0 39 | ||
| 46 Wansapura,Mindinu(W) | 0 | ![]() | 0.0 | |||||||
| 47 Jacob,Zachariah | 686 | ![]() | 4.0 | 1 23 | 1 24 | 0 3 | 1 15 | 0 8 | 0 9 | 1 20 |


