| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 CM Smith,Declan | 0 | 1 - 0 | 0 | 25 Weerakkody,Anirudh | ![]() |
| 2 | ![]() | 30 Colgrave,Morgan | 0 | 0 - 1 | 0 | 2 Koelle,Arthur | ![]() |
| 3 | ![]() | 3 Stewart,Scott | 0 | 1 - 0 | 0 | 32 Dissanayake,Methuja | ![]() |
| 4 | ![]() | 33 Cray,Vincent | 0 | 0 - 1 | 0 | 4 Jacobs,Rodney M | ![]() |
| 5 | ![]() | 6 Van Riel,Bas | 0 | 1 - 0 | 0 | 34 Jacobs,Sasha | ![]() |
| 6 | ![]() | 35 Colgrave, Rory | 0 | 0 - 1 | 0 | 8 Cook,Patrick | ![]() |
| 7 | ![]() | 9 Perrin,Kevin J | 0 | 1 - 0 | 0 | 36 Heminchandra,Senura | ![]() |
| 8 | ![]() | 37 Sporle,Shane | 0 | 0 - 1 | 0 | 11 Marko,Paja | ![]() |
| 9 | ![]() | 13 Jyani,Vipin | 0 | 0 - 1 | 0 | 39 Dissanayake,Minuka | ![]() |
| 10 | ![]() | 41 Mewett,Lachlan | 0 | 0 - 1 | 0 | 15 Stickland,Peter | ![]() |
| 11 | ![]() | 19 Thandhi,Mohan | 0 | 1 - 0 | 0 | 44 Stewart,Berkin | ![]() |
| 12 | ![]() | 45 Stewart,Darel | 0 | 0 - 1 | 0 | 20 Oppenheim,Tom | ![]() |
| 13 | ![]() | 23 Heawood,Oscar | 0 | 0 - 1 | 0 | 47 Jacob,Zachariah | ![]() |
| 14 | ![]() | 24 Yates,Anna | 0 | ½ | 0 | ( half point bye ) | |
| 15 | ![]() | 5 Loveband,Robert | 0 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 7 Goodison,Justin | 0 | 0 | 0 | ( not paired ) | |
| 17 | ![]() | 10 Brotheridge,Jamie | 0 | 0 | 0 | ( not paired ) | |
| 18 | ![]() | 12 Healey,Daniel | 0 | 0 | 0 | ( not paired ) | |
| 19 | ![]() | 14 Mahar,Declan | 0 | 0 | 0 | ( not paired ) | |
| 20 | ![]() | 16 Leckie,Michael | 0 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 17 Ware,Lucas | 0 | 0 | 0 | ( not paired ) | |
| 22 | ![]() | 18 Guha,Shanaya | 0 | 0 | 0 | ( not paired ) | |
| 23 | ![]() | 21 Ivory,Trevor | 0 | 0 | 0 | ( not paired ) | |
| 24 | ![]() | 22 Barnett,Jasan | 0 | 0 | 0 | ( not paired ) | |
| 25 | ![]() | 26 Wansapura,Minsadi Charmathka | 0 | 0 | 0 | ( not paired ) | |
| 26 | ![]() | 27 Sebastian,Davin | 0 | 0 | 0 | ( not paired ) | |
| 27 | ![]() | 28 Block,Nigel | 0 | 0 | 0 | ( not paired ) | |
| 28 | ![]() | 29 Stanley,Johan | 0 | 0 | 0 | ( not paired ) | |
| 29 | ![]() | 31 Biju,Alberto | 0 | 0 | 0 | ( not paired ) | |
| 30 | ![]() | 38 De Saram,Joshua | 0 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 40 McCartin,Caelum | 0 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 42 Nawinprabhu,Mridul | 0 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 43 Perconte,Vincent | 0 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 46 Wansapura,Mindinu Sasen | 0 | 0 | 0 | ( not paired ) |


