Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Smith,Declan | ![]() | 1911 | 0 | 1911 |
| 2 | Koelle,Arthur | ![]() | 1722 | 0 | 1722 | |
| 3 | Stewart,Scott | ![]() | 1714 | 0 | 1714 | |
| 4 | Jacobs,Rodney M | ![]() | 1622 | 0 | 1622 | |
| 5 | Loveband,Robert | ![]() | 1613 | 0 | 1613 | |
| 6 | Van Riel,Bas | ![]() | 1521 | 0 | 1521 | |
| 7 | Goodison,Justin | ![]() | 1512 | 0 | 1512 | |
| 8 | Cook,Patrick | ![]() | 1503 | 0 | 1503 | |
| 9 | Perrin,Kevin J | ![]() | 1491 | 0 | 1491 | |
| 10 | Brotheridge,Jamie | ![]() | 1473 | 0 | 1473 | |
| 11 | Marko,Paja | ![]() | 1455 | 0 | 1455 | |
| 12 | Healey,Daniel | ![]() | 1450 | 0 | 1450 | |
| 13 | Jyani,Vipin | ![]() | 1388 | 0 | 1388 | |
| 14 | Mahar,Declan | ![]() | 1346 | 0 | 1346 | |
| 15 | Stickland,Peter | ![]() | 1334 | 0 | 1334 | |
| 16 | Leckie,Michael | ![]() | 1291 | 0 | 1291 | |
| 17 | Ware,Lucas | ![]() | 1283 | 0 | 1283 | |
| 18 | Guha,Shanaya | ![]() | 1184 | 0 | 1184 | |
| 19 | Thandhi,Mohan | ![]() | 1110 | 0 | 1110 | |
| 20 | Oppenheim,Tom | ![]() | 1085 | 0 | 1085 | |
| 21 | Ivory,Trevor | ![]() | 1062 | 0 | 1062 | |
| 22 | Barnett,Jasan | ![]() | 990 | 0 | 990 | |
| 23 | Heawood,Oscar | ![]() | 953 | 0 | 953 | |
| 24 | Yates,Anna | ![]() | 935 | 0 | 935 | |
| 25 | Weerakkody,Anirudh | ![]() | 894 | 0 | 894 | |
| 26 | Wansapura,Minsadi Charmathka | ![]() | 850 | 0 | 850 | |
| 27 | Sebastian,Davin | ![]() | 849 | 0 | 849 | |
| 28 | Block,Nigel | ![]() | 819 | 0 | 819 | |
| 29 | Stanley,Johan | ![]() | 807 | 0 | 807 | |
| 30 | Colgrave,Morgan | ![]() | 800 | 0 | 800 | |
| 31 | Biju,Alberto | ![]() | 712 | 0 | 712 | |
| 32 | Dissanayake,Methuja | ![]() | 711 | 0 | 711 | |
| 33 | Cray,Vincent | ![]() | 700 | 0 | 700 | |
| 47 | Jacob,Zachariah | ![]() | 686 | 0 | 686 | |
| 34 | Jacobs,Sasha | ![]() | 649 | 0 | 649 | |
| 35 | Colgrave, Rory | ![]() | 600 | 0 | 600 | |
| 36 | Heminchandra,Senura | ![]() | 550 | 0 | 550 | |
| 37 | Sporle,Shane | ![]() | 500 | 0 | 500 | |
| 38 | De Saram,Joshua | ![]() | 0 | 0 | 0 | |
| 39 | Dissanayake,Minuka | ![]() | 0 | 0 | 0 | |
| 40 | McCartin,Caelum | ![]() | 0 | 0 | 0 | |
| 41 | Mewett,Lachlan | ![]() | 0 | 0 | 0 | |
| 42 | Nawinprabhu,Mridul | ![]() | 0 | 0 | 0 | |
| 43 | Perconte,Vincent | ![]() | 0 | 0 | 0 | |
| 44 | Stewart,Berkin | ![]() | 0 | 0 | 0 | |
| 45 | Stewart,Darel | ![]() | 0 | 0 | 0 | |
| 46 | Wansapura,Mindinu Sasen | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


