| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 21 Dissanayake,Methuja | 4.5 | 0 - 1 | 6 | 1 Smith,Declan | ![]() |
| 2 | ![]() | 2 Stewart,Scott | 4 | 1 - 0 | 4.5 | 4 Millan,Nicanor | ![]() |
| 3 | ![]() | 7 Cook,Patrick | 4 | 1 - 0 | 4 | 3 Loveband,Robert | ![]() |
| 4 | ![]() | 17 Laffey,Julian | 4 | 0 - 1 | 3.5 | 5 Zhou,Mike | ![]() |
| 5 | ![]() | 12 Mahar,Declan | 3 | 0 - 1 | 3.5 | 8 Brotheridge,Jamie | ![]() |
| 6 | ![]() | 9 Perrin,Kevin J | 3 | 1 - 0 | 3 | 18 Jacob,Zachariah | ![]() |
| 7 | ![]() | 24 Sebastian,Davin | 3 | ½ - ½ | 3 | 13 Oppenheim,Tom | ![]() |
| 8 | ![]() | 6 Van Riel,Bas | 2.5 | 1 - 0 | 2.5 | 20 Weerakkody,Anirudh | ![]() |
| 9 | ![]() | 14 Heawood,Oscar | 2.5 | 0 - 1 | 2.5 | 11 Marko,Paja | ![]() |
| 10 | ![]() | 19 Block,Nigel | 2 | 1 - 0 | 2 | 23 Dissanayake,Minuka | ![]() |
| 11 | ![]() | 10 Healey,Daniel | 2 | 1 - 0 | 0.5 | 22 Stewart,Berkin | ![]() |
| 12 | ![]() | 25 Stewart,Darel | 0.5 | 0 - 1 | 2 | 15 Ivory,Trevor | ![]() |
| 13 | ![]() | 16 Yates,Anna | 0 | 0 | 0 | ( not paired ) |

