| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Smith,Declan | 0 | 1 - 0 | 0 | 13 Oppenheim,Tom | ![]() |
| 2 | ![]() | 14 Heawood,Oscar | 0 | 1 - 0 | 0 | 2 Stewart,Scott | ![]() |
| 3 | ![]() | 3 Loveband,Robert | 0 | 1 - 0 | 0 | 15 Ivory,Trevor | ![]() |
| 4 | ![]() | 17 Laffey,Julian | 0 | 0 - 1 | 0 | 4 Millan,Nicanor | ![]() |
| 5 | ![]() | 5 Zhou,Mike | 0 | 1 - 0 | 0 | 18 Jacob,Zachariah | ![]() |
| 6 | ![]() | 19 Block,Nigel | 0 | 0 - 1 | 0 | 6 Van Riel,Bas | ![]() |
| 7 | ![]() | 7 Cook,Patrick | 0 | 1 - 0 | 0 | 20 Weerakkody,Anirudh | ![]() |
| 8 | ![]() | 21 Dissanayake,Methuja | 0 | ½ - ½ | 0 | 8 Brotheridge,Jamie | ![]() |
| 9 | ![]() | 9 Perrin,Kevin J | 0 | 1 - 0 | 0 | 22 Stewart,Berkin | ![]() |
| 10 | ![]() | 23 Dissanayake,Minuka | 0 | 0 - 1 | 0 | 10 Healey,Daniel | ![]() |
| 11 | ![]() | 11 Marko,Paja | 0 | 1 - 0 | 0 | 24 Sebastian,Davin | ![]() |
| 12 | ![]() | 25 Stewart,Darel | 0 | 0 - 1 | 0 | 12 Mahar,Declan | ![]() |
| 13 | ![]() | 16 Yates,Anna | 0 | 0 | 0 | ( not paired ) |

