| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Brotheridge,Jamie | 3.5 | 0 - 1 | 5 | 1 Smith,Declan | ![]() |
| 2 | ![]() | 4 Millan,Nicanor | 4 | ½ - ½ | 3.5 | 7 Cook,Patrick | ![]() |
| 3 | ![]() | 5 Zhou,Mike | 3.5 | 0 - 1 | 3.5 | 21 Dissanayake,Methuja | ![]() |
| 4 | ![]() | 2 Stewart,Scott | 3 | 1 - 0 | 3 | 9 Perrin,Kevin J | ![]() |
| 5 | ![]() | 12 Mahar,Declan | 3 | 0 - 1 | 3 | 17 Laffey,Julian | ![]() |
| 6 | ![]() | 11 Marko,Paja | 2.5 | 0 - 1 | 3 | 3 Loveband,Robert | ![]() |
| 7 | ![]() | 18 Jacob,Zachariah | 2 | 1 - 0 | 2 | 10 Healey,Daniel | ![]() |
| 8 | ![]() | 13 Oppenheim,Tom | 2 | 1 - 0 | 2 | 23 Dissanayake,Minuka | ![]() |
| 9 | ![]() | 20 Weerakkody,Anirudh | 2 | ½ - ½ | 2 | 14 Heawood,Oscar | ![]() |
| 10 | ![]() | 15 Ivory,Trevor | 2 | 0 - 1 | 2 | 24 Sebastian,Davin | ![]() |
| 11 | ![]() | 22 Stewart,Berkin | 0.5 | 0 - 1 | 1.5 | 6 Van Riel,Bas | ![]() |
| 12 | ![]() | 25 Stewart,Darel | 0.5 | 0 - 1 | 1 | 19 Block,Nigel | ![]() |
| 13 | ![]() | 16 Yates,Anna | 0 | 0 | 0 | ( not paired ) |

