Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | Smith,Declan | ![]() | 1881 | 0 | 1881 | |
| 2 | Stewart,Scott | ![]() | 1782 | 0 | 1782 | |
| 3 | Loveband,Robert | ![]() | 1717 | 0 | 1717 | |
| 4 | Millan,Nicanor | ![]() | 1700 | 0 | 1700 | |
| 5 | Zhou,Mike | ![]() | 1700 | 0 | 1700 | |
| 6 | Van Riel,Bas | ![]() | 1577 | 0 | 1577 | |
| 7 | Cook,Patrick | ![]() | 1537 | 0 | 1537 | |
| 8 | Brotheridge,Jamie | ![]() | 1512 | 0 | 1512 | |
| 9 | Perrin,Kevin J | ![]() | 1500 | 0 | 1500 | |
| 10 | Healey,Daniel | ![]() | 1450 | 0 | 1450 | |
| 11 | Marko,Paja | ![]() | 1408 | 0 | 1408 | |
| 12 | Mahar,Declan | ![]() | 1368 | 0 | 1368 | |
| 13 | Oppenheim,Tom | ![]() | 1116 | 0 | 1116 | |
| 14 | Heawood,Oscar | ![]() | 1068 | 0 | 1068 | |
| 15 | Ivory,Trevor | ![]() | 996 | 0 | 996 | |
| 16 | Yates,Anna | ![]() | 975 | 0 | 975 | |
| 17 | Laffey,Julian | ![]() | 928 | 0 | 928 | |
| 18 | Jacob,Zachariah | ![]() | 855 | 0 | 855 | |
| 19 | Block,Nigel | ![]() | 854 | 0 | 854 | |
| 20 | Weerakkody,Anirudh | ![]() | 755 | 0 | 755 | |
| 21 | Dissanayake,Methuja | ![]() | 664 | 0 | 664 | |
| 22 | Stewart,Berkin | ![]() | 500 | 0 | 500 | |
| 23 | Dissanayake,Minuka | ![]() | 400 | 0 | 400 | |
| 24 | Sebastian,Davin | ![]() | 400 | 0 | 400 | |
| 25 | Stewart,Darel | ![]() | 300 | 0 | 300 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

