| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 Cook,Patrick | 1 | 0 - 1 | 1 | 1 Smith,Declan | ![]() |
| 2 | ![]() | 10 Healey,Daniel | 1 | 0 - 1 | 1 | 3 Loveband,Robert | ![]() |
| 3 | ![]() | 4 Millan,Nicanor | 1 | 1 - 0 | 1 | 9 Perrin,Kevin J | ![]() |
| 4 | ![]() | 12 Mahar,Declan | 1 | 0 - 1 | 1 | 5 Zhou,Mike | ![]() |
| 5 | ![]() | 6 Van Riel,Bas | 1 | ½ - ½ | 1 | 11 Marko,Paja | ![]() |
| 6 | ![]() | 8 Brotheridge,Jamie | 0.5 | 1 - 0 | 1 | 14 Heawood,Oscar | ![]() |
| 7 | ![]() | 2 Stewart,Scott | 0 | 1 - 0 | 0.5 | 21 Dissanayake,Methuja | ![]() |
| 8 | ![]() | 13 Oppenheim,Tom | 0 | 0 - 1 | 0 | 20 Weerakkody,Anirudh | ![]() |
| 9 | ![]() | 15 Ivory,Trevor | 0 | 1 - 0 | 0 | 23 Dissanayake,Minuka | ![]() |
| 10 | ![]() | 22 Stewart,Berkin | 0 | 0 - 1 | 0 | 17 Laffey,Julian | ![]() |
| 11 | ![]() | 18 Jacob,Zachariah | 0 | 1 - 0 | 0 | 25 Stewart,Darel | ![]() |
| 12 | ![]() | 24 Sebastian,Davin | 0 | 0 - 1 | 0 | 19 Block,Nigel | ![]() |
| 13 | ![]() | 16 Yates,Anna | 0 | 0 | 0 | ( not paired ) |

