Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH-C1 | BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith,Declan | 1881 | ![]() | 7.0 | 1 12 | 1 2 | 1 4 | 1 6 | 1 8 | 1 7 | 1 5 | 27.0 | 30.5 |
| 2 | Cook,Patrick | 1537 | ![]() | 5.0 | 1 21 | 0 1 | 1 13 | 1 16 | ½ 6 | ½ 4 | 1 9 | 26.5 | 29.0 |
| 3 | Stewart,Scott | 1782 | ![]() | 5.0 | 0 20 | 1 5 | 0 8 | 1 18 | 1 21 | 1 10 | 1 4 | 22.5 | 25.0 |
| 4 | Millan,Nicanor | 1700 | ![]() | 4.5 | 1 8 | 1 10 | 0 1 | 1 20 | 1 9 | ½ 2 | 0 3 | 29.0 | 31.5 |
| 5 | Dissanayake,Methuja | 664 | ![]() | 4.5 | ½ 7 | 0 3 | 1 12 | 1 11 | 1 16 | 1 6 | 0 1 | 28.0 | 31.0 |
| 6 | Zhou,Mike | 1700 | ![]() | 4.5 | 1 17 | 1 15 | 1 9 | 0 1 | ½ 2 | 0 5 | 1 8 | 27.5 | 30.5 |
| 7 | Brotheridge,Jamie | 1512 | ![]() | 4.5 | ½ 5 | 1 20 | 1 11 | 0 9 | 1 10 | 0 1 | 1 15 | 26.0 | 28.5 |
| 8 | Laffey,Julian | 928 | ![]() | 4.0 | 0 4 | 1 23 | 1 3 | 1 13 | 0 1 | 1 15 | 0 6 | 27.5 | 28.0 |
| 9 | Loveband,Robert | 1717 | ![]() | 4.0 | 1 19 | 1 16 | 0 6 | 1 7 | 0 4 | 1 11 | 0 2 | 25.0 | 28.0 |
| 10 | Perrin,Kevin J | 1500 | ![]() | 4.0 | 1 23 | 0 4 | 1 19 | 1 15 | 0 7 | 0 3 | 1 17 | 23.0 | 23.5 |
| 11 | Marko,Paja | 1408 | ![]() | 3.5 | 1 14 | ½ 13 | 0 7 | 0 5 | 1 17 | 0 9 | 1 20 | 23.0 | 25.5 |
| 12 | Oppenheim,Tom | 1116 | ![]() | 3.5 | 0 1 | 0 21 | 0 5 | 1 24 | 1 18 | 1 22 | ½ 14 | 22.5 | 23.0 |
| 13 | Van Riel,Bas | 1577 | ![]() | 3.5 | 1 18 | ½ 11 | 0 2 | 0 8 | 0 19 | 1 23 | 1 21 | 21.0 | 21.5 |
| 14 | Sebastian,Davin | 400 | ![]() | 3.5 | 0 11 | 0 18 | 1 22 | 0 17 | 1 23 | 1 19 | ½ 12 | 18.0 | 18.5 |
| 15 | Mahar,Declan | 1368 | ![]() | 3.0 | 1 24 | 0 6 | 1 21 | 0 10 | 1 20 | 0 8 | 0 7 | 22.0 | 22.5 |
| 16 | Healey,Daniel | 1450 | ![]() | 3.0 | 1 22 | 0 9 | 1 18 | 0 2 | 0 5 | 0 17 | 1 23 | 21.5 | 22.0 |
| 17 | Jacob,Zachariah | 855 | ![]() | 3.0 | 0 6 | 1 24 | 0 20 | 1 14 | 0 11 | 1 16 | 0 10 | 21.0 | 21.5 |
| 18 | Block,Nigel | 854 | ![]() | 3.0 | 0 13 | 1 14 | 0 16 | 0 3 | 0 12 | 1 24 | 1 22 | 20.5 | 21.0 |
| 19 | Ivory,Trevor | 996 | ![]() | 3.0 | 0 9 | 1 22 | 0 10 | 0 21 | 1 13 | 0 14 | 1 24 | 19.5 | 20.0 |
| 20 | Heawood,Oscar | 1068 | ![]() | 2.5 | 1 3 | 0 7 | 1 17 | 0 4 | 0 15 | ½ 21 | 0 11 | 23.5 | 26.0 |
| 21 | Weerakkody,Anirudh | 755 | ![]() | 2.5 | 0 2 | 1 12 | 0 15 | 1 19 | 0 3 | ½ 20 | 0 13 | 23.0 | 25.5 |
| 22 | Dissanayake,Minuka | 400 | ![]() | 2.0 | 0 16 | 0 19 | 0 14 | 1 23 | 1 24 | 0 12 | 0 18 | 16.5 | 17.0 |
| 23 | Stewart,Berkin | 500 | ![]() | 0.5 | 0 10 | 0 8 | ½ 24 | 0 22 | 0 14 | 0 13 | 0 16 | 20.0 | 20.5 |
| 24 | Stewart,Darel | 300 | ![]() | 0.5 | 0 15 | 0 17 | ½ 23 | 0 12 | 0 22 | 0 18 | 0 19 | 17.5 | 18.0 |
| 25 | Yates,Anna (W) | 975 | ![]() | 0.0 | 16.5 | 17.5 |

