Rapid Play 2

Ballarat (AUS)
23/07/2026 - 30/07/2026

Standings at round 6 (last round)

Pos Player Rtg FedPts BH BH/C1
1 2 CM Smith,Declan 1922VIC 6.0 22.0 19.5
2 1 FM Rutherford,Simon A 2156VIC 5.0 26.5 24.0
3 6 Loveband,Robert 1479VIC 5.0 24.5 22.0
4 31 De Saram,Joshua 809VIC 5.0 21.5 19.5
5 25 Wang,Terrance 900VIC 5.0 20.0 19.5
6 4 Jacobs,Rodney M 1493VIC 4.5 20.5 18.0
7 5 Van Riel,Bas 1485VIC 4.0 24.5 22.0
8 8 Cook,Patrick 1389VIC 4.0 23.0 20.0
9 13 Leckie,Michael 1233VIC 4.0 22.5 20.5
10 3 Stewart,Scott 1580VIC 4.0 22.0 19.0
11 10 Marko,Paja 1336VIC 4.0 21.0 19.0
12 34 Stanley,Johan 766VIC 4.0 20.5 18.5
13 12 Thomson,Kynan 1275VIC 4.0 20.5 18.0
14 16 Weerakkody,Anirudh 1119OS 4.0 20.0 18.0
15 41 Inglis,James 603VIC 4.0 19.0 16.5
16 29 Colgrave,Morgan 852VIC 4.0 18.0 16.0
17 36 Zhang,Jimmy 733VIC 4.0 16.0 15.0
18 9 Jyani,Vipin 1340VIC 3.5 22.0 20.0
19 14 Wang,Ricky 1231VIC 3.5 21.0 18.5
20 23 Oppenheim,Tom 978VIC 3.5 20.5 18.5
21 19 Biju,Alberto 1038VIC 3.5 20.0 18.0
22 30 Dissanayake,Methuja 838VIC 3.5 18.0 16.0
23 28 Lambrou,Ryan 865VIC 3.0 19.5 18.5
24 11 Stickland,Peter 1286VIC 3.0 19.5 17.5
25 44 Colgrave,Rory 543VIC 3.0 18.5 16.5
26 24 Allen,Leopold 900VIC 3.0 17.5 17.5
27 39 Sagar,Dev 680VIC 3.0 17.5 16.0
28 35 Jacob,Zachariah 751VIC 3.0 17.5 15.5
29 33 Chakraborty,Aishik 779OS 3.0 16.5 15.5
30 15 Guha,Shanaya 1208VIC 3.0 15.5 12.5
31 38 Moon,Danielle 700VIC 3.0 15.0 15.0
32 20 Laffey,Julian 1006VIC 2.5 22.0 20.0
33 7 Perrin,Kevin J 1404VIC 2.5 19.0 17.0
34 21 Broughton,Michael 1000VIC 2.5 15.0 14.0
35 60 Dissanayake,Minuka 100VIC 2.5 13.5 13.5
36 59 Taneja,Aadi 178VIC 2.0 18.0 16.0
37 26 Sebastian,Davin 886VIC 2.0 17.5 16.5
38 46 Chiswell,Jordan 500VIC 2.0 17.5 16.5
39 32 Sabharwal,Armaan (W) 800VIC 2.0 17.5 15.5
40 51 Berkheit,Lavina 400VIC 2.0 15.0 14.0
41 49 Qian,Colin 500VIC 2.0 14.5 14.0
42 52 Yao,Joseph 400VIC 2.0 14.0 13.0
43 45 Nawinprabhu,Mridul 520VIC 2.0 14.0 12.0
44 42 De Saram,Jayasuriya (W) 600VIC 2.0 13.0 11.0
45 62 Zhang,Angela 0VIC 2.0 9.5 7.5
46 43 Cirvydas,Riley (W) 573VIC 1.5 16.5 15.0
47 56 Hemachandra,Senura Ravimal 250VIC 1.5 11.5 11.5
48 47 Harris,Ethan 500VIC 1.5 10.0 8.5
49 57 Somasiri,Sethika 200VIC 1.0 14.5 13.5
50 17 Moon,Patrick (W) 1100VIC 1.0 14.0 13.0
51 18 Barnett,Jasan (W) 1049VIC 1.0 13.5 12.5
52 22 Ling,Barney (W) 1000VIC 1.0 13.0 12.0
53 27 Ivory,Trevor (W) 885VIC 1.0 11.5 10.5
54 48 Obadina,Wale (W) 500VIC 1.0 11.5 10.5
55 55 Seville,Lisa 300VIC 1.0 11.5 10.5
56 40 Mewett,Lachlan (W) 636VIC 1.0 11.0 10.0
57 58 Wansapura,Mindinu Sasen (W) 200VIC 1.0 9.0 8.0
58 50 Tewhite,Ziggy 500VIC 1.0 8.5 8.5
59 61 Hemachandra,Rithuli 100VIC 1.0 8.0 7.0
60 37 Allott,Nathan (W) 700VIC 1.0 7.0 6.0
61 54 Malhotra,Athharv 340VIC 0.5 14.0 13.5
62 53 Yao,Mathilda 400VIC 0.0 13.5 12.5
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1