Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 2 CM Smith,Declan | 1922 | ![]() | 6.0 | 22.0 | 19.5 |
| 2 | 1 FM Rutherford,Simon A | 2156 | ![]() | 5.0 | 26.5 | 24.0 |
| 3 | 6 Loveband,Robert | 1479 | ![]() | 5.0 | 24.5 | 22.0 |
| 4 | 31 De Saram,Joshua | 809 | ![]() | 5.0 | 21.5 | 19.5 |
| 5 | 25 Wang,Terrance | 900 | ![]() | 5.0 | 20.0 | 19.5 |
| 6 | 4 Jacobs,Rodney M | 1493 | ![]() | 4.5 | 20.5 | 18.0 |
| 7 | 5 Van Riel,Bas | 1485 | ![]() | 4.0 | 24.5 | 22.0 |
| 8 | 8 Cook,Patrick | 1389 | ![]() | 4.0 | 23.0 | 20.0 |
| 9 | 13 Leckie,Michael | 1233 | ![]() | 4.0 | 22.5 | 20.5 |
| 10 | 3 Stewart,Scott | 1580 | ![]() | 4.0 | 22.0 | 19.0 |
| 11 | 10 Marko,Paja | 1336 | ![]() | 4.0 | 21.0 | 19.0 |
| 12 | 34 Stanley,Johan | 766 | ![]() | 4.0 | 20.5 | 18.5 |
| 13 | 12 Thomson,Kynan | 1275 | ![]() | 4.0 | 20.5 | 18.0 |
| 14 | 16 Weerakkody,Anirudh | 1119 | ![]() | 4.0 | 20.0 | 18.0 |
| 15 | 41 Inglis,James | 603 | ![]() | 4.0 | 19.0 | 16.5 |
| 16 | 29 Colgrave,Morgan | 852 | ![]() | 4.0 | 18.0 | 16.0 |
| 17 | 36 Zhang,Jimmy | 733 | ![]() | 4.0 | 16.0 | 15.0 |
| 18 | 9 Jyani,Vipin | 1340 | ![]() | 3.5 | 22.0 | 20.0 |
| 19 | 14 Wang,Ricky | 1231 | ![]() | 3.5 | 21.0 | 18.5 |
| 20 | 23 Oppenheim,Tom | 978 | ![]() | 3.5 | 20.5 | 18.5 |
| 21 | 19 Biju,Alberto | 1038 | ![]() | 3.5 | 20.0 | 18.0 |
| 22 | 30 Dissanayake,Methuja | 838 | ![]() | 3.5 | 18.0 | 16.0 |
| 23 | 28 Lambrou,Ryan | 865 | ![]() | 3.0 | 19.5 | 18.5 |
| 24 | 11 Stickland,Peter | 1286 | ![]() | 3.0 | 19.5 | 17.5 |
| 25 | 44 Colgrave,Rory | 543 | ![]() | 3.0 | 18.5 | 16.5 |
| 26 | 24 Allen,Leopold | 900 | ![]() | 3.0 | 17.5 | 17.5 |
| 27 | 39 Sagar,Dev | 680 | ![]() | 3.0 | 17.5 | 16.0 |
| 28 | 35 Jacob,Zachariah | 751 | ![]() | 3.0 | 17.5 | 15.5 |
| 29 | 33 Chakraborty,Aishik | 779 | ![]() | 3.0 | 16.5 | 15.5 |
| 30 | 15 Guha,Shanaya | 1208 | ![]() | 3.0 | 15.5 | 12.5 |
| 31 | 38 Moon,Danielle | 700 | ![]() | 3.0 | 15.0 | 15.0 |
| 32 | 20 Laffey,Julian | 1006 | ![]() | 2.5 | 22.0 | 20.0 |
| 33 | 7 Perrin,Kevin J | 1404 | ![]() | 2.5 | 19.0 | 17.0 |
| 34 | 21 Broughton,Michael | 1000 | ![]() | 2.5 | 15.0 | 14.0 |
| 35 | 60 Dissanayake,Minuka | 100 | ![]() | 2.5 | 13.5 | 13.5 |
| 36 | 59 Taneja,Aadi | 178 | ![]() | 2.0 | 18.0 | 16.0 |
| 37 | 26 Sebastian,Davin | 886 | ![]() | 2.0 | 17.5 | 16.5 |
| 38 | 46 Chiswell,Jordan | 500 | ![]() | 2.0 | 17.5 | 16.5 |
| 39 | 32 Sabharwal,Armaan (W) | 800 | ![]() | 2.0 | 17.5 | 15.5 |
| 40 | 51 Berkheit,Lavina | 400 | ![]() | 2.0 | 15.0 | 14.0 |
| 41 | 49 Qian,Colin | 500 | ![]() | 2.0 | 14.5 | 14.0 |
| 42 | 52 Yao,Joseph | 400 | ![]() | 2.0 | 14.0 | 13.0 |
| 43 | 45 Nawinprabhu,Mridul | 520 | ![]() | 2.0 | 14.0 | 12.0 |
| 44 | 42 De Saram,Jayasuriya (W) | 600 | ![]() | 2.0 | 13.0 | 11.0 |
| 45 | 62 Zhang,Angela | 0 | ![]() | 2.0 | 9.5 | 7.5 |
| 46 | 43 Cirvydas,Riley (W) | 573 | ![]() | 1.5 | 16.5 | 15.0 |
| 47 | 56 Hemachandra,Senura Ravimal | 250 | ![]() | 1.5 | 11.5 | 11.5 |
| 48 | 47 Harris,Ethan | 500 | ![]() | 1.5 | 10.0 | 8.5 |
| 49 | 57 Somasiri,Sethika | 200 | ![]() | 1.0 | 14.5 | 13.5 |
| 50 | 17 Moon,Patrick (W) | 1100 | ![]() | 1.0 | 14.0 | 13.0 |
| 51 | 18 Barnett,Jasan (W) | 1049 | ![]() | 1.0 | 13.5 | 12.5 |
| 52 | 22 Ling,Barney (W) | 1000 | ![]() | 1.0 | 13.0 | 12.0 |
| 53 | 27 Ivory,Trevor (W) | 885 | ![]() | 1.0 | 11.5 | 10.5 |
| 54 | 48 Obadina,Wale (W) | 500 | ![]() | 1.0 | 11.5 | 10.5 |
| 55 | 55 Seville,Lisa | 300 | ![]() | 1.0 | 11.5 | 10.5 |
| 56 | 40 Mewett,Lachlan (W) | 636 | ![]() | 1.0 | 11.0 | 10.0 |
| 57 | 58 Wansapura,Mindinu Sasen (W) | 200 | ![]() | 1.0 | 9.0 | 8.0 |
| 58 | 50 Tewhite,Ziggy | 500 | ![]() | 1.0 | 8.5 | 8.5 |
| 59 | 61 Hemachandra,Rithuli | 100 | ![]() | 1.0 | 8.0 | 7.0 |
| 60 | 37 Allott,Nathan (W) | 700 | ![]() | 1.0 | 7.0 | 6.0 |
| 61 | 54 Malhotra,Athharv | 340 | ![]() | 0.5 | 14.0 | 13.5 |
| 62 | 53 Yao,Mathilda | 400 | ![]() | 0.0 | 13.5 | 12.5 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||

