Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 FM Rutherford,Simon A | 2156 | ![]() | 5.0 | 1 31 | 1 17 | 1 10 | 1 6 | 0 2 | 1 8 |
| 2 CM Smith,Declan | 1922 | ![]() | 6.0 | 1 32 | 1 18 | 1 13 | 1 5 | 1 1 | 1 12 |
| 3 Stewart,Scott | 1580 | ![]() | 4.0 | 1 33 | 1 19 | ½ 14 | ½ 8 | 1 24 | 0 25 |
| 4 Jacobs,Rodney M | 1493 | ![]() | 4.5 | 1 34 | ½ 20 | 1 28 | 1 14 | 0 5 | 1 23 |
| 5 Van Riel,Bas | 1485 | ![]() | 4.0 | 1 35 | 1 21 | 1 23 | 0 2 | 1 4 | 0 31 |
| 6 Loveband,Robert | 1479 | ![]() | 5.0 | 1 36 | 1 22 | 1 25 | 0 1 | 1 34 | 1 13 |
| 7 Perrin,Kevin J | 1404 | ![]() | 2.5 | 1 37 | 0 23 | 0 12 | ½ 43 | 1 21 | 0 36 |
| 8 Cook,Patrick | 1389 | ![]() | 4.0 | 1 38 | 1 24 | 1 41 | ½ 3 | ½ 12 | 0 1 |
| 9 Jyani,Vipin | 1340 | ![]() | 3.5 | 1 39 | 0 25 | 0 31 | 1 49 | 1 33 | ½ 41 |
| 10 Marko,Paja | 1336 | ![]() | 4.0 | 1 40 | 1 26 | 0 1 | 1 30 | 0 25 | 1 28 |
| 11 Stickland,Peter | 1286 | ![]() | 3.0 | 0 41 | 1 45 | 1 32 | 1 26 | 0 31 | 0 29 |
| 12 Thomson,Kynan | 1275 | ![]() | 4.0 | 1 42 | ½ 28 | 1 7 | 1 20 | ½ 8 | 0 2 |
| 13 Leckie,Michael | 1233 | ![]() | 4.0 | 1 43 | 1 27 | 0 2 | 1 29 | 1 44 | 0 6 |
| 14 Wang,Ricky | 1231 | ![]() | 3.5 | 1 44 | 1 30 | ½ 3 | 0 4 | 0 23 | 1 20 |
| 15 Guha,Shanaya | 1208 | ![]() | 3.0 | 1 60 | 1 51 | 1 45 | |||
| 16 Weerakkody,Anirudh | 1119 | ![]() | 4.0 | 1 45 | 0 29 | 1 33 | 0 31 | 1 35 | 1 44 |
| 17 Moon,Patrick (W) | 1100 | ![]() | 1.0 | 1 46 | 0 1 | 0 34 | |||
| 18 Barnett,Jasan (W) | 1049 | ![]() | 1.0 | 1 47 | 0 2 | 0 35 | |||
| 19 Biju,Alberto | 1038 | ![]() | 3.5 | 1 48 | 0 3 | 1 36 | 0 34 | 1 46 | ½ 30 |
| 20 Laffey,Julian | 1006 | ![]() | 2.5 | 1 49 | ½ 4 | 1 29 | 0 12 | 0 41 | 0 14 |
| 21 Broughton,Michael | 1000 | ![]() | 2.5 | 1 50 | 0 5 | ½ 38 | 0 44 | 0 7 | 1 56 |
| 22 Ling,Barney (W) | 1000 | ![]() | 1.0 | 1 51 | 0 6 | 0 39 | |||
| 23 Oppenheim,Tom | 978 | ![]() | 3.5 | 1 52 | 1 7 | 0 5 | ½ 41 | 1 14 | 0 4 |
| 24 Allen,Leopold | 900 | ![]() | 3.0 | 1 53 | 0 8 | 1 40 | 1 35 | 0 3 | 0 34 |
| 25 Wang,Terrance | 900 | ![]() | 5.0 | 1 54 | 1 9 | 0 6 | 1 39 | 1 10 | 1 3 |
| 26 Sebastian,Davin | 886 | ![]() | 2.0 | 1 55 | 0 10 | 1 42 | 0 11 | 0 36 | 0 39 |
| 27 Ivory,Trevor (W) | 885 | ![]() | 1.0 | 1 56 | 0 13 | 0 44 | |||
| 28 Lambrou,Ryan | 865 | ![]() | 3.0 | 1 57 | ½ 12 | 0 4 | ½ 38 | 1 39 | 0 10 |
| 29 Colgrave,Morgan | 852 | ![]() | 4.0 | 1 58 | 1 16 | 0 20 | 0 13 | 1 59 | 1 11 |
| 30 Dissanayake,Methuja | 838 | ![]() | 3.5 | 1 59 | 0 14 | 1 43 | 0 10 | 1 38 | ½ 19 |
| 31 De Saram,Joshua | 809 | ![]() | 5.0 | 0 1 | 1 46 | 1 9 | 1 16 | 1 11 | 1 5 |
| 32 Sabharwal,Armaan (W) | 800 | ![]() | 2.0 | 0 2 | 1 48 | 0 11 | 0 46 | 1 43 | |
| 33 Chakraborty,Aishik | 779 | ![]() | 3.0 | 0 3 | 1 50 | 0 16 | 1 51 | 0 9 | 1 46 |
| 34 Stanley,Johan | 766 | ![]() | 4.0 | 0 4 | 1 49 | 1 17 | 1 19 | 0 6 | 1 24 |
| 35 Jacob,Zachariah | 751 | ![]() | 3.0 | 0 5 | 1 52 | 1 18 | 0 24 | 0 16 | 1 49 |
| 36 Zhang,Jimmy | 733 | ![]() | 4.0 | 0 6 | 1 51 | 0 19 | 1 57 | 1 26 | 1 7 |
| 37 Allott,Nathan (W) | 700 | ![]() | 1.0 | 0 7 | 1 54 | ||||
| 38 Moon,Danielle | 700 | ![]() | 3.0 | 0 8 | 1 53 | ½ 21 | ½ 28 | 0 30 | 1 59 |
| 39 Sagar,Dev | 680 | ![]() | 3.0 | 0 9 | 1 56 | 1 22 | 0 25 | 0 28 | 1 26 |
| 40 Mewett,Lachlan (W) | 636 | ![]() | 1.0 | 0 10 | 1 55 | 0 24 | |||
| 41 Inglis,James | 603 | ![]() | 4.0 | 1 11 | 1 60 | 0 8 | ½ 23 | 1 20 | ½ 9 |
| 42 De Saram,Jayasuri(W) | 600 | ![]() | 2.0 | 0 12 | 1 57 | 0 26 | 0 59 | 1 52 | |
| 43 Cirvydas,Riley (W) | 573 | ![]() | 1.5 | 0 13 | 1 58 | 0 30 | ½ 7 | 0 32 | |
| 44 Colgrave,Rory | 543 | ![]() | 3.0 | 0 14 | 1 59 | 1 27 | 1 21 | 0 13 | 0 16 |
| 45 Nawinprabhu,Mridul | 520 | ![]() | 2.0 | 0 16 | 0 11 | 1 55 | 1 57 | 0 15 | |
| 46 Chiswell,Jordan | 500 | ![]() | 2.0 | 0 17 | 0 31 | 1 55 | 1 32 | 0 19 | 0 33 |
| 47 Harris,Ethan | 500 | ![]() | 1.5 | 0 18 | 1 54 | ½ 56 | 0 60 | ||
| 48 Obadina,Wale (W) | 500 | ![]() | 1.0 | 0 19 | 0 32 | 1 60 | |||
| 49 Qian,Colin | 500 | ![]() | 2.0 | 0 20 | 0 34 | 1 54 | 0 9 | 1 61 | 0 35 |
| 50 Tewhite,Ziggy | 500 | ![]() | 1.0 | 0 21 | 0 33 | 0 57 | 0 61 | 0 55 | 1 53 |
| 51 Berkheit,Lavina | 400 | ![]() | 2.0 | 0 22 | 0 36 | 1 56 | 0 33 | 0 15 | 1 61 |
| 52 Yao,Joseph | 400 | ![]() | 2.0 | 0 23 | 0 35 | 0 59 | 1 62 | 0 42 | 1 57 |
| 53 Yao,Mathilda | 400 | ![]() | 0.0 | 0 24 | 0 38 | 0 58 | 0 56 | 0 60 | 0 50 |
| 54 Malhotra,Athharv | 340 | ![]() | 0.5 | 0 25 | 0 37 | 0 49 | 0 47 | 0 62 | ½ BYE |
| 55 Seville,Lisa | 300 | ![]() | 1.0 | 0 26 | 0 40 | 0 46 | 0 45 | 1 50 | 0 62 |
| 56 Hemachandra,Senura R | 250 | ![]() | 1.5 | 0 27 | 0 39 | 0 51 | 1 53 | ½ 47 | 0 21 |
| 57 Somasiri,Sethika | 200 | ![]() | 1.0 | 0 28 | 0 42 | 1 50 | 0 36 | 0 45 | 0 52 |
| 58 Wansapura,Mindinu(W) | 200 | ![]() | 1.0 | 0 29 | 0 43 | 1 53 | |||
| 59 Taneja,Aadi | 178 | ![]() | 2.0 | 0 30 | 0 44 | 1 52 | 1 42 | 0 29 | 0 38 |
| 60 Dissanayake,Minuka | 100 | ![]() | 2.5 | ½ BYE | 0 41 | 0 48 | 0 15 | 1 53 | 1 47 |
| 61 Hemachandra,Rithuli | 100 | ![]() | 1.0 | 1 50 | 0 49 | 0 51 | |||
| 62 Zhang,Angela | 0 | ![]() | 2.0 | 0 52 | 1 54 | 1 55 |

