Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 | SB | PS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 CM Smith,Declan | 1977 | ![]() | 8.0 | 50.5 | 46.5 | 44.25 | 40.5 |
| 2 | 2 Watson,James | 1834 | ![]() | 7.5 | 53.5 | 46.0 | 42.50 | 36.0 |
| 3 | 5 Song,Sam | 1571 | ![]() | 6.5 | 52.5 | 48.5 | 34.25 | 36.0 |
| 4 | 9 Brotheridge,Jamie | 1448 | ![]() | 6.5 | 48.5 | 44.5 | 34.75 | 31.5 |
| 5 | 21 Laffey,Julian | 1046 | ![]() | 6.0 | 44.0 | 38.0 | 26.50 | 28.5 |
| 6 | 32 Dissanayake,Methuja | 870 | ![]() | 6.0 | 40.0 | 37.5 | 25.25 | 25.5 |
| 7 | 10 Cook,Patrick | 1432 | ![]() | 5.5 | 52.5 | 48.5 | 28.50 | 28.5 |
| 8 | 13 Jyani,Vipin | 1326 | ![]() | 5.5 | 52.0 | 47.0 | 29.00 | 30.5 |
| 9 | 7 Loveband,Robert (W) | 1510 | ![]() | 5.5 | 51.5 | 46.0 | 30.00 | 30.0 |
| 10 | 11 Marko,Paja | 1389 | ![]() | 5.5 | 50.0 | 46.0 | 25.50 | 28.5 |
| 11 | 30 Wang,Terrance | 900 | ![]() | 5.5 | 44.5 | 39.0 | 24.75 | 26.0 |
| 12 | 37 Sebastian,Davin | 793 | ![]() | 5.5 | 42.0 | 40.0 | 21.75 | 29.5 |
| 13 | 3 Stewart,Scott | 1676 | ![]() | 5.0 | 55.0 | 50.5 | 28.25 | 32.5 |
| 14 | 8 Thomson,Kynan | 1496 | ![]() | 5.0 | 47.5 | 44.0 | 22.00 | 26.0 |
| 15 | 18 Guha,Shanaya | 1124 | ![]() | 5.0 | 46.5 | 43.0 | 23.00 | 26.5 |
| 16 | 4 Moon,Patrick | 1580 | ![]() | 5.0 | 45.0 | 40.0 | 23.25 | 26.0 |
| 17 | 41 Colgrave,Morgan | 737 | ![]() | 5.0 | 45.0 | 40.0 | 22.50 | 28.5 |
| 18 | 26 Biju,Alberto | 994 | ![]() | 5.0 | 43.0 | 40.5 | 21.00 | 25.0 |
| 19 | 14 Leckie,Michael (W) | 1311 | ![]() | 5.0 | 43.0 | 38.0 | 20.50 | 26.5 |
| 20 | 16 Ware,Lucas (W) | 1293 | ![]() | 5.0 | 42.0 | 37.0 | 21.00 | 27.0 |
| 21 | 31 Wansapura,Minsadi Chamathka | 882 | ![]() | 5.0 | 40.0 | 35.0 | 20.50 | 22.0 |
| 22 | 39 Wang,Ricky | 782 | ![]() | 5.0 | 39.0 | 36.0 | 19.25 | 24.5 |
| 23 | 28 Yates,Anna | 927 | ![]() | 5.0 | 37.5 | 34.5 | 18.75 | 20.5 |
| 24 | 15 Stickland,Peter (W) | 1303 | ![]() | 4.5 | 45.0 | 40.5 | 21.50 | 25.5 |
| 25 | 19 Weerakkody,Anirudh | 1119 | ![]() | 4.5 | 42.5 | 38.0 | 18.25 | 20.5 |
| 26 | 38 Thekkan,Maximus (W) | 792 | ![]() | 4.5 | 40.5 | 36.0 | 18.50 | 26.0 |
| 27 | 12 Perrin,Kevin J | 1366 | ![]() | 4.5 | 40.0 | 38.0 | 16.75 | 23.0 |
| 28 | 43 Lambrou,Ryan | 706 | ![]() | 4.5 | 40.0 | 37.5 | 17.75 | 24.0 |
| 29 | 29 Allen,Leopold | 900 | ![]() | 4.5 | 38.0 | 35.0 | 17.25 | 17.5 |
| 30 | 42 Zhang,Jimmy | 733 | ![]() | 4.5 | 37.5 | 35.5 | 16.25 | 24.5 |
| 31 | 17 Chakraborty,Aishik | 1280 | ![]() | 4.0 | 40.5 | 36.5 | 12.50 | 15.0 |
| 32 | 48 Sagar,Dev | 600 | ![]() | 4.0 | 40.0 | 36.0 | 16.50 | 24.0 |
| 33 | 55 Nawinprabhu,Mridul | 445 | ![]() | 4.0 | 38.5 | 36.0 | 14.00 | 20.0 |
| 34 | 35 Sabharwal,Armaan | 800 | ![]() | 4.0 | 36.5 | 34.0 | 13.00 | 22.0 |
| 35 | 53 Ryan,Sue | 471 | ![]() | 4.0 | 35.5 | 31.5 | 14.00 | 19.5 |
| 36 | 44 Allott,Nathan (W) | 700 | ![]() | 4.0 | 34.5 | 30.5 | 13.50 | 20.0 |
| 37 | 33 Block,Nigel | 863 | ![]() | 4.0 | 34.0 | 32.0 | 11.50 | 18.0 |
| 38 | 34 Moon,Danielle (W) | 850 | ![]() | 4.0 | 31.5 | 27.5 | 13.00 | 22.0 |
| 39 | 6 Jacobs,Rodney M (W) | 1564 | ![]() | 3.5 | 42.5 | 39.0 | 15.50 | 21.5 |
| 40 | 22 Oppenheim,Tom (W) | 1026 | ![]() | 3.5 | 39.5 | 36.0 | 13.00 | 15.0 |
| 41 | 23 Barnett,Jasan (W) | 1014 | ![]() | 3.5 | 38.0 | 34.5 | 13.25 | 18.5 |
| 42 | 46 Colgrave,Rory | 609 | ![]() | 3.5 | 30.5 | 27.0 | 9.25 | 14.0 |
| 43 | 50 Perconte,Vincent (W) | 550 | ![]() | 3.0 | 36.5 | 33.5 | 12.00 | 22.0 |
| 44 | 45 Jacob,Zachariah (W) | 689 | ![]() | 3.0 | 36.5 | 33.5 | 7.50 | 21.0 |
| 45 | 61 Wansapura,Mindinu Sasen | 226 | ![]() | 3.0 | 34.5 | 31.5 | 9.50 | 17.5 |
| 46 | 51 Inglis,James | 503 | ![]() | 3.0 | 34.0 | 31.0 | 7.00 | 18.5 |
| 47 | 65 Dissanayake,Minuka | 100 | ![]() | 3.0 | 31.0 | 29.0 | 8.00 | 17.0 |
| 48 | 25 Rajki,Steve (W) | 1000 | ![]() | 3.0 | 31.0 | 28.0 | 9.50 | 20.5 |
| 49 | 54 Cirvydas,Riley | 451 | ![]() | 3.0 | 29.0 | 28.0 | 6.00 | 12.0 |
| 50 | 52 Harris,Ethan (W) | 500 | ![]() | 3.0 | 27.5 | 24.5 | 6.50 | 11.5 |
| 51 | 63 Somasiri,Sethika (W) | 200 | ![]() | 3.0 | 26.5 | 23.5 | 6.50 | 12.0 |
| 52 | 69 Qian,Colin | 500 | ![]() | 3.0 | 20.0 | 17.0 | 4.00 | 6.0 |
| 53 | 47 Mewett,Lachlan | 608 | ![]() | 2.5 | 40.0 | 37.5 | 11.00 | 19.0 |
| 54 | 36 Stanley,Johan (W) | 798 | ![]() | 2.5 | 35.0 | 32.5 | 6.75 | 19.0 |
| 55 | 27 Savage,Craig (W) | 977 | ![]() | 2.5 | 29.0 | 26.5 | 8.25 | 17.0 |
| 56 | 58 Taneja,Aadi | 300 | ![]() | 2.0 | 35.0 | 32.5 | 6.00 | 13.0 |
| 57 | 57 Malhotra,Athharv (W) | 317 | ![]() | 2.0 | 27.5 | 25.5 | 3.00 | 12.5 |
| 58 | 24 Parker,Brad (W) | 1000 | ![]() | 2.0 | 27.0 | 25.0 | 7.00 | 13.5 |
| 59 | 49 Tobin,Joshua Francis (W) | 600 | ![]() | 2.0 | 26.5 | 24.5 | 5.00 | 11.0 |
| 60 | 40 Pendergast,Finn (W) | 750 | ![]() | 2.0 | 20.0 | 18.0 | 3.00 | 8.5 |
| 61 | 60 Zhang,Angela | 250 | ![]() | 2.0 | 19.5 | 17.5 | 2.00 | 3.0 |
| 62 | 68 Broughton,Michael (W) | 1000 | ![]() | 2.0 | 17.0 | 15.0 | 3.00 | 7.0 |
| 63 | 64 Dunne,Graeme | 127 | ![]() | 1.0 | 22.0 | 21.0 | 1.00 | 6.0 |
| 64 | 66 Yao,Joseph | 100 | ![]() | 1.0 | 15.0 | 14.0 | 1.00 | 5.0 |
| 65 | 67 Yao,Matilda | 100 | ![]() | 1.0 | 14.5 | 13.5 | 3.00 | 4.0 |
| 66 | 59 Hemachandra,Senura Ravimal (W) | 250 | ![]() | 1.0 | 12.5 | 11.5 | 1.00 | 7.5 |
| 67 | 62 Hemachandra,Rithuli (W) | 200 | ![]() | 1.0 | 12.5 | 11.5 | 1.00 | 7.5 |
| 68 | 56 Liu,Tong (W) | 400 | ![]() | 1.0 | 11.0 | 10.0 | 1.00 | 5.5 |
| 69 | 20 Ivory,Trevor (W) | 1051 | ![]() | 1.0 | 9.0 | 8.0 | 1.00 | 8.5 |
| 70 | 70 Ling,Barnaby | 1000 | ![]() | 1.0 | 9.0 | 8.0 | 1.00 | 1.0 |
| 71 | 71 Chiswell,Jordan | 500 | ![]() | 1.0 | 8.0 | 7.0 | 0.00 | 1.0 |
| 72 | 73 Kotanidis,Michael | 500 | ![]() | 0.5 | 4.5 | 4.0 | 0.25 | 0.5 |
| 73 | 72 Tewhite,Ziggy | 500 | ![]() | 0.0 | 1.0 | 1.0 | 0.00 | 0.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger PS : Progressive Scores | ||||||||

