2026 Ballarat Club Championship

Ballarat (AUS)
30/04/2026 - 25/06/2026

National History Cards

1 CM Smith,Declan , K= 0, Elo=1977, ID=3206544
R C N Cat OPPONENT Rtg res Pts
1 W 17 Chakraborty,Aishik 1280 1.0 4.0
2 B 10 Cook,Patrick 1432 1.0 5.5
3 W 8 Thomson,Kynan 1496 1.0 5.0
4 B 3 Stewart,Scott 1676 0.5 5.0
5 W 5 Song,Sam 1571 1.0 6.5
6 B 7 Loveband,Robert 1510 1.0 5.5
7 B 2 Watson,James 1834 0.5 7.5
8 W 13 Jyani,Vipin 1326 1.0 5.5
9 B 11 Marko,Paja 1389 1.0 5.5

2 Watson,James , K= 0, Elo=1834, ID=3139703
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 14 Leckie,Michael 1311 1.0 5.0
3 W 11 Marko,Paja 1389 1.0 5.5
4 B 5 Song,Sam 1571 0.5 6.5
5 W 8 Thomson,Kynan 1496 1.0 5.0
6 B 3 Stewart,Scott 1676 1.0 5.0
7 W 1 CM Smith,Declan 1977 0.5 8.0
8 B 10 Cook,Patrick 1432 1.0 5.5
9 W 18 Guha,Shanaya 1124 1.0 5.0

3 Stewart,Scott , K= 0, Elo=1676, ID=3097565
R C N Cat OPPONENT Rtg res Pts
1 B 18 Guha,Shanaya 1124 1.0 5.0
2 W 12 Perrin,Kevin J 1366 1.0 4.5
3 B 9 Brotheridge,Jamie 1448 1.0 6.5
4 W 1 CM Smith,Declan 1977 0.5 8.0
5 B 13 Jyani,Vipin 1326 0.5 5.5
6 W 2 Watson,James 1834 0.0 7.5
7 B 16 Ware,Lucas 1293 1.0 5.0
8 B 5 Song,Sam 1571 0.0 6.5
9 W 21 Laffey,Julian 1046 0.0 6.0

4 Moon,Patrick , K= 0, Elo=1580, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 21 Laffey,Julian 1046 0.0 6.0
2 B 28 Yates,Anna 927 1.0 5.0
3 W 24 Parker,Brad 1000 1.0 2.0
4 W 15 Stickland,Peter 1303 1.0 4.5
5 -- 0 not played - 0.5 0.0
6 B 13 Jyani,Vipin 1326 0.0 5.5
7 B 30 Wang,Terrance 900 0.5 5.5
8 W 41 Colgrave,Morgan 737 0.0 5.0
9 B 33 Block,Nigel 863 1.0 4.0

5 Song,Sam , K= 0, Elo=1571, ID=3213511
R C N Cat OPPONENT Rtg res Pts
1 B 22 Oppenheim,Tom 1026 1.0 3.5
2 W 13 Jyani,Vipin 1326 1.0 5.5
3 B 15 Stickland,Peter 1303 1.0 4.5
4 W 2 Watson,James 1834 0.5 7.5
5 B 1 CM Smith,Declan 1977 0.0 8.0
6 W 11 Marko,Paja 1389 1.0 5.5
7 B 37 Sebastian,Davin 793 1.0 5.5
8 W 3 Stewart,Scott 1676 1.0 5.0
9 B 9 Brotheridge,Jamie 1448 0.0 6.5

6 Jacobs,Rodney M , K= 0, Elo=1564, ID=3077254
R C N Cat OPPONENT Rtg res Pts
1 W 23 Barnett,Jasan 1014 1.0 3.5
2 B 15 Stickland,Peter 1303 0.0 4.5
3 W 25 Rajki,Steve 1000 0.0 3.0
4 B 33 Block,Nigel 863 1.0 4.0
5 W 26 Biju,Alberto 994 0.5 5.0
6 B 31 Wansapura,Minsadi Ch 882 1.0 5.0
7 W 32 Dissanayake,Methuja 870 0.0 6.0
8 B 39 Wang,Ricky 782 0.0 5.0
9 -- 0 not played - 0.0 0.0

7 Loveband,Robert , K= 0, Elo=1510, ID=3125213
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 29 Allen,Leopold 900 1.0 4.5
4 W 16 Ware,Lucas 1293 1.0 5.0
5 B 9 Brotheridge,Jamie 1448 1.0 6.5
6 W 1 CM Smith,Declan 1977 0.0 8.0
7 B 18 Guha,Shanaya 1124 0.5 5.0
8 W 37 Sebastian,Davin 793 1.0 5.5
9 -- 0 not played - 0.0 0.0

8 Thomson,Kynan , K= 0, Elo=1496, ID=3223355
R C N Cat OPPONENT Rtg res Pts
1 B 24 Parker,Brad 1000 1.0 2.0
2 W 16 Ware,Lucas 1293 1.0 5.0
3 B 1 CM Smith,Declan 1977 0.0 8.0
4 W 18 Guha,Shanaya 1124 1.0 5.0
5 B 2 Watson,James 1834 0.0 7.5
6 W 37 Sebastian,Davin 793 0.0 5.5
7 B 43 Lambrou,Ryan 706 0.0 4.5
8 W 45 Jacob,Zachariah 689 1.0 3.0
9 B 48 Sagar,Dev 600 1.0 4.0

9 Brotheridge,Jamie , K= 0, Elo=1448, ID=3120246
R C N Cat OPPONENT Rtg res Pts
1 W 26 Biju,Alberto 994 1.0 5.0
2 B 21 Laffey,Julian 1046 1.0 6.0
3 W 3 Stewart,Scott 1676 0.0 5.0
4 B 25 Rajki,Steve 1000 1.0 3.0
5 W 7 Loveband,Robert 1510 0.0 5.5
6 B 35 Sabharwal,Armaan 800 1.0 4.0
7 W 13 Jyani,Vipin 1326 0.5 5.5
8 B 30 Wang,Terrance 900 1.0 5.5
9 W 5 Song,Sam 1571 1.0 6.5

10 Cook,Patrick , K= 0, Elo=1432, ID=3072682
R C N Cat OPPONENT Rtg res Pts
1 B 27 Savage,Craig 977 1.0 2.5
2 W 1 CM Smith,Declan 1977 0.0 8.0
3 B 32 Dissanayake,Methuja 870 0.5 6.0
4 W 38 Thekkan,Maximus 792 1.0 4.5
5 B 37 Sebastian,Davin 793 0.5 5.5
6 W 41 Colgrave,Morgan 737 1.0 5.0
7 B 21 Laffey,Julian 1046 1.0 6.0
8 W 2 Watson,James 1834 0.0 7.5
9 B 13 Jyani,Vipin 1326 0.5 5.5

11 Marko,Paja , K= 0, Elo=1389, ID=3080124
R C N Cat OPPONENT Rtg res Pts
1 W 28 Yates,Anna 927 0.5 5.0
2 B 19 Weerakkody,Anirudh 1119 1.0 4.5
3 B 2 Watson,James 1834 0.0 7.5
4 W 43 Lambrou,Ryan 706 1.0 4.5
5 W 41 Colgrave,Morgan 737 1.0 5.0
6 B 5 Song,Sam 1571 0.0 6.5
7 W 23 Barnett,Jasan 1014 1.0 3.5
8 B 26 Biju,Alberto 994 1.0 5.0
9 W 1 CM Smith,Declan 1977 0.0 8.0

12 Perrin,Kevin J , K= 0, Elo=1366, ID=3082740
R C N Cat OPPONENT Rtg res Pts
1 B 29 Allen,Leopold 900 1.0 4.5
2 B 3 Stewart,Scott 1676 0.0 5.0
3 W 26 Biju,Alberto 994 0.0 5.0
4 W 44 Allott,Nathan 700 1.0 4.0
5 B 30 Wang,Terrance 900 0.0 5.5
6 W 58 Taneja,Aadi 300 1.0 2.0
7 B 45 Jacob,Zachariah 689 1.0 3.0
8 W 43 Lambrou,Ryan 706 0.5 4.5
9 B 37 Sebastian,Davin 793 0.0 5.5

13 Jyani,Vipin , K= 0, Elo=1326, ID=3200325
R C N Cat OPPONENT Rtg res Pts
1 W 30 Wang,Terrance 900 1.0 5.5
2 B 5 Song,Sam 1571 0.0 6.5
3 W 31 Wansapura,Minsadi Ch 882 1.0 5.0
4 B 26 Biju,Alberto 994 1.0 5.0
5 W 3 Stewart,Scott 1676 0.5 5.0
6 W 4 Moon,Patrick 1580 1.0 5.0
7 B 9 Brotheridge,Jamie 1448 0.5 6.5
8 B 1 CM Smith,Declan 1977 0.0 8.0
9 W 10 Cook,Patrick 1432 0.5 5.5

14 Leckie,Michael , K= 0, Elo=1311, ID=3199706
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 2 Watson,James 1834 0.0 7.5
3 B 22 Oppenheim,Tom 1026 1.0 3.5
4 B 36 Stanley,Johan 798 1.0 2.5
5 W 42 Zhang,Jimmy 733 1.0 4.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0
8 W 48 Sagar,Dev 600 1.0 4.0
9 -- 0 not played - 0.0 0.0

15 Stickland,Peter , K= 0, Elo=1303, ID=3199710
R C N Cat OPPONENT Rtg res Pts
1 B 32 Dissanayake,Methuja 870 1.0 6.0
2 W 6 Jacobs,Rodney M 1564 1.0 3.5
3 W 5 Song,Sam 1571 0.0 6.5
4 B 4 Moon,Patrick 1580 0.0 5.0
5 W 31 Wansapura,Minsadi Ch 882 0.5 5.0
6 B 39 Wang,Ricky 782 1.0 5.0
7 W 26 Biju,Alberto 994 0.0 5.0
8 B 23 Barnett,Jasan 1014 1.0 3.5
9 -- 0 not played - 0.0 0.0

16 Ware,Lucas , K= 0, Elo=1293, ID=3189555
R C N Cat OPPONENT Rtg res Pts
1 W 33 Block,Nigel 863 1.0 4.0
2 B 8 Thomson,Kynan 1496 0.0 5.0
3 W 36 Stanley,Johan 798 1.0 2.5
4 B 7 Loveband,Robert 1510 0.0 5.5
5 W 39 Wang,Ricky 782 1.0 5.0
6 B 38 Thekkan,Maximus 792 1.0 4.5
7 W 3 Stewart,Scott 1676 0.0 5.0
8 B 35 Sabharwal,Armaan 800 1.0 4.0
9 -- 0 not played - 0.0 0.0

17 Chakraborty,Aishik , K= 0, Elo=1280, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Smith,Declan 1977 0.0 8.0
2 -- 0 not played - 0.5 0.0
3 W 38 Thekkan,Maximus 792 0.0 4.5
4 W 54 Cirvydas,Riley 451 1.0 3.0
5 B 32 Dissanayake,Methuja 870 0.0 6.0
6 -- 0 not played - 0.5 0.0
7 W 39 Wang,Ricky 782 0.0 5.0
8 B 57 Malhotra,Athharv 317 1.0 2.0
9 B 61 Wansapura,Mindinu Sa 226 1.0 3.0

18 Guha,Shanaya , K= 0, Elo=1124, ID=3208331
R C N Cat OPPONENT Rtg res Pts
1 W 3 Stewart,Scott 1676 0.0 5.0
2 B 37 Sebastian,Davin 793 1.0 5.5
3 W 33 Block,Nigel 863 1.0 4.0
4 B 8 Thomson,Kynan 1496 0.0 5.0
5 W 48 Sagar,Dev 600 1.0 4.0
6 B 45 Jacob,Zachariah 689 1.0 3.0
7 W 7 Loveband,Robert 1510 0.5 5.5
8 B 32 Dissanayake,Methuja 870 0.5 6.0
9 B 2 Watson,James 1834 0.0 7.5

19 Weerakkody,Anirudh , K= 0, Elo=1119, ID=0011336
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 11 Marko,Paja 1389 0.0 5.5
3 B 28 Yates,Anna 927 1.0 5.0
4 B 37 Sebastian,Davin 793 0.0 5.5
5 W 34 Moon,Danielle 850 1.0 4.0
6 W 32 Dissanayake,Methuja 870 0.0 6.0
7 B 36 Stanley,Johan 798 1.0 2.5
8 W 38 Thekkan,Maximus 792 0.0 4.5
9 B 51 Inglis,James 503 1.0 3.0

20 Ivory,Trevor , K= 0, Elo=1051, ID=3200314
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

21 Laffey,Julian , K= 0, Elo=1046, ID=3199721
R C N Cat OPPONENT Rtg res Pts
1 B 4 Moon,Patrick 1580 1.0 5.0
2 W 9 Brotheridge,Jamie 1448 0.0 6.5
3 B 41 Colgrave,Morgan 737 0.5 5.0
4 W 45 Jacob,Zachariah 689 1.0 3.0
5 B 50 Perconte,Vincent 550 1.0 3.0
6 -- 0 not played - 0.5 0.0
7 W 10 Cook,Patrick 1432 0.0 5.5
8 W 55 Nawinprabhu,Mridul 445 1.0 4.0
9 B 3 Stewart,Scott 1676 1.0 5.0

22 Oppenheim,Tom , K= 0, Elo=1026, ID=3138034
R C N Cat OPPONENT Rtg res Pts
1 W 5 Song,Sam 1571 0.0 6.5
2 B 38 Thekkan,Maximus 792 0.5 4.5
3 W 14 Leckie,Michael 1311 0.0 5.0
4 B 55 Nawinprabhu,Mridul 445 1.0 4.0
5 W 35 Sabharwal,Armaan 800 0.0 4.0
6 B 29 Allen,Leopold 900 0.0 4.5
7 B 46 Colgrave,Rory 609 1.0 3.5
8 W 36 Stanley,Johan 798 1.0 2.5
9 -- 0 not played - 0.0 0.0

23 Barnett,Jasan , K= 0, Elo=1014, ID=3182161
R C N Cat OPPONENT Rtg res Pts
1 B 6 Jacobs,Rodney M 1564 0.0 3.5
2 W 41 Colgrave,Morgan 737 0.0 5.0
3 -- 0 not played - 0.5 0.0
4 W 58 Taneja,Aadi 300 1.0 2.0
5 B 43 Lambrou,Ryan 706 1.0 4.5
6 W 28 Yates,Anna 927 1.0 5.0
7 B 11 Marko,Paja 1389 0.0 5.5
8 W 15 Stickland,Peter 1303 0.0 4.5
9 -- 0 not played - 0.0 0.0

24 Parker,Brad , K= 0, Elo=1000, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 8 Thomson,Kynan 1496 0.0 5.0
2 B 39 Wang,Ricky 782 1.0 5.0
3 B 4 Moon,Patrick 1580 0.0 5.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

25 Rajki,Steve , K= 0, Elo=1000, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 6 Jacobs,Rodney M 1564 1.0 3.5
4 W 9 Brotheridge,Jamie 1448 0.0 6.5
5 B 47 Mewett,Lachlan 608 1.0 2.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

26 Biju,Alberto , K= 0, Elo= 994, ID=3215563
R C N Cat OPPONENT Rtg res Pts
1 B 9 Brotheridge,Jamie 1448 0.0 6.5
2 W 43 Lambrou,Ryan 706 1.0 4.5
3 B 12 Perrin,Kevin J 1366 1.0 4.5
4 W 13 Jyani,Vipin 1326 0.0 5.5
5 B 6 Jacobs,Rodney M 1564 0.5 3.5
6 W 47 Mewett,Lachlan 608 1.0 2.5
7 B 15 Stickland,Peter 1303 1.0 4.5
8 W 11 Marko,Paja 1389 0.0 5.5
9 B 39 Wang,Ricky 782 0.5 5.0

27 Savage,Craig , K= 0, Elo= 977, ID=3215655
R C N Cat OPPONENT Rtg res Pts
1 W 10 Cook,Patrick 1432 0.0 5.5
2 B 42 Zhang,Jimmy 733 1.0 4.5
3 -- 0 not played - 0.5 0.0
4 W 47 Mewett,Lachlan 608 0.5 2.5
5 -- 0 not played - 0.5 0.0
6 B 48 Sagar,Dev 600 0.0 4.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

28 Yates,Anna , K= 0, Elo= 927, ID=2415331
R C N Cat OPPONENT Rtg res Pts
1 B 11 Marko,Paja 1389 0.5 5.5
2 W 4 Moon,Patrick 1580 0.0 5.0
3 W 19 Weerakkody,Anirudh 1119 0.0 4.5
4 B 61 Wansapura,Mindinu Sa 226 1.0 3.0
5 W 36 Stanley,Johan 798 1.0 2.5
6 B 23 Barnett,Jasan 1014 0.0 3.5
7 W 50 Perconte,Vincent 550 1.0 3.0
8 B 31 Wansapura,Minsadi Ch 882 0.5 5.0
9 W 35 Sabharwal,Armaan 800 1.0 4.0

29 Allen,Leopold , K= 0, Elo= 900, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 12 Perrin,Kevin J 1366 0.0 4.5
2 B 44 Allott,Nathan 700 1.0 4.0
3 W 7 Loveband,Robert 1510 0.0 5.5
4 B 48 Sagar,Dev 600 0.0 4.0
5 B 53 Ryan,Sue 471 0.0 4.0
6 W 22 Oppenheim,Tom 1026 1.0 3.5
7 W 54 Cirvydas,Riley 451 1.0 3.0
8 B 50 Perconte,Vincent 550 1.0 3.0
9 W 42 Zhang,Jimmy 733 0.5 4.5

30 Wang,Terrance , K= 0, Elo= 900, ID=3218260
R C N Cat OPPONENT Rtg res Pts
1 B 13 Jyani,Vipin 1326 0.0 5.5
2 W 45 Jacob,Zachariah 689 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 39 Wang,Ricky 782 0.5 5.0
5 W 12 Perrin,Kevin J 1366 1.0 4.5
6 B 42 Zhang,Jimmy 733 1.0 4.5
7 W 4 Moon,Patrick 1580 0.5 5.0
8 W 9 Brotheridge,Jamie 1448 0.0 6.5
9 B 43 Lambrou,Ryan 706 1.0 4.5

31 Wansapura,Minsadi Ch, K= 0, Elo= 882, ID=3218024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 13 Jyani,Vipin 1326 0.0 5.5
4 W 53 Ryan,Sue 471 1.0 4.0
5 B 15 Stickland,Peter 1303 0.5 4.5
6 W 6 Jacobs,Rodney M 1564 0.0 3.5
7 B 47 Mewett,Lachlan 608 1.0 2.5
8 W 28 Yates,Anna 927 0.5 5.0
9 B 55 Nawinprabhu,Mridul 445 1.0 4.0

32 Dissanayake,Methuja , K= 0, Elo= 870, ID=3210221
R C N Cat OPPONENT Rtg res Pts
1 W 15 Stickland,Peter 1303 0.0 4.5
2 B 47 Mewett,Lachlan 608 1.0 2.5
3 W 10 Cook,Patrick 1432 0.5 5.5
4 B 42 Zhang,Jimmy 733 0.0 4.5
5 W 17 Chakraborty,Aishik 1280 1.0 4.0
6 B 19 Weerakkody,Anirudh 1119 1.0 4.5
7 B 6 Jacobs,Rodney M 1564 1.0 3.5
8 W 18 Guha,Shanaya 1124 0.5 5.0
9 B 41 Colgrave,Morgan 737 1.0 5.0

33 Block,Nigel , K= 0, Elo= 863, ID=3142713
R C N Cat OPPONENT Rtg res Pts
1 B 16 Ware,Lucas 1293 0.0 5.0
2 W 48 Sagar,Dev 600 1.0 4.0
3 B 18 Guha,Shanaya 1124 0.0 5.0
4 W 6 Jacobs,Rodney M 1564 0.0 3.5
5 B 57 Malhotra,Athharv 317 1.0 2.0
6 W 61 Wansapura,Mindinu Sa 226 0.0 3.0
7 B 58 Taneja,Aadi 300 1.0 2.0
8 W 51 Inglis,James 503 1.0 3.0
9 W 4 Moon,Patrick 1580 0.0 5.0

34 Moon,Danielle , K= 0, Elo= 850, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 47 Mewett,Lachlan 608 0.0 2.5
2 B 52 Harris,Ethan 500 1.0 3.0
3 W 46 Colgrave,Rory 609 1.0 3.5
4 B 50 Perconte,Vincent 550 0.0 3.0
5 B 19 Weerakkody,Anirudh 1119 0.0 4.5
6 W 65 Dissanayake,Minuka 100 1.0 3.0
7 B 51 Inglis,James 503 1.0 3.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

35 Sabharwal,Armaan , K= 0, Elo= 800, ID=3218271
R C N Cat OPPONENT Rtg res Pts
1 B 48 Sagar,Dev 600 0.0 4.0
2 W 57 Malhotra,Athharv 317 1.0 2.0
3 B 47 Mewett,Lachlan 608 0.0 2.5
4 W 63 Somasiri,Sethika 200 1.0 3.0
5 B 22 Oppenheim,Tom 1026 1.0 3.5
6 W 9 Brotheridge,Jamie 1448 0.0 6.5
7 B 61 Wansapura,Mindinu Sa 226 1.0 3.0
8 W 16 Ware,Lucas 1293 0.0 5.0
9 B 28 Yates,Anna 927 0.0 5.0

36 Stanley,Johan , K= 0, Elo= 798, ID=3205155
R C N Cat OPPONENT Rtg res Pts
1 W 49 Tobin,Joshua Francis 600 1.0 2.0
2 B 65 Dissanayake,Minuka 100 1.0 3.0
3 B 16 Ware,Lucas 1293 0.0 5.0
4 W 14 Leckie,Michael 1311 0.0 5.0
5 B 28 Yates,Anna 927 0.0 5.0
6 -- 0 not played - 0.5 0.0
7 W 19 Weerakkody,Anirudh 1119 0.0 4.5
8 B 22 Oppenheim,Tom 1026 0.0 3.5
9 -- 0 not played - 0.0 0.0

37 Sebastian,Davin , K= 0, Elo= 793, ID=3216042
R C N Cat OPPONENT Rtg res Pts
1 B 51 Inglis,James 503 1.0 3.0
2 W 18 Guha,Shanaya 1124 0.0 5.0
3 B 58 Taneja,Aadi 300 1.0 2.0
4 W 19 Weerakkody,Anirudh 1119 1.0 4.5
5 W 10 Cook,Patrick 1432 0.5 5.5
6 B 8 Thomson,Kynan 1496 1.0 5.0
7 W 5 Song,Sam 1571 0.0 6.5
8 B 7 Loveband,Robert 1510 0.0 5.5
9 W 12 Perrin,Kevin J 1366 1.0 4.5

38 Thekkan,Maximus , K= 0, Elo= 792, ID=3215552
R C N Cat OPPONENT Rtg res Pts
1 W 52 Harris,Ethan 500 1.0 3.0
2 W 22 Oppenheim,Tom 1026 0.5 3.5
3 B 17 Chakraborty,Aishik 1280 1.0 4.0
4 B 10 Cook,Patrick 1432 0.0 5.5
5 -- 0 not played - 0.5 0.0
6 W 16 Ware,Lucas 1293 0.0 5.0
7 -- 0 not played - 0.5 0.0
8 B 19 Weerakkody,Anirudh 1119 1.0 4.5
9 -- 0 not played - 0.0 0.0

39 Wang,Ricky , K= 0, Elo= 782, ID=3205494
R C N Cat OPPONENT Rtg res Pts
1 B 54 Cirvydas,Riley 451 1.0 3.0
2 W 24 Parker,Brad 1000 0.0 2.0
3 B 51 Inglis,James 503 1.0 3.0
4 W 30 Wang,Terrance 900 0.5 5.5
5 B 16 Ware,Lucas 1293 0.0 5.0
6 W 15 Stickland,Peter 1303 0.0 4.5
7 B 17 Chakraborty,Aishik 1280 1.0 4.0
8 W 6 Jacobs,Rodney M 1564 1.0 3.5
9 W 26 Biju,Alberto 994 0.5 5.0

40 Pendergast,Finn , K= 0, Elo= 750, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 55 Nawinprabhu,Mridul 445 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 61 Wansapura,Mindinu Sa 226 0.0 3.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 B 66 Yao,Joseph 100 1.0 1.0
9 -- 0 not played - 0.0 0.0

41 Colgrave,Morgan , K= 0, Elo= 737, ID=3221082
R C N Cat OPPONENT Rtg res Pts
1 W 55 Nawinprabhu,Mridul 445 1.0 4.0
2 B 23 Barnett,Jasan 1014 1.0 3.5
3 W 21 Laffey,Julian 1046 0.5 6.0
4 -- 0 not played - 0.5 0.0
5 B 11 Marko,Paja 1389 0.0 5.5
6 B 10 Cook,Patrick 1432 0.0 5.5
7 W 53 Ryan,Sue 471 1.0 4.0
8 B 4 Moon,Patrick 1580 1.0 5.0
9 W 32 Dissanayake,Methuja 870 0.0 6.0

42 Zhang,Jimmy , K= 0, Elo= 733, ID=3203151
R C N Cat OPPONENT Rtg res Pts
1 B 58 Taneja,Aadi 300 1.0 2.0
2 W 27 Savage,Craig 977 0.0 2.5
3 B 61 Wansapura,Mindinu Sa 226 1.0 3.0
4 W 32 Dissanayake,Methuja 870 1.0 6.0
5 B 14 Leckie,Michael 1311 0.0 5.0
6 W 30 Wang,Terrance 900 0.0 5.5
7 B 55 Nawinprabhu,Mridul 445 0.0 4.0
8 W 65 Dissanayake,Minuka 100 1.0 3.0
9 B 29 Allen,Leopold 900 0.5 4.5

43 Lambrou,Ryan , K= 0, Elo= 706, ID=3221270
R C N Cat OPPONENT Rtg res Pts
1 W 59 Hemachandra,Senura R 250 1.0 1.0
2 B 26 Biju,Alberto 994 0.0 5.0
3 W 55 Nawinprabhu,Mridul 445 1.0 4.0
4 B 11 Marko,Paja 1389 0.0 5.5
5 W 23 Barnett,Jasan 1014 0.0 3.5
6 B 49 Tobin,Joshua Francis 600 1.0 2.0
7 W 8 Thomson,Kynan 1496 1.0 5.0
8 B 12 Perrin,Kevin J 1366 0.5 4.5
9 W 30 Wang,Terrance 900 0.0 5.5

44 Allott,Nathan , K= 0, Elo= 700, ID=3222073
R C N Cat OPPONENT Rtg res Pts
1 B 62 Hemachandra,Rithuli 200 1.0 1.0
2 W 29 Allen,Leopold 900 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 B 12 Perrin,Kevin J 1366 0.0 4.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 W 57 Malhotra,Athharv 317 1.0 2.0
8 W 61 Wansapura,Mindinu Sa 226 1.0 3.0
9 -- 0 not played - 0.0 0.0

45 Jacob,Zachariah , K= 0, Elo= 689, ID=3199754
R C N Cat OPPONENT Rtg res Pts
1 W 64 Dunne,Graeme 127 1.0 1.0
2 B 30 Wang,Terrance 900 0.0 5.5
3 W 65 Dissanayake,Minuka 100 1.0 3.0
4 B 21 Laffey,Julian 1046 0.0 6.0
5 B 46 Colgrave,Rory 609 1.0 3.5
6 W 18 Guha,Shanaya 1124 0.0 5.0
7 W 12 Perrin,Kevin J 1366 0.0 4.5
8 B 8 Thomson,Kynan 1496 0.0 5.0
9 -- 0 not played - 0.0 0.0

46 Colgrave,Rory , K= 0, Elo= 609, ID=3221185
R C N Cat OPPONENT Rtg res Pts
1 B 65 Dissanayake,Minuka 100 0.0 3.0
2 W 54 Cirvydas,Riley 451 1.0 3.0
3 B 34 Moon,Danielle 850 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 W 45 Jacob,Zachariah 689 0.0 3.0
6 B 55 Nawinprabhu,Mridul 445 0.0 4.0
7 W 22 Oppenheim,Tom 1026 0.0 3.5
8 W 58 Taneja,Aadi 300 1.0 2.0
9 B 47 Mewett,Lachlan 608 1.0 2.5

47 Mewett,Lachlan , K= 0, Elo= 608, ID=3216053
R C N Cat OPPONENT Rtg res Pts
1 B 34 Moon,Danielle 850 1.0 4.0
2 W 32 Dissanayake,Methuja 870 0.0 6.0
3 W 35 Sabharwal,Armaan 800 1.0 4.0
4 B 27 Savage,Craig 977 0.5 2.5
5 W 25 Rajki,Steve 1000 0.0 3.0
6 B 26 Biju,Alberto 994 0.0 5.0
7 W 31 Wansapura,Minsadi Ch 882 0.0 5.0
8 -- 0 not played - 0.0 0.0
9 W 46 Colgrave,Rory 609 0.0 3.5

48 Sagar,Dev , K= 0, Elo= 600, ID=3220021
R C N Cat OPPONENT Rtg res Pts
1 W 35 Sabharwal,Armaan 800 1.0 4.0
2 B 33 Block,Nigel 863 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 W 29 Allen,Leopold 900 1.0 4.5
5 B 18 Guha,Shanaya 1124 0.0 5.0
6 W 27 Savage,Craig 977 1.0 2.5
7 -- 0 not played - 0.5 0.0
8 B 14 Leckie,Michael 1311 0.0 5.0
9 W 8 Thomson,Kynan 1496 0.0 5.0

49 Tobin,Joshua Francis, K= 0, Elo= 600, ID=3218245
R C N Cat OPPONENT Rtg res Pts
1 B 36 Stanley,Johan 798 0.0 2.5
2 W 58 Taneja,Aadi 300 0.0 2.0
3 B 63 Somasiri,Sethika 200 0.0 3.0
4 W 60 Zhang,Angela 250 1.0 2.0
5 B 54 Cirvydas,Riley 451 1.0 3.0
6 W 43 Lambrou,Ryan 706 0.0 4.5
7 B 65 Dissanayake,Minuka 100 0.0 3.0
8 W 52 Harris,Ethan 500 0.0 3.0
9 -- 0 not played - 0.0 0.0

50 Perconte,Vincent , K= 0, Elo= 550, ID=3218201
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 53 Ryan,Sue 471 1.0 4.0
