Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BH | BH/C1 | SB | PS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Smith,Declan | 1977 | ![]() | 8.0 | 1 31 | 1 7 | 1 14 | ½ 13 | 1 3 | 1 9 | ½ 2 | 1 8 | 1 10 | 50.5 | 46.5 | 44.25 | 40.5 |
| 2 | Watson,James | 1834 | ![]() | 7.5 | ½ BYE | 1 19 | 1 10 | ½ 3 | 1 14 | 1 13 | ½ 1 | 1 7 | 1 15 | 53.5 | 46.0 | 42.50 | 36.0 |
| 3 | Song,Sam | 1571 | ![]() | 6.5 | 1 40 | 1 8 | 1 24 | ½ 2 | 0 1 | 1 10 | 1 12 | 1 13 | 0 4 | 52.5 | 48.5 | 34.25 | 36.0 |
| 4 | Brotheridge,Jamie | 1448 | ![]() | 6.5 | 1 18 | 1 5 | 0 13 | 1 48 | 0 9 | 1 34 | ½ 8 | 1 11 | 1 3 | 48.5 | 44.5 | 34.75 | 31.5 |
| 5 | Laffey,Julian | 1046 | ![]() | 6.0 | 1 16 | 0 4 | ½ 17 | 1 44 | 1 43 | ½ BYE | 0 7 | 1 33 | 1 13 | 44.0 | 38.0 | 26.50 | 28.5 |
| 6 | Dissanayake,Methuja | 870 | ![]() | 6.0 | 0 24 | 1 53 | ½ 7 | 0 30 | 1 31 | 1 25 | 1 39 | ½ 15 | 1 17 | 40.0 | 37.5 | 25.25 | 25.5 |
| 7 | Cook,Patrick | 1432 | ![]() | 5.5 | 1 55 | 0 1 | ½ 6 | 1 26 | ½ 12 | 1 17 | 1 5 | 0 2 | ½ 8 | 52.5 | 48.5 | 28.50 | 28.5 |
| 8 | Jyani,Vipin | 1326 | ![]() | 5.5 | 1 11 | 0 3 | 1 21 | 1 18 | ½ 13 | 1 16 | ½ 4 | 0 1 | ½ 7 | 52.0 | 47.0 | 29.00 | 30.5 |
| 9 | Loveband,Robert (W) | 1510 | ![]() | 5.5 | ½ BYE | ½ BYE | 1 29 | 1 20 | 1 4 | 0 1 | ½ 15 | 1 12 | 51.5 | 46.0 | 30.00 | 30.0 | |
| 10 | Marko,Paja | 1389 | ![]() | 5.5 | ½ 23 | 1 25 | 0 2 | 1 28 | 1 17 | 0 3 | 1 41 | 1 18 | 0 1 | 50.0 | 46.0 | 25.50 | 28.5 |
| 11 | Wang,Terrance | 900 | ![]() | 5.5 | 0 8 | 1 44 | ½ BYE | ½ 22 | 1 27 | 1 30 | ½ 16 | 0 4 | 1 28 | 44.5 | 39.0 | 24.75 | 26.0 |
| 12 | Sebastian,Davin | 793 | ![]() | 5.5 | 1 46 | 0 15 | 1 56 | 1 25 | ½ 7 | 1 14 | 0 3 | 0 9 | 1 27 | 42.0 | 40.0 | 21.75 | 29.5 |
| 13 | Stewart,Scott | 1676 | ![]() | 5.0 | 1 15 | 1 27 | 1 4 | ½ 1 | ½ 8 | 0 2 | 1 20 | 0 3 | 0 5 | 55.0 | 50.5 | 28.25 | 32.5 |
| 14 | Thomson,Kynan | 1496 | ![]() | 5.0 | 1 58 | 1 20 | 0 1 | 1 15 | 0 2 | 0 12 | 0 28 | 1 44 | 1 32 | 47.5 | 44.0 | 22.00 | 26.0 |
| 15 | Guha,Shanaya | 1124 | ![]() | 5.0 | 0 13 | 1 12 | 1 37 | 0 14 | 1 32 | 1 44 | ½ 9 | ½ 6 | 0 2 | 46.5 | 43.0 | 23.00 | 26.5 |
| 16 | Moon,Patrick | 1580 | ![]() | 5.0 | 0 5 | 1 23 | 1 58 | 1 24 | ½ BYE | 0 8 | ½ 11 | 0 17 | 1 37 | 45.0 | 40.0 | 23.25 | 26.0 |
| 17 | Colgrave,Morgan | 737 | ![]() | 5.0 | 1 33 | 1 41 | ½ 5 | ½ BYE | 0 10 | 0 7 | 1 35 | 1 16 | 0 6 | 45.0 | 40.0 | 22.50 | 28.5 |
| 18 | Biju,Alberto | 994 | ![]() | 5.0 | 0 4 | 1 28 | 1 27 | 0 8 | ½ 39 | 1 53 | 1 24 | 0 10 | ½ 22 | 43.0 | 40.5 | 21.00 | 25.0 |
| 19 | Leckie,Michael (W) | 1311 | ![]() | 5.0 | ½ BYE | 0 2 | 1 40 | 1 54 | 1 30 | ½ BYE | 1 32 | 43.0 | 38.0 | 20.50 | 26.5 | ||
| 20 | Ware,Lucas (W) | 1293 | ![]() | 5.0 | 1 37 | 0 14 | 1 54 | 0 9 | 1 22 | 1 26 | 0 13 | 1 34 | 42.0 | 37.0 | 21.00 | 27.0 | |
| 21 | Wansapura,Minsadi Chamathka | 882 | ![]() | 5.0 | ½ BYE | ½ BYE | 0 8 | 1 35 | ½ 24 | 0 39 | 1 53 | ½ 23 | 1 33 | 40.0 | 35.0 | 20.50 | 22.0 |
| 22 | Wang,Ricky | 782 | ![]() | 5.0 | 1 49 | 0 58 | 1 46 | ½ 11 | 0 20 | 0 24 | 1 31 | 1 39 | ½ 18 | 39.0 | 36.0 | 19.25 | 24.5 |
| 23 | Yates,Anna | 927 | ![]() | 5.0 | ½ 10 | 0 16 | 0 25 | 1 45 | 1 54 | 0 41 | 1 43 | ½ 21 | 1 34 | 37.5 | 34.5 | 18.75 | 20.5 |
| 24 | Stickland,Peter (W) | 1303 | ![]() | 4.5 | 1 6 | 1 39 | 0 3 | 0 16 | ½ 21 | 1 22 | 0 18 | 1 41 | 45.0 | 40.5 | 21.50 | 25.5 | |
| 25 | Weerakkody,Anirudh | 1119 | ![]() | 4.5 | ½ BYE | 0 10 | 1 23 | 0 12 | 1 38 | 0 6 | 1 54 | 0 26 | 1 46 | 42.5 | 38.0 | 18.25 | 20.5 |
| 26 | Thekkan,Maximus (W) | 792 | ![]() | 4.5 | 1 50 | ½ 40 | 1 31 | 0 7 | ½ BYE | 0 20 | ½ BYE | 1 25 | 40.5 | 36.0 | 18.50 | 26.0 | |
| 27 | Perrin,Kevin J | 1366 | ![]() | 4.5 | 1 29 | 0 13 | 0 18 | 1 36 | 0 11 | 1 56 | 1 44 | ½ 28 | 0 12 | 40.0 | 38.0 | 16.75 | 23.0 |
| 28 | Lambrou,Ryan | 706 | ![]() | 4.5 | 1 66 | 0 18 | 1 33 | 0 10 | 0 41 | 1 59 | 1 14 | ½ 27 | 0 11 | 40.0 | 37.5 | 17.75 | 24.0 |
| 29 | Allen,Leopold | 900 | ![]() | 4.5 | 0 27 | 1 36 | 0 9 | 0 32 | 0 35 | 1 40 | 1 49 | 1 43 | ½ 30 | 38.0 | 35.0 | 17.25 | 17.5 |
| 30 | Zhang,Jimmy | 733 | ![]() | 4.5 | 1 56 | 0 55 | 1 45 | 1 6 | 0 19 | 0 11 | 0 33 | 1 47 | ½ 29 | 37.5 | 35.5 | 16.25 | 24.5 |
| 31 | Chakraborty,Aishik | 1280 | ![]() | 4.0 | 0 1 | ½ BYE | 0 26 | 1 49 | 0 6 | ½ BYE | 0 22 | 1 57 | 1 45 | 40.5 | 36.5 | 12.50 | 15.0 |
| 32 | Sagar,Dev | 600 | ![]() | 4.0 | 1 34 | 0 37 | ½ BYE | 1 29 | 0 15 | 1 55 | ½ BYE | 0 19 | 0 14 | 40.0 | 36.0 | 16.50 | 24.0 |
| 33 | Nawinprabhu,Mridul | 445 | ![]() | 4.0 | 0 17 | 1 60 | 0 28 | 0 40 | 1 51 | 1 42 | 1 30 | 0 5 | 0 21 | 38.5 | 36.0 | 14.00 | 20.0 |
| 34 | Sabharwal,Armaan | 800 | ![]() | 4.0 | 0 32 | 1 57 | 0 53 | 1 51 | 1 40 | 0 4 | 1 45 | 0 20 | 0 23 | 36.5 | 34.0 | 13.00 | 22.0 |
| 35 | Ryan,Sue | 471 | ![]() | 4.0 | ½ BYE | 0 43 | 1 57 | 0 21 | 1 29 | ½ BYE | 0 17 | 1 47 | 35.5 | 31.5 | 14.00 | 19.5 | |
| 36 | Allott,Nathan (W) | 700 | ![]() | 4.0 | 1 67 | 0 29 | ½ BYE | 0 27 | ½ BYE | 1 57 | 1 45 | 34.5 | 30.5 | 13.50 | 20.0 | ||
| 37 | Block,Nigel | 863 | ![]() | 4.0 | 0 20 | 1 32 | 0 15 | 0 39 | 1 57 | 0 45 | 1 56 | 1 46 | 0 16 | 34.0 | 32.0 | 11.50 | 18.0 |
| 38 | Moon,Danielle (W) | 850 | ![]() | 4.0 | 0 53 | 1 50 | 1 42 | 0 43 | 0 25 | 1 47 | 1 46 | 31.5 | 27.5 | 13.00 | 22.0 | ||
| 39 | Jacobs,Rodney M (W) | 1564 | ![]() | 3.5 | 1 41 | 0 24 | 0 48 | 1 37 | ½ 18 | 1 21 | 0 6 | 0 22 | 42.5 | 39.0 | 15.50 | 21.5 | |
| 40 | Oppenheim,Tom (W) | 1026 | ![]() | 3.5 | 0 3 | ½ 26 | 0 19 | 1 33 | 0 34 | 0 29 | 1 42 | 1 54 | 39.5 | 36.0 | 13.00 | 15.0 | |
| 41 | Barnett,Jasan (W) | 1014 | ![]() | 3.5 | 0 39 | 0 17 | ½ BYE | 1 56 | 1 28 | 1 23 | 0 10 | 0 24 | 38.0 | 34.5 | 13.25 | 18.5 | |
| 42 | Colgrave,Rory | 609 | ![]() | 3.5 | 0 47 | 1 49 | 0 38 | ½ BYE | 0 44 | 0 33 | 0 40 | 1 56 | 1 53 | 30.5 | 27.0 | 9.25 | 14.0 |
| 43 | Perconte,Vincent (W) | 550 | ![]() | 3.0 | ½ BYE | 1 35 | ½ BYE | 1 38 | 0 5 | 0 23 | 0 29 | 36.5 | 33.5 | 12.00 | 22.0 | ||
| 44 | Jacob,Zachariah (W) | 689 | ![]() | 3.0 | 1 63 | 0 11 | 1 47 | 0 5 | 1 42 | 0 15 | 0 27 | 0 14 | 36.5 | 33.5 | 7.50 | 21.0 | |
| 45 | Wansapura,Mindinu Sasen | 226 | ![]() | 3.0 | ½ BYE | ½ BYE | 0 30 | 0 23 | 1 60 | 1 37 | 0 34 | 0 36 | 0 31 | 34.5 | 31.5 | 9.50 | 17.5 |
| 46 | Inglis,James | 503 | ![]() | 3.0 | 0 12 | 1 63 | 0 22 | 1 47 | ½ BYE | ½ BYE | 0 38 | 0 37 | 0 25 | 34.0 | 31.0 | 7.00 | 18.5 |
| 47 | Dissanayake,Minuka | 100 | ![]() | 3.0 | 1 42 | 0 54 | 0 44 | 0 46 | 1 61 | 0 38 | 1 59 | 0 30 | 0 35 | 31.0 | 29.0 | 8.00 | 17.0 |
| 48 | Rajki,Steve (W) | 1000 | ![]() | 3.0 | ½ BYE | ½ BYE | 1 39 | 0 4 | 1 53 | 31.0 | 28.0 | 9.50 | 20.5 | ||||
| 49 | Cirvydas,Riley | 451 | ![]() | 3.0 | 0 22 | 0 42 | 1 68 | 0 31 | 0 59 | 1 63 | 0 29 | 0 51 | 1 56 | 29.0 | 28.0 | 6.00 | 12.0 |
| 50 | Harris,Ethan (W) | 500 | ![]() | 3.0 | 0 26 | 0 38 | ½ BYE | ½ BYE | 0 56 | 1 64 | 1 59 | 27.5 | 24.5 | 6.50 | 11.5 | ||
| 51 | Somasiri,Sethika (W) | 200 | ![]() | 3.0 | 1 59 | 0 34 | 0 33 | 1 65 | 1 49 | 26.5 | 23.5 | 6.50 | 12.0 | ||||
| 52 | Qian,Colin | 500 | ![]() | 3.0 | 0 65 | 1 61 | 1 63 | 1 64 | 20.0 | 17.0 | 4.00 | 6.0 | |||||
| 53 | Mewett,Lachlan | 608 | ![]() | 2.5 | 1 38 | 0 6 | 1 34 | ½ 55 | 0 48 | 0 18 | 0 21 | 0 42 | 40.0 | 37.5 | 11.00 | 19.0 | |
| 54 | Stanley,Johan (W) | 798 | ![]() | 2.5 | 1 59 | 1 47 | 0 20 | 0 19 | 0 23 | ½ BYE | 0 25 | 0 40 | 35.0 | 32.5 | 6.75 | 19.0 | |
| 55 | Savage,Craig (W) | 977 | ![]() | 2.5 | 0 7 | 1 30 | ½ BYE | ½ 53 | ½ BYE | 0 32 | 29.0 | 26.5 | 8.25 | 17.0 | |||
| 56 | Taneja,Aadi | 300 | ![]() | 2.0 | 0 30 | 1 59 | 0 12 | 0 41 | 1 50 | 0 27 | 0 37 | 0 42 | 0 49 | 35.0 | 32.5 | 6.00 | 13.0 |
| 57 | Malhotra,Athharv (W) | 317 | ![]() | 2.0 | ½ BYE | 0 34 | 0 35 | 1 63 | 0 37 | ½ BYE | 0 36 | 0 31 | 27.5 | 25.5 | 3.00 | 12.5 | |
| 58 | Parker,Brad (W) | 1000 | ![]() | 2.0 | 0 14 | 1 22 | 0 16 | ½ BYE | ½ BYE | 27.0 | 25.0 | 7.00 | 13.5 | ||||
| 59 | Tobin,Joshua Francis (W) | 600 | ![]() | 2.0 | 0 54 | 0 56 | 0 51 | 1 61 | 1 49 | 0 28 | 0 47 | 0 50 | 26.5 | 24.5 | 5.00 | 11.0 | |
| 60 | Pendergast,Finn (W) | 750 | ![]() | 2.0 | 0 33 | ½ BYE | ½ BYE | 0 45 | 1 64 | 20.0 | 18.0 | 3.00 | 8.5 | ||||
| 61 | Zhang,Angela | 250 | ![]() | 2.0 | 0 59 | 0 47 | 0 62 | 0 52 | 1 65 | 1 63 | 19.5 | 17.5 | 2.00 | 3.0 | |||
| 62 | Broughton,Michael (W) | 1000 | ![]() | 2.0 | 1 61 | 1 63 | 17.0 | 15.0 | 3.00 | 7.0 | |||||||
| 63 | Dunne,Graeme | 127 | ![]() | 1.0 | 0 44 | 0 46 | ½ BYE | 0 57 | ½ BYE | 0 49 | 0 62 | 0 52 | 0 61 | 22.0 | 21.0 | 1.00 | 6.0 |
| 64 | Yao,Joseph | 100 | ![]() | 1.0 | 1 65 | 0 50 | 0 60 | 0 52 | 15.0 | 14.0 | 1.00 | 5.0 | |||||
| 65 | Yao,Matilda | 100 | ![]() | 1.0 | 0 64 | 1 52 | 0 51 | 0 61 | 0 70 | 14.5 | 13.5 | 3.00 | 4.0 | ||||
| 66 | Hemachandra,Senura Ravimal (W) | 250 | ![]() | 1.0 | 0 28 | ½ BYE | ½ BYE | 12.5 | 11.5 | 1.00 | 7.5 | ||||||
| 67 | Hemachandra,Rithuli (W) | 200 | ![]() | 1.0 | 0 36 | ½ BYE | ½ BYE | 12.5 | 11.5 | 1.00 | 7.5 | ||||||
| 68 | Liu,Tong (W) | 400 | ![]() | 1.0 | 0 49 | ½ BYE | ½ BYE | 11.0 | 10.0 | 1.00 | 5.5 | ||||||
| 69 | Ivory,Trevor (W) | 1051 | ![]() | 1.0 | ½ BYE | ½ BYE | 9.0 | 8.0 | 1.00 | 8.5 | |||||||
| 70 | Ling,Barnaby | 1000 | ![]() | 1.0 | 1 65 | 9.0 | 8.0 | 1.00 | 1.0 | ||||||||
| 71 | Chiswell,Jordan | 500 | ![]() | 1.0 | 1 73 | 8.0 | 7.0 | 0.00 | 1.0 | ||||||||
| 72 | Kotanidis,Michael | 500 | ![]() | 0.5 | ½ BYE | 4.5 | 4.0 | 0.25 | 0.5 | ||||||||
| 73 | Tewhite,Ziggy | 500 | ![]() | 0.0 | 0 71 | 1.0 | 1.0 | 0.00 | 0.0 |

