Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Smith,Declan | ![]() | 1977 | 2060 | 1977 |
| 2 | Watson,James | ![]() | 1834 | 1876 | 1834 | |
| 3 | Stewart,Scott | ![]() | 1676 | 1805 | 1676 | |
| 4 | Moon,Patrick | ![]() | 1580 | 1746 | 1580 | |
| 5 | Song,Sam | ![]() | 1571 | 1769 | 1571 | |
| 6 | Jacobs,Rodney M | ![]() | 1564 | 1801 | 1564 | |
| 7 | Loveband,Robert | ![]() | 1510 | 1764 | 1510 | |
| 8 | Thomson,Kynan | ![]() | 1496 | 1698 | 1496 | |
| 9 | Brotheridge,Jamie | ![]() | 1448 | 1666 | 1448 | |
| 10 | Cook,Patrick | ![]() | 1432 | 1638 | 1432 | |
| 11 | Marko,Paja | ![]() | 1389 | 1669 | 1389 | |
| 12 | Perrin,Kevin J | ![]() | 1366 | 1701 | 1366 | |
| 13 | Jyani,Vipin | ![]() | 1326 | 1631 | 1326 | |
| 14 | Leckie,Michael | ![]() | 1311 | 1578 | 1311 | |
| 15 | Stickland,Peter | ![]() | 1303 | 1545 | 1303 | |
| 16 | Ware,Lucas | ![]() | 1293 | 1595 | 1293 | |
| 17 | Chakraborty,Aishik | ![]() | 1280 | 1528 | 1280 | |
| 18 | Guha,Shanaya | ![]() | 1124 | 1636 | 1124 | |
| 19 | Weerakkody,Anirudh | ![]() | 1119 | 1541 | 1119 | |
| 20 | Ivory,Trevor | ![]() | 1051 | 1470 | 1051 | |
| 21 | Laffey,Julian | ![]() | 1046 | 1429 | 1046 | |
| 22 | Oppenheim,Tom | ![]() | 1026 | 1454 | 1026 | |
| 23 | Barnett,Jasan | ![]() | 1014 | 1468 | 1014 | |
| 68 | Broughton,Michael | ![]() | 1000 | 0 | 1000 | |
| 70 | Ling,Barnaby | ![]() | 1000 | 0 | 1000 | |
| 24 | Parker,Brad | ![]() | 1000 | 0 | 1000 | |
| 25 | Rajki,Steve | ![]() | 1000 | 1468 | 1000 | |
| 26 | Biju,Alberto | ![]() | 994 | 1520 | 994 | |
| 27 | Savage,Craig | ![]() | 977 | 1470 | 977 | |
| 28 | Yates,Anna | ![]() | 927 | 1555 | 927 | |
| 29 | Allen,Leopold | ![]() | 900 | 0 | 900 | |
| 30 | Wang,Terrance | ![]() | 900 | 0 | 900 | |
| 31 | Wansapura,Minsadi Chamathka | ![]() | 882 | 1527 | 882 | |
| 32 | Dissanayake,Methuja | ![]() | 870 | 1523 | 870 | |
| 33 | Block,Nigel | ![]() | 863 | 1445 | 863 | |
| 34 | Moon,Danielle | ![]() | 850 | 0 | 850 | |
| 35 | Sabharwal,Armaan | ![]() | 800 | 0 | 800 | |
| 36 | Stanley,Johan | ![]() | 798 | 1478 | 798 | |
| 37 | Sebastian,Davin | ![]() | 793 | 1457 | 793 | |
| 38 | Thekkan,Maximus | ![]() | 792 | 1563 | 792 | |
| 39 | Wang,Ricky | ![]() | 782 | 1667 | 782 | |
| 40 | Pendergast,Finn | ![]() | 750 | 0 | 750 | |
| 41 | Colgrave,Morgan | ![]() | 737 | 1464 | 737 | |
| 42 | Zhang,Jimmy | ![]() | 733 | 0 | 733 | |
| 43 | Lambrou,Ryan | ![]() | 706 | 1483 | 706 | |
| 44 | Allott,Nathan | ![]() | 700 | 0 | 700 | |
| 45 | Jacob,Zachariah | ![]() | 689 | 1492 | 689 | |
| 46 | Colgrave,Rory | ![]() | 609 | 0 | 609 | |
| 47 | Mewett,Lachlan | ![]() | 608 | 1566 | 608 | |
| 48 | Sagar,Dev | ![]() | 600 | 1458 | 600 | |
| 49 | Tobin,Joshua Francis | ![]() | 600 | 0 | 600 | |
| 50 | Perconte,Vincent | ![]() | 550 | 0 | 550 | |
| 51 | Inglis,James | ![]() | 503 | 1436 | 503 | |
| 71 | Chiswell,Jordan | ![]() | 500 | 0 | 500 | |
| 52 | Harris,Ethan | ![]() | 500 | 0 | 500 | |
| 73 | Kotanidis,Michael | ![]() | 500 | 0 | 500 | |
| 69 | Qian,Colin | ![]() | 500 | 0 | 500 | |
| 72 | Tewhite,Ziggy | ![]() | 500 | 0 | 500 | |
| 53 | Ryan,Sue | ![]() | 471 | 0 | 471 | |
| 54 | Cirvydas,Riley | ![]() | 451 | 1435 | 451 | |
| 55 | Nawinprabhu,Mridul | ![]() | 445 | 0 | 445 | |
| 56 | Liu,Tong | ![]() | 400 | 0 | 400 | |
| 57 | Malhotra,Athharv | ![]() | 317 | 0 | 317 | |
| 58 | Taneja,Aadi | ![]() | 300 | 0 | 300 | |
| 59 | Hemachandra,Senura Ravimal | ![]() | 250 | 0 | 250 | |
| 60 | Zhang,Angela | ![]() | 250 | 0 | 250 | |
| 61 | Wansapura,Mindinu Sasen | ![]() | 226 | 0 | 226 | |
| 62 | Hemachandra,Rithuli | ![]() | 200 | 0 | 200 | |
| 63 | Somasiri,Sethika | ![]() | 200 | 0 | 200 | |
| 64 | Dunne,Graeme | ![]() | 127 | 0 | 127 | |
| 65 | Dissanayake,Minuka | ![]() | 100 | 0 | 100 | |
| 66 | Yao,Joseph | ![]() | 100 | 0 | 100 | |
| 67 | Yao,Matilda | ![]() | 100 | 0 | 100 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

