Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Smith,Declan | 1977 | ![]() | 8.0 | 1 17 | 1 10 | 1 8 | ½ 3 | 1 5 | 1 7 | ½ 2 | 1 13 | 1 11 |
| 2 Watson,James | 1834 | ![]() | 7.5 | ½ BYE | 1 14 | 1 11 | ½ 5 | 1 8 | 1 3 | ½ 1 | 1 10 | 1 18 |
| 3 Stewart,Scott | 1676 | ![]() | 5.0 | 1 18 | 1 12 | 1 9 | ½ 1 | ½ 13 | 0 2 | 1 16 | 0 5 | 0 21 |
| 4 Moon,Patrick | 1580 | ![]() | 5.0 | 0 21 | 1 28 | 1 24 | 1 15 | ½ BYE | 0 13 | ½ 30 | 0 41 | 1 33 |
| 5 Song,Sam | 1571 | ![]() | 6.5 | 1 22 | 1 13 | 1 15 | ½ 2 | 0 1 | 1 11 | 1 37 | 1 3 | 0 9 |
| 6 Jacobs,Rodney M (W) | 1564 | ![]() | 3.5 | 1 23 | 0 15 | 0 25 | 1 33 | ½ 26 | 1 31 | 0 32 | 0 39 | |
| 7 Loveband,Robert (W) | 1510 | ![]() | 5.5 | ½ BYE | ½ BYE | 1 29 | 1 16 | 1 9 | 0 1 | ½ 18 | 1 37 | |
| 8 Thomson,Kynan | 1496 | ![]() | 5.0 | 1 24 | 1 16 | 0 1 | 1 18 | 0 2 | 0 37 | 0 43 | 1 45 | 1 48 |
| 9 Brotheridge,Jamie | 1448 | ![]() | 6.5 | 1 26 | 1 21 | 0 3 | 1 25 | 0 7 | 1 35 | ½ 13 | 1 30 | 1 5 |
| 10 Cook,Patrick | 1432 | ![]() | 5.5 | 1 27 | 0 1 | ½ 32 | 1 38 | ½ 37 | 1 41 | 1 21 | 0 2 | ½ 13 |
| 11 Marko,Paja | 1389 | ![]() | 5.5 | ½ 28 | 1 19 | 0 2 | 1 43 | 1 41 | 0 5 | 1 23 | 1 26 | 0 1 |
| 12 Perrin,Kevin J | 1366 | ![]() | 4.5 | 1 29 | 0 3 | 0 26 | 1 44 | 0 30 | 1 58 | 1 45 | ½ 43 | 0 37 |
| 13 Jyani,Vipin | 1326 | ![]() | 5.5 | 1 30 | 0 5 | 1 31 | 1 26 | ½ 3 | 1 4 | ½ 9 | 0 1 | ½ 10 |
| 14 Leckie,Michael (W) | 1311 | ![]() | 5.0 | ½ BYE | 0 2 | 1 22 | 1 36 | 1 42 | ½ BYE | 1 48 | ||
| 15 Stickland,Peter (W) | 1303 | ![]() | 4.5 | 1 32 | 1 6 | 0 5 | 0 4 | ½ 31 | 1 39 | 0 26 | 1 23 | |
| 16 Ware,Lucas (W) | 1293 | ![]() | 5.0 | 1 33 | 0 8 | 1 36 | 0 7 | 1 39 | 1 38 | 0 3 | 1 35 | |
| 17 Chakraborty,Aishik | 1280 | ![]() | 4.0 | 0 1 | ½ BYE | 0 38 | 1 54 | 0 32 | ½ BYE | 0 39 | 1 57 | 1 61 |
| 18 Guha,Shanaya | 1124 | ![]() | 5.0 | 0 3 | 1 37 | 1 33 | 0 8 | 1 48 | 1 45 | ½ 7 | ½ 32 | 0 2 |
| 19 Weerakkody,Anirudh | 1119 | ![]() | 4.5 | ½ BYE | 0 11 | 1 28 | 0 37 | 1 34 | 0 32 | 1 36 | 0 38 | 1 51 |
| 20 Ivory,Trevor (W) | 1051 | ![]() | 1.0 | ½ BYE | ½ BYE | |||||||
| 21 Laffey,Julian | 1046 | ![]() | 6.0 | 1 4 | 0 9 | ½ 41 | 1 45 | 1 50 | ½ BYE | 0 10 | 1 55 | 1 3 |
| 22 Oppenheim,Tom (W) | 1026 | ![]() | 3.5 | 0 5 | ½ 38 | 0 14 | 1 55 | 0 35 | 0 29 | 1 46 | 1 36 | |
| 23 Barnett,Jasan (W) | 1014 | ![]() | 3.5 | 0 6 | 0 41 | ½ BYE | 1 58 | 1 43 | 1 28 | 0 11 | 0 15 | |
| 24 Parker,Brad (W) | 1000 | ![]() | 2.0 | 0 8 | 1 39 | 0 4 | ½ BYE | ½ BYE | ||||
| 25 Rajki,Steve (W) | 1000 | ![]() | 3.0 | ½ BYE | ½ BYE | 1 6 | 0 9 | 1 47 | ||||
| 26 Biju,Alberto | 994 | ![]() | 5.0 | 0 9 | 1 43 | 1 12 | 0 13 | ½ 6 | 1 47 | 1 15 | 0 11 | ½ 39 |
| 27 Savage,Craig (W) | 977 | ![]() | 2.5 | 0 10 | 1 42 | ½ BYE | ½ 47 | ½ BYE | 0 48 | |||
| 28 Yates,Anna | 927 | ![]() | 5.0 | ½ 11 | 0 4 | 0 19 | 1 61 | 1 36 | 0 23 | 1 50 | ½ 31 | 1 35 |
| 29 Allen,Leopold | 900 | ![]() | 4.5 | 0 12 | 1 44 | 0 7 | 0 48 | 0 53 | 1 22 | 1 54 | 1 50 | ½ 42 |
| 30 Wang,Terrance | 900 | ![]() | 5.5 | 0 13 | 1 45 | ½ BYE | ½ 39 | 1 12 | 1 42 | ½ 4 | 0 9 | 1 43 |
| 31 Wansapura,Minsadi Ch | 882 | ![]() | 5.0 | ½ BYE | ½ BYE | 0 13 | 1 53 | ½ 15 | 0 6 | 1 47 | ½ 28 | 1 55 |
| 32 Dissanayake,Methuja | 870 | ![]() | 6.0 | 0 15 | 1 47 | ½ 10 | 0 42 | 1 17 | 1 19 | 1 6 | ½ 18 | 1 41 |
| 33 Block,Nigel | 863 | ![]() | 4.0 | 0 16 | 1 48 | 0 18 | 0 6 | 1 57 | 0 61 | 1 58 | 1 51 | 0 4 |
| 34 Moon,Danielle (W) | 850 | ![]() | 4.0 | 0 47 | 1 52 | 1 46 | 0 50 | 0 19 | 1 65 | 1 51 | ||
| 35 Sabharwal,Armaan | 800 | ![]() | 4.0 | 0 48 | 1 57 | 0 47 | 1 63 | 1 22 | 0 9 | 1 61 | 0 16 | 0 28 |
| 36 Stanley,Johan (W) | 798 | ![]() | 2.5 | 1 49 | 1 65 | 0 16 | 0 14 | 0 28 | ½ BYE | 0 19 | 0 22 | |
| 37 Sebastian,Davin | 793 | ![]() | 5.5 | 1 51 | 0 18 | 1 58 | 1 19 | ½ 10 | 1 8 | 0 5 | 0 7 | 1 12 |
| 38 Thekkan,Maximus (W) | 792 | ![]() | 4.5 | 1 52 | ½ 22 | 1 17 | 0 10 | ½ BYE | 0 16 | ½ BYE | 1 19 | |
| 39 Wang,Ricky | 782 | ![]() | 5.0 | 1 54 | 0 24 | 1 51 | ½ 30 | 0 16 | 0 15 | 1 17 | 1 6 | ½ 26 |
| 40 Pendergast,Finn (W) | 750 | ![]() | 2.0 | 0 55 | ½ BYE | ½ BYE | 0 61 | 1 66 | ||||
| 41 Colgrave,Morgan | 737 | ![]() | 5.0 | 1 55 | 1 23 | ½ 21 | ½ BYE | 0 11 | 0 10 | 1 53 | 1 4 | 0 32 |
| 42 Zhang,Jimmy | 733 | ![]() | 4.5 | 1 58 | 0 27 | 1 61 | 1 32 | 0 14 | 0 30 | 0 55 | 1 65 | ½ 29 |
| 43 Lambrou,Ryan | 706 | ![]() | 4.5 | 1 59 | 0 26 | 1 55 | 0 11 | 0 23 | 1 49 | 1 8 | ½ 12 | 0 30 |
| 44 Allott,Nathan (W) | 700 | ![]() | 4.0 | 1 62 | 0 29 | ½ BYE | 0 12 | ½ BYE | 1 57 | 1 61 | ||
| 45 Jacob,Zachariah (W) | 689 | ![]() | 3.0 | 1 64 | 0 30 | 1 65 | 0 21 | 1 46 | 0 18 | 0 12 | 0 8 | |
| 46 Colgrave,Rory | 609 | ![]() | 3.5 | 0 65 | 1 54 | 0 34 | ½ BYE | 0 45 | 0 55 | 0 22 | 1 58 | 1 47 |
| 47 Mewett,Lachlan | 608 | ![]() | 2.5 | 1 34 | 0 32 | 1 35 | ½ 27 | 0 25 | 0 26 | 0 31 | 0 46 | |
| 48 Sagar,Dev | 600 | ![]() | 4.0 | 1 35 | 0 33 | ½ BYE | 1 29 | 0 18 | 1 27 | ½ BYE | 0 14 | 0 8 |
| 49 Tobin,Joshua Fran(W) | 600 | ![]() | 2.0 | 0 36 | 0 58 | 0 63 | 1 60 | 1 54 | 0 43 | 0 65 | 0 52 | |
| 50 Perconte,Vincent (W) | 550 | ![]() | 3.0 | ½ BYE | 1 53 | ½ BYE | 1 34 | 0 21 | 0 28 | 0 29 | ||
| 51 Inglis,James | 503 | ![]() | 3.0 | 0 37 | 1 64 | 0 39 | 1 65 | ½ BYE | ½ BYE | 0 34 | 0 33 | 0 19 |
| 52 Harris,Ethan (W) | 500 | ![]() | 3.0 | 0 38 | 0 34 | ½ BYE | ½ BYE | 0 58 | 1 66 | 1 49 | ||
| 53 Ryan,Sue | 471 | ![]() | 4.0 | ½ BYE | 0 50 | 1 57 | 0 31 | 1 29 | ½ BYE | 0 41 | 1 65 | |
| 54 Cirvydas,Riley | 451 | ![]() | 3.0 | 0 39 | 0 46 | 1 56 | 0 17 | 0 49 | 1 64 | 0 29 | 0 63 | 1 58 |
| 55 Nawinprabhu,Mridul | 445 | ![]() | 4.0 | 0 41 | 1 40 | 0 43 | 0 22 | 1 63 | 1 46 | 1 42 | 0 21 | 0 31 |
| 56 Liu,Tong (W) | 400 | ![]() | 1.0 | 0 54 | ½ BYE | ½ BYE | ||||||
| 57 Malhotra,Athharv (W) | 317 | ![]() | 2.0 | ½ BYE | 0 35 | 0 53 | 1 64 | 0 33 | ½ BYE | 0 44 | 0 17 | |
| 58 Taneja,Aadi | 300 | ![]() | 2.0 | 0 42 | 1 49 | 0 37 | 0 23 | 1 52 | 0 12 | 0 33 | 0 46 | 0 54 |
| 59 Hemachandra,Senur(W) | 250 | ![]() | 1.0 | 0 43 | ½ BYE | ½ BYE | ||||||
| 60 Zhang,Angela | 250 | ![]() | 2.0 | 0 49 | 0 65 | 0 68 | 0 69 | 1 67 | 1 64 | |||
| 61 Wansapura,Mindinu Sa | 226 | ![]() | 3.0 | ½ BYE | ½ BYE | 0 42 | 0 28 | 1 40 | 1 33 | 0 35 | 0 44 | 0 17 |
| 62 Hemachandra,Rithu(W) | 200 | ![]() | 1.0 | 0 44 | ½ BYE | ½ BYE | ||||||
| 63 Somasiri,Sethika (W) | 200 | ![]() | 3.0 | 1 49 | 0 35 | 0 55 | 1 67 | 1 54 | ||||
| 64 Dunne,Graeme | 127 | ![]() | 1.0 | 0 45 | 0 51 | ½ BYE | 0 57 | ½ BYE | 0 54 | 0 68 | 0 69 | 0 60 |
| 65 Dissanayake,Minuka | 100 | ![]() | 3.0 | 1 46 | 0 36 | 0 45 | 0 51 | 1 60 | 0 34 | 1 49 | 0 42 | 0 53 |
| 66 Yao,Joseph | 100 | ![]() | 1.0 | 1 67 | 0 52 | 0 40 | 0 69 | |||||
| 67 Yao,Matilda | 100 | ![]() | 1.0 | 0 66 | 1 69 | 0 63 | 0 60 | 0 70 | ||||
| 68 Broughton,Michael(W) | 1000 | ![]() | 2.0 | 1 60 | 1 64 | |||||||
| 69 Qian,Colin | 500 | ![]() | 3.0 | 0 67 | 1 60 | 1 64 | 1 66 | |||||
| 70 Ling,Barnaby | 1000 | ![]() | 1.0 | 1 67 | ||||||||
| 71 Chiswell,Jordan | 500 | ![]() | 1.0 | 1 72 | ||||||||
| 72 Tewhite,Ziggy | 500 | ![]() | 0.0 | 0 71 | ||||||||
| 73 Kotanidis,Michael | 500 | ![]() | 0.5 | ½ BYE |

