| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 Goodison,Justin | 4 | 0 - 1 | 5 | 1 FM Rutherford,Simon A | ![]() |
| 2 | ![]() | 12 Ware,Lucas | 4 | 1 - 0 | 4 | 8 Goodison,Leonard | ![]() |
| 3 | ![]() | 3 Loveband,Robert | 3 | 1 - 0 | 3 | 7 Perrin,Kevin J | ![]() |
| 4 | ![]() | 20 Dissanayake,Methuja | 3 | ½ - ½ | 2.5 | 21 Biju,Alberto | ![]() |
| 5 | ![]() | 9 Marko,Paja | 2.5 | ½ - ½ | 2.5 | 2 Stewart,Scott | ![]() |
| 6 | ![]() | 18 Colgrave,Morgan | 2 | ½ - ½ | 2 | 11 Stickland,Peter | ![]() |
| 7 | ![]() | 16 Ivory,Trevor | 2 | 0 - 1 | 2 | 19 Weerakkody,Anirudh | ![]() |
| 8 | ![]() | 15 Barnett,Jasan | 1 | 1F-0F | 1 | 10 Leckie,Michael | ![]() |
| 9 | ![]() | 27 Stewart,Berkin | 0.5 | 0 - 1 | 1 | 23 Colgrave,Rory | ![]() |
| 10 | ![]() | 26 Dissanayake,Minuka | 0 | ½ | 0 | ( bye ) | |
| 11 | ![]() | 4 Van Riel,Bas | 2 | 0 | 0 | ( not paired ) | |
| 12 | ![]() | 6 Brotheridge,Jamie | 2 | 0 | 0 | ( not paired ) | |
| 13 | ![]() | 13 Guha,Shanaya | 1 | 0 | 0 | ( not paired ) | |
| 14 | ![]() | 17 Laffey,Julian | 1 | 0 | 0 | ( not paired ) | |
| 15 | ![]() | 22 Ali,Osoble | 1 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 24 Dwyer,Bryan | 1 | 0 | 0 | ( not paired ) | |
| 17 | ![]() | 25 Ross,Jacob | 0.5 | 0 | 0 | ( not paired ) | |
| 18 | ![]() | 14 Oppenheim,Tom | 0 | 0 | 0 | ( not paired ) |


