| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 FM Rutherford,Simon A | 0 | 1 - 0 | 0 | 14 Oppenheim,Tom | ![]() |
| 2 | ![]() | 17 Laffey,Julian | 0 | 0 - 1 | 0 | 3 Loveband,Robert | ![]() |
| 3 | ![]() | 4 Van Riel,Bas | 0 | 1 - 0 | 0 | 18 Colgrave,Morgan | ![]() |
| 4 | ![]() | 19 Weerakkody,Anirudh | 0 | 0 - 1 | 0 | 5 Goodison,Justin | ![]() |
| 5 | ![]() | 6 Brotheridge,Jamie | 0 | 1 - 0 | 0 | 20 Dissanayake,Methuja | ![]() |
| 6 | ![]() | 21 Biju,Alberto | 0 | 0 - 1 | 0 | 7 Perrin,Kevin J | ![]() |
| 7 | ![]() | 8 Goodison,Leonard | 0 | 1 - 0 | 0 | 22 Ali,Osoble | ![]() |
| 8 | ![]() | 23 Colgrave,Rory | 0 | 0 - 1 | 0 | 9 Marko,Paja | ![]() |
| 9 | ![]() | 11 Stickland,Peter | 0 | 1 - 0 | 0 | 24 Dwyer,Bryan | ![]() |
| 10 | ![]() | 25 Ross,Jacob | 0 | 0 - 1 | 0 | 12 Ware,Lucas | ![]() |
| 11 | ![]() | 13 Guha,Shanaya | 0 | 1 - 0 | 0 | 26 Dissanayake,Minuka | ![]() |
| 12 | ![]() | 2 Stewart,Scott | 0 | ½ | 0 | ( half point bye ) | |
| 13 | ![]() | 27 Stewart,Berkin | 0 | 0 | 0 | ( not paired ) | |
| 14 | ![]() | 16 Ivory,Trevor | 0 | 0 | 0 | ( not paired ) | |
| 15 | ![]() | 15 Barnett,Jasan | 0 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 10 Leckie,Michael | 0 | 0 | 0 | ( not paired ) |


