| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 Perrin,Kevin J | 1 | 0 - 1 | 1 | 1 FM Rutherford,Simon A | ![]() |
| 2 | ![]() | 3 Loveband,Robert | 1 | 0 - 1 | 1 | 8 Goodison,Leonard | ![]() |
| 3 | ![]() | 9 Marko,Paja | 1 | 1 - 0 | 1 | 4 Van Riel,Bas | ![]() |
| 4 | ![]() | 5 Goodison,Justin | 1 | 1 - 0 | 1 | 11 Stickland,Peter | ![]() |
| 5 | ![]() | 12 Ware,Lucas | 1 | 1 - 0 | 1 | 6 Brotheridge,Jamie | ![]() |
| 6 | ![]() | 2 Stewart,Scott | 0.5 | 1 - 0 | 1 | 13 Guha,Shanaya | ![]() |
| 7 | ![]() | 14 Oppenheim,Tom | 0 | 0 - 1 | 0 | 21 Biju,Alberto | ![]() |
| 8 | ![]() | 24 Dwyer,Bryan | 0 | 0 - 1 | 0 | 17 Laffey,Julian | ![]() |
| 9 | ![]() | 18 Colgrave,Morgan | 0 | 1 - 0 | 0 | 23 Colgrave,Rory | ![]() |
| 10 | ![]() | 26 Dissanayake,Minuka | 0 | 0 - 1 | 0 | 19 Weerakkody,Anirudh | ![]() |
| 11 | ![]() | 20 Dissanayake,Methuja | 0 | 1 - 0 | 0 | 27 Stewart,Berkin | ![]() |
| 12 | ![]() | 25 Ross,Jacob | 0 | ½ | 0 | ( bye ) | |
| 13 | ![]() | 22 Ali,Osoble | 0 | 0 | 0 | ( not paired ) | |
| 14 | ![]() | 16 Ivory,Trevor | 0 | 0 | 0 | ( not paired ) | |
| 15 | ![]() | 15 Barnett,Jasan | 0 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 10 Leckie,Michael | 0 | 0 | 0 | ( not paired ) |


