Fischer Random 2025

BMI (AUS)
10/04/2025 - 17/04/2025

National History Cards

1 FM Rutherford,Simon A , K= 0, Elo=2156, ID=3086063
R C N Cat OPPONENT Rtg res Pts
1 W 14 Oppenheim,Tom 1116 1.0 0.0
2 B 7 Perrin,Kevin J 1500 1.0 3.0
3 W 9 Marko,Paja 1408 1.0 3.0
4 B 3 Loveband,Robert 1717 1.0 4.0
5 W 12 Ware,Lucas 1293 1.0 5.0
6 B 5 Goodison,Justin 1542 1.0 4.0

2 Stewart,Scott , K= 0, Elo=1782, ID=3097565
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 13 Guha,Shanaya 1198 1.0 1.0
3 B 12 Ware,Lucas 1293 0.0 5.0
4 W 11 Stickland,Peter 1319 1.0 2.5
5 B 7 Perrin,Kevin J 1500 0.0 3.0
6 B 9 Marko,Paja 1408 0.5 3.0

3 Loveband,Robert , K= 0, Elo=1717, ID=3125213
R C N Cat OPPONENT Rtg res Pts
1 B 17 Laffey,Julian 928 1.0 1.0
2 W 8 Goodison,Leonard 1427 0.0 4.0
3 B 13 Guha,Shanaya 1198 1.0 1.0
4 W 1 FM Rutherford,Simon A 2156 0.0 6.0
5 B 11 Stickland,Peter 1319 1.0 2.5
6 W 7 Perrin,Kevin J 1500 1.0 3.0

4 Van Riel,Bas , K= 0, Elo=1577, ID=3086726
R C N Cat OPPONENT Rtg res Pts
1 W 18 Colgrave,Morgan 900 1.0 2.5
2 B 9 Marko,Paja 1408 0.0 3.0
3 W 17 Laffey,Julian 928 1.0 1.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

5 Goodison,Justin , K= 0, Elo=1542, ID=3188192
R C N Cat OPPONENT Rtg res Pts
1 B 19 Weerakkody,Anirudh 755 1.0 3.0
2 W 11 Stickland,Peter 1319 1.0 2.5
3 B 8 Goodison,Leonard 1427 1.0 4.0
4 W 12 Ware,Lucas 1293 0.0 5.0
5 B 21 Biju,Alberto 623 1.0 3.0
6 W 1 FM Rutherford,Simon A 2156 0.0 6.0

6 Brotheridge,Jamie , K= 0, Elo=1512, ID=3120246
R C N Cat OPPONENT Rtg res Pts
1 W 20 Dissanayake,Methuja 663 1.0 3.5
2 B 12 Ware,Lucas 1293 0.0 5.0
3 W 18 Colgrave,Morgan 900 1.0 2.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

7 Perrin,Kevin J , K= 0, Elo=1500, ID=3082740
R C N Cat OPPONENT Rtg res Pts
1 B 21 Biju,Alberto 623 1.0 3.0
2 W 1 FM Rutherford,Simon A 2156 0.0 6.0
3 B 19 Weerakkody,Anirudh 755 1.0 3.0
4 W 8 Goodison,Leonard 1427 0.0 4.0
5 W 2 Stewart,Scott 1782 1.0 3.0
6 B 3 Loveband,Robert 1717 0.0 4.0

8 Goodison,Leonard , K= 0, Elo=1427, ID=3188181
R C N Cat OPPONENT Rtg res Pts
1 W 22 Ali,Osoble 500 1.0 1.0
2 B 3 Loveband,Robert 1717 1.0 4.0
3 W 5 Goodison,Justin 1542 0.0 4.0
4 B 7 Perrin,Kevin J 1500 1.0 3.0
5 W 9 Marko,Paja 1408 1.0 3.0
6 B 12 Ware,Lucas 1293 0.0 5.0

9 Marko,Paja , K= 0, Elo=1408, ID=3080124
R C N Cat OPPONENT Rtg res Pts
1 B 23 Colgrave,Rory 500 1.0 2.0
2 W 4 Van Riel,Bas 1577 1.0 2.0
3 B 1 FM Rutherford,Simon A 2156 0.0 6.0
4 W 21 Biju,Alberto 623 0.5 3.0
5 B 8 Goodison,Leonard 1427 0.0 4.0
6 W 2 Stewart,Scott 1782 0.5 3.0

10 Leckie,Michael , K= 0, Elo=1352, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 22 Ali,Osoble 500 0.0 1.0
5 W 26 Dissanayake,Minuka 0 1.0 0.5
6 -- 0 not played - 0.0 0.0

11 Stickland,Peter , K= 0, Elo=1319, ID=3199710
R C N Cat OPPONENT Rtg res Pts
1 W 24 Dwyer,Bryan 500 1.0 1.0
2 B 5 Goodison,Justin 1542 0.0 4.0
3 W 20 Dissanayake,Methuja 663 1.0 3.5
4 B 2 Stewart,Scott 1782 0.0 3.0
5 W 3 Loveband,Robert 1717 0.0 4.0
6 B 18 Colgrave,Morgan 900 0.5 2.5

12 Ware,Lucas , K= 0, Elo=1293, ID=3189555
R C N Cat OPPONENT Rtg res Pts
1 B 25 Ross,Jacob 300 1.0 0.5
2 W 6 Brotheridge,Jamie 1512 1.0 2.0
3 W 2 Stewart,Scott 1782 1.0 3.0
4 B 5 Goodison,Justin 1542 1.0 4.0
5 B 1 FM Rutherford,Simon A 2156 0.0 6.0
6 W 8 Goodison,Leonard 1427 1.0 4.0

13 Guha,Shanaya , K= 0, Elo=1198, ID=3208331
R C N Cat OPPONENT Rtg res Pts
1 W 26 Dissanayake,Minuka 0 1.0 0.5
2 B 2 Stewart,Scott 1782 0.0 3.0
3 W 3 Loveband,Robert 1717 0.0 4.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

14 Oppenheim,Tom , K= 0, Elo=1116, ID=3138034
R C N Cat OPPONENT Rtg res Pts
1 B 1 FM Rutherford,Simon A 2156 0.0 6.0
2 W 21 Biju,Alberto 623 0.0 3.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

15 Barnett,Jasan , K= 0, Elo=1013, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 26 Dissanayake,Minuka 0 1.0 0.5
5 W 18 Colgrave,Morgan 900 0.0 2.5
6 -- 0 not played - 1.0 0.0

16 Ivory,Trevor , K= 0, Elo= 996, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 27 Stewart,Berkin 0 1.0 0.5
5 B 23 Colgrave,Rory 500 1.0 2.0
6 W 19 Weerakkody,Anirudh 755 0.0 3.0

17 Laffey,Julian , K= 0, Elo= 928, ID=3199721
R C N Cat OPPONENT Rtg res Pts
1 W 3 Loveband,Robert 1717 0.0 4.0
2 B 24 Dwyer,Bryan 500 1.0 1.0
3 B 4 Van Riel,Bas 1577 0.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

18 Colgrave,Morgan , K= 0, Elo= 900, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 4 Van Riel,Bas 1577 0.0 2.0
2 W 23 Colgrave,Rory 500 1.0 2.0
3 B 6 Brotheridge,Jamie 1512 0.0 2.0
4 W 19 Weerakkody,Anirudh 755 0.0 3.0
5 B 15 Barnett,Jasan 1013 1.0 2.0
6 W 11 Stickland,Peter 1319 0.5 2.5

19 Weerakkody,Anirudh , K= 0, Elo= 755, ID=0011336
R C N Cat OPPONENT Rtg res Pts
1 W 5 Goodison,Justin 1542 0.0 4.0
2 B 26 Dissanayake,Minuka 0 1.0 0.5
3 W 7 Perrin,Kevin J 1500 0.0 3.0
4 B 18 Colgrave,Morgan 900 1.0 2.5
5 W 20 Dissanayake,Methuja 663 0.0 3.5
6 B 16 Ivory,Trevor 996 1.0 2.0

20 Dissanayake,Methuja , K= 0, Elo= 663, ID=3210221
R C N Cat OPPONENT Rtg res Pts
1 B 6 Brotheridge,Jamie 1512 0.0 2.0
2 W 27 Stewart,Berkin 0 1.0 0.5
3 B 11 Stickland,Peter 1319 0.0 2.5
4 W 23 Colgrave,Rory 500 1.0 2.0
5 B 19 Weerakkody,Anirudh 755 1.0 3.0
6 W 21 Biju,Alberto 623 0.5 3.0

21 Biju,Alberto , K= 0, Elo= 623, ID=3215563
R C N Cat OPPONENT Rtg res Pts
1 W 7 Perrin,Kevin J 1500 0.0 3.0
2 B 14 Oppenheim,Tom 1116 1.0 0.0
3 W 25 Ross,Jacob 300 1.0 0.5
4 B 9 Marko,Paja 1408 0.5 3.0
5 W 5 Goodison,Justin 1542 0.0 4.0
6 B 20 Dissanayake,Methuja 663 0.5 3.5

22 Ali,Osoble , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 8 Goodison,Leonard 1427 0.0 4.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 10 Leckie,Michael 1352 1.0 1.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

23 Colgrave,Rory , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 9 Marko,Paja 1408 0.0 3.0
2 B 18 Colgrave,Morgan 900 0.0 2.5
3 W 26 Dissanayake,Minuka 0 1.0 0.5
4 B 20 Dissanayake,Methuja 663 0.0 3.5
5 W 16 Ivory,Trevor 996 0.0 2.0
6 B 27 Stewart,Berkin 0 1.0 0.5

24 Dwyer,Bryan , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 11 Stickland,Peter 1319 0.0 2.5
2 W 17 Laffey,Julian 928 0.0 1.0
3 B 27 Stewart,Berkin 0 1.0 0.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

25 Ross,Jacob , K= 0, Elo= 300, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 12 Ware,Lucas 1293 0.0 5.0
2 -- 0 not played - 0.5 0.0
3 B 21 Biju,Alberto 623 0.0 3.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

26 Dissanayake,Minuka , K= 0, Elo= 0, ID=3210431
R C N Cat OPPONENT Rtg res Pts
1 B 13 Guha,Shanaya 1198 0.0 1.0
2 W 19 Weerakkody,Anirudh 755 0.0 3.0
3 B 23 Colgrave,Rory 500 0.0 2.0
4 W 15 Barnett,Jasan 1013 0.0 2.0
5 B 10 Leckie,Michael 1352 0.0 1.0
6 -- 0 not played - 0.5 0.0

27 Stewart,Berkin , K= 0, Elo= 0, ID=3211713
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 20 Dissanayake,Methuja 663 0.0 3.5
3 W 24 Dwyer,Bryan 500 0.0 1.0
4 B 16 Ivory,Trevor 996 0.0 2.0
5 -- 0 not played - 0.5 0.0
6 W 23 Colgrave,Rory 500 0.0 2.0