Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | BH/C1 | BH |
|---|---|---|---|---|---|---|
| 1 | 1 FM Rutherford,Simon A | 2156 | ![]() | 6.0 | 19.0 | 19.0 |
| 2 | 12 Ware,Lucas | 1293 | ![]() | 5.0 | 19.0 | 19.5 |
| 3 | 5 Goodison,Justin | 1542 | ![]() | 4.0 | 21.0 | 23.5 |
| 4 | 8 Goodison,Leonard | 1427 | ![]() | 4.0 | 19.0 | 20.0 |
| 5 | 3 Loveband,Robert | 1717 | ![]() | 4.0 | 16.5 | 17.5 |
| 6 | 20 Dissanayake,Methuja | 663 | ![]() | 3.5 | 12.5 | 13.0 |
| 7 | 7 Perrin,Kevin J | 1500 | ![]() | 3.0 | 20.0 | 23.0 |
| 8 | 9 Marko,Paja | 1408 | ![]() | 3.0 | 18.0 | 20.0 |
| 9 | 19 Weerakkody,Anirudh | 755 | ![]() | 3.0 | 15.0 | 15.5 |
| 10 | 2 Stewart,Scott | 1782 | ![]() | 3.0 | 14.5 | 17.5 |
| 11 | 21 Biju,Alberto | 623 | ![]() | 3.0 | 14.0 | 14.0 |
| 12 | 11 Stickland,Peter | 1319 | ![]() | 2.5 | 17.0 | 18.0 |
| 13 | 18 Colgrave,Morgan | 900 | ![]() | 2.5 | 11.5 | 13.0 |
| 14 | 6 Brotheridge,Jamie (W) | 1512 | ![]() | 2.0 | 15.0 | 17.0 |
| 15 | 23 Colgrave,Rory | 500 | ![]() | 2.0 | 11.5 | 12.0 |
| 16 | 4 Van Riel,Bas (W) | 1577 | ![]() | 2.0 | 10.5 | 12.5 |
| 17 | 16 Ivory,Trevor | 996 | ![]() | 2.0 | 9.5 | 11.5 |
| 18 | 15 Barnett,Jasan | 1013 | ![]() | 2.0 | 9.0 | 11.0 |
| 19 | 13 Guha,Shanaya (W) | 1198 | ![]() | 1.0 | 9.5 | 10.5 |
| 20 | 17 Laffey,Julian (W) | 928 | ![]() | 1.0 | 9.0 | 10.0 |
| 21 | 22 Ali,Osoble (W) | 500 | ![]() | 1.0 | 8.0 | 9.0 |
| 22 | 24 Dwyer,Bryan (W) | 500 | ![]() | 1.0 | 6.0 | 7.0 |
| 23 | 10 Leckie,Michael | 1352 | ![]() | 1.0 | 4.5 | 5.5 |
| 24 | 25 Ross,Jacob (W) | 300 | ![]() | 0.5 | 9.5 | 10.0 |
| 25 | 27 Stewart,Berkin | 0 | ![]() | 0.5 | 9.0 | 9.5 |
| 26 | 26 Dissanayake,Minuka | 0 | ![]() | 0.5 | 8.5 | 9.0 |
| 27 | 14 Oppenheim,Tom (W) | 1116 | ![]() | 0.0 | 9.0 | 9.0 |
| Tie Break legend: BH/C1 : Buchholz Cut 1 BH : Buchholz | ||||||


