2025 Begonia Open

Ballarat (AUS)
08/03/2025 - 10/03/2025

Summary by Federations

Ranking based on best player
Pos Name Points
1 VIC 6
2 VIE 5.5
3 NSW 5
4 ZIM 5
5 TAS 4.5
6 SA 4.5
7 SRB 4.5
8 WA 4.5
9 BIH 4.5
10 NZL 4.5
11 CAN 4
12 POL 3.5
13 QLD 3.5
14 IND 3.5
15 SRI 3
16 IRL 3

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 IM Dale,Ari (5.5)2 ½ - ½9(5.5) Yadao,Israel
2 IM Solomon,Stephen J (5.0)8 0 - 11(5.0) IM Morris,James
3 FM Dragicevic,Domagoj (5.0)14 0 - 15(5.0) FM Chan,Luis
4 CM Annapureddy,Rheyansh Reddy (5.0)12 0 - 113(5.0) FM Dai,Cheng
5 GM Johansen,Darryl K (4.5)3 ½ - ½27(4.5) CM Kalina,Leo
6 CM Le,Tri Kien (4.5)4 1 - 037(4.5) Coracas,Tass
7 FM Chan,Kris (4.5)18 ½ - ½6(4.5) FM Wallis,Christopher
8 Datar,Tejas (4.5)22 0 - 17(4.5) Testolin,Ryder
9 CM Li,Tedric (4.5)20 0 - 110(4.5) FM Soo,Kai Jie
10 Xia,Justin (4.5)41 1 - 011(4.5) FM Nemeth,John
11 Worthley,Stephen (4.5)188 0 - 117(4.5) CM Zafirakos,Jesse
12 CM Thogata,Randheer (4.5)28 ½ - ½16(4.0) FM Yang,Ray
14 WFM Chibnall,Alana (4.0)60 0 - 119(4.0) FM Ilic,Nicholas
15 Hong,Wilbur (4.0)64 0 - 121(4.0) Skiotis,Pano
16 Lingineni,Khushal (4.0)66 0 - 125(4.0) CM Hain,Anthony
17 Wang,Cunmeng (4.0)69 ½ - ½26(4.0) Verma,Rudra
18 Coffey,Ruari (4.0)74 ½ - ½29(4.0) Poberezovsky,Daniel
19 Gibson,Kyle (4.0)30 ½ - ½71(4.0) Zhao,Lucas
20 CM Hartley,James (4.0)32 0 - 176(4.0) Song,Sam
21 He,Zhi Yu (Paul) (4.0)36 ½ - ½89(4.0) Hari,Dhruv
22 Madanhi,Van (4.0)38 1 - 085(4.0) Kovacevic,Paul
24 Bonifaccio,Matteo (4.0)86 0 - 142(4.0) Anup Kumar,Vihaan
25 Tuano,Andy (4.0)90 0 - 143(4.0) Ly,Thai
26 Hong,Xavier (4.0)46 0 - 1105(4.0) CM Russell,Paul
27 Li,LiYuan (4.0)157 0 - 156(4.0) Siva Sankaran,Anup Kumar
28 Ellis,David (3.5)44 1 - 0114(4.0) Goodison,Leonard
29 Picone,James (3.5)93 0 - 124(3.5) WFM Cheng,Chao Xin
30 WIM Szuveges,Narelle S (3.5)95 0 - 131(3.5) Lojanica,Milenko
31 Savige,Colin B (3.5)40 ½ - ½100(3.5) Trewin,Harrison
34 Anderson,Alistair (3.5)51 1 - 0125(3.5) Tang,Fergus
35 Krishnan,Anirudh (3.5)53 1 - 0193(3.5) Huang,Emily
36 Dhar,Subhabroto (3.5)108 0 - 154(3.5) Zhao,Tiger Chengxin
37 Jyani,Vipin (3.5)122 ½ - ½55(3.5) CM Kempen,Leon
38 Hill,James (3.5)116 1 - 057(3.5) Harrison,Harrison
39 CM Davis,Tony J (3.5)61 1 - 0221(3.5) Sim,Wei Jing (Alex)
40 Flitney,Adrian (4.0)33 ½ - ½78(4.0) Rodriguez,Maickel
41 Khurram,Mikyle (3.5)67 ½ - ½213(3.5) McGorlick,Eden
42 Pramod,Rishaan (3.5)129 0 - 170(3.5) CM Bekker,Gary D
43 Wu,Chen (3.5)132 0 - 173(3.5) Lea,Tom
44 Huang,Victoria (3.5)159 1 - 075(3.5) Manganas,Alexander
45 Wu,Alice (3.5)83 ½ - ½234(3.5) Wansapura,Kanchana
46 Marasinghe,Claire (3.0)138 ½ - ½35(3.0) Jackson,Ross
47 Ghumman,Shumsheer (3.0)49 ½ - ½142(3.0) Yendluri,Rithvik Chowdary
48 Huang,Billy (3.0)58 1 - 0146(3.0) Parker,Lucas
49 Ramanathan,Ashwin (3.0)140 ½ - ½81(3.0) Li,Chuyue Angie
50 CM Smith,Declan (4.0)23 ½ - ½62(4.0) Horlin-Smith,Alexander
51 Rathore,Akshobhya (3.0)141 ½ - ½82(3.0) Tsagarakis,Angelo
52 Trewin,Samuel (3.0)84 1 - 0147(3.0) Stickland,Peter
53 Guha,Shanaya (3.0)143 0 - 187(3.0) Brotheridge,Jamie
54 Nguyen,Anh Kiet (3.0)88 1 - 0152(3.0) Veldon,Rino
55 Jackson,Henry (3.0)150 1 - 092(3.0) Foenander,Phillip A
56 Buhagiar,Aden (3.0)94 1 - 0158(3.0) Nagpal,Kavish
57 Yang,Yifan (3.0)153 0 - 197(3.0) Rehill,Paul
58 Annapureddy,Dhruthin Reddy (3.0)156 0 - 199(3.0) Harding,Ben
59 Hernandez,Walter (3.0)102 1 - 0163(3.0) Ruaya,Rohan
60 Sheth,Adidev (3.0)167 0 - 1106(3.0) Cook,Patrick
61 Mahasuar,Kanishk (3.0)109 1 - 0172(3.0) Fan,Licheng
62 Davis,Sophie (3.0)113 1 - 0176(3.0) Xia,Bella
63 Fikry,Moustafa (3.0)169 0 - 1115(3.0) McGrath,Callum
64 Wang,Noah (3.0)179 ½ - ½120(3.0) Bambridge,Greg
65 Hamilton,Ian R (3.0)191 0 - 1123(3.0) Marko,Paja
66 Thankeshvaran,Lehit (3.0)199 0 - 1124(3.0) Jago,Stephen
67 White,Michael S (3.0)126 1 - 0190(3.0) Mertz,Brayden
68 Sebastian,Davin (3.0)218 0 - 1127(3.0) Clark,Peter
69 Mahar,Declan (3.0)128 0 - 1233(3.0) Wang,Shanyue
70 Sing,Caleb (3.0)222 1 - 0133(3.0) Quach,Vince
71 Susindran,Neelesh (3.0)134 1 - 0207(3.0) De Saram,Joshua
72 Bodke,Krishna (2.5)96 1 - 0174(2.5) Veginati,Cherish
73 Chen,Micah (2.5)104 1 - 0181(2.5) Fan,Aiden
74 Finlay,Ross (2.5)162 ½ - ½111(2.5) Corbeil,Serge
75 Savage,Craig (2.5)171 0 - 1117(2.5) Goodison,Justin
76 Batyrbekov,Aidan (2.5)182 0 - 1118(2.5) Georgitsis,Xavier
77 Wyss,Felix (2.5)119 1 - 0185(2.5) Zhang,Nathan
78 Gurkan,Ahmet (2.5)177 0 - 1121(2.5) Taheri,Keyan
79 Gurkan,Mehmet (2.5)135 0 - 1217(2.5) Ramprasad,Nachiket
80 Mukherjee,Rehhyansh (Rey) (2.5)184 1 - 0148(2.5) Akok,Benjamin
81 Dejanovic,Robert (2.5)187 ½ - ½149(2.5) Huang,Joshua Kai-En
82 Wilkinson,Greg (2.5)151 ½ - ½192(2.5) Batyrbekov,Kaisar
83 Sieredzinski,Matthew (2.5)160 1 - 0229(2.5) Truong,Long Gia
84 Stanley,Johan (2.5)198 0 - 1161(2.5) Burke,Joshua
85 Ivory,Trevor (2.0)189 1 - 065(2.0) Van Harten-Scherlies,Leto
86 Block,Nigel (2.0)194 0 - 168(2.0) Van Riel,Bas
87 Pattison,Hamish (2.0)77 1 - 0186(2.0) Goh,Nicholas
88 Ilic,Milan (2.0)107 0F-1F195(2.0) Ashok,Arjun
89 Bongrain,Herve (2.0)200 0 - 1137(2.0) Mi,Sura
90 Nater,Carl (2.0)139 0 - 1197(2.0) Weerakkody,Anirudh
91 Dissanayake,Minuka (2.0)209 0 - 1144(2.0) Chi,Jaden
92 Brockman,Roland (2.0)145 ½ - ½196(2.0) Dhar,Shubham
93 Nguyen,Flin (2.0)214 0 - 1154(2.0) McGrath,Tristan
94 Blacksmith,Erik (2.0)155 1 - 0203(2.0) Lim,Darren
95 Vezzu,Rama (2.0)164 1 - 0205(2.0) Bambridge,Poppy
96 Barnett,Jasan (2.0)165 1 - 0215(2.0) Norris,Anna
97 Tadakamadla,Ahaan (2.0)226 ½ - ½166(2.0) Mondal,Jahnavi
98 Laffey,Julian (2.0)170 1 - 0223(2.0) Staines,Sebastian
99 Thankeshvaran,Criswin (2.0)173 0 - 1230(2.0) Van Der Knijff,Jarno
100 Nguyen,Tuan Kiet (2.0)180 1 - 0232(2.0) Wang,Shanmeng
101 Wansapura,Minsadi (2.0)235 ½ - ½183(2.0) Kildea,James
102 Shrestha,Xavier (1.5)220 1 - 091(1.5) Jacob,Zachariah
103 Ware,Lucas (1.5)131 1 - 0202(1.5) Malhotra,Atharv
104 Dissanayake,Methuja (1.5)175 1 - 0219(1.5) Shrestha,Oliver
105 Ebbutt,Peter (1.5)210 0 - 1178(1.5) Skahill,Bastian
106 Inglis,James (1.5)201 1 - 0228(1.5) Tham,Keanu
107 Zhao,Emma (1.5)236 0 - 1206(1.0) Das,Ayush
108 Gobi Anan,Lishanth (1.0)211 0 - 1227(1.0) Taneja,Aadi
109 Wang,Evan (1.0)231 0 - 1212(1.0) Jyothi Nikhil,Neev
110 Wang,Heejae (0.0)168 0 - 1204(1.0) Balamurugan,Soorya
111 Chew,Jason (3.5)45 0 0(0.0) BYE
112 Stolyarov,Michael (2.5)34 0 0(0.0) BYE
113 Stewart,Scott (2.5)52 0 0(0.0) BYE
116 Furlong,Jordan (2.0)79 0 0(0.0) BYE
117 Paul,Nikash (1.0)112 0 0(0.0) BYE
118 Walls,Jason (1.0)130 0 0(0.0) BYE
119 Dharmaratna,Mihin (1.0)208 0 0(0.0) BYE
120 WCM Sayce,Hannah (0.5)47 0 0(0.0) BYE
122 Stewart,Berkin (0.5)224 0 0(0.0) BYE
123 Stewart,Darel (0.5)225 0 0(0.0) BYE
125 Bonitz,Julian (0.0)136 0 0(0.0) BYE
126 Rajukumar,Rithin (0.0)216 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-C1 BH
1 2 IM Dale,Ari 2324 2297VIC 6.0 29.5 33.5
2 9 Yadao,Israel 2185 2152VIC 6.0 29.0 32.5
3 1 IM Morris,James 2431 2313VIC 6.0 28.5 32.5
4 13 FM Dai,Cheng 2088 2298VIC 6.0 28.5 32.5
5 5 FM Chan,Luis 2240 2285VIC 6.0 27.5 31.0
6 10 FM Soo,Kai Jie 2183 2289VIC 5.5 31.0 34.5
8 17 CM Zafirakos,Jesse 2072 2157VIC 5.5 27.5 30.5
9 41 Xia,Justin 1903 2070VIC 5.5 25.0 28.0
10 7 Testolin,Ryder 2217 2101VIC 5.5 25.0 27.0
11 8 IM Solomon,Stephen J 2206 2198VIC 5.0 31.5 35.5
12 12 CM Annapureddy,Rheyansh Reddy 2096 2083VIC 5.0 30.5 34.0
13 18 FM Chan,Kris 2071 2158VIC 5.0 30.0 33.0
14 3 GM Johansen,Darryl K 2295 2098VIC 5.0 29.5 33.5
15 6 FM Wallis,Christopher 2225 2143VIC 5.0 29.5 33.5
16 14 FM Dragicevic,Domagoj 2079 2067VIC 5.0 29.0 33.0
17 27 CM Kalina,Leo 1971 2110VIC 5.0 29.0 32.0
19 28 CM Thogata,Randheer 1968 2065VIC 5.0 27.5 30.5
22 25 CM Hain,Anthony 1982 1987VIC 5.0 26.5 29.5
24 19 FM Ilic,Nicholas 2069 1873VIC 5.0 25.0 28.5
26 21 Skiotis,Pano 2004 1914VIC 5.0 24.5 28.0
27 105 CM Russell,Paul 1674 1780VIC 5.0 23.5 26.5
28 43 Ly,Thai 1896 1882VIC 5.0 23.5 25.5
29 76 Song,Sam 1760 1806VIC 5.0 20.5 23.0
30 16 FM Yang,Ray 2072 2169VIC 4.5 32.5 36.5
32 20 CM Li,Tedric 2066 2035VIC 4.5 28.5 32.0
33 69 Wang,Cunmeng 1781 2102VIC 4.5 28.5 32.0
34 22 Datar,Tejas 2001 1849VIC 4.5 27.5 31.0
35 23 CM Smith,Declan 1986 1925VIC 4.5 27.5 31.0
37 11 FM Nemeth,John 2159 1882VIC 4.5 26.5 30.0
40 61 CM Davis,Tony J 1821 1730VIC 4.5 26.0 29.0
41 71 Zhao,Lucas 1772 1883VIC 4.5 26.0 28.5
42 30 Gibson,Kyle 1963 1955VIC 4.5 26.0 27.5
43 37 Coracas,Tass 1927 1986VIC 4.5 25.5 28.5
47 89 Hari,Dhruv 1709 1745VIC 4.5 24.5 27.5
48 159 Huang,Victoria 1495 1695VIC 4.5 24.0 26.0
50 54 Zhao,Tiger Chengxin 1844 1792VIC 4.5 23.5 26.5
52 74 Coffey,Ruari 1768 1828VIC 4.5 23.5 26.0
53 29 Poberezovsky,Daniel 1964 1781VIC 4.5 23.0 26.0
54 116 Hill,James 1646 1730VIC 4.5 23.0 25.0
55 73 Lea,Tom 1770 1758VIC 4.5 23.0 24.0
56 78 Rodriguez,Maickel 1744 1736VIC 4.5 22.5 25.0
57 24 WFM Cheng,Chao Xin 1986 1797VIC 4.5 22.0 25.5
58 53 Krishnan,Anirudh 1844 1703VIC 4.5 22.0 24.0
59 51 Anderson,Alistair 1849 1650VIC 4.5 21.5 23.5
60 70 CM Bekker,Gary D 1776 1621VIC 4.5 21.0 23.5
61 32 CM Hartley,James 1959 1809VIC 4.0 28.5 31.5
62 58 Huang,Billy 1829 1909VIC 4.0 28.0 31.0
64 66 Lingineni,Khushal 1795 1808VIC 4.0 27.5 30.5
65 90 Tuano,Andy 1708 1838VIC 4.0 27.5 30.0
66 85 Kovacevic,Paul 1719 1913VIC 4.0 27.0 30.0
67 60 WFM Chibnall,Alana 1825 1854VIC 4.0 27.0 29.5
68 94 Buhagiar,Aden 1699 1898VIC 4.0 26.5 29.5
69 86 Bonifaccio,Matteo 1718 1790VIC 4.0 25.5 28.5
70 157 Li,LiYuan 1504 1755VIC 4.0 25.5 27.5
71 64 Hong,Wilbur 1810 1800VIC 4.0 25.0 28.0
73 46 Hong,Xavier 1880 1792VIC 4.0 24.5 27.5
74 55 CM Kempen,Leon 1841 1788VIC 4.0 24.0 27.0
75 134 Susindran,Neelesh 1584 1632VIC 4.0 24.0 27.0
76 113 Davis,Sophie 1657 1652VIC 4.0 24.0 26.0
77 150 Jackson,Henry 1519 1766VIC 4.0 24.0 26.0
78 67 Khurram,Mikyle 1792 1622VIC 4.0 23.5 26.5
79 40 Savige,Colin B 1908 1585VIC 4.0 23.0 25.5
80 97 Rehill,Paul 1690 1649VIC 4.0 22.5 25.5
81 99 Harding,Ben 1688 1576VIC 4.0 22.5 25.0
82 115 McGrath,Callum 1655 1738VIC 4.0 22.5 25.0
83 122 Jyani,Vipin 1613 1592VIC 4.0 22.5 25.0
84 83 Wu,Alice 1729 1618VIC 4.0 22.5 24.5
85 114 Goodison,Leonard 1656 1801VIC 4.0 22.5 24.5
86 88 Nguyen,Anh Kiet 1711 1609VIC 4.0 22.0 25.0
87 127 Clark,Peter 1602 1607VIC 4.0 22.0 25.0
88 222 Sing,Caleb 0 1668VIC 4.0 22.0 24.5
89 100 Trewin,Harrison 1687 1522VIC 4.0 22.0 24.0
90 234 Wansapura,Kanchana 0 1699VIC 4.0 21.5 24.5
91 102 Hernandez,Walter 1680 1600VIC 4.0 21.5 24.0
92 213 McGorlick,Eden 0 1718VIC 4.0 21.5 24.0
93 87 Brotheridge,Jamie 1711 1601VIC 4.0 21.5 23.5
94 109 Mahasuar,Kanishk 1661 1422VIC 4.0 21.5 23.5
96 123 Marko,Paja 1609 1217VIC 4.0 21.0 22.5
97 106 Cook,Patrick 1669 1434VIC 4.0 20.5 23.5
98 124 Jago,Stephen 1607 1440VIC 4.0 20.5 23.0
99 233 Wang,Shanyue 0 1613VIC 4.0 19.5 22.0
100 84 Trewin,Samuel 1721 1370VIC 4.0 19.0 20.5
103 45 Chew,Jason (W) 1893 1856VIC 3.5 26.5 29.0
104 193 Huang,Emily 858 1709VIC 3.5 25.0 26.5
105 221 Sim,Wei Jing (Alex) 0 1708VIC 3.5 24.0 27.0
106 49 Ghumman,Shumsheer 1864 1724VIC 3.5 24.0 26.0
107 179 Wang,Noah 1423 1534VIC 3.5 24.0 26.0
109 82 Tsagarakis,Angelo 1733 1702VIC 3.5 23.5 26.5
111 117 Goodison,Justin 1644 1646VIC 3.5 23.5 26.0
112 125 Tang,Fergus 1607 1629VIC 3.5 23.5 26.0
113 132 Wu,Chen 1588 1455VIC 3.5 23.5 26.0
114 160 Sieredzinski,Matthew 1493 1601VIC 3.5 23.5 26.0
115 57 Harrison,Harrison 1832 1572VIC 3.5 23.0 25.5
116 138 Marasinghe,Claire 1572 1468VIC 3.5 23.0 25.5
117 95 WIM Szuveges,Narelle S 1698 1547VIC 3.5 23.0 25.0
118 81 Li,Chuyue Angie 1737 1670VIC 3.5 22.5 24.5
119 119 Wyss,Felix 1617 1526VIC 3.5 22.5 24.5
120 140 Ramanathan,Ashwin 1559 1359VIC 3.5 22.5 24.0
121 129 Pramod,Rishaan 1600 1539VIC 3.5 22.0 24.0
122 108 Dhar,Subhabroto 1661 1406VIC 3.5 21.5 24.0
124 104 Chen,Micah 1677 1406VIC 3.5 21.5 22.5
125 161 Burke,Joshua 1490 1144VIC 3.5 21.0 23.5
126 35 Jackson,Ross 1930 1617VIC 3.5 21.0 23.0
127 96 Bodke,Krishna 1696 1465VIC 3.5 20.5 23.0
128 217 Ramprasad,Nachiket 0 1575VIC 3.5 20.5 23.0
129 120 Bambridge,Greg 1616 1455VIC 3.5 20.5 22.0
130 93 Picone,James 1703 1588VIC 3.5 20.0 22.0
131 184 Mukherjee,Rehhyansh (Rey) 1407 1457VIC 3.5 20.0 22.0
133 141 Rathore,Akshobhya 1555 1179VIC 3.5 17.5 19.5
134 153 Yang,Yifan 1516 1654VIC 3.0 27.0 27.5
135 167 Sheth,Adidev 1461 1546VIC 3.0 24.0 26.0
136 169 Fikry,Moustafa 1456 1573VIC 3.0 23.5 25.5
137 191 Hamilton,Ian R 952 1565VIC 3.0 23.0 26.0
139 172 Fan,Licheng 1443 1471VIC 3.0 23.0 25.0
140 149 Huang,Joshua Kai-En 1528 1527VIC 3.0 22.5 25.5
141 68 Van Riel,Bas 1783 1422VIC 3.0 22.5 24.5
142 151 Wilkinson,Greg 1517 1375VIC 3.0 22.5 24.0
145 146 Parker,Lucas 1536 1316VIC 3.0 22.0 23.5
147 162 Finlay,Ross 1486 1400VIC 3.0 22.0 23.5
148 163 Ruaya,Rohan 1481 1450VIC 3.0 21.5 24.0
149 187 Dejanovic,Robert 1375 1492VIC 3.0 21.5 24.0
150 154 McGrath,Tristan 1514 1266VIC 3.0 21.5 23.5
151 189 Ivory,Trevor 996 1612VIC 3.0 21.5 23.5
152 111 Corbeil,Serge 1660 1395VIC 3.0 21.5 23.0
153 176 Xia,Bella 1427 1344VIC 3.0 21.5 23.0
154 133 Quach,Vince 1587 1170VIC 3.0 21.0 23.0
155 147 Stickland,Peter 1532 1301VIC 3.0 21.0 23.0
156 155 Blacksmith,Erik 1510 1054VIC 3.0 21.0 23.0
157 170 Laffey,Julian 1446 1446VIC 3.0 21.0 22.5
158 128 Mahar,Declan 1601 1375VIC 3.0 20.5 22.5
159 143 Guha,Shanaya 1550 1090VIC 3.0 20.5 22.0
160 190 Mertz,Brayden 977 1526VIC 3.0 20.5 22.0
161 144 Chi,Jaden 1546 1204VIC 3.0 20.0 21.5
162 156 Annapureddy,Dhruthin Reddy 1509 1127VIC 3.0 20.0 21.5
163 180 Nguyen,Tuan Kiet 1418 1318VIC 3.0 20.0 20.5
164 192 Batyrbekov,Kaisar 870 1389VIC 3.0 19.5 21.5
165 218 Sebastian,Davin 0 1349VIC 3.0 19.0 21.5
166 230 Van Der Knijff,Jarno 0 1493VIC 3.0 19.0 21.0
167 195 Ashok,Arjun 795 1291VIC 3.0 18.5 19.0
168 137 Mi,Sura 1573 886VIC 3.0 17.5 19.0
169 164 Vezzu,Rama 1479 1263VIC 3.0 17.5 19.0
170 199 Thankeshvaran,Lehit 530 1475VIC 3.0 17.5 19.0
171 165 Barnett,Jasan 1463 1150VIC 3.0 16.5 17.0
173 207 De Saram,Joshua 0 1348VIC 3.0 15.5 17.0
175 34 Stolyarov,Michael (W) 1941 1807VIC 2.5 24.5 28.0
176 52 Stewart,Scott (W) 1845 1495VIC 2.5 23.5 26.0
177 135 Gurkan,Mehmet 1581 1139VIC 2.5 23.5 25.5
178 171 Savage,Craig 1446 1427VIC 2.5 22.0 24.5
179 177 Gurkan,Ahmet 1425 1381VIC 2.5 21.5 24.0
180 148 Akok,Benjamin 1528 1419VIC 2.5 21.5 23.5
181 174 Veginati,Cherish 1433 1420VIC 2.5 21.0 23.0
182 145 Brockman,Roland 1543 1101VIC 2.5 20.5 22.5
183 226 Tadakamadla,Ahaan 0 1398VIC 2.5 20.5 20.5
185 131 Ware,Lucas 1589 1117VIC 2.5 20.0 21.5
186 185 Zhang,Nathan 1406 1433VIC 2.5 20.0 21.0
187 166 Mondal,Jahnavi 1463 1201VIC 2.5 19.5 21.0
188 201 Inglis,James 424 1135VIC 2.5 19.5 21.0
189 198 Stanley,Johan 734 1354VIC 2.5 19.0 21.0
190 178 Skahill,Bastian 1424 1190VIC 2.5 19.0 20.5
191 175 Dissanayake,Methuja 1429 1092VIC 2.5 19.0 19.5
192 196 Dhar,Shubham 777 1325VIC 2.5 19.0 19.5
193 235 Wansapura,Minsadi 0 1294VIC 2.5 18.5 20.5
194 181 Fan,Aiden 1415 1255VIC 2.5 18.5 20.0
195 183 Kildea,James 1408 1158VIC 2.5 18.0 19.5
196 182 Batyrbekov,Aidan 1412 1379VIC 2.5 18.0 18.5
198 220 Shrestha,Xavier 0 1193VIC 2.5 15.5 17.0
199 79 Furlong,Jordan (W) 1740 1488VIC 2.0 22.5 25.5
200 107 Ilic,Milan 1662 1200VIC 2.0 22.0 25.0
201 205 Bambridge,Poppy 0 1390VIC 2.0 21.0 21.0
202 186 Goh,Nicholas 1403 1395VIC 2.0 20.5 22.5
203 200 Bongrain,Herve 528 1327VIC 2.0 20.0 23.0
204 214 Nguyen,Flin 0 1413VIC 2.0 19.5 22.0
205 223 Staines,Sebastian 0 1346VIC 2.0 19.5 22.0
206 139 Nater,Carl 1572 721VIC 2.0 19.5 21.5
207 173 Thankeshvaran,Criswin 1434 1246VIC 2.0 19.5 20.0
208 65 Van Harten-Scherlies,Leto 1801 1178VIC 2.0 18.5 20.5
209 232 Wang,Shanmeng 0 1178VIC 2.0 18.0 19.5
210 194 Block,Nigel 854 1217VIC 2.0 17.5 19.0
211 215 Norris,Anna 0 988VIC 2.0 17.0 19.0
212 209 Dissanayake,Minuka 0 1061VIC 2.0 16.5 18.0
213 203 Lim,Darren 217 1241VIC 2.0 16.5 17.0
214 212 Jyothi Nikhil,Neev 0 1148VIC 2.0 15.5 15.5
215 206 Das,Ayush 0 1348VIC 2.0 15.0 15.0
216 227 Taneja,Aadi 0 977VIC 2.0 14.5 15.0
217 204 Balamurugan,Soorya 0 1152VIC 2.0 14.0 14.0
218 236 Zhao,Emma 0 694VIC 1.5 21.5 23.5
219 202 Malhotra,Atharv 358 1195VIC 1.5 18.5 20.0
220 228 Tham,Keanu 0 781VIC 1.5 17.0 18.5
221 91 Jacob,Zachariah 1705 944VIC 1.5 17.0 17.0
222 210 Ebbutt,Peter 0 1158VIC 1.5 16.5 18.0
223 219 Shrestha,Oliver 0 1117VIC 1.5 16.5 16.5
224 112 Paul,Nikash (W) 1660 840VIC 1.0 19.5 21.5
225 208 Dharmaratna,Mihin (W) 0 1063VIC 1.0 18.0 20.0
226 130 Walls,Jason (W) 1593 848VIC 1.0 16.5 18.0
227 231 Wang,Evan 0 255VIC 1.0 14.5 16.5
228 211 Gobi Anan,Lishanth 0 389VIC 1.0 14.5 15.5
229 47 WCM Sayce,Hannah (W) 1872 0VIC 0.5 18.5 20.0
231 224 Stewart,Berkin (W) 0 0VIC 0.5 14.5 16.0
232 225 Stewart,Darel (W) 0 0VIC 0.5 14.5 16.0
234 136 Bonitz,Julian (W) 1578 0VIC 0.0 16.5 17.5
235 216 Rajukumar,Rithin (W) 0 531VIC 0.0 14.5 15.5
236 168 Wang,Heejae 1459 301VIC 0.0 12.0 13.5

VIE

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
6 CM Le,Tri Kien (4.5)4 1 - 037(4.5) Coracas,Tass
23 Moore,Aaron (4.0)80 0 - 139(4.0) Truong,Lac Gia
83 Sieredzinski,Matthew (2.5)160 1 - 0229(2.5) Truong,Long Gia
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-C1 BH
7 4 CM Le,Tri Kien 2261 2299VIE 5.5 30.5 34.5
23 39 Truong,Lac Gia 1917 1953VIE 5.0 26.0 29.0
197 229 Truong,Long Gia 0 1306VIE 2.5 17.0 19.0

NSW

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
13 CM Hu,Yifei (4.0)15 1 - 059(4.0) Pitono,Abraham
17 Wang,Cunmeng (4.0)69 ½ - ½26(4.0) Verma,Rudra
24 Bonifaccio,Matteo (4.0)86 0 - 142(4.0) Anup Kumar,Vihaan
27 Li,LiYuan (4.0)157 0 - 156(4.0) Siva Sankaran,Anup Kumar
44 Huang,Victoria (3.5)159 1 - 075(3.5) Manganas,Alexander
47 Ghumman,Shumsheer (3.0)49 ½ - ½142(3.0) Yendluri,Rithvik Chowdary
67 White,Michael S (3.0)126 1 - 0190(3.0) Mertz,Brayden
114 Morgan,George (2.5)63 0 0(0.0) BYE
115 Jain,Kamal (2.5)98 0 0(0.0) BYE
124 Vujasin,Nikola (0.0)110 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-C1 BH
18 15 CM Hu,Yifei 2074 2063NSW 5.0 28.5 32.0
21 42 Anup Kumar,Vihaan 1896 2036NSW 5.0 27.0 30.5
25 56 Siva Sankaran,Anup Kumar 1833 1817NSW 5.0 25.0 27.5
38 26 Verma,Rudra 1975 1897NSW 4.5 26.5 30.0
95 126 White,Michael S 1606 1460NSW 4.0 21.0 23.0
101 142 Yendluri,Rithvik Chowdary 1555 1600NSW 3.5 27.0 30.0
108 75 Manganas,Alexander 1767 1585NSW 3.5 24.0 25.5
174 63 Morgan,George (W) 1813 1699NSW 2.5 25.0 27.5
184 98 Jain,Kamal (W) 1689 1321NSW 2.5 20.0 22.5
233 110 Vujasin,Nikola (W) 1661 0NSW 0.0 16.5 17.5

ZIM

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
22 Madanhi,Van (4.0)38 1 - 085(4.0) Kovacevic,Paul
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-C1 BH
20 38 Madanhi,Van 1926 1988ZIM 5.0 27.5 30.5

TAS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
40 Flitney,Adrian (4.0)33 ½ - ½78(4.0) Rodriguez,Maickel
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-C1 BH
39 33 Flitney,Adrian 1946 1894TAS 4.5 26.0 29.0

SA

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
11 Worthley,Stephen (4.5)188 0 - 117(4.5) CM Zafirakos,Jesse
23 Moore,Aaron (4.0)80 0 - 139(4.0) Truong,Lac Gia
32 Zawada,Cezary (3.5)101 0 - 148(3.5) Maria,Alistair
50 CM Smith,Declan (4.0)23 ½ - ½62(4.0) Horlin-Smith,Alexander
54 Nguyen,Anh Kiet (3.0)88 1 - 0152(3.0) Veldon,Rino
56 Buhagiar,Aden (3.0)94 1 - 0158(3.0) Nagpal,Kavish
76 Batyrbekov,Aidan (2.5)182 0 - 1118(2.5) Georgitsis,Xavier
87 Pattison,Hamish (2.0)77 1 - 0186(2.0) Goh,Nicholas
121 Willoughby,Jack (0.5)72 0 0(0.0) BYE
Standings
