Summary by Federations
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | VIC | 6 |
| 2 | VIE | 5.5 |
| 3 | NSW | 5 |
| 4 | ZIM | 5 |
| 5 | TAS | 4.5 |
| 6 | SA | 4.5 |
| 7 | SRB | 4.5 |
| 8 | WA | 4.5 |
| 9 | BIH | 4.5 |
| 10 | NZL | 4.5 |
| 11 | CAN | 4 |
| 12 | POL | 3.5 |
| 13 | QLD | 3.5 |
| 14 | IND | 3.5 |
| 15 | SRI | 3 |
| 16 | IRL | 3 |
VIC
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | IM Dale,Ari | (5.5) | 2 | ½ - ½ | 9 | (5.5) | Yadao,Israel | ![]() |
| 2 | ![]() | IM Solomon,Stephen J | (5.0) | 8 | 0 - 1 | 1 | (5.0) | IM Morris,James | ![]() |
| 3 | ![]() | FM Dragicevic,Domagoj | (5.0) | 14 | 0 - 1 | 5 | (5.0) | FM Chan,Luis | ![]() |
| 4 | ![]() | CM Annapureddy,Rheyansh Reddy | (5.0) | 12 | 0 - 1 | 13 | (5.0) | FM Dai,Cheng | ![]() |
| 5 | ![]() | GM Johansen,Darryl K | (4.5) | 3 | ½ - ½ | 27 | (4.5) | CM Kalina,Leo | ![]() |
| 6 | ![]() | CM Le,Tri Kien | (4.5) | 4 | 1 - 0 | 37 | (4.5) | Coracas,Tass | ![]() |
| 7 | ![]() | FM Chan,Kris | (4.5) | 18 | ½ - ½ | 6 | (4.5) | FM Wallis,Christopher | ![]() |
| 8 | ![]() | Datar,Tejas | (4.5) | 22 | 0 - 1 | 7 | (4.5) | Testolin,Ryder | ![]() |
| 9 | ![]() | CM Li,Tedric | (4.5) | 20 | 0 - 1 | 10 | (4.5) | FM Soo,Kai Jie | ![]() |
| 10 | ![]() | Xia,Justin | (4.5) | 41 | 1 - 0 | 11 | (4.5) | FM Nemeth,John | ![]() |
| 11 | ![]() | Worthley,Stephen | (4.5) | 188 | 0 - 1 | 17 | (4.5) | CM Zafirakos,Jesse | ![]() |
| 12 | ![]() | CM Thogata,Randheer | (4.5) | 28 | ½ - ½ | 16 | (4.0) | FM Yang,Ray | ![]() |
| 14 | ![]() | WFM Chibnall,Alana | (4.0) | 60 | 0 - 1 | 19 | (4.0) | FM Ilic,Nicholas | ![]() |
| 15 | ![]() | Hong,Wilbur | (4.0) | 64 | 0 - 1 | 21 | (4.0) | Skiotis,Pano | ![]() |
| 16 | ![]() | Lingineni,Khushal | (4.0) | 66 | 0 - 1 | 25 | (4.0) | CM Hain,Anthony | ![]() |
| 17 | ![]() | Wang,Cunmeng | (4.0) | 69 | ½ - ½ | 26 | (4.0) | Verma,Rudra | ![]() |
| 18 | ![]() | Coffey,Ruari | (4.0) | 74 | ½ - ½ | 29 | (4.0) | Poberezovsky,Daniel | ![]() |
| 19 | ![]() | Gibson,Kyle | (4.0) | 30 | ½ - ½ | 71 | (4.0) | Zhao,Lucas | ![]() |
| 20 | ![]() | CM Hartley,James | (4.0) | 32 | 0 - 1 | 76 | (4.0) | Song,Sam | ![]() |
| 21 | ![]() | He,Zhi Yu (Paul) | (4.0) | 36 | ½ - ½ | 89 | (4.0) | Hari,Dhruv | ![]() |
| 22 | ![]() | Madanhi,Van | (4.0) | 38 | 1 - 0 | 85 | (4.0) | Kovacevic,Paul | ![]() |
| 24 | ![]() | Bonifaccio,Matteo | (4.0) | 86 | 0 - 1 | 42 | (4.0) | Anup Kumar,Vihaan | ![]() |
| 25 | ![]() | Tuano,Andy | (4.0) | 90 | 0 - 1 | 43 | (4.0) | Ly,Thai | ![]() |
| 26 | ![]() | Hong,Xavier | (4.0) | 46 | 0 - 1 | 105 | (4.0) | CM Russell,Paul | ![]() |
| 27 | ![]() | Li,LiYuan | (4.0) | 157 | 0 - 1 | 56 | (4.0) | Siva Sankaran,Anup Kumar | ![]() |
| 28 | ![]() | Ellis,David | (3.5) | 44 | 1 - 0 | 114 | (4.0) | Goodison,Leonard | ![]() |
| 29 | ![]() | Picone,James | (3.5) | 93 | 0 - 1 | 24 | (3.5) | WFM Cheng,Chao Xin | ![]() |
| 30 | ![]() | WIM Szuveges,Narelle S | (3.5) | 95 | 0 - 1 | 31 | (3.5) | Lojanica,Milenko | ![]() |
| 31 | ![]() | Savige,Colin B | (3.5) | 40 | ½ - ½ | 100 | (3.5) | Trewin,Harrison | ![]() |
| 34 | ![]() | Anderson,Alistair | (3.5) | 51 | 1 - 0 | 125 | (3.5) | Tang,Fergus | ![]() |
| 35 | ![]() | Krishnan,Anirudh | (3.5) | 53 | 1 - 0 | 193 | (3.5) | Huang,Emily | ![]() |
| 36 | ![]() | Dhar,Subhabroto | (3.5) | 108 | 0 - 1 | 54 | (3.5) | Zhao,Tiger Chengxin | ![]() |
| 37 | ![]() | Jyani,Vipin | (3.5) | 122 | ½ - ½ | 55 | (3.5) | CM Kempen,Leon | ![]() |
| 38 | ![]() | Hill,James | (3.5) | 116 | 1 - 0 | 57 | (3.5) | Harrison,Harrison | ![]() |
| 39 | ![]() | CM Davis,Tony J | (3.5) | 61 | 1 - 0 | 221 | (3.5) | Sim,Wei Jing (Alex) | ![]() |
| 40 | ![]() | Flitney,Adrian | (4.0) | 33 | ½ - ½ | 78 | (4.0) | Rodriguez,Maickel | ![]() |
| 41 | ![]() | Khurram,Mikyle | (3.5) | 67 | ½ - ½ | 213 | (3.5) | McGorlick,Eden | ![]() |
| 42 | ![]() | Pramod,Rishaan | (3.5) | 129 | 0 - 1 | 70 | (3.5) | CM Bekker,Gary D | ![]() |
| 43 | ![]() | Wu,Chen | (3.5) | 132 | 0 - 1 | 73 | (3.5) | Lea,Tom | ![]() |
| 44 | ![]() | Huang,Victoria | (3.5) | 159 | 1 - 0 | 75 | (3.5) | Manganas,Alexander | ![]() |
| 45 | ![]() | Wu,Alice | (3.5) | 83 | ½ - ½ | 234 | (3.5) | Wansapura,Kanchana | ![]() |
| 46 | ![]() | Marasinghe,Claire | (3.0) | 138 | ½ - ½ | 35 | (3.0) | Jackson,Ross | ![]() |
| 47 | ![]() | Ghumman,Shumsheer | (3.0) | 49 | ½ - ½ | 142 | (3.0) | Yendluri,Rithvik Chowdary | ![]() |
| 48 | ![]() | Huang,Billy | (3.0) | 58 | 1 - 0 | 146 | (3.0) | Parker,Lucas | ![]() |
| 49 | ![]() | Ramanathan,Ashwin | (3.0) | 140 | ½ - ½ | 81 | (3.0) | Li,Chuyue Angie | ![]() |
| 50 | ![]() | CM Smith,Declan | (4.0) | 23 | ½ - ½ | 62 | (4.0) | Horlin-Smith,Alexander | ![]() |
| 51 | ![]() | Rathore,Akshobhya | (3.0) | 141 | ½ - ½ | 82 | (3.0) | Tsagarakis,Angelo | ![]() |
| 52 | ![]() | Trewin,Samuel | (3.0) | 84 | 1 - 0 | 147 | (3.0) | Stickland,Peter | ![]() |
| 53 | ![]() | Guha,Shanaya | (3.0) | 143 | 0 - 1 | 87 | (3.0) | Brotheridge,Jamie | ![]() |
| 54 | ![]() | Nguyen,Anh Kiet | (3.0) | 88 | 1 - 0 | 152 | (3.0) | Veldon,Rino | ![]() |
| 55 | ![]() | Jackson,Henry | (3.0) | 150 | 1 - 0 | 92 | (3.0) | Foenander,Phillip A | ![]() |
| 56 | ![]() | Buhagiar,Aden | (3.0) | 94 | 1 - 0 | 158 | (3.0) | Nagpal,Kavish | ![]() |
| 57 | ![]() | Yang,Yifan | (3.0) | 153 | 0 - 1 | 97 | (3.0) | Rehill,Paul | ![]() |
| 58 | ![]() | Annapureddy,Dhruthin Reddy | (3.0) | 156 | 0 - 1 | 99 | (3.0) | Harding,Ben | ![]() |
| 59 | ![]() | Hernandez,Walter | (3.0) | 102 | 1 - 0 | 163 | (3.0) | Ruaya,Rohan | ![]() |
| 60 | ![]() | Sheth,Adidev | (3.0) | 167 | 0 - 1 | 106 | (3.0) | Cook,Patrick | ![]() |
| 61 | ![]() | Mahasuar,Kanishk | (3.0) | 109 | 1 - 0 | 172 | (3.0) | Fan,Licheng | ![]() |
| 62 | ![]() | Davis,Sophie | (3.0) | 113 | 1 - 0 | 176 | (3.0) | Xia,Bella | ![]() |
| 63 | ![]() | Fikry,Moustafa | (3.0) | 169 | 0 - 1 | 115 | (3.0) | McGrath,Callum | ![]() |
| 64 | ![]() | Wang,Noah | (3.0) | 179 | ½ - ½ | 120 | (3.0) | Bambridge,Greg | ![]() |
| 65 | ![]() | Hamilton,Ian R | (3.0) | 191 | 0 - 1 | 123 | (3.0) | Marko,Paja | ![]() |
| 66 | ![]() | Thankeshvaran,Lehit | (3.0) | 199 | 0 - 1 | 124 | (3.0) | Jago,Stephen | ![]() |
| 67 | ![]() | White,Michael S | (3.0) | 126 | 1 - 0 | 190 | (3.0) | Mertz,Brayden | ![]() |
| 68 | ![]() | Sebastian,Davin | (3.0) | 218 | 0 - 1 | 127 | (3.0) | Clark,Peter | ![]() |
| 69 | ![]() | Mahar,Declan | (3.0) | 128 | 0 - 1 | 233 | (3.0) | Wang,Shanyue | ![]() |
| 70 | ![]() | Sing,Caleb | (3.0) | 222 | 1 - 0 | 133 | (3.0) | Quach,Vince | ![]() |
| 71 | ![]() | Susindran,Neelesh | (3.0) | 134 | 1 - 0 | 207 | (3.0) | De Saram,Joshua | ![]() |
| 72 | ![]() | Bodke,Krishna | (2.5) | 96 | 1 - 0 | 174 | (2.5) | Veginati,Cherish | ![]() |
| 73 | ![]() | Chen,Micah | (2.5) | 104 | 1 - 0 | 181 | (2.5) | Fan,Aiden | ![]() |
| 74 | ![]() | Finlay,Ross | (2.5) | 162 | ½ - ½ | 111 | (2.5) | Corbeil,Serge | ![]() |
| 75 | ![]() | Savage,Craig | (2.5) | 171 | 0 - 1 | 117 | (2.5) | Goodison,Justin | ![]() |
| 76 | ![]() | Batyrbekov,Aidan | (2.5) | 182 | 0 - 1 | 118 | (2.5) | Georgitsis,Xavier | ![]() |
| 77 | ![]() | Wyss,Felix | (2.5) | 119 | 1 - 0 | 185 | (2.5) | Zhang,Nathan | ![]() |
| 78 | ![]() | Gurkan,Ahmet | (2.5) | 177 | 0 - 1 | 121 | (2.5) | Taheri,Keyan | ![]() |
| 79 | ![]() | Gurkan,Mehmet | (2.5) | 135 | 0 - 1 | 217 | (2.5) | Ramprasad,Nachiket | ![]() |
| 80 | ![]() | Mukherjee,Rehhyansh (Rey) | (2.5) | 184 | 1 - 0 | 148 | (2.5) | Akok,Benjamin | ![]() |
| 81 | ![]() | Dejanovic,Robert | (2.5) | 187 | ½ - ½ | 149 | (2.5) | Huang,Joshua Kai-En | ![]() |
| 82 | ![]() | Wilkinson,Greg | (2.5) | 151 | ½ - ½ | 192 | (2.5) | Batyrbekov,Kaisar | ![]() |
| 83 | ![]() | Sieredzinski,Matthew | (2.5) | 160 | 1 - 0 | 229 | (2.5) | Truong,Long Gia | ![]() |
| 84 | ![]() | Stanley,Johan | (2.5) | 198 | 0 - 1 | 161 | (2.5) | Burke,Joshua | ![]() |
| 85 | ![]() | Ivory,Trevor | (2.0) | 189 | 1 - 0 | 65 | (2.0) | Van Harten-Scherlies,Leto | ![]() |
| 86 | ![]() | Block,Nigel | (2.0) | 194 | 0 - 1 | 68 | (2.0) | Van Riel,Bas | ![]() |
| 87 | ![]() | Pattison,Hamish | (2.0) | 77 | 1 - 0 | 186 | (2.0) | Goh,Nicholas | ![]() |
| 88 | ![]() | Ilic,Milan | (2.0) | 107 | 0F-1F | 195 | (2.0) | Ashok,Arjun | ![]() |
| 89 | ![]() | Bongrain,Herve | (2.0) | 200 | 0 - 1 | 137 | (2.0) | Mi,Sura | ![]() |
| 90 | ![]() | Nater,Carl | (2.0) | 139 | 0 - 1 | 197 | (2.0) | Weerakkody,Anirudh | ![]() |
| 91 | ![]() | Dissanayake,Minuka | (2.0) | 209 | 0 - 1 | 144 | (2.0) | Chi,Jaden | ![]() |
| 92 | ![]() | Brockman,Roland | (2.0) | 145 | ½ - ½ | 196 | (2.0) | Dhar,Shubham | ![]() |
| 93 | ![]() | Nguyen,Flin | (2.0) | 214 | 0 - 1 | 154 | (2.0) | McGrath,Tristan | ![]() |
| 94 | ![]() | Blacksmith,Erik | (2.0) | 155 | 1 - 0 | 203 | (2.0) | Lim,Darren | ![]() |
| 95 | ![]() | Vezzu,Rama | (2.0) | 164 | 1 - 0 | 205 | (2.0) | Bambridge,Poppy | ![]() |
| 96 | ![]() | Barnett,Jasan | (2.0) | 165 | 1 - 0 | 215 | (2.0) | Norris,Anna | ![]() |
| 97 | ![]() | Tadakamadla,Ahaan | (2.0) | 226 | ½ - ½ | 166 | (2.0) | Mondal,Jahnavi | ![]() |
| 98 | ![]() | Laffey,Julian | (2.0) | 170 | 1 - 0 | 223 | (2.0) | Staines,Sebastian | ![]() |
| 99 | ![]() | Thankeshvaran,Criswin | (2.0) | 173 | 0 - 1 | 230 | (2.0) | Van Der Knijff,Jarno | ![]() |
| 100 | ![]() | Nguyen,Tuan Kiet | (2.0) | 180 | 1 - 0 | 232 | (2.0) | Wang,Shanmeng | ![]() |
| 101 | ![]() | Wansapura,Minsadi | (2.0) | 235 | ½ - ½ | 183 | (2.0) | Kildea,James | ![]() |
| 102 | ![]() | Shrestha,Xavier | (1.5) | 220 | 1 - 0 | 91 | (1.5) | Jacob,Zachariah | ![]() |
| 103 | ![]() | Ware,Lucas | (1.5) | 131 | 1 - 0 | 202 | (1.5) | Malhotra,Atharv | ![]() |
| 104 | ![]() | Dissanayake,Methuja | (1.5) | 175 | 1 - 0 | 219 | (1.5) | Shrestha,Oliver | ![]() |
| 105 | ![]() | Ebbutt,Peter | (1.5) | 210 | 0 - 1 | 178 | (1.5) | Skahill,Bastian | ![]() |
| 106 | ![]() | Inglis,James | (1.5) | 201 | 1 - 0 | 228 | (1.5) | Tham,Keanu | ![]() |
| 107 | ![]() | Zhao,Emma | (1.5) | 236 | 0 - 1 | 206 | (1.0) | Das,Ayush | ![]() |
| 108 | ![]() | Gobi Anan,Lishanth | (1.0) | 211 | 0 - 1 | 227 | (1.0) | Taneja,Aadi | ![]() |
| 109 | ![]() | Wang,Evan | (1.0) | 231 | 0 - 1 | 212 | (1.0) | Jyothi Nikhil,Neev | ![]() |
| 110 | ![]() | Wang,Heejae | (0.0) | 168 | 0 - 1 | 204 | (1.0) | Balamurugan,Soorya | ![]() |
| 111 | ![]() | Chew,Jason | (3.5) | 45 | 0 | 0 | (0.0) | BYE | |
| 112 | ![]() | Stolyarov,Michael | (2.5) | 34 | 0 | 0 | (0.0) | BYE | |
| 113 | ![]() | Stewart,Scott | (2.5) | 52 | 0 | 0 | (0.0) | BYE | |
| 116 | ![]() | Furlong,Jordan | (2.0) | 79 | 0 | 0 | (0.0) | BYE | |
| 117 | ![]() | Paul,Nikash | (1.0) | 112 | 0 | 0 | (0.0) | BYE | |
| 118 | ![]() | Walls,Jason | (1.0) | 130 | 0 | 0 | (0.0) | BYE | |
| 119 | ![]() | Dharmaratna,Mihin | (1.0) | 208 | 0 | 0 | (0.0) | BYE | |
| 120 | ![]() | WCM Sayce,Hannah | (0.5) | 47 | 0 | 0 | (0.0) | BYE | |
| 122 | ![]() | Stewart,Berkin | (0.5) | 224 | 0 | 0 | (0.0) | BYE | |
| 123 | ![]() | Stewart,Darel | (0.5) | 225 | 0 | 0 | (0.0) | BYE | |
| 125 | ![]() | Bonitz,Julian | (0.0) | 136 | 0 | 0 | (0.0) | BYE | |
| 126 | ![]() | Rajukumar,Rithin | (0.0) | 216 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH-C1 | BH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | IM | Dale,Ari | 2324 | 2297 | ![]() | 6.0 | 29.5 | 33.5 | |
| 2 | 9 | Yadao,Israel | 2185 | 2152 | ![]() | 6.0 | 29.0 | 32.5 | ||
| 3 | 1 | IM | Morris,James | 2431 | 2313 | ![]() | 6.0 | 28.5 | 32.5 | |
| 4 | 13 | FM | Dai,Cheng | 2088 | 2298 | ![]() | 6.0 | 28.5 | 32.5 | |
| 5 | 5 | FM | Chan,Luis | 2240 | 2285 | ![]() | 6.0 | 27.5 | 31.0 | |
| 6 | 10 | FM | Soo,Kai Jie | 2183 | 2289 | ![]() | 5.5 | 31.0 | 34.5 | |
| 8 | 17 | CM | Zafirakos,Jesse | 2072 | 2157 | ![]() | 5.5 | 27.5 | 30.5 | |
| 9 | 41 | Xia,Justin | 1903 | 2070 | ![]() | 5.5 | 25.0 | 28.0 | ||
| 10 | 7 | Testolin,Ryder | 2217 | 2101 | ![]() | 5.5 | 25.0 | 27.0 | ||
| 11 | 8 | IM | Solomon,Stephen J | 2206 | 2198 | ![]() | 5.0 | 31.5 | 35.5 | |
| 12 | 12 | CM | Annapureddy,Rheyansh Reddy | 2096 | 2083 | ![]() | 5.0 | 30.5 | 34.0 | |
| 13 | 18 | FM | Chan,Kris | 2071 | 2158 | ![]() | 5.0 | 30.0 | 33.0 | |
| 14 | 3 | GM | Johansen,Darryl K | 2295 | 2098 | ![]() | 5.0 | 29.5 | 33.5 | |
| 15 | 6 | FM | Wallis,Christopher | 2225 | 2143 | ![]() | 5.0 | 29.5 | 33.5 | |
| 16 | 14 | FM | Dragicevic,Domagoj | 2079 | 2067 | ![]() | 5.0 | 29.0 | 33.0 | |
| 17 | 27 | CM | Kalina,Leo | 1971 | 2110 | ![]() | 5.0 | 29.0 | 32.0 | |
| 19 | 28 | CM | Thogata,Randheer | 1968 | 2065 | ![]() | 5.0 | 27.5 | 30.5 | |
| 22 | 25 | CM | Hain,Anthony | 1982 | 1987 | ![]() | 5.0 | 26.5 | 29.5 | |
| 24 | 19 | FM | Ilic,Nicholas | 2069 | 1873 | ![]() | 5.0 | 25.0 | 28.5 | |
| 26 | 21 | Skiotis,Pano | 2004 | 1914 | ![]() | 5.0 | 24.5 | 28.0 | ||
| 27 | 105 | CM | Russell,Paul | 1674 | 1780 | ![]() | 5.0 | 23.5 | 26.5 | |
| 28 | 43 | Ly,Thai | 1896 | 1882 | ![]() | 5.0 | 23.5 | 25.5 | ||
| 29 | 76 | Song,Sam | 1760 | 1806 | ![]() | 5.0 | 20.5 | 23.0 | ||
| 30 | 16 | FM | Yang,Ray | 2072 | 2169 | ![]() | 4.5 | 32.5 | 36.5 | |
| 32 | 20 | CM | Li,Tedric | 2066 | 2035 | ![]() | 4.5 | 28.5 | 32.0 | |
| 33 | 69 | Wang,Cunmeng | 1781 | 2102 | ![]() | 4.5 | 28.5 | 32.0 | ||
| 34 | 22 | Datar,Tejas | 2001 | 1849 | ![]() | 4.5 | 27.5 | 31.0 | ||
| 35 | 23 | CM | Smith,Declan | 1986 | 1925 | ![]() | 4.5 | 27.5 | 31.0 | |
| 37 | 11 | FM | Nemeth,John | 2159 | 1882 | ![]() | 4.5 | 26.5 | 30.0 | |
| 40 | 61 | CM | Davis,Tony J | 1821 | 1730 | ![]() | 4.5 | 26.0 | 29.0 | |
| 41 | 71 | Zhao,Lucas | 1772 | 1883 | ![]() | 4.5 | 26.0 | 28.5 | ||
| 42 | 30 | Gibson,Kyle | 1963 | 1955 | ![]() | 4.5 | 26.0 | 27.5 | ||
| 43 | 37 | Coracas,Tass | 1927 | 1986 | ![]() | 4.5 | 25.5 | 28.5 | ||
| 47 | 89 | Hari,Dhruv | 1709 | 1745 | ![]() | 4.5 | 24.5 | 27.5 | ||
| 48 | 159 | Huang,Victoria | 1495 | 1695 | ![]() | 4.5 | 24.0 | 26.0 | ||
| 50 | 54 | Zhao,Tiger Chengxin | 1844 | 1792 | ![]() | 4.5 | 23.5 | 26.5 | ||
| 52 | 74 | Coffey,Ruari | 1768 | 1828 | ![]() | 4.5 | 23.5 | 26.0 | ||
| 53 | 29 | Poberezovsky,Daniel | 1964 | 1781 | ![]() | 4.5 | 23.0 | 26.0 | ||
| 54 | 116 | Hill,James | 1646 | 1730 | ![]() | 4.5 | 23.0 | 25.0 | ||
| 55 | 73 | Lea,Tom | 1770 | 1758 | ![]() | 4.5 | 23.0 | 24.0 | ||
| 56 | 78 | Rodriguez,Maickel | 1744 | 1736 | ![]() | 4.5 | 22.5 | 25.0 | ||
| 57 | 24 | WFM | Cheng,Chao Xin | 1986 | 1797 | ![]() | 4.5 | 22.0 | 25.5 | |
| 58 | 53 | Krishnan,Anirudh | 1844 | 1703 | ![]() | 4.5 | 22.0 | 24.0 | ||
| 59 | 51 | Anderson,Alistair | 1849 | 1650 | ![]() | 4.5 | 21.5 | 23.5 | ||
| 60 | 70 | CM | Bekker,Gary D | 1776 | 1621 | ![]() | 4.5 | 21.0 | 23.5 | |
| 61 | 32 | CM | Hartley,James | 1959 | 1809 | ![]() | 4.0 | 28.5 | 31.5 | |
| 62 | 58 | Huang,Billy | 1829 | 1909 | ![]() | 4.0 | 28.0 | 31.0 | ||
| 64 | 66 | Lingineni,Khushal | 1795 | 1808 | ![]() | 4.0 | 27.5 | 30.5 | ||
| 65 | 90 | Tuano,Andy | 1708 | 1838 | ![]() | 4.0 | 27.5 | 30.0 | ||
| 66 | 85 | Kovacevic,Paul | 1719 | 1913 | ![]() | 4.0 | 27.0 | 30.0 | ||
| 67 | 60 | WFM | Chibnall,Alana | 1825 | 1854 | ![]() | 4.0 | 27.0 | 29.5 | |
| 68 | 94 | Buhagiar,Aden | 1699 | 1898 | ![]() | 4.0 | 26.5 | 29.5 | ||
| 69 | 86 | Bonifaccio,Matteo | 1718 | 1790 | ![]() | 4.0 | 25.5 | 28.5 | ||
| 70 | 157 | Li,LiYuan | 1504 | 1755 | ![]() | 4.0 | 25.5 | 27.5 | ||
| 71 | 64 | Hong,Wilbur | 1810 | 1800 | ![]() | 4.0 | 25.0 | 28.0 | ||
| 73 | 46 | Hong,Xavier | 1880 | 1792 | ![]() | 4.0 | 24.5 | 27.5 | ||
| 74 | 55 | CM | Kempen,Leon | 1841 | 1788 | ![]() | 4.0 | 24.0 | 27.0 | |
| 75 | 134 | Susindran,Neelesh | 1584 | 1632 | ![]() | 4.0 | 24.0 | 27.0 | ||
| 76 | 113 | Davis,Sophie | 1657 | 1652 | ![]() | 4.0 | 24.0 | 26.0 | ||
| 77 | 150 | Jackson,Henry | 1519 | 1766 | ![]() | 4.0 | 24.0 | 26.0 | ||
| 78 | 67 | Khurram,Mikyle | 1792 | 1622 | ![]() | 4.0 | 23.5 | 26.5 | ||
| 79 | 40 | Savige,Colin B | 1908 | 1585 | ![]() | 4.0 | 23.0 | 25.5 | ||
| 80 | 97 | Rehill,Paul | 1690 | 1649 | ![]() | 4.0 | 22.5 | 25.5 | ||
| 81 | 99 | Harding,Ben | 1688 | 1576 | ![]() | 4.0 | 22.5 | 25.0 | ||
| 82 | 115 | McGrath,Callum | 1655 | 1738 | ![]() | 4.0 | 22.5 | 25.0 | ||
| 83 | 122 | Jyani,Vipin | 1613 | 1592 | ![]() | 4.0 | 22.5 | 25.0 | ||
| 84 | 83 | Wu,Alice | 1729 | 1618 | ![]() | 4.0 | 22.5 | 24.5 | ||
| 85 | 114 | Goodison,Leonard | 1656 | 1801 | ![]() | 4.0 | 22.5 | 24.5 | ||
| 86 | 88 | Nguyen,Anh Kiet | 1711 | 1609 | ![]() | 4.0 | 22.0 | 25.0 | ||
| 87 | 127 | Clark,Peter | 1602 | 1607 | ![]() | 4.0 | 22.0 | 25.0 | ||
| 88 | 222 | Sing,Caleb | 0 | 1668 | ![]() | 4.0 | 22.0 | 24.5 | ||
| 89 | 100 | Trewin,Harrison | 1687 | 1522 | ![]() | 4.0 | 22.0 | 24.0 | ||
| 90 | 234 | Wansapura,Kanchana | 0 | 1699 | ![]() | 4.0 | 21.5 | 24.5 | ||
| 91 | 102 | Hernandez,Walter | 1680 | 1600 | ![]() | 4.0 | 21.5 | 24.0 | ||
| 92 | 213 | McGorlick,Eden | 0 | 1718 | ![]() | 4.0 | 21.5 | 24.0 | ||
| 93 | 87 | Brotheridge,Jamie | 1711 | 1601 | ![]() | 4.0 | 21.5 | 23.5 | ||
| 94 | 109 | Mahasuar,Kanishk | 1661 | 1422 | ![]() | 4.0 | 21.5 | 23.5 | ||
| 96 | 123 | Marko,Paja | 1609 | 1217 | ![]() | 4.0 | 21.0 | 22.5 | ||
| 97 | 106 | Cook,Patrick | 1669 | 1434 | ![]() | 4.0 | 20.5 | 23.5 | ||
| 98 | 124 | Jago,Stephen | 1607 | 1440 | ![]() | 4.0 | 20.5 | 23.0 | ||
| 99 | 233 | Wang,Shanyue | 0 | 1613 | ![]() | 4.0 | 19.5 | 22.0 | ||
| 100 | 84 | Trewin,Samuel | 1721 | 1370 | ![]() | 4.0 | 19.0 | 20.5 | ||
| 103 | 45 | Chew,Jason (W) | 1893 | 1856 | ![]() | 3.5 | 26.5 | 29.0 | ||
| 104 | 193 | Huang,Emily | 858 | 1709 | ![]() | 3.5 | 25.0 | 26.5 | ||
| 105 | 221 | Sim,Wei Jing (Alex) | 0 | 1708 | ![]() | 3.5 | 24.0 | 27.0 | ||
| 106 | 49 | Ghumman,Shumsheer | 1864 | 1724 | ![]() | 3.5 | 24.0 | 26.0 | ||
| 107 | 179 | Wang,Noah | 1423 | 1534 | ![]() | 3.5 | 24.0 | 26.0 | ||
| 109 | 82 | Tsagarakis,Angelo | 1733 | 1702 | ![]() | 3.5 | 23.5 | 26.5 | ||
| 111 | 117 | Goodison,Justin | 1644 | 1646 | ![]() | 3.5 | 23.5 | 26.0 | ||
| 112 | 125 | Tang,Fergus | 1607 | 1629 | ![]() | 3.5 | 23.5 | 26.0 | ||
| 113 | 132 | Wu,Chen | 1588 | 1455 | ![]() | 3.5 | 23.5 | 26.0 | ||
| 114 | 160 | Sieredzinski,Matthew | 1493 | 1601 | ![]() | 3.5 | 23.5 | 26.0 | ||
| 115 | 57 | Harrison,Harrison | 1832 | 1572 | ![]() | 3.5 | 23.0 | 25.5 | ||
| 116 | 138 | Marasinghe,Claire | 1572 | 1468 | ![]() | 3.5 | 23.0 | 25.5 | ||
| 117 | 95 | WIM | Szuveges,Narelle S | 1698 | 1547 | ![]() | 3.5 | 23.0 | 25.0 | |
| 118 | 81 | Li,Chuyue Angie | 1737 | 1670 | ![]() | 3.5 | 22.5 | 24.5 | ||
| 119 | 119 | Wyss,Felix | 1617 | 1526 | ![]() | 3.5 | 22.5 | 24.5 | ||
| 120 | 140 | Ramanathan,Ashwin | 1559 | 1359 | ![]() | 3.5 | 22.5 | 24.0 | ||
| 121 | 129 | Pramod,Rishaan | 1600 | 1539 | ![]() | 3.5 | 22.0 | 24.0 | ||
| 122 | 108 | Dhar,Subhabroto | 1661 | 1406 | ![]() | 3.5 | 21.5 | 24.0 | ||
| 124 | 104 | Chen,Micah | 1677 | 1406 | ![]() | 3.5 | 21.5 | 22.5 | ||
| 125 | 161 | Burke,Joshua | 1490 | 1144 | ![]() | 3.5 | 21.0 | 23.5 | ||
| 126 | 35 | Jackson,Ross | 1930 | 1617 | ![]() | 3.5 | 21.0 | 23.0 | ||
| 127 | 96 | Bodke,Krishna | 1696 | 1465 | ![]() | 3.5 | 20.5 | 23.0 | ||
| 128 | 217 | Ramprasad,Nachiket | 0 | 1575 | ![]() | 3.5 | 20.5 | 23.0 | ||
| 129 | 120 | Bambridge,Greg | 1616 | 1455 | ![]() | 3.5 | 20.5 | 22.0 | ||
| 130 | 93 | Picone,James | 1703 | 1588 | ![]() | 3.5 | 20.0 | 22.0 | ||
| 131 | 184 | Mukherjee,Rehhyansh (Rey) | 1407 | 1457 | ![]() | 3.5 | 20.0 | 22.0 | ||
