Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | IM Morris,James | VIC | 2431 | 2431 | 2561 | |
| 2 | IM Dale,Ari | VIC | 2324 | 2324 | 2397 | |
| 3 | GM Johansen,Darryl K | VIC | 2295 | 2295 | 2336 | |
| 4 | CM Le,Tri Kien | VIE | 2261 | 2261 | 2388 | |
| 5 | FM Chan,Luis | VIC | 2240 | 2240 | 2353 | |
| 6 | FM Wallis,Christopher | VIC | 2225 | 2225 | 2346 | |
| 7 | Testolin,Ryder | VIC | 2217 | 2217 | 2281 | |
| 8 | IM Solomon,Stephen J | VIC | 2206 | 2206 | 2292 | |
| 9 | Yadao,Israel | VIC | 2185 | 2185 | 2269 | |
| 10 | FM Soo,Kai Jie | VIC | 2183 | 2183 | 2265 | |
| 11 | FM Nemeth,John | VIC | 2159 | 2159 | 2294 | |
| 12 | CM Annapureddy,Rheyansh Reddy | VIC | 2096 | 2096 | 2129 | |
| 13 | FM Dai,Cheng | VIC | 2088 | 2088 | 2161 | |
| 14 | FM Dragicevic,Domagoj | VIC | 2079 | 2079 | 2189 | |
| 15 | CM Hu,Yifei | NSW | 2074 | 2074 | 2138 | |
| 16 | FM Yang,Ray | VIC | 2072 | 2072 | 2133 | |
| 17 | CM Zafirakos,Jesse | VIC | 2072 | 2072 | 2128 | |
| 18 | FM Chan,Kris | VIC | 2071 | 2071 | 2211 | |
| 19 | FM Ilic,Nicholas | VIC | 2069 | 2069 | 2208 | |
| 20 | CM Li,Tedric | VIC | 2066 | 2066 | 2096 | |
| 21 | Skiotis,Pano | VIC | 2004 | 2004 | 2021 | |
| 22 | Datar,Tejas | VIC | 2001 | 2001 | 2114 | |
| 23 | CM Smith,Declan | VIC | 1986 | 1986 | 1948 | |
| 24 | WFM Cheng,Chao Xin | VIC | 1986 | 1986 | 1994 | |
| 25 | CM Hain,Anthony | VIC | 1982 | 1982 | 2088 | |
| 26 | Verma,Rudra | NSW | 1975 | 1975 | 1864 | |
| 27 | CM Kalina,Leo | VIC | 1971 | 1971 | 1917 | |
| 28 | CM Thogata,Randheer | VIC | 1968 | 1968 | 2014 | |
| 29 | Poberezovsky,Daniel | VIC | 1964 | 1964 | 2017 | |
| 30 | Gibson,Kyle | VIC | 1963 | 1963 | 2046 | |
| 31 | Lojanica,Milenko | BIH | 1963 | 1963 | 1913 | |
| 32 | CM Hartley,James | VIC | 1959 | 1959 | 1935 | |
| 33 | Flitney,Adrian | TAS | 1946 | 1946 | 1909 | |
| 34 | Stolyarov,Michael | VIC | 1941 | 1941 | 1925 | |
| 35 | Jackson,Ross | VIC | 1930 | 1930 | 0 | |
| 36 | He,Zhi Yu (Paul) | NZL | 1928 | 1928 | 1949 | |
| 37 | Coracas,Tass | VIC | 1927 | 1927 | 1820 | |
| 38 | Madanhi,Van | ZIM | 1926 | 1926 | 1975 | |
| 39 | Truong,Lac Gia | VIE | 1917 | 1917 | 2028 | |
| 40 | Savige,Colin B | VIC | 1908 | 1908 | 1858 | |
| 41 | Xia,Justin | VIC | 1903 | 1903 | 1905 | |
| 42 | Anup Kumar,Vihaan | NSW | 1896 | 1896 | 1826 | |
| 43 | Ly,Thai | VIC | 1896 | 1896 | 1956 | |
| 44 | Ellis,David | WA | 1895 | 1895 | 2077 | |
| 45 | Chew,Jason | VIC | 1893 | 1893 | 1817 | |
| 46 | Hong,Xavier | VIC | 1880 | 1880 | 1803 | |
| 47 | WCM Sayce,Hannah | VIC | 1872 | 1872 | 1734 | |
| 48 | Maria,Alistair | SA | 1865 | 1865 | 1780 | |
| 49 | Ghumman,Shumsheer | VIC | 1864 | 1864 | 1810 | |
| 50 | Milojevic,Miodrag | SRB | 1851 | 1851 | 1833 | |
| 51 | Anderson,Alistair | VIC | 1849 | 1849 | 1748 | |
| 52 | Stewart,Scott | VIC | 1845 | 1845 | 1782 | |
| 53 | Krishnan,Anirudh | VIC | 1844 | 1844 | 1774 | |
| 54 | Zhao,Tiger Chengxin | VIC | 1844 | 1844 | 1745 | |
| 55 | CM Kempen,Leon | VIC | 1841 | 1841 | 1709 | |
| 56 | Siva Sankaran,Anup Kumar | NSW | 1833 | 1833 | 1764 | |
| 57 | Harrison,Harrison | VIC | 1832 | 1832 | 1536 | |
| 58 | Huang,Billy | VIC | 1829 | 1829 | 1607 | |
| 59 | Pitono,Abraham | CAN | 1829 | 1829 | 1754 | |
| 60 | WFM Chibnall,Alana | VIC | 1825 | 1825 | 1732 | |
| 61 | CM Davis,Tony J | VIC | 1821 | 1821 | 1735 | |
| 62 | Horlin-Smith,Alexander | SA | 1813 | 1813 | 1638 | |
| 63 | Morgan,George | NSW | 1813 | 1813 | 1685 | |
| 64 | Hong,Wilbur | VIC | 1810 | 1810 | 1727 | |
| 65 | Van Harten-Scherlies,Leto | VIC | 1801 | 0 | 1801 | |
| 66 | Lingineni,Khushal | VIC | 1795 | 1795 | 1606 | |
| 67 | Khurram,Mikyle | VIC | 1792 | 1792 | 1666 | |
| 68 | Van Riel,Bas | VIC | 1783 | 1783 | 1577 | |
| 69 | Wang,Cunmeng | VIC | 1781 | 1781 | 1725 | |
| 70 | CM Bekker,Gary D | VIC | 1776 | 1776 | 1635 | |
| 71 | Zhao,Lucas | VIC | 1772 | 1772 | 1538 | |
| 72 | Willoughby,Jack | SA | 1771 | 1771 | 1634 | |
| 73 | Lea,Tom | VIC | 1770 | 1770 | 1515 | |
| 74 | Coffey,Ruari | VIC | 1768 | 1768 | 1931 | |
| 75 | Manganas,Alexander | NSW | 1767 | 1767 | 1643 | |
| 76 | Song,Sam | VIC | 1760 | 1760 | 1641 | |
| 77 | Pattison,Hamish | SA | 1751 | 1751 | 1689 | |
| 78 | Rodriguez,Maickel | VIC | 1744 | 1744 | 1617 | |
| 79 | Furlong,Jordan | VIC | 1740 | 1740 | 1655 | |
| 80 | Moore,Aaron | SA | 1738 | 1738 | 1526 | |
| 81 | Li,Chuyue Angie | VIC | 1737 | 1737 | 1574 | |
| 82 | Tsagarakis,Angelo | VIC | 1733 | 1733 | 1465 | |
| 83 | Wu,Alice | VIC | 1729 | 1729 | 1415 | |
| 84 | Trewin,Samuel | VIC | 1721 | 1721 | 1474 | |
| 85 | Kovacevic,Paul | VIC | 1719 | 1719 | 1618 | |
| 86 | Bonifaccio,Matteo | VIC | 1718 | 1718 | 1501 | |
| 87 | Brotheridge,Jamie | VIC | 1711 | 1711 | 1512 | |
| 88 | Nguyen,Anh Kiet | VIC | 1711 | 1711 | 1416 | |
| 89 | Hari,Dhruv | VIC | 1709 | 1709 | 1534 | |
| 90 | Tuano,Andy | VIC | 1708 | 1708 | 1590 | |
| 91 | Jacob,Zachariah | VIC | 1705 | 1705 | 855 | |
| 92 | Foenander,Phillip A | IRL | 1703 | 1703 | 1274 | |
| 93 | Picone,James | VIC | 1703 | 1703 | 1502 | |
| 94 | Buhagiar,Aden | VIC | 1699 | 1699 | 1551 | |
| 95 | WIM Szuveges,Narelle S | VIC | 1698 | 1698 | 1550 | |
| 96 | Bodke,Krishna | VIC | 1696 | 1696 | 1445 | |
| 97 | Rehill,Paul | VIC | 1690 | 1690 | 1434 | |
| 98 | Jain,Kamal | NSW | 1689 | 1689 | 1592 | |
| 99 | Harding,Ben | VIC | 1688 | 1688 | 1427 | |
| 100 | Trewin,Harrison | VIC | 1687 | 1687 | 1595 | |
| 101 | Zawada,Cezary | POL | 1686 | 1686 | 0 | |
| 102 | Hernandez,Walter | VIC | 1680 | 1680 | 1384 | |
| 103 | Goswami,Sagargiri | IND | 1678 | 1678 | 1702 | |
| 104 | Chen,Micah | VIC | 1677 | 1677 | 1455 | |
| 105 | CM Russell,Paul | VIC | 1674 | 1674 | 1576 | |
| 106 | Cook,Patrick | VIC | 1669 | 1669 | 1537 | |
| 107 | Ilic,Milan | VIC | 1662 | 1662 | 1417 | |
| 108 | Dhar,Subhabroto | VIC | 1661 | 1661 | 1477 | |
| 109 | Mahasuar,Kanishk | VIC | 1661 | 1661 | 1344 | |
| 110 | Vujasin,Nikola | NSW | 1661 | 1661 | 1612 | |
| 111 | Corbeil,Serge | VIC | 1660 | 1660 | 1336 | |
| 112 | Paul,Nikash | VIC | 1660 | 1660 | 1455 | |
| 113 | Davis,Sophie | VIC | 1657 | 1657 | 1496 | |
| 114 | Goodison,Leonard | VIC | 1656 | 1656 | 1427 | |
| 115 | McGrath,Callum | VIC | 1655 | 1655 | 1459 | |
| 116 | Hill,James | VIC | 1646 | 1646 | 1461 | |
| 117 | Goodison,Justin | VIC | 1644 | 1644 | 1542 | |
| 118 | Georgitsis,Xavier | SA | 1622 | 1622 | 1504 | |
| 119 | Wyss,Felix | VIC | 1617 | 1617 | 1417 | |
| 120 | Bambridge,Greg | VIC | 1616 | 1616 | 1317 | |
| 121 | Taheri,Keyan | QLD | 1615 | 1615 | 996 | |
| 122 | Jyani,Vipin | VIC | 1613 | 1613 | 1370 | |
| 123 | Marko,Paja | VIC | 1609 | 1609 | 1408 | |
| 124 | Jago,Stephen | VIC | 1607 | 1607 | 1213 | |
| 125 | Tang,Fergus | VIC | 1607 | 1607 | 1343 | |
| 126 | White,Michael S | NSW | 1606 | 1606 | 1235 | |
| 127 | Clark,Peter | VIC | 1602 | 1602 | 1320 | |
| 128 | Mahar,Declan | VIC | 1601 | 1601 | 1368 | |
| 129 | Pramod,Rishaan | VIC | 1600 | 1600 | 1452 | |
| 130 | Walls,Jason | VIC | 1593 | 1593 | 0 | |
| 131 | Ware,Lucas | VIC | 1589 | 1589 | 1293 | |
| 132 | Wu,Chen | VIC | 1588 | 1588 | 976 | |
| 133 | Quach,Vince | VIC | 1587 | 1587 | 0 | |
| 134 | Susindran,Neelesh | VIC | 1584 | 1584 | 1217 | |
| 135 | Gurkan,Mehmet | VIC | 1581 | 1581 | 1146 | |
| 136 | Bonitz,Julian | VIC | 1578 | 1578 | 0 | |
| 137 | Mi,Sura | VIC | 1573 | 1573 | 844 | |
| 138 | Marasinghe,Claire | VIC | 1572 | 1572 | 800 | |
| 139 | Nater,Carl | VIC | 1572 | 1572 | 988 | |
| 140 | Ramanathan,Ashwin | VIC | 1559 | 1559 | 1149 | |
| 141 | Rathore,Akshobhya | VIC | 1555 | 1555 | 1168 | |
| 142 | Yendluri,Rithvik Chowdary | NSW | 1555 | 1555 | 1317 | |
| 143 | Guha,Shanaya | VIC | 1550 | 1550 | 1198 | |
| 144 | Chi,Jaden | VIC | 1546 | 1546 | 1136 | |
| 145 | Brockman,Roland | VIC | 1543 | 1543 | 1248 | |
| 146 | Parker,Lucas | VIC | 1536 | 1536 | 1255 | |
| 147 | Stickland,Peter | VIC | 1532 | 1532 | 1319 | |
| 148 | Akok,Benjamin | VIC | 1528 | 1528 | 1163 | |
| 149 | Huang,Joshua Kai-En | VIC | 1528 | 1528 | 1086 | |
| 150 | Jackson,Henry | VIC | 1519 | 1519 | 1319 | |
| 151 | Wilkinson,Greg | VIC | 1517 | 1517 | 1523 | |
| 152 | Veldon,Rino | SA | 1516 | 1516 | 1220 | |
| 153 | Yang,Yifan | VIC | 1516 | 1516 | 1223 | |
| 154 | McGrath,Tristan | VIC | 1514 | 1514 | 797 | |
| 155 | Blacksmith,Erik | VIC | 1510 | 1510 | 1029 | |
| 156 | Annapureddy,Dhruthin Reddy | VIC | 1509 | 1509 | 1364 | |
| 157 | Li,LiYuan | VIC | 1504 | 1504 | 1337 | |
| 158 | Nagpal,Kavish | SA | 1500 | 1500 | 1063 | |
| 159 | Huang,Victoria | VIC | 1495 | 1495 | 889 | |
| 160 | Sieredzinski,Matthew | VIC | 1493 | 1493 | 1334 | |
| 161 | Burke,Joshua | VIC | 1490 | 1490 | 0 | |
| 162 | Finlay,Ross | VIC | 1486 | 1486 | 1062 | |
| 163 | Ruaya,Rohan | VIC | 1481 | 1481 | 1756 | |
| 164 | Vezzu,Rama | VIC | 1479 | 1479 | 797 | |
| 165 | Barnett,Jasan | VIC | 1463 | 1463 | 1013 | |
| 166 | Mondal,Jahnavi | VIC | 1463 | 1463 | 754 | |
| 167 | Sheth,Adidev | VIC | 1461 | 1461 | 947 | |
| 168 | Wang,Heejae | VIC | 1459 | 1459 | 379 | |
| 169 | Fikry,Moustafa | VIC | 1456 | 1456 | 0 | |
| 170 | Laffey,Julian | VIC | 1446 | 1446 | 928 | |
| 171 | Savage,Craig | VIC | 1446 | 1446 | 1072 | |
| 172 | Fan,Licheng | VIC | 1443 | 1443 | 1027 | |
| 173 | Thankeshvaran,Criswin | VIC | 1434 | 1434 | 673 | |
| 174 | Veginati,Cherish | VIC | 1433 | 1433 | 835 | |
| 175 | Dissanayake,Methuja | VIC | 1429 | 1429 | 663 | |
| 176 | Xia,Bella | VIC | 1427 | 1427 | 969 | |
| 177 | Gurkan,Ahmet | VIC | 1425 | 1425 | 1748 | |
| 178 | Skahill,Bastian | VIC | 1424 | 1424 | 787 | |
| 179 | Wang,Noah | VIC | 1423 | 1423 | 920 | |
| 180 | Nguyen,Tuan Kiet | VIC | 1418 | 1418 | 1507 | |
| 181 | Fan,Aiden | VIC | 1415 | 1415 | 881 | |
| 182 | Batyrbekov,Aidan | VIC | 1412 | 1412 | 787 | |
| 183 | Kildea,James | VIC | 1408 | 1408 | 1055 | |
| 184 | Mukherjee,Rehhyansh (Rey) | VIC | 1407 | 1407 | 648 | |
| 185 | Zhang,Nathan | VIC | 1406 | 1406 | 944 | |
| 186 | Goh,Nicholas | VIC | 1403 | 1403 | 380 | |
| 187 | Dejanovic,Robert | VIC | 1375 | 0 | 1375 | |
| 188 | Worthley,Stephen | SA | 1301 | 0 | 1301 | |
| 189 | Ivory,Trevor | VIC | 996 | 0 | 996 | |
| 190 | Mertz,Brayden | VIC | 977 | 0 | 977 | |
| 191 | Hamilton,Ian R | VIC | 952 | 0 | 952 | |
| 192 | Batyrbekov,Kaisar | VIC | 870 | 0 | 870 | |
| 193 | Huang,Emily | VIC | 858 | 0 | 858 | |
| 194 | Block,Nigel | VIC | 854 | 0 | 854 | |
| 195 | Ashok,Arjun | VIC | 795 | 0 | 795 | |
| 196 | Dhar,Shubham | VIC | 777 | 0 | 777 | |
| 197 | Weerakkody,Anirudh | SRI | 755 | 0 | 755 | |
| 198 | Stanley,Johan | VIC | 734 | 0 | 734 | |
| 199 | Thankeshvaran,Lehit | VIC | 530 | 0 | 530 | |
| 200 | Bongrain,Herve | VIC | 528 | 0 | 528 | |
| 201 | Inglis,James | VIC | 424 | 0 | 424 | |
| 202 | Malhotra,Atharv | VIC | 358 | 0 | 358 | |
| 203 | Lim,Darren | VIC | 217 | 0 | 217 | |
| 204 | Balamurugan,Soorya | VIC | 0 | 0 | 0 | |
| 205 | Bambridge,Poppy | VIC | 0 | 0 | 0 | |
| 206 | Das,Ayush | VIC | 0 | 0 | 0 | |
| 207 | De Saram,Joshua | VIC | 0 | 0 | 0 | |
| 208 | Dharmaratna,Mihin | VIC | 0 | 0 | 0 | |
| 209 | Dissanayake,Minuka | VIC | 0 | 0 | 0 | |
| 210 | Ebbutt,Peter | VIC | 0 | 0 | 0 | |
| 211 | Gobi Anan,Lishanth | VIC | 0 | 0 | 0 | |
| 212 | Jyothi Nikhil,Neev | VIC | 0 | 0 | 0 | |
| 213 | McGorlick,Eden | VIC | 0 | 0 | 0 | |
| 214 | Nguyen,Flin | VIC | 0 | 0 | 0 | |
| 215 | Norris,Anna | VIC | 0 | 0 | 0 | |
| 216 | Rajukumar,Rithin | VIC | 0 | 0 | 0 | |
| 217 | Ramprasad,Nachiket | VIC | 0 | 0 | 0 | |
| 218 | Sebastian,Davin | VIC | 0 | 0 | 0 | |
| 219 | Shrestha,Oliver | VIC | 0 | 0 | 0 | |
| 220 | Shrestha,Xavier | VIC | 0 | 0 | 0 | |
| 221 | Sim,Wei Jing (Alex) | VIC | 0 | 0 | 0 | |
| 222 | Sing,Caleb | VIC | 0 | 0 | 0 | |
| 223 | Staines,Sebastian | VIC | 0 | 0 | 0 | |
| 224 | Stewart,Berkin | VIC | 0 | 0 | 0 | |
| 225 | Stewart,Darel | VIC | 0 | 0 | 0 | |
| 226 | Tadakamadla,Ahaan | VIC | 0 | 0 | 0 | |
| 227 | Taneja,Aadi | VIC | 0 | 0 | 0 | |
| 228 | Tham,Keanu | VIC | 0 | 0 | 0 | |
| 229 | Truong,Long Gia | VIE | 0 | 0 | 0 | |
| 230 | Van Der Knijff,Jarno | VIC | 0 | 0 | 0 | |
| 231 | Wang,Evan | VIC | 0 | 0 | 0 | |
| 232 | Wang,Shanmeng | VIC | 0 | 0 | 0 | |
| 233 | Wang,Shanyue | VIC | 0 | 0 | 0 | |
| 234 | Wansapura,Kanchana | VIC | 0 | 0 | 0 | |
| 235 | Wansapura,Minsadi | VIC | 0 | 0 | 0 | |
| 236 | Zhao,Emma | VIC | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
VIC
VIE
NSW
BIH
TAS
NZL
ZIM
WA
SA
SRB
CAN
IRL
POL
IND
QLD
SRI