2025 Begonia Open

Ballarat (AUS)
08/03/2025 - 10/03/2025
Pairing of round 7, at 2:30pm of 10/03/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 VIC 2 IM Dale,Ari 5.5½ - ½5.59 Yadao,Israel VIC
2 VIC 8 IM Solomon,Stephen J 50 - 151 IM Morris,James VIC
3 VIC 14 FM Dragicevic,Domagoj 50 - 155 FM Chan,Luis VIC
4 VIC 12 CM Annapureddy,Rheyansh Reddy 50 - 1513 FM Dai,Cheng VIC
5 VIC 3 GM Johansen,Darryl K 4.5½ - ½4.527 CM Kalina,Leo VIC
6 VIE 4 CM Le,Tri Kien 4.51 - 04.537 Coracas,Tass VIC
7 VIC 18 FM Chan,Kris 4.5½ - ½4.56 FM Wallis,Christopher VIC
8 VIC 22 Datar,Tejas 4.50 - 14.57 Testolin,Ryder VIC
9 VIC 20 CM Li,Tedric 4.50 - 14.510 FM Soo,Kai Jie VIC
10 VIC 41 Xia,Justin 4.51 - 04.511 FM Nemeth,John VIC
11 SA 188 Worthley,Stephen 4.50 - 14.517 CM Zafirakos,Jesse VIC
12 VIC 28 CM Thogata,Randheer 4.5½ - ½416 FM Yang,Ray VIC
13 NSW 15 CM Hu,Yifei 41 - 0459 Pitono,Abraham CAN
14 VIC 60 WFM Chibnall,Alana 40 - 1419 FM Ilic,Nicholas VIC
15 VIC 64 Hong,Wilbur 40 - 1421 Skiotis,Pano VIC
16 VIC 66 Lingineni,Khushal 40 - 1425 CM Hain,Anthony VIC
17 VIC 69 Wang,Cunmeng 4½ - ½426 Verma,Rudra NSW
18 VIC 74 Coffey,Ruari 4½ - ½429 Poberezovsky,Daniel VIC
19 VIC 30 Gibson,Kyle 4½ - ½471 Zhao,Lucas VIC
20 VIC 32 CM Hartley,James 40 - 1476 Song,Sam VIC
21 NZL 36 He,Zhi Yu (Paul) 4½ - ½489 Hari,Dhruv VIC
22 ZIM 38 Madanhi,Van 41 - 0485 Kovacevic,Paul VIC
23 SA 80 Moore,Aaron 40 - 1439 Truong,Lac Gia VIE
24 VIC 86 Bonifaccio,Matteo 40 - 1442 Anup Kumar,Vihaan NSW
25 VIC 90 Tuano,Andy 40 - 1443 Ly,Thai VIC
26 VIC 46 Hong,Xavier 40 - 14105 CM Russell,Paul VIC
27 VIC 157 Li,LiYuan 40 - 1456 Siva Sankaran,Anup Kumar NSW
28 WA 44 Ellis,David 3.51 - 04114 Goodison,Leonard VIC
29 VIC 93 Picone,James 3.50 - 13.524 WFM Cheng,Chao Xin VIC
30 VIC 95 WIM Szuveges,Narelle S 3.50 - 13.531 Lojanica,Milenko BIH
31 VIC 40 Savige,Colin B 3.5½ - ½3.5100 Trewin,Harrison VIC
32 POL 101 Zawada,Cezary 3.50 - 13.548 Maria,Alistair SA
33 IND 103 Goswami,Sagargiri 3.50 - 13.550 Milojevic,Miodrag SRB
34 VIC 51 Anderson,Alistair 3.51 - 03.5125 Tang,Fergus VIC
35 VIC 53 Krishnan,Anirudh 3.51 - 03.5193 Huang,Emily VIC
36 VIC 108 Dhar,Subhabroto 3.50 - 13.554 Zhao,Tiger Chengxin VIC
37 VIC 122 Jyani,Vipin 3.5½ - ½3.555 CM Kempen,Leon VIC
38 VIC 116 Hill,James 3.51 - 03.557 Harrison,Harrison VIC
39 VIC 61 CM Davis,Tony J 3.51 - 03.5221 Sim,Wei Jing (Alex) VIC
<40> TAS 33 Flitney,Adrian 4½ - ½478 Rodriguez,Maickel VIC
41 VIC 67 Khurram,Mikyle 3.5½ - ½3.5213 McGorlick,Eden VIC
42 VIC 129 Pramod,Rishaan 3.50 - 13.570 CM Bekker,Gary D VIC
43 VIC 132 Wu,Chen 3.50 - 13.573 Lea,Tom VIC
44 VIC 159 Huang,Victoria 3.51 - 03.575 Manganas,Alexander NSW
45 VIC 83 Wu,Alice 3.5½ - ½3.5234 Wansapura,Kanchana VIC
46 VIC 138 Marasinghe,Claire 3½ - ½335 Jackson,Ross VIC
47 VIC 49 Ghumman,Shumsheer 3½ - ½3142 Yendluri,Rithvik Chowdary NSW
48 VIC 58 Huang,Billy 31 - 03146 Parker,Lucas VIC
49 VIC 140 Ramanathan,Ashwin 3½ - ½381 Li,Chuyue Angie VIC
<50> VIC 23 CM Smith,Declan 4½ - ½462 Horlin-Smith,Alexander SA
51 VIC 141 Rathore,Akshobhya 3½ - ½382 Tsagarakis,Angelo VIC
52 VIC 84 Trewin,Samuel 31 - 03147 Stickland,Peter VIC
53 VIC 143 Guha,Shanaya 30 - 1387 Brotheridge,Jamie VIC
54 VIC 88 Nguyen,Anh Kiet 31 - 03152 Veldon,Rino SA
55 VIC 150 Jackson,Henry 31 - 0392 Foenander,Phillip A IRL
56 VIC 94 Buhagiar,Aden 31 - 03158 Nagpal,Kavish SA
57 VIC 153 Yang,Yifan 30 - 1397 Rehill,Paul VIC
58 VIC 156 Annapureddy,Dhruthin Reddy 30 - 1399 Harding,Ben VIC
59 VIC 102 Hernandez,Walter 31 - 03163 Ruaya,Rohan VIC
60 VIC 167 Sheth,Adidev 30 - 13106 Cook,Patrick VIC
61 VIC 109 Mahasuar,Kanishk 31 - 03172 Fan,Licheng VIC
62 VIC 113 Davis,Sophie 31 - 03176 Xia,Bella VIC
63 VIC 169 Fikry,Moustafa 30 - 13115 McGrath,Callum VIC
64 VIC 179 Wang,Noah 3½ - ½3120 Bambridge,Greg VIC
65 VIC 191 Hamilton,Ian R 30 - 13123 Marko,Paja VIC
66 VIC 199 Thankeshvaran,Lehit 30 - 13124 Jago,Stephen VIC
67 NSW 126 White,Michael S 31 - 03190 Mertz,Brayden VIC
68 VIC 218 Sebastian,Davin 30 - 13127 Clark,Peter VIC
69 VIC 128 Mahar,Declan 30 - 13233 Wang,Shanyue VIC
70 VIC 222 Sing,Caleb 31 - 03133 Quach,Vince VIC
71 VIC 134 Susindran,Neelesh 31 - 03207 De Saram,Joshua VIC
72 VIC 96 Bodke,Krishna 2.51 - 02.5174 Veginati,Cherish VIC
73 VIC 104 Chen,Micah 2.51 - 02.5181 Fan,Aiden VIC
74 VIC 162 Finlay,Ross 2.5½ - ½2.5111 Corbeil,Serge VIC
75 VIC 171 Savage,Craig 2.50 - 12.5117 Goodison,Justin VIC
76 VIC 182 Batyrbekov,Aidan 2.50 - 12.5118 Georgitsis,Xavier SA
77 VIC 119 Wyss,Felix 2.51 - 02.5185 Zhang,Nathan VIC
78 VIC 177 Gurkan,Ahmet 2.50 - 12.5121 Taheri,Keyan QLD
79 VIC 135 Gurkan,Mehmet 2.50 - 12.5217 Ramprasad,Nachiket VIC
80 VIC 184 Mukherjee,Rehhyansh (Rey) 2.51 - 02.5148 Akok,Benjamin VIC
81 VIC 187 Dejanovic,Robert 2.5½ - ½2.5149 Huang,Joshua Kai-En VIC
82 VIC 151 Wilkinson,Greg 2.5½ - ½2.5192 Batyrbekov,Kaisar VIC
83 VIC 160 Sieredzinski,Matthew 2.51 - 02.5229 Truong,Long Gia VIE
84 VIC 198 Stanley,Johan 2.50 - 12.5161 Burke,Joshua VIC
85 VIC 189 Ivory,Trevor 21 - 0265 Van Harten-Scherlies,Leto VIC
86 VIC 194 Block,Nigel 20 - 1268 Van Riel,Bas VIC
87 SA 77 Pattison,Hamish 21 - 02186 Goh,Nicholas VIC
88 VIC 107 Ilic,Milan 20F-1F2195 Ashok,Arjun VIC
89 VIC 200 Bongrain,Herve 20 - 12137 Mi,Sura VIC
90 VIC 139 Nater,Carl 20 - 12197 Weerakkody,Anirudh SRI
91 VIC 209 Dissanayake,Minuka 20 - 12144 Chi,Jaden VIC
92 VIC 145 Brockman,Roland 2½ - ½2196 Dhar,Shubham VIC
93 VIC 214 Nguyen,Flin 20 - 12154 McGrath,Tristan VIC
94 VIC 155 Blacksmith,Erik 21 - 02203 Lim,Darren VIC
95 VIC 164 Vezzu,Rama 21 - 02205 Bambridge,Poppy VIC
96 VIC 165 Barnett,Jasan 21 - 02215 Norris,Anna VIC
97 VIC 226 Tadakamadla,Ahaan 2½ - ½2166 Mondal,Jahnavi VIC
98 VIC 170 Laffey,Julian 21 - 02223 Staines,Sebastian VIC
99 VIC 173 Thankeshvaran,Criswin 20 - 12230 Van Der Knijff,Jarno VIC
100 VIC 180 Nguyen,Tuan Kiet 21 - 02232 Wang,Shanmeng VIC
101 VIC 235 Wansapura,Minsadi 2½ - ½2183 Kildea,James VIC
102 VIC 220 Shrestha,Xavier 1.51 - 01.591 Jacob,Zachariah VIC
103 VIC 131 Ware,Lucas 1.51 - 01.5202 Malhotra,Atharv VIC
104 VIC 175 Dissanayake,Methuja 1.51 - 01.5219 Shrestha,Oliver VIC
105 VIC 210 Ebbutt,Peter 1.50 - 11.5178 Skahill,Bastian VIC
106 VIC 201 Inglis,James 1.51 - 01.5228 Tham,Keanu VIC
107 VIC 236 Zhao,Emma 1.50 - 11206 Das,Ayush VIC
108 VIC 211 Gobi Anan,Lishanth 10 - 11227 Taneja,Aadi VIC
109 VIC 231 Wang,Evan 10 - 11212 Jyothi Nikhil,Neev VIC
110 VIC 168 Wang,Heejae 00 - 11204 Balamurugan,Soorya VIC
111 VIC 45 Chew,Jason 3.50 0( not paired )
112 VIC 34 Stolyarov,Michael 2.50 0( not paired )
113 VIC 52 Stewart,Scott 2.50 0( not paired )
114 NSW 63 Morgan,George 2.50 0( not paired )
115 NSW 98 Jain,Kamal 2.50 0( not paired )
116 VIC 79 Furlong,Jordan 20 0( not paired )
117 VIC 112 Paul,Nikash 10 0( not paired )
118 VIC 130 Walls,Jason 10 0( not paired )
119 VIC 208 Dharmaratna,Mihin 10 0( not paired )
120 VIC 47 WCM Sayce,Hannah 0.50 0( not paired )
121 SA 72 Willoughby,Jack 0.50 0( not paired )
122 VIC 224 Stewart,Berkin 0.50 0( not paired )
123 VIC 225 Stewart,Darel 0.50 0( not paired )
124 NSW 110 Vujasin,Nikola 00 0( not paired )
125 VIC 136 Bonitz,Julian 00 0( not paired )
126 VIC 216 Rajukumar,Rithin 00 0( not paired )

<x> : Reserved boards