| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | VIC | 2 IM Dale,Ari | 5.5 | ½ - ½ | 5.5 | 9 Yadao,Israel | VIC |
| 2 | VIC | 8 IM Solomon,Stephen J | 5 | 0 - 1 | 5 | 1 IM Morris,James | VIC |
| 3 | VIC | 14 FM Dragicevic,Domagoj | 5 | 0 - 1 | 5 | 5 FM Chan,Luis | VIC |
| 4 | VIC | 12 CM Annapureddy,Rheyansh Reddy | 5 | 0 - 1 | 5 | 13 FM Dai,Cheng | VIC |
| 5 | VIC | 3 GM Johansen,Darryl K | 4.5 | ½ - ½ | 4.5 | 27 CM Kalina,Leo | VIC |
| 6 | VIE | 4 CM Le,Tri Kien | 4.5 | 1 - 0 | 4.5 | 37 Coracas,Tass | VIC |
| 7 | VIC | 18 FM Chan,Kris | 4.5 | ½ - ½ | 4.5 | 6 FM Wallis,Christopher | VIC |
| 8 | VIC | 22 Datar,Tejas | 4.5 | 0 - 1 | 4.5 | 7 Testolin,Ryder | VIC |
| 9 | VIC | 20 CM Li,Tedric | 4.5 | 0 - 1 | 4.5 | 10 FM Soo,Kai Jie | VIC |
| 10 | VIC | 41 Xia,Justin | 4.5 | 1 - 0 | 4.5 | 11 FM Nemeth,John | VIC |
| 11 | SA | 188 Worthley,Stephen | 4.5 | 0 - 1 | 4.5 | 17 CM Zafirakos,Jesse | VIC |
| 12 | VIC | 28 CM Thogata,Randheer | 4.5 | ½ - ½ | 4 | 16 FM Yang,Ray | VIC |
| 13 | NSW | 15 CM Hu,Yifei | 4 | 1 - 0 | 4 | 59 Pitono,Abraham | CAN |
| 14 | VIC | 60 WFM Chibnall,Alana | 4 | 0 - 1 | 4 | 19 FM Ilic,Nicholas | VIC |
| 15 | VIC | 64 Hong,Wilbur | 4 | 0 - 1 | 4 | 21 Skiotis,Pano | VIC |
| 16 | VIC | 66 Lingineni,Khushal | 4 | 0 - 1 | 4 | 25 CM Hain,Anthony | VIC |
| 17 | VIC | 69 Wang,Cunmeng | 4 | ½ - ½ | 4 | 26 Verma,Rudra | NSW |
| 18 | VIC | 74 Coffey,Ruari | 4 | ½ - ½ | 4 | 29 Poberezovsky,Daniel | VIC |
| 19 | VIC | 30 Gibson,Kyle | 4 | ½ - ½ | 4 | 71 Zhao,Lucas | VIC |
| 20 | VIC | 32 CM Hartley,James | 4 | 0 - 1 | 4 | 76 Song,Sam | VIC |
| 21 | NZL | 36 He,Zhi Yu (Paul) | 4 | ½ - ½ | 4 | 89 Hari,Dhruv | VIC |
| 22 | ZIM | 38 Madanhi,Van | 4 | 1 - 0 | 4 | 85 Kovacevic,Paul | VIC |
| 23 | SA | 80 Moore,Aaron | 4 | 0 - 1 | 4 | 39 Truong,Lac Gia | VIE |
| 24 | VIC | 86 Bonifaccio,Matteo | 4 | 0 - 1 | 4 | 42 Anup Kumar,Vihaan | NSW |
| 25 | VIC | 90 Tuano,Andy | 4 | 0 - 1 | 4 | 43 Ly,Thai | VIC |
| 26 | VIC | 46 Hong,Xavier | 4 | 0 - 1 | 4 | 105 CM Russell,Paul | VIC |
| 27 | VIC | 157 Li,LiYuan | 4 | 0 - 1 | 4 | 56 Siva Sankaran,Anup Kumar | NSW |
| 28 | WA | 44 Ellis,David | 3.5 | 1 - 0 | 4 | 114 Goodison,Leonard | VIC |
| 29 | VIC | 93 Picone,James | 3.5 | 0 - 1 | 3.5 | 24 WFM Cheng,Chao Xin | VIC |
| 30 | VIC | 95 WIM Szuveges,Narelle S | 3.5 | 0 - 1 | 3.5 | 31 Lojanica,Milenko | BIH |
| 31 | VIC | 40 Savige,Colin B | 3.5 | ½ - ½ | 3.5 | 100 Trewin,Harrison | VIC |
| 32 | POL | 101 Zawada,Cezary | 3.5 | 0 - 1 | 3.5 | 48 Maria,Alistair | SA |
| 33 | IND | 103 Goswami,Sagargiri | 3.5 | 0 - 1 | 3.5 | 50 Milojevic,Miodrag | SRB |
| 34 | VIC | 51 Anderson,Alistair | 3.5 | 1 - 0 | 3.5 | 125 Tang,Fergus | VIC |
| 35 | VIC | 53 Krishnan,Anirudh | 3.5 | 1 - 0 | 3.5 | 193 Huang,Emily | VIC |
| 36 | VIC | 108 Dhar,Subhabroto | 3.5 | 0 - 1 | 3.5 | 54 Zhao,Tiger Chengxin | VIC |
| 37 | VIC | 122 Jyani,Vipin | 3.5 | ½ - ½ | 3.5 | 55 CM Kempen,Leon | VIC |
| 38 | VIC | 116 Hill,James | 3.5 | 1 - 0 | 3.5 | 57 Harrison,Harrison | VIC |
| 39 | VIC | 61 CM Davis,Tony J | 3.5 | 1 - 0 | 3.5 | 221 Sim,Wei Jing (Alex) | VIC |
| <40> | TAS | 33 Flitney,Adrian | 4 | ½ - ½ | 4 | 78 Rodriguez,Maickel | VIC |
| 41 | VIC | 67 Khurram,Mikyle | 3.5 | ½ - ½ | 3.5 | 213 McGorlick,Eden | VIC |
| 42 | VIC | 129 Pramod,Rishaan | 3.5 | 0 - 1 | 3.5 | 70 CM Bekker,Gary D | VIC |
| 43 | VIC | 132 Wu,Chen | 3.5 | 0 - 1 | 3.5 | 73 Lea,Tom | VIC |
| 44 | VIC | 159 Huang,Victoria | 3.5 | 1 - 0 | 3.5 | 75 Manganas,Alexander | NSW |
| 45 | VIC | 83 Wu,Alice | 3.5 | ½ - ½ | 3.5 | 234 Wansapura,Kanchana | VIC |
| 46 | VIC | 138 Marasinghe,Claire | 3 | ½ - ½ | 3 | 35 Jackson,Ross | VIC |
| 47 | VIC | 49 Ghumman,Shumsheer | 3 | ½ - ½ | 3 | 142 Yendluri,Rithvik Chowdary | NSW |
| 48 | VIC | 58 Huang,Billy | 3 | 1 - 0 | 3 | 146 Parker,Lucas | VIC |
| 49 | VIC | 140 Ramanathan,Ashwin | 3 | ½ - ½ | 3 | 81 Li,Chuyue Angie | VIC |
| <50> | VIC | 23 CM Smith,Declan | 4 | ½ - ½ | 4 | 62 Horlin-Smith,Alexander | SA |
| 51 | VIC | 141 Rathore,Akshobhya | 3 | ½ - ½ | 3 | 82 Tsagarakis,Angelo | VIC |
| 52 | VIC | 84 Trewin,Samuel | 3 | 1 - 0 | 3 | 147 Stickland,Peter | VIC |
| 53 | VIC | 143 Guha,Shanaya | 3 | 0 - 1 | 3 | 87 Brotheridge,Jamie | VIC |
| 54 | VIC | 88 Nguyen,Anh Kiet | 3 | 1 - 0 | 3 | 152 Veldon,Rino | SA |
| 55 | VIC | 150 Jackson,Henry | 3 | 1 - 0 | 3 | 92 Foenander,Phillip A | IRL |
| 56 | VIC | 94 Buhagiar,Aden | 3 | 1 - 0 | 3 | 158 Nagpal,Kavish | SA |
| 57 | VIC | 153 Yang,Yifan | 3 | 0 - 1 | 3 | 97 Rehill,Paul | VIC |
| 58 | VIC | 156 Annapureddy,Dhruthin Reddy | 3 | 0 - 1 | 3 | 99 Harding,Ben | VIC |
| 59 | VIC | 102 Hernandez,Walter | 3 | 1 - 0 | 3 | 163 Ruaya,Rohan | VIC |
| 60 | VIC | 167 Sheth,Adidev | 3 | 0 - 1 | 3 | 106 Cook,Patrick | VIC |
| 61 | VIC | 109 Mahasuar,Kanishk | 3 | 1 - 0 | 3 | 172 Fan,Licheng | VIC |
| 62 | VIC | 113 Davis,Sophie | 3 | 1 - 0 | 3 | 176 Xia,Bella | VIC |
| 63 | VIC | 169 Fikry,Moustafa | 3 | 0 - 1 | 3 | 115 McGrath,Callum | VIC |
| 64 | VIC | 179 Wang,Noah | 3 | ½ - ½ | 3 | 120 Bambridge,Greg | VIC |
| 65 | VIC | 191 Hamilton,Ian R | 3 | 0 - 1 | 3 | 123 Marko,Paja | VIC |
| 66 | VIC | 199 Thankeshvaran,Lehit | 3 | 0 - 1 | 3 | 124 Jago,Stephen | VIC |
| 67 | NSW | 126 White,Michael S | 3 | 1 - 0 | 3 | 190 Mertz,Brayden | VIC |
| 68 | VIC | 218 Sebastian,Davin | 3 | 0 - 1 | 3 | 127 Clark,Peter | VIC |
| 69 | VIC | 128 Mahar,Declan | 3 | 0 - 1 | 3 | 233 Wang,Shanyue | VIC |
| 70 | VIC | 222 Sing,Caleb | 3 | 1 - 0 | 3 | 133 Quach,Vince | VIC |
| 71 | VIC | 134 Susindran,Neelesh | 3 | 1 - 0 | 3 | 207 De Saram,Joshua | VIC |
| 72 | VIC | 96 Bodke,Krishna | 2.5 | 1 - 0 | 2.5 | 174 Veginati,Cherish | VIC |
| 73 | VIC | 104 Chen,Micah | 2.5 | 1 - 0 | 2.5 | 181 Fan,Aiden | VIC |
| 74 | VIC | 162 Finlay,Ross | 2.5 | ½ - ½ | 2.5 | 111 Corbeil,Serge | VIC |
| 75 | VIC | 171 Savage,Craig | 2.5 | 0 - 1 | 2.5 | 117 Goodison,Justin | VIC |
| 76 | VIC | 182 Batyrbekov,Aidan | 2.5 | 0 - 1 | 2.5 | 118 Georgitsis,Xavier | SA |
| 77 | VIC | 119 Wyss,Felix | 2.5 | 1 - 0 | 2.5 | 185 Zhang,Nathan | VIC |
| 78 | VIC | 177 Gurkan,Ahmet | 2.5 | 0 - 1 | 2.5 | 121 Taheri,Keyan | QLD |
| 79 | VIC | 135 Gurkan,Mehmet | 2.5 | 0 - 1 | 2.5 | 217 Ramprasad,Nachiket | VIC |
| 80 | VIC | 184 Mukherjee,Rehhyansh (Rey) | 2.5 | 1 - 0 | 2.5 | 148 Akok,Benjamin | VIC |
| 81 | VIC | 187 Dejanovic,Robert | 2.5 | ½ - ½ | 2.5 | 149 Huang,Joshua Kai-En | VIC |
| 82 | VIC | 151 Wilkinson,Greg | 2.5 | ½ - ½ | 2.5 | 192 Batyrbekov,Kaisar | VIC |
| 83 | VIC | 160 Sieredzinski,Matthew | 2.5 | 1 - 0 | 2.5 | 229 Truong,Long Gia | VIE |
| 84 | VIC | 198 Stanley,Johan | 2.5 | 0 - 1 | 2.5 | 161 Burke,Joshua | VIC |
| 85 | VIC | 189 Ivory,Trevor | 2 | 1 - 0 | 2 | 65 Van Harten-Scherlies,Leto | VIC |
| 86 | VIC | 194 Block,Nigel | 2 | 0 - 1 | 2 | 68 Van Riel,Bas | VIC |
| 87 | SA | 77 Pattison,Hamish | 2 | 1 - 0 | 2 | 186 Goh,Nicholas | VIC |
| 88 | VIC | 107 Ilic,Milan | 2 | 0F-1F | 2 | 195 Ashok,Arjun | VIC |
| 89 | VIC | 200 Bongrain,Herve | 2 | 0 - 1 | 2 | 137 Mi,Sura | VIC |
| 90 | VIC | 139 Nater,Carl | 2 | 0 - 1 | 2 | 197 Weerakkody,Anirudh | SRI |
| 91 | VIC | 209 Dissanayake,Minuka | 2 | 0 - 1 | 2 | 144 Chi,Jaden | VIC |
| 92 | VIC | 145 Brockman,Roland | 2 | ½ - ½ | 2 | 196 Dhar,Shubham | VIC |
| 93 | VIC | 214 Nguyen,Flin | 2 | 0 - 1 | 2 | 154 McGrath,Tristan | VIC |
| 94 | VIC | 155 Blacksmith,Erik | 2 | 1 - 0 | 2 | 203 Lim,Darren | VIC |
| 95 | VIC | 164 Vezzu,Rama | 2 | 1 - 0 | 2 | 205 Bambridge,Poppy | VIC |
| 96 | VIC | 165 Barnett,Jasan | 2 | 1 - 0 | 2 | 215 Norris,Anna | VIC |
| 97 | VIC | 226 Tadakamadla,Ahaan | 2 | ½ - ½ | 2 | 166 Mondal,Jahnavi | VIC |
| 98 | VIC | 170 Laffey,Julian | 2 | 1 - 0 | 2 | 223 Staines,Sebastian | VIC |
| 99 | VIC | 173 Thankeshvaran,Criswin | 2 | 0 - 1 | 2 | 230 Van Der Knijff,Jarno | VIC |
| 100 | VIC | 180 Nguyen,Tuan Kiet | 2 | 1 - 0 | 2 | 232 Wang,Shanmeng | VIC |
| 101 | VIC | 235 Wansapura,Minsadi | 2 | ½ - ½ | 2 | 183 Kildea,James | VIC |
| 102 | VIC | 220 Shrestha,Xavier | 1.5 | 1 - 0 | 1.5 | 91 Jacob,Zachariah | VIC |
| 103 | VIC | 131 Ware,Lucas | 1.5 | 1 - 0 | 1.5 | 202 Malhotra,Atharv | VIC |
| 104 | VIC | 175 Dissanayake,Methuja | 1.5 | 1 - 0 | 1.5 | 219 Shrestha,Oliver | VIC |
| 105 | VIC | 210 Ebbutt,Peter | 1.5 | 0 - 1 | 1.5 | 178 Skahill,Bastian | VIC |
| 106 | VIC | 201 Inglis,James | 1.5 | 1 - 0 | 1.5 | 228 Tham,Keanu | VIC |
| 107 | VIC | 236 Zhao,Emma | 1.5 | 0 - 1 | 1 | 206 Das,Ayush | VIC |
| 108 | VIC | 211 Gobi Anan,Lishanth | 1 | 0 - 1 | 1 | 227 Taneja,Aadi | VIC |
| 109 | VIC | 231 Wang,Evan | 1 | 0 - 1 | 1 | 212 Jyothi Nikhil,Neev | VIC |
| 110 | VIC | 168 Wang,Heejae | 0 | 0 - 1 | 1 | 204 Balamurugan,Soorya | VIC |
| 111 | VIC | 45 Chew,Jason | 3.5 | 0 | 0 | ( not paired ) | |
| 112 | VIC | 34 Stolyarov,Michael | 2.5 | 0 | 0 | ( not paired ) | |
| 113 | VIC | 52 Stewart,Scott | 2.5 | 0 | 0 | ( not paired ) | |
| 114 | NSW | 63 Morgan,George | 2.5 | 0 | 0 | ( not paired ) | |
| 115 | NSW | 98 Jain,Kamal | 2.5 | 0 | 0 | ( not paired ) | |
| 116 | VIC | 79 Furlong,Jordan | 2 | 0 | 0 | ( not paired ) | |
| 117 | VIC | 112 Paul,Nikash | 1 | 0 | 0 | ( not paired ) | |
| 118 | VIC | 130 Walls,Jason | 1 | 0 | 0 | ( not paired ) | |
| 119 | VIC | 208 Dharmaratna,Mihin | 1 | 0 | 0 | ( not paired ) | |
| 120 | VIC | 47 WCM Sayce,Hannah | 0.5 | 0 | 0 | ( not paired ) | |
| 121 | SA | 72 Willoughby,Jack | 0.5 | 0 | 0 | ( not paired ) | |
| 122 | VIC | 224 Stewart,Berkin | 0.5 | 0 | 0 | ( not paired ) | |
| 123 | VIC | 225 Stewart,Darel | 0.5 | 0 | 0 | ( not paired ) | |
| 124 | NSW | 110 Vujasin,Nikola | 0 | 0 | 0 | ( not paired ) | |
| 125 | VIC | 136 Bonitz,Julian | 0 | 0 | 0 | ( not paired ) | |
| 126 | VIC | 216 Rajukumar,Rithin | 0 | 0 | 0 | ( not paired ) |
<x> : Reserved boards
VIC
VIE
SA
NSW
CAN
NZL
ZIM
WA
BIH
POL
IND
SRB
TAS
IRL
QLD
SRI