Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 IM Morris,James | 2431 | VIC | 6.0 | 1 59 | 1 28 | 0 16 | 1 48 | 1 58 | 1 4 | 1 8 |
| 2 IM Dale,Ari | 2324 | VIC | 6.0 | 1 60 | ½ 27 | 1 85 | 1 31 | 1 16 | 1 10 | ½ 9 |
| 3 GM Johansen,Darryl K | 2295 | VIC | 5.0 | 1 61 | ½ 30 | 1 90 | 1 42 | ½ BYE | ½ 17 | ½ 27 |
| 4 CM Le,Tri Kien | 2261 | VIE | 5.5 | 1 62 | 1 32 | 1 15 | 1 12 | ½ 10 | 0 1 | 1 37 |
| 5 FM Chan,Luis | 2240 | VIC | 6.0 | 1 63 | 1 34 | ½ 18 | ½ 16 | 1 69 | 1 15 | 1 14 |
| 6 FM Wallis,Christopher | 2225 | VIC | 5.0 | 1 64 | 1 33 | ½ 17 | ½ 41 | ½ BYE | 1 44 | ½ 18 |
| 7 Testolin,Ryder | 2217 | VIC | 5.5 | 1 65 | 0 38 | 1 80 | 1 49 | 1 94 | ½ 20 | 1 22 |
| 8 IM Solomon,Stephen J | 2206 | VIC | 5.0 | 1 66 | 1 37 | 1 23 | ½ 13 | ½ 17 | 1 25 | 0 1 |
| 9 Yadao,Israel | 2185 | VIC | 6.0 | 1 67 | ½ 42 | 1 142 | 1 30 | 1 18 | 1 188 | ½ 2 |
| 10 FM Soo,Kai Jie | 2183 | VIC | 5.5 | 1 68 | 1 39 | 1 25 | 1 14 | ½ 4 | 0 2 | 1 20 |
| 11 FM Nemeth,John | 2159 | VIC | 4.5 | 0 69 | 1 118 | 1 81 | 1 54 | 1 125 | ½ 28 | 0 41 |
| 12 CM Annapureddy,Rheyansh | 2096 | VIC | 5.0 | 1 70 | 1 43 | 1 26 | 0 4 | 1 140 | 1 39 | 0 13 |
| 13 FM Dai,Cheng | 2088 | VIC | 6.0 | 1 71 | 1 44 | 1 38 | ½ 8 | ½ 20 | 1 32 | 1 12 |
| 14 FM Dragicevic,Domagoj | 2079 | VIC | 5.0 | 1 73 | 1 45 | 1 69 | 0 10 | 1 150 | 1 26 | 0 5 |
| 15 CM Hu,Yifei | 2074 | NSW | 5.0 | 1 74 | 1 53 | 0 4 | 1 55 | 1 142 | 0 5 | 1 59 |
| 16 FM Yang,Ray | 2072 | VIC | 4.5 | 1 76 | 1 48 | 1 1 | ½ 5 | 0 2 | ½ 46 | ½ 28 |
| 17 CM Zafirakos,Jesse | 2072 | VIC | 5.5 | 1 77 | 1 58 | ½ 6 | 1 46 | ½ 8 | ½ 3 | 1 188 |
| 18 FM Chan,Kris | 2071 | VIC | 5.0 | 1 78 | 1 49 | ½ 5 | 1 50 | 0 9 | 1 45 | ½ 6 |
| 19 FM Ilic,Nicholas | 2069 | VIC | 5.0 | 1 80 | 0 69 | 1 82 | 0 58 | 1 126 | 1 159 | 1 60 |
| 20 CM Li,Tedric | 2066 | VIC | 4.5 | 1 81 | ½ 50 | 1 101 | 1 75 | ½ 13 | ½ 7 | 0 10 |
| 21 Skiotis,Pano | 2004 | VIC | 5.0 | 1 82 | 0 90 | 1 83 | ½ 61 | ½ 66 | 1 94 | 1 64 |
| 22 Datar,Tejas | 2001 | VIC | 4.5 | 1 83 | ½ 101 | 1 105 | 0 188 | 1 73 | 1 50 | 0 7 |
| 23 CM Smith,Declan | 1986 | VIC | 4.5 | 1 84 | 1 116 | 0 8 | ½ 71 | 1 75 | ½ 56 | ½ 62 |
| 24 WFM Cheng,Chao Xin | 1986 | VIC | 4.5 | ½ 85 | 0 75 | 1 161 | ½ 103 | ½ BYE | 1 104 | 1 93 |
| 25 CM Hain,Anthony | 1982 | VIC | 5.0 | 1 86 | 1 119 | 0 10 | 1 74 | 1 153 | 0 8 | 1 66 |
| 26 Verma,Rudra | 1975 | NSW | 4.5 | 1 87 | 1 113 | 0 12 | 1 79 | 1 157 | 0 14 | ½ 69 |
| 27 CM Kalina,Leo | 1971 | VIC | 5.0 | 1 88 | ½ 2 | 1 153 | ½ 56 | ½ BYE | 1 61 | ½ 3 |
| 28 CM Thogata,Randheer | 1968 | VIC | 5.0 | 1 89 | 0 1 | 1 87 | 1 60 | 1 172 | ½ 11 | ½ 16 |
| 29 Poberezovsky,Daniel | 1964 | VIC | 4.5 | 0 90 | 1 111 | 0 86 | 1 119 | 1 128 | 1 102 | ½ 74 |
| 30 Gibson,Kyle | 1963 | VIC | 4.5 | 1 91 | ½ 3 | 1 117 | 0 9 | ½ 103 | 1 97 | ½ 71 |
| 31 Lojanica,Milenko | 1963 | BIH | 4.5 | ½ 92 | 1 96 | 1 157 | 0 2 | 0 114 | 1 222 | 1 95 |
| 32 CM Hartley,James | 1959 | VIC | 4.0 | 1 93 | 0 4 | 1 88 | 1 62 | 1 190 | 0 13 | 0 76 |
| 33 Flitney,Adrian | 1946 | TAS | 4.5 | 1 94 | 0 6 | ½ 89 | 1 143 | ½ BYE | 1 99 | ½ 78 |
| 34 Stolyarov,Michael(W) | 1941 | VIC | 2.5 | 1 95 | 0 5 | 1 93 | ½ BYE | 0 132 | 0 108 | |
| 35 Jackson,Ross | 1930 | VIC | 3.5 | ½ 96 | ½ 92 | 0 94 | 1 131 | 0 134 | 1 164 | ½ 138 |
| 36 He,Zhi Yu (Paul) | 1928 | NZL | 4.5 | ½ 97 | 0 85 | 1 162 | 1 144 | 1 115 | ½ 59 | ½ 89 |
| 37 Coracas,Tass | 1927 | VIC | 4.5 | 1 98 | 0 8 | 1 92 | 1 86 | ½ BYE | 1 132 | 0 4 |
| 38 Madanhi,Van | 1926 | ZIM | 5.0 | 1 99 | 1 7 | 0 13 | ½ 66 | 1 117 | ½ 114 | 1 85 |
| 39 Truong,Lac Gia | 1917 | VIE | 5.0 | 1 100 | 0 10 | 1 95 | 1 90 | 1 169 | 0 12 | 1 80 |
| 40 Savige,Colin B | 1908 | VIC | 4.0 | 0 101 | 1 BYE | 1 102 | 0 69 | 1 221 | ½ 103 | ½ 100 |
| 41 Xia,Justin | 1903 | VIC | 5.5 | 1 102 | ½ BYE | 1 129 | ½ 6 | ½ BYE | 1 193 | 1 11 |
| 42 Anup Kumar,Vihaan | 1896 | NSW | 5.0 | 1 103 | ½ 9 | 1 150 | 0 3 | ½ BYE | 1 109 | 1 86 |
| 43 Ly,Thai | 1896 | VIC | 5.0 | 1 104 | 0 12 | 1 107 | 0 94 | 1 139 | 1 113 | 1 90 |
| 44 Ellis,David | 1895 | WA | 4.5 | 1 106 | 0 13 | 1 99 | ½ 73 | 1 148 | 0 6 | 1 114 |
| 45 Chew,Jason (W) | 1893 | VIC | 3.5 | 1 107 | 0 14 | 1 116 | 1 167 | ½ BYE | 0 18 | |
| 46 Hong,Xavier | 1880 | VIC | 4.0 | ½ 108 | 1 97 | 1 158 | 0 17 | 1 149 | ½ 16 | 0 105 |
| 47 WCM Sayce,Hannah (W) | 1872 | VIC | 0.5 | ½ BYE | 0 105 | |||||
| 48 Maria,Alistair | 1865 | SA | 4.5 | 1 109 | 0 16 | 1 119 | 0 1 | ½ 127 | 1 135 | 1 101 |
| 49 Ghumman,Shumsheer | 1864 | VIC | 3.5 | 1 110 | 0 18 | 1 131 | 0 7 | ½ 129 | ½ 115 | ½ 142 |
| 50 Milojevic,Miodrag | 1851 | SRB | 4.5 | 1 111 | ½ 20 | 1 193 | 0 18 | 1 135 | 0 22 | 1 103 |
| 51 Anderson,Alistair | 1849 | VIC | 4.5 | 0 113 | ½ 115 | ½ BYE | ½ 134 | 1 232 | 1 117 | 1 125 |
| 52 Stewart,Scott (W) | 1845 | VIC | 2.5 | 1 114 | ½ BYE | 0 188 | ½ 148 | ½ BYE | ||
| 53 Krishnan,Anirudh | 1844 | VIC | 4.5 | 1 115 | 0 15 | 0 103 | ½ BYE | 1 131 | 1 121 | 1 193 |
| 54 Zhao,Tiger Chengxin | 1844 | VIC | 4.5 | 0 116 | 1 120 | 1 134 | 0 11 | 1 143 | ½ 122 | 1 108 |
| 55 CM Kempen,Leon | 1841 | VIC | 4.0 | ½ BYE | 1 108 | ½ BYE | 0 15 | 1 133 | ½ 116 | ½ 122 |
| 56 Siva Sankaran,Anup K | 1833 | NSW | 5.0 | ½ 118 | 1 112 | 1 221 | ½ 27 | ½ BYE | ½ 23 | 1 157 |
| 57 Harrison,Harrison | 1832 | VIC | 3.5 | 0 119 | 1 122 | ½ 138 | 1 145 | 0 159 | 1 151 | 0 116 |
| 58 Huang,Billy | 1829 | VIC | 4.0 | 1 120 | 0 17 | 1 121 | 1 19 | 0 1 | 0 105 | 1 146 |
| 59 Pitono,Abraham | 1829 | CAN | 4.0 | 0 1 | 1 123 | 1 149 | ½ BYE | 1 160 | ½ 36 | 0 15 |
| 60 WFM Chibnall,Alana | 1825 | VIC | 4.0 | 0 2 | 1 124 | 1 146 | 0 28 | 1 145 | 1 134 | 0 19 |
| 61 CM Davis,Tony J | 1821 | VIC | 4.5 | 0 3 | 1 125 | 1 151 | ½ 21 | 1 213 | 0 27 | 1 221 |
| 62 Horlin-Smith,Alexand | 1813 | SA | 4.5 | 0 4 | 1 126 | 1 147 | 0 32 | 1 152 | 1 140 | ½ 23 |
| 63 Morgan,George (W) | 1813 | NSW | 2.5 | 0 5 | 1 127 | ½ BYE | 0 150 | 1 174 | 0 129 | |
| 64 Hong,Wilbur | 1810 | VIC | 4.0 | 0 6 | 1 128 | ½ 159 | 1 152 | ½ BYE | 1 120 | 0 21 |
| 65 Van Harten-Scherlies | 1801 | VIC | 2.0 | 0 7 | 0 129 | ½ 235 | 0 182 | ½ BYE | 1 206 | 0 189 |
| 66 Lingineni,Khushal | 1795 | VIC | 4.0 | 0 8 | 1 132 | 1 189 | ½ 38 | ½ 21 | 1 124 | 0 25 |
| 67 Khurram,Mikyle | 1792 | VIC | 4.0 | 0 9 | 1 140 | 0 167 | 1 118 | 1 137 | ½ 125 | ½ 213 |
| 68 Van Riel,Bas | 1783 | VIC | 3.0 | 0 10 | 1 141 | ½ 234 | 0 153 | ½ BYE | 1 194 | |
| 69 Wang,Cunmeng | 1781 | VIC | 4.5 | 1 11 | 1 19 | 0 14 | 1 40 | 0 5 | 1 138 | ½ 26 |
| 70 CM Bekker,Gary D | 1776 | VIC | 4.5 | 0 12 | 0 142 | ½ 133 | 1 195 | 1 155 | 1 160 | 1 129 |
| 71 Zhao,Lucas | 1772 | VIC | 4.5 | 0 13 | 1 144 | 1 171 | ½ 23 | ½ BYE | 1 150 | ½ 30 |
| 72 Willoughby,Jack (W) | 1771 | SA | 0.5 | ½ BYE | 0 117 | |||||
| 73 Lea,Tom | 1770 | VIC | 4.5 | 0 14 | 1 145 | 1 236 | ½ 44 | 0 22 | 1 162 | 1 132 |
| 74 Coffey,Ruari | 1768 | VIC | 4.5 | 0 15 | 1 148 | 1 174 | 0 25 | 1 144 | 1 142 | ½ 29 |
| 75 Manganas,Alexander | 1767 | NSW | 3.5 | ½ BYE | 1 24 | 1 200 | 0 20 | 0 23 | 1 171 | 0 159 |
| 76 Song,Sam | 1760 | VIC | 5.0 | 0 16 | 0 153 | 1 176 | 1 146 | 1 154 | 1 156 | 1 32 |
| 77 Pattison,Hamish | 1751 | SA | 3.0 | 0 17 | 0 150 | 1 164 | 0 120 | 1 197 | 0 213 | 1 186 |
| 78 Rodriguez,Maickel | 1744 | VIC | 4.5 | 0 18 | 0 157 | 1 178 | 1 147 | 1 170 | 1 153 | ½ 33 |
| 79 Furlong,Jordan (W) | 1740 | VIC | 2.0 | ½ BYE | ½ BYE | 1 217 | 0 26 | 0 156 | ||
| 80 Moore,Aaron | 1738 | SA | 4.0 | 0 19 | 1 152 | 0 7 | 1 121 | 1 158 | 1 167 | 0 39 |
| 81 Li,Chuyue Angie | 1737 | VIC | 3.5 | 0 20 | 1 169 | 0 11 | 1 155 | 1 173 | 0 157 | ½ 140 |
| 82 Tsagarakis,Angelo | 1733 | VIC | 3.5 | 0 21 | 1 154 | 0 19 | ½ 124 | ½ BYE | 1 165 | ½ 141 |
| 83 Wu,Alice | 1729 | VIC | 4.0 | 0 22 | 1 173 | 0 21 | ½ 127 | 1 185 | 1 148 | ½ 234 |
| 84 Trewin,Samuel | 1721 | VIC | 4.0 | 0 23 | 0 158 | 1 192 | 0 149 | 1 202 | 1 166 | 1 147 |
| 85 Kovacevic,Paul | 1719 | VIC | 4.0 | ½ 24 | 1 36 | 0 2 | 1 154 | ½ BYE | 1 169 | 0 38 |
| 86 Bonifaccio,Matteo | 1718 | VIC | 4.0 | 0 25 | 1 161 | 1 29 | 0 37 | 1 163 | 1 172 | 0 42 |
| 87 Brotheridge,Jamie | 1711 | VIC | 4.0 | 0 26 | 1 177 | 0 28 | 0 160 | 1 204 | 1 170 | 1 143 |
| 88 Nguyen,Anh Kiet | 1711 | VIC | 4.0 | 0 27 | 1 163 | 0 32 | ½ 151 | 1 192 | ½ 127 | 1 152 |
| 89 Hari,Dhruv | 1709 | VIC | 4.5 | 0 28 | 1 191 | ½ 33 | 1 158 | ½ BYE | 1 179 | ½ 36 |
| 90 Tuano,Andy | 1708 | VIC | 4.0 | 1 29 | 1 21 | 0 3 | 0 39 | 1 166 | 1 190 | 0 43 |
| 91 Jacob,Zachariah | 1705 | VIC | 1.5 | 0 30 | 0 193 | 0 185 | 0 199 | 1 168 | ½ 210 | 0 220 |
| 92 Foenander,Phillip A | 1703 | IRL | 3.0 | ½ 31 | ½ 35 | 0 37 | ½ 156 | ½ BYE | 1 173 | 0 150 |
| 93 Picone,James | 1703 | VIC | 3.5 | 0 32 | 1 214 | 0 34 | ½ 187 | 1 175 | 1 177 | 0 24 |
| 94 Buhagiar,Aden | 1699 | VIC | 4.0 | 0 33 | 1 170 | 1 35 | 1 43 | 0 7 | 0 21 | 1 158 |
| 95 WIM Szuveges,Narelle S | 1698 | VIC | 3.5 | 0 34 | 1 222 | 0 39 | ½ 163 | 1 205 | 1 149 | 0 31 |
| 96 Bodke,Krishna | 1696 | VIC | 3.5 | ½ 35 | 0 31 | ½ 163 | ½ 171 | 1 217 | 0 221 | 1 174 |
| 97 Rehill,Paul | 1690 | VIC | 4.0 | ½ 36 | 0 46 | ½ 160 | 1 189 | 1 180 | 0 30 | 1 153 |
| 98 Jain,Kamal (W) | 1689 | NSW | 2.5 | 0 37 | ½ 174 | 1 166 | 0 172 | 1 229 | 0 234 | |
| 99 Harding,Ben | 1688 | VIC | 4.0 | 0 38 | 1 226 | 0 44 | 1 230 | 1 184 | 0 33 | 1 156 |
| 100 Trewin,Harrison | 1687 | VIC | 4.0 | 0 39 | 0 188 | 1 194 | 1 174 | ½ BYE | 1 187 | ½ 40 |
| 101 Zawada,Cezary | 1686 | POL | 3.5 | 1 40 | ½ 22 | 0 20 | 0 157 | 1 178 | 1 198 | 0 48 |
| 102 Hernandez,Walter | 1680 | VIC | 4.0 | 0 41 | 1 196 | 0 40 | 1 185 | 1 182 | 0 29 | 1 163 |
| 103 Goswami,Sagargiri | 1678 | IND | 3.5 | 0 42 | 1 230 | 1 53 | ½ 24 | ½ 30 | ½ 40 | 0 50 |
| 104 Chen,Micah | 1677 | VIC | 3.5 | 0 43 | 0 200 | 1 201 | 1 236 | ½ 187 | 0 24 | 1 181 |
| 105 CM Russell,Paul | 1674 | VIC | 5.0 | ½ BYE | 1 47 | 0 22 | ½ 159 | 1 191 | 1 58 | 1 46 |
| 106 Cook,Patrick | 1669 | VIC | 4.0 | 0 44 | ½ 234 | 1 165 | 0 169 | ½ 189 | 1 180 | 1 167 |
| 107 Ilic,Milan | 1662 | VIC | 2.0 | 0 45 | 1 213 | 0 43 | ½ BYE | ½ 199 | 0 176 | 0 195 |
| 108 Dhar,Subhabroto | 1661 | VIC | 3.5 | ½ 46 | 0 55 | 0 169 | 1 197 | 1 220 | 1 34 | 0 54 |
| 109 Mahasuar,Kanishk | 1661 | VIC | 4.0 | 0 48 | 0 221 | 1 205 | 1 217 | 1 186 | 0 42 | 1 172 |
| 110 Vujasin,Nikola (W) | 1661 | NSW | 0.0 | 0 49 | ||||||
| 111 Corbeil,Serge | 1660 | VIC | 3.0 | 0 50 | 0 29 | 1 210 | ½ 233 | ½ BYE | ½ 182 | ½ 162 |
| 112 Paul,Nikash (W) | 1660 | VIC | 1.0 | ½ BYE | 0 56 | 0 170 | ½ BYE | |||
| 113 Davis,Sophie | 1657 | VIC | 4.0 | 1 51 | 0 26 | ½ BYE | ½ 179 | 1 214 | 0 43 | 1 176 |
| 114 Goodison,Leonard | 1656 | VIC | 4.0 | 0 52 | ½ BYE | 1 173 | 1 186 | 1 31 | ½ 38 | 0 44 |
| 115 McGrath,Callum | 1655 | VIC | 4.0 | 0 53 | ½ 51 | 1 175 | 1 170 | 0 36 | ½ 49 | 1 169 |
| 116 Hill,James | 1646 | VIC | 4.5 | 1 54 | 0 23 | 0 45 | 1 235 | 1 223 | ½ 55 | 1 57 |
| 117 Goodison,Justin | 1644 | VIC | 3.5 | ½ BYE | 1 72 | 0 30 | 1 184 | 0 38 | 0 51 | 1 171 |
| 118 Georgitsis,Xavier | 1622 | SA | 3.5 | ½ 56 | 0 11 | ½ 177 | 0 67 | 1 206 | ½ 184 | 1 182 |
| 119 Wyss,Felix | 1617 | VIC | 3.5 | 1 57 | 0 25 | 0 48 | 0 29 | 1 203 | ½ 181 | 1 185 |
| 120 Bambridge,Greg | 1616 | VIC | 3.5 | 0 58 | 0 54 | 1 219 | 1 77 | 1 200 | 0 64 | ½ 179 |
| 121 Taheri,Keyan | 1615 | QLD | 3.5 | ½ 178 | 1 185 | 0 58 | 0 80 | 1 236 | 0 53 | 1 177 |
| 122 Jyani,Vipin | 1613 | VIC | 4.0 | 1 179 | 0 57 | 0 172 | 1 183 | 1 233 | ½ 54 | ½ 55 |
| 123 Marko,Paja | 1609 | VIC | 4.0 | 1 180 | 0 59 | 0 184 | 1 202 | 0 222 | 1 189 | 1 191 |
| 124 Jago,Stephen | 1607 | VIC | 4.0 | 1 181 | 0 60 | ½ BYE | ½ 82 | 1 226 | 0 66 | 1 199 |
| 125 Tang,Fergus | 1607 | VIC | 3.5 | 1 182 | 0 61 | 1 180 | 1 191 | 0 11 | ½ 67 | 0 51 |
| 126 White,Michael S | 1606 | NSW | 4.0 | 1 183 | 0 62 | 0 179 | 1 196 | 0 19 | 1 186 | 1 190 |
| 127 Clark,Peter | 1602 | VIC | 4.0 | 1 184 | 0 63 | ½ 187 | ½ 83 | ½ 48 | ½ 88 | 1 218 |
| 128 Mahar,Declan | 1601 | VIC | 3.0 | 1 186 | 0 64 | 1 181 | 0 190 | 0 29 | 1 183 | 0 233 |
| 129 Pramod,Rishaan | 1600 | VIC | 3.5 | 1 187 | 1 65 | 0 41 | 0 193 | ½ 49 | 1 63 | 0 70 |
| 130 Walls,Jason (W) | 1593 | VIC | 1.0 | 0 188 | 1 219 | 0 186 | 0 198 | 0 207 | 0 209 | |
| 131 Ware,Lucas | 1589 | VIC | 2.5 | ½ 189 | 1 201 | 0 49 | 0 35 | 0 53 | 0 192 | 1 202 |
| 132 Wu,Chen | 1588 | VIC | 3.5 | 1 190 | 0 66 | 1 196 | ½ 213 | 1 34 | 0 37 | 0 73 |
| 133 Quach,Vince | 1587 | VIC | 3.0 | 0 191 | ½ BYE | ½ 70 | 1 206 | 0 55 | 1 195 | 0 222 |
| 134 Susindran,Neelesh | 1584 | VIC | 4.0 | ½ BYE | 1 233 | 0 54 | ½ 51 | 1 35 | 0 60 | 1 207 |
| 135 Gurkan,Mehmet | 1581 | VIC | 2.5 | ½ 192 | 1 194 | ½ BYE | ½ BYE | 0 50 | 0 48 | 0 217 |
| 136 Bonitz,Julian (W) | 1578 | VIC | 0.0 | 0 193 | ||||||
| 137 Mi,Sura | 1573 | VIC | 3.0 | ½ 194 | ½ BYE | 0 191 | 1 212 | 0 67 | 0 199 | 1 200 |
| 138 Marasinghe,Claire | 1572 | VIC | 3.5 | 1 195 | ½ BYE | ½ 57 | ½ 221 | ½ BYE | 0 69 | ½ 35 |
| 139 Nater,Carl | 1572 | VIC | 2.0 | 0 196 | 1 199 | 0 190 | 1 203 | 0 43 | 0 207 | 0 197 |
| 140 Ramanathan,Ashwin | 1559 | VIC | 3.5 | 1 197 | 0 67 | 1 195 | 1 200 | 0 12 | 0 62 | ½ 81 |
| 141 Rathore,Akshobhya | 1555 | VIC | 3.5 | 1 198 | 0 68 | 0 213 | 0 214 | 1 208 | 1 223 | ½ 82 |
| 142 Yendluri,Rithvik Cho | 1555 | NSW | 3.5 | 1 199 | 1 70 | 0 9 | 1 234 | 0 15 | 0 74 | ½ 49 |
| 143 Guha,Shanaya | 1550 | VIC | 3.0 | 0 200 | 1 203 | 1 198 | 0 33 | 0 54 | 1 230 | 0 87 |
| 144 Chi,Jaden | 1546 | VIC | 3.0 | 1 202 | 0 71 | 1 206 | 0 36 | 0 74 | 0 191 | 1 209 |
| 145 Brockman,Roland | 1543 | VIC | 2.5 | 1 203 | 0 73 | 1 223 | 0 57 | 0 60 | 0 233 | ½ 196 |
| 146 Parker,Lucas | 1536 | VIC | 3.0 | 1 204 | ½ BYE | 0 60 | 0 76 | ½ BYE | 1 200 | 0 58 |
| 147 Stickland,Peter | 1532 | VIC | 3.0 | ½ 205 | 1 192 | 0 62 | 0 78 | ½ BYE | 1 214 | 0 84 |
| 148 Akok,Benjamin | 1528 | VIC | 2.5 | 1 206 | 0 74 | 1 214 | ½ 52 | 0 44 | 0 83 | 0 184 |
| 149 Huang,Joshua Kai-En | 1528 | VIC | 3.0 | 1 207 | ½ BYE | 0 59 | 1 84 | 0 46 | 0 95 | ½ 187 |
| 150 Jackson,Henry | 1519 | VIC | 4.0 | 1 208 | 1 77 | 0 42 | 1 63 | 0 14 | 0 71 | 1 92 |
| 151 Wilkinson,Greg | 1517 | VIC | 3.0 | 1 209 | ½ BYE | 0 61 | ½ 88 | ½ BYE | 0 57 | ½ 192 |
| 152 Veldon,Rino | 1516 | SA | 3.0 | 1 210 | 0 80 | 1 218 | 0 64 | 0 62 | 1 226 | 0 88 |
| 153 Yang,Yifan | 1516 | VIC | 3.0 | 1 211 | 1 76 | 0 27 | 1 68 | 0 25 | 0 78 | 0 97 |
| 154 McGrath,Tristan | 1514 | VIC | 3.0 | 1 212 | 0 82 | 1 222 | 0 85 | 0 76 | 0 218 | 1 214 |
| 155 Blacksmith,Erik | 1510 | VIC | 3.0 | 0 213 | 1 207 | ½ 233 | 0 81 | 0 70 | ½ 205 | 1 203 |
| 156 Annapureddy,Dhruthin | 1509 | VIC | 3.0 | 0 214 | 1 202 | ½ 230 | ½ 92 | 1 79 | 0 76 | 0 99 |
| 157 Li,LiYuan | 1504 | VIC | 4.0 | 1 215 | 1 78 | 0 31 | 1 101 | 0 26 | 1 81 | 0 56 |
| 158 Nagpal,Kavish | 1500 | SA | 3.0 | 1 216 | 1 84 | 0 46 | 0 89 | 0 80 | 1 232 | 0 94 |
| 159 Huang,Victoria | 1495 | VIC | 4.5 | ½ 217 | 1 205 | ½ 64 | ½ 105 | 1 57 | 0 19 | 1 75 |
| 160 Sieredzinski,Matthew | 1493 | VIC | 3.5 | ½ BYE | ½ BYE | ½ 97 | 1 87 | 0 59 | 0 70 | 1 229 |
| 161 Burke,Joshua | 1490 | VIC | 3.5 | 1 218 | 0 86 | 0 24 | 0 222 | ½ BYE | 1 201 | 1 198 |
| 162 Finlay,Ross | 1486 | VIC | 3.0 | ½ 219 | ½ BYE | 0 36 | 1 218 | ½ BYE | 0 73 | ½ 111 |
| 163 Ruaya,Rohan | 1481 | VIC | 3.0 | 1 220 | 0 88 | ½ 96 | ½ 95 | 0 86 | 1 235 | 0 102 |
| 164 Vezzu,Rama | 1479 | VIC | 3.0 | ½ BYE | 0 189 | 0 77 | ½ BYE | 1 209 | 0 35 | 1 205 |
| 165 Barnett,Jasan | 1463 | VIC | 3.0 | 0 221 | 1 209 | 0 106 | 0 223 | 1 231 | 0 82 | 1 215 |
| 166 Mondal,Jahnavi | 1463 | VIC | 2.5 | 0 222 | 1 204 | 0 98 | 1 228 | 0 90 | 0 84 | ½ 226 |
| 167 Sheth,Adidev | 1461 | VIC | 3.0 | 1 223 | ½ BYE | 1 67 | 0 45 | ½ BYE | 0 80 | 0 106 |
| 168 Wang,Heejae | 1459 | VIC | 0.0 | 0 226 | 0 206 | 0 212 | 0 205 | 0 91 | 0 219 | 0 204 |
| 169 Fikry,Moustafa | 1456 | VIC | 3.0 | 1 227 | 0 81 | 1 108 | 1 106 | 0 39 | 0 85 | 0 115 |
| 170 Laffey,Julian | 1446 | VIC | 3.0 | 1 228 | 0 94 | 1 112 | 0 115 | 0 78 | 0 87 | 1 223 |
| 171 Savage,Craig | 1446 | VIC | 2.5 | 1 229 | ½ BYE | 0 71 | ½ 96 | ½ BYE | 0 75 | 0 117 |
| 172 Fan,Licheng | 1443 | VIC | 3.0 | 0 230 | 1 208 | 1 122 | 1 98 | 0 28 | 0 86 | 0 109 |
| 173 Thankeshvaran,Criswi | 1434 | VIC | 2.0 | 1 231 | 0 83 | 0 114 | 1 227 | 0 81 | 0 92 | 0 230 |
| 174 Veginati,Cherish | 1433 | VIC | 2.5 | 1 232 | ½ 98 | 0 74 | 0 100 | 0 63 | 1 220 | 0 96 |
| 175 Dissanayake,Methuja | 1429 | VIC | 2.5 | 0 233 | 1 211 | 0 115 | ½ 229 | 0 93 | 0 217 | 1 219 |
| 176 Xia,Bella | 1427 | VIC | 3.0 | 0 234 | ½ BYE | 0 76 | 1 210 | ½ BYE | 1 107 | 0 113 |
| 177 Gurkan,Ahmet | 1425 | VIC | 2.5 | 1 235 | 0 87 | ½ 118 | ½ BYE | ½ BYE | 0 93 | 0 121 |
| 178 Skahill,Bastian | 1424 | VIC | 2.5 | ½ 121 | 0 217 | 0 78 | 1 219 | 0 101 | 0 229 | 1 210 |
| 179 Wang,Noah | 1423 | VIC | 3.5 | 0 122 | 1 212 | 1 126 | ½ 113 | ½ BYE | 0 89 | ½ 120 |
| 180 Nguyen,Tuan Kiet | 1418 | VIC | 3.0 | 0 123 | 1 215 | 0 125 | 1 231 | 0 97 | 0 106 | 1 232 |
| 181 Fan,Aiden | 1415 | VIC | 2.5 | 0 124 | 1 216 | 0 128 | 0 232 | 1 212 | ½ 119 | 0 104 |
| 182 Batyrbekov,Aidan | 1412 | VIC | 2.5 | 0 125 | 0 223 | 1 211 | 1 65 | 0 102 | ½ 111 | 0 118 |
| 183 Kildea,James | 1408 | VIC | 2.5 | 0 126 | 0 218 | 1 216 | 0 122 | 1 228 | 0 128 | ½ 235 |
| 184 Mukherjee,Rehhyansh | 1407 | VIC | 3.5 | 0 127 | 1 227 | 1 123 | 0 117 | 0 99 | ½ 118 | 1 148 |
| 185 Zhang,Nathan | 1406 | VIC | 2.5 | ½ BYE | 0 121 | 1 91 | 0 102 | 0 83 | 1 236 | 0 119 |
| 186 Goh,Nicholas | 1403 | VIC | 2.0 | 0 128 | 1 220 | 1 130 | 0 114 | 0 109 | 0 126 | 0 77 |
| 187 Dejanovic,Robert | 1375 | VIC | 3.0 | 0 129 | 1 229 | ½ 127 | ½ 93 | ½ 104 | 0 100 | ½ 149 |
