Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH-C1 | BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Dale,Ari | 2324 | VIC | 6.0 | 1 67 | ½ 17 | 1 66 | 1 45 | 1 30 | 1 6 | ½ 2 | 29.5 | 33.5 |
| 2 | Yadao,Israel | 2185 | VIC | 6.0 | 1 78 | ½ 21 | 1 101 | 1 42 | 1 13 | 1 31 | ½ 1 | 29.0 | 32.5 |
| 3 | IM Morris,James | 2431 | VIC | 6.0 | 1 63 | 1 19 | 0 30 | 1 44 | 1 62 | 1 7 | 1 11 | 28.5 | 32.5 |
| 4 | FM Dai,Cheng | 2088 | VIC | 6.0 | 1 41 | 1 36 | 1 20 | ½ 11 | ½ 32 | 1 61 | 1 12 | 28.5 | 32.5 |
| 5 | FM Chan,Luis | 2240 | VIC | 6.0 | 1 174 | 1 175 | ½ 13 | ½ 30 | 1 33 | 1 18 | 1 16 | 27.5 | 31.0 |
| 6 | FM Soo,Kai Jie | 2183 | VIC | 5.5 | 1 141 | 1 23 | 1 22 | 1 16 | ½ 7 | 0 1 | 1 32 | 31.0 | 34.5 |
| 7 | CM Le,Tri Kien | 2261 | VIE | 5.5 | 1 46 | 1 61 | 1 18 | 1 12 | ½ 6 | 0 3 | 1 43 | 30.5 | 34.5 |
| 8 | CM Zafirakos,Jesse | 2072 | VIC | 5.5 | 1 138 | 1 62 | ½ 15 | 1 73 | ½ 11 | ½ 14 | 1 31 | 27.5 | 30.5 |
| 9 | Xia,Justin | 1903 | VIC | 5.5 | 1 91 | ½ BYE | 1 121 | ½ 15 | ½ BYE | 1 104 | 1 37 | 25.0 | 28.0 |
| 10 | Testolin,Ryder | 2217 | VIC | 5.5 | 1 208 | 0 20 | 1 72 | 1 106 | 1 68 | ½ 32 | 1 34 | 25.0 | 27.0 |
| 11 | IM Solomon,Stephen J | 2206 | VIC | 5.0 | 1 64 | 1 43 | 1 35 | ½ 4 | ½ 8 | 1 22 | 0 3 | 31.5 | 35.5 |
| 12 | CM Annapureddy,Rheyansh Reddy | 2096 | VIC | 5.0 | 1 60 | 1 28 | 1 38 | 0 7 | 1 120 | 1 23 | 0 4 | 30.5 | 34.0 |
| 13 | FM Chan,Kris | 2071 | VIC | 5.0 | 1 56 | 1 106 | ½ 5 | 1 51 | 0 2 | 1 103 | ½ 15 | 30.0 | 33.0 |
| 14 | GM Johansen,Darryl K | 2295 | VIC | 5.0 | 1 40 | ½ 42 | 1 65 | 1 21 | ½ BYE | ½ 8 | ½ 17 | 29.5 | 33.5 |
| 15 | FM Wallis,Christopher | 2225 | VIC | 5.0 | 1 71 | 1 39 | ½ 8 | ½ 9 | ½ BYE | 1 36 | ½ 13 | 29.5 | 33.5 |
| 16 | FM Dragicevic,Domagoj | 2079 | VIC | 5.0 | 1 55 | 1 103 | 1 33 | 0 6 | 1 77 | 1 38 | 0 5 | 29.0 | 33.0 |
| 17 | CM Kalina,Leo | 1971 | VIC | 5.0 | 1 86 | ½ 1 | 1 134 | ½ 25 | ½ BYE | 1 40 | ½ 14 | 29.0 | 32.0 |
| 18 | CM Hu,Yifei | 2074 | NSW | 5.0 | 1 52 | 1 58 | 0 7 | 1 74 | 1 101 | 0 5 | 1 63 | 28.5 | 32.0 |
| 19 | CM Thogata,Randheer | 1968 | VIC | 5.0 | 1 47 | 0 3 | 1 93 | 1 67 | 1 139 | ½ 37 | ½ 30 | 27.5 | 30.5 |
| 20 | Madanhi,Van | 1926 | ZIM | 5.0 | 1 81 | 1 10 | 0 4 | ½ 64 | 1 111 | ½ 85 | 1 66 | 27.5 | 30.5 |
| 21 | Anup Kumar,Vihaan | 1896 | NSW | 5.0 | 1 102 | ½ 2 | 1 77 | 0 14 | ½ BYE | 1 94 | 1 69 | 27.0 | 30.5 |
| 22 | CM Hain,Anthony | 1982 | VIC | 5.0 | 1 69 | 1 119 | 0 6 | 1 52 | 1 134 | 0 11 | 1 64 | 26.5 | 29.5 |
| 23 | Truong,Lac Gia | 1917 | VIE | 5.0 | 1 89 | 0 6 | 1 117 | 1 65 | 1 136 | 0 12 | 1 72 | 26.0 | 29.0 |
| 24 | FM Ilic,Nicholas | 2069 | VIC | 5.0 | 1 72 | 0 33 | 1 109 | 0 62 | 1 95 | 1 48 | 1 67 | 25.0 | 28.5 |
| 25 | Siva Sankaran,Anup Kumar | 1833 | NSW | 5.0 | ½ 123 | 1 224 | 1 105 | ½ 17 | ½ BYE | ½ 35 | 1 70 | 25.0 | 27.5 |
| 26 | Skiotis,Pano | 2004 | VIC | 5.0 | 1 109 | 0 65 | 1 84 | ½ 40 | ½ 64 | 1 68 | 1 71 | 24.5 | 28.0 |
| 27 | CM Russell,Paul | 1674 | VIC | 5.0 | ½ BYE | 1 229 | 0 34 | ½ 48 | 1 137 | 1 62 | 1 73 | 23.5 | 26.5 |
| 28 | Ly,Thai | 1896 | VIC | 5.0 | 1 124 | 0 12 | 1 200 | 0 68 | 1 206 | 1 76 | 1 65 | 23.5 | 25.5 |
| 29 | Song,Sam | 1760 | VIC | 5.0 | 0 30 | 0 134 | 1 153 | 1 145 | 1 150 | 1 162 | 1 61 | 20.5 | 23.0 |
| 30 | FM Yang,Ray | 2072 | VIC | 4.5 | 1 29 | 1 44 | 1 3 | ½ 5 | 0 1 | ½ 73 | ½ 19 | 32.5 | 36.5 |
| 31 | Worthley,Stephen | 1301 | SA | 4.5 | 1 226 | 1 89 | 1 176 | 1 34 | ½ BYE | 0 2 | 0 8 | 29.0 | 31.0 |
| 32 | CM Li,Tedric | 2066 | VIC | 4.5 | 1 118 | ½ 51 | 1 110 | 1 108 | ½ 4 | ½ 10 | 0 6 | 28.5 | 32.0 |
| 33 | Wang,Cunmeng | 1781 | VIC | 4.5 | 1 37 | 1 24 | 0 16 | 1 79 | 0 5 | 1 116 | ½ 38 | 28.5 | 32.0 |
| 34 | Datar,Tejas | 2001 | VIC | 4.5 | 1 84 | ½ 110 | 1 27 | 0 31 | 1 55 | 1 51 | 0 10 | 27.5 | 31.0 |
| 35 | CM Smith,Declan | 1986 | VIC | 4.5 | 1 100 | 1 54 | 0 11 | ½ 41 | 1 108 | ½ 25 | ½ 46 | 27.5 | 31.0 |
| 36 | Ellis,David | 1895 | WA | 4.5 | 1 97 | 0 4 | 1 81 | ½ 55 | 1 180 | 0 15 | 1 85 | 27.5 | 30.0 |
| 37 | FM Nemeth,John | 2159 | VIC | 4.5 | 0 33 | 1 123 | 1 118 | 1 50 | 1 112 | ½ 19 | 0 9 | 26.5 | 30.0 |
| 38 | Verma,Rudra | 1975 | NSW | 4.5 | 1 93 | 1 76 | 0 12 | 1 199 | 1 70 | 0 16 | ½ 33 | 26.5 | 30.0 |
| 39 | Flitney,Adrian | 1946 | TAS | 4.5 | 1 68 | 0 15 | ½ 47 | 1 159 | ½ BYE | 1 81 | ½ 56 | 26.0 | 29.0 |
| 40 | CM Davis,Tony J | 1821 | VIC | 4.5 | 0 14 | 1 112 | 1 142 | ½ 26 | 1 92 | 0 17 | 1 105 | 26.0 | 29.0 |
| 41 | Zhao,Lucas | 1772 | VIC | 4.5 | 0 4 | 1 161 | 1 178 | ½ 35 | ½ BYE | 1 77 | ½ 42 | 26.0 | 28.5 |
| 42 | Gibson,Kyle | 1963 | VIC | 4.5 | 1 221 | ½ 14 | 1 111 | 0 2 | ½ 102 | 1 80 | ½ 41 | 26.0 | 27.5 |
| 43 | Coracas,Tass | 1927 | VIC | 4.5 | 1 184 | 0 11 | 1 144 | 1 69 | ½ BYE | 1 113 | 0 7 | 25.5 | 28.5 |
| 44 | Maria,Alistair | 1865 | SA | 4.5 | 1 94 | 0 30 | 1 119 | 0 3 | ½ 87 | 1 177 | 1 110 | 25.5 | 28.0 |
| 45 | Lojanica,Milenko | 1963 | BIH | 4.5 | ½ 144 | 1 127 | 1 70 | 0 1 | 0 85 | 1 88 | 1 117 | 25.0 | 28.0 |
| 46 | Horlin-Smith,Alexander | 1813 | SA | 4.5 | 0 7 | 1 95 | 1 155 | 0 61 | 1 146 | 1 120 | ½ 35 | 24.5 | 27.5 |
| 47 | Hari,Dhruv | 1709 | VIC | 4.5 | 0 19 | 1 137 | ½ 39 | 1 143 | ½ BYE | 1 107 | ½ 49 | 24.5 | 27.5 |
| 48 | Huang,Victoria | 1495 | VIC | 4.5 | ½ 128 | 1 201 | ½ 71 | ½ 27 | 1 115 | 0 24 | 1 108 | 24.0 | 26.0 |
| 49 | He,Zhi Yu (Paul) | 1928 | NZL | 4.5 | ½ 80 | 0 66 | 1 147 | 1 161 | 1 82 | ½ 63 | ½ 47 | 23.5 | 26.5 |
| 50 | Zhao,Tiger Chengxin | 1844 | VIC | 4.5 | 0 54 | 1 129 | 1 75 | 0 37 | 1 159 | ½ 83 | 1 122 | 23.5 | 26.5 |
| 51 | Milojevic,Miodrag | 1851 | SRB | 4.5 | 1 152 | ½ 32 | 1 104 | 0 13 | 1 177 | 0 34 | 1 102 | 23.5 | 26.0 |
| 52 | Coffey,Ruari | 1768 | VIC | 4.5 | 0 18 | 1 180 | 1 181 | 0 22 | 1 161 | 1 101 | ½ 53 | 23.5 | 26.0 |
| 53 | Poberezovsky,Daniel | 1964 | VIC | 4.5 | 0 65 | 1 152 | 0 69 | 1 119 | 1 158 | 1 91 | ½ 52 | 23.0 | 26.0 |
| 54 | Hill,James | 1646 | VIC | 4.5 | 1 50 | 0 35 | 0 103 | 1 193 | 1 205 | ½ 74 | 1 115 | 23.0 | 25.0 |
| 55 | Lea,Tom | 1770 | VIC | 4.5 | 0 16 | 1 182 | 1 218 | ½ 36 | 0 34 | 1 147 | 1 113 | 23.0 | 24.0 |
| 56 | Rodriguez,Maickel | 1744 | VIC | 4.5 | 0 13 | 0 70 | 1 190 | 1 155 | 1 157 | 1 134 | ½ 39 | 22.5 | 25.0 |
| 57 | WFM Cheng,Chao Xin | 1986 | VIC | 4.5 | ½ 66 | 0 108 | 1 125 | ½ 102 | ½ BYE | 1 124 | 1 130 | 22.0 | 25.5 |
| 58 | Krishnan,Anirudh | 1844 | VIC | 4.5 | 1 82 | 0 18 | 0 102 | ½ BYE | 1 185 | 1 132 | 1 104 | 22.0 | 24.0 |
| 59 | Anderson,Alistair | 1849 | VIC | 4.5 | 0 76 | ½ 82 | ½ BYE | ½ 75 | 1 209 | 1 111 | 1 112 | 21.5 | 23.5 |
| 60 | CM Bekker,Gary D | 1776 | VIC | 4.5 | 0 12 | 0 101 | ½ 154 | 1 167 | 1 156 | 1 114 | 1 121 | 21.0 | 23.5 |
| 61 | CM Hartley,James | 1959 | VIC | 4.0 | 1 130 | 0 7 | 1 86 | 1 46 | 1 160 | 0 4 | 0 29 | 28.5 | 31.5 |
| 62 | Huang,Billy | 1829 | VIC | 4.0 | 1 129 | 0 8 | 1 132 | 1 24 | 0 3 | 0 27 | 1 145 | 28.0 | 31.0 |
| 63 | Pitono,Abraham | 1829 | CAN | 4.0 | 0 3 | 1 96 | 1 140 | ½ BYE | 1 114 | ½ 49 | 0 18 | 27.5 | 30.5 |
| 64 | Lingineni,Khushal | 1795 | VIC | 4.0 | 0 11 | 1 113 | 1 151 | ½ 20 | ½ 26 | 1 98 | 0 22 | 27.5 | 30.5 |
| 65 | Tuano,Andy | 1708 | VIC | 4.0 | 1 53 | 1 26 | 0 14 | 0 23 | 1 187 | 1 160 | 0 28 | 27.5 | 30.0 |
| 66 | Kovacevic,Paul | 1719 | VIC | 4.0 | ½ 57 | 1 49 | 0 1 | 1 150 | ½ BYE | 1 136 | 0 20 | 27.0 | 30.0 |
| 67 | WFM Chibnall,Alana | 1825 | VIC | 4.0 | 0 1 | 1 98 | 1 145 | 0 19 | 1 182 | 1 75 | 0 24 | 27.0 | 29.5 |
| 68 | Buhagiar,Aden | 1699 | VIC | 4.0 | 0 39 | 1 157 | 1 126 | 1 28 | 0 10 | 0 26 | 1 143 | 26.5 | 29.5 |
| 69 | Bonifaccio,Matteo | 1718 | VIC | 4.0 | 0 22 | 1 125 | 1 53 | 0 43 | 1 148 | 1 139 | 0 21 | 25.5 | 28.5 |
| 70 | Li,LiYuan | 1504 | VIC | 4.0 | 1 211 | 1 56 | 0 45 | 1 110 | 0 38 | 1 118 | 0 25 | 25.5 | 27.5 |
| 71 | Hong,Wilbur | 1810 | VIC | 4.0 | 0 15 | 1 158 | ½ 48 | 1 146 | ½ BYE | 1 129 | 0 26 | 25.0 | 28.0 |
| 72 | Moore,Aaron | 1738 | SA | 4.0 | 0 24 | 1 146 | 0 10 | 1 132 | 1 143 | 1 135 | 0 23 | 25.0 | 28.0 |
| 73 | Hong,Xavier | 1880 | VIC | 4.0 | ½ 122 | 1 80 | 1 143 | 0 8 | 1 140 | ½ 30 | 0 27 | 24.5 | 27.5 |
| 74 | CM Kempen,Leon | 1841 | VIC | 4.0 | ½ BYE | 1 122 | ½ BYE | 0 18 | 1 154 | ½ 54 | ½ 83 | 24.0 | 27.0 |
| 75 | Susindran,Neelesh | 1584 | VIC | 4.0 | ½ BYE | 1 99 | 0 50 | ½ 59 | 1 126 | 0 67 | 1 173 | 24.0 | 27.0 |
| 76 | Davis,Sophie | 1657 | VIC | 4.0 | 1 59 | 0 38 | ½ BYE | ½ 107 | 1 204 | 0 28 | 1 153 | 24.0 | 26.0 |
| 77 | Jackson,Henry | 1519 | VIC | 4.0 | 1 225 | 1 138 | 0 21 | 1 174 | 0 16 | 0 41 | 1 144 | 24.0 | 26.0 |
| 78 | Khurram,Mikyle | 1792 | VIC | 4.0 | 0 2 | 1 120 | 0 135 | 1 123 | 1 168 | ½ 112 | ½ 92 | 23.5 | 26.5 |
| 79 | Savige,Colin B | 1908 | VIC | 4.0 | 0 110 | 1 BYE | 1 91 | 0 33 | 1 105 | ½ 102 | ½ 89 | 23.0 | 25.5 |
| 80 | Rehill,Paul | 1690 | VIC | 4.0 | ½ 49 | 0 73 | ½ 114 | 1 151 | 1 163 | 0 42 | 1 134 | 22.5 | 25.5 |
| 81 | Harding,Ben | 1688 | VIC | 4.0 | 0 20 | 1 183 | 0 36 | 1 166 | 1 131 | 0 39 | 1 162 | 22.5 | 25.0 |
| 82 | McGrath,Callum | 1655 | VIC | 4.0 | 0 58 | ½ 59 | 1 191 | 1 157 | 0 49 | ½ 106 | 1 136 | 22.5 | 25.0 |
| 83 | Jyani,Vipin | 1613 | VIC | 4.0 | 1 107 | 0 115 | 0 139 | 1 195 | 1 99 | ½ 50 | ½ 74 | 22.5 | 25.0 |
| 84 | Wu,Alice | 1729 | VIC | 4.0 | 0 34 | 1 207 | 0 26 | ½ 87 | 1 186 | 1 180 | ½ 90 | 22.5 | 24.5 |
| 85 | Goodison,Leonard | 1656 | VIC | 4.0 | 0 176 | ½ BYE | 1 207 | 1 202 | 1 45 | ½ 20 | 0 36 | 22.5 | 24.5 |
| 86 | Nguyen,Anh Kiet | 1711 | VIC | 4.0 | 0 17 | 1 148 | 0 61 | ½ 142 | 1 164 | ½ 87 | 1 146 | 22.0 | 25.0 |
| 87 | Clark,Peter | 1602 | VIC | 4.0 | 1 131 | 0 174 | ½ 149 | ½ 84 | ½ 44 | ½ 86 | 1 165 | 22.0 | 25.0 |
| 88 | Sing,Caleb | 0 | VIC | 4.0 | 1 187 | 0 117 | 0 150 | 1 125 | 1 96 | 0 45 | 1 154 | 22.0 | 24.5 |
| 89 | Trewin,Harrison | 1687 | VIC | 4.0 | 0 23 | 0 31 | 1 210 | 1 181 | ½ BYE | 1 149 | ½ 79 | 22.0 | 24.0 |
| 90 | Wansapura,Kanchana | 0 | VIC | 4.0 | 1 153 | ½ 97 | ½ 141 | 0 101 | ½ BYE | 1 184 | ½ 84 | 21.5 | 24.5 |
| 91 | Hernandez,Walter | 1680 | VIC | 4.0 | 0 9 | 1 192 | 0 79 | 1 186 | 1 196 | 0 53 | 1 148 | 21.5 | 24.0 |
| 92 | McGorlick,Eden | 0 | VIC | 4.0 | 1 156 | 0 200 | 1 133 | ½ 113 | 0 40 | 1 138 | ½ 78 | 21.5 | 24.0 |
| 93 | Brotheridge,Jamie | 1711 | VIC | 4.0 | 0 38 | 1 179 | 0 19 | 0 114 | 1 217 | 1 157 | 1 159 | 21.5 | 23.5 |
| 94 | Mahasuar,Kanishk | 1661 | VIC | 4.0 | 0 44 | 0 105 | 1 201 | 1 128 | 1 202 | 0 21 | 1 139 | 21.5 | 23.5 |
| 95 | White,Michael S | 1606 | NSW | 4.0 | 1 195 | 0 46 | 0 107 | 1 192 | 0 24 | 1 202 | 1 160 | 21.0 | 23.0 |
| 96 | Marko,Paja | 1609 | VIC | 4.0 | 1 163 | 0 63 | 0 131 | 1 219 | 0 88 | 1 151 | 1 137 | 21.0 | 22.5 |
| 97 | Cook,Patrick | 1669 | VIC | 4.0 | 0 36 | ½ 90 | 1 171 | 0 136 | ½ 151 | 1 163 | 1 135 | 20.5 | 23.5 |
| 98 | Jago,Stephen | 1607 | VIC | 4.0 | 1 194 | 0 67 | ½ BYE | ½ 109 | 1 183 | 0 64 | 1 170 | 20.5 | 23.0 |
| 99 | Wang,Shanyue | 0 | VIC | 4.0 | 1 191 | 0 75 | ½ 156 | ½ 152 | 0 83 | 1 182 | 1 158 | 19.5 | 22.0 |
| 100 | Trewin,Samuel | 1721 | VIC | 4.0 | 0 35 | 0 143 | 1 164 | 0 140 | 1 219 | 1 187 | 1 155 | 19.0 | 20.5 |
| 101 | Yendluri,Rithvik Chowdary | 1555 | NSW | 3.5 | 1 170 | 1 60 | 0 2 | 1 90 | 0 18 | 0 52 | ½ 106 | 27.0 | 30.0 |
| 102 | Goswami,Sagargiri | 1678 | IND | 3.5 | 0 21 | 1 166 | 1 58 | ½ 57 | ½ 42 | ½ 79 | 0 51 | 26.5 | 29.5 |
| 103 | Chew,Jason (W) | 1893 | VIC | 3.5 | 1 200 | 0 16 | 1 54 | 1 135 | ½ BYE | 0 13 | 26.5 | 29.0 | |
| 104 | Huang,Emily | 858 | VIC | 3.5 | 1 234 | 1 221 | 0 51 | 1 121 | ½ BYE | 0 9 | 0 58 | 25.0 | 26.5 |
| 105 | Sim,Wei Jing (Alex) | 0 | VIC | 3.5 | 1 171 | 1 94 | 0 25 | ½ 116 | 0 79 | 1 127 | 0 40 | 24.0 | 27.0 |
| 106 | Ghumman,Shumsheer | 1864 | VIC | 3.5 | 1 233 | 0 13 | 1 185 | 0 10 | ½ 121 | ½ 82 | ½ 101 | 24.0 | 26.0 |
| 107 | Wang,Noah | 1423 | VIC | 3.5 | 0 83 | 1 214 | 1 95 | ½ 76 | ½ BYE | 0 47 | ½ 129 | 24.0 | 26.0 |
| 108 | Manganas,Alexander | 1767 | NSW | 3.5 | ½ BYE | 1 57 | 1 203 | 0 32 | 0 35 | 1 178 | 0 48 | 24.0 | 25.5 |
| 109 | Tsagarakis,Angelo | 1733 | VIC | 3.5 | 0 26 | 1 150 | 0 24 | ½ 98 | ½ BYE | 1 171 | ½ 133 | 23.5 | 26.5 |
| 110 | Zawada,Cezary | 1686 | POL | 3.5 | 1 79 | ½ 34 | 0 32 | 0 70 | 1 190 | 1 189 | 0 44 | 23.5 | 26.0 |
| 111 | Goodison,Justin | 1644 | VIC | 3.5 | ½ BYE | 1 230 | 0 42 | 1 131 | 0 20 | 0 59 | 1 178 | 23.5 | 26.0 |
| 112 | Tang,Fergus | 1607 | VIC | 3.5 | 1 196 | 0 40 | 1 163 | 1 137 | 0 37 | ½ 78 | 0 59 | 23.5 | 26.0 |
| 113 | Wu,Chen | 1588 | VIC | 3.5 | 1 160 | 0 64 | 1 192 | ½ 92 | 1 175 | 0 43 | 0 55 | 23.5 | 26.0 |
| 114 | Sieredzinski,Matthew | 1493 | VIC | 3.5 | ½ BYE | ½ BYE | ½ 80 | 1 93 | 0 63 | 0 60 | 1 197 | 23.5 | 26.0 |
| 115 | Harrison,Harrison | 1832 | VIC | 3.5 | 0 119 | 1 83 | ½ 116 | 1 182 | 0 48 | 1 142 | 0 54 | 23.0 | 25.5 |
| 116 | Marasinghe,Claire | 1572 | VIC | 3.5 | 1 167 | ½ BYE | ½ 115 | ½ 105 | ½ BYE | 0 33 | ½ 126 | 23.0 | 25.5 |
| 117 | WIM Szuveges,Narelle S | 1698 | VIC | 3.5 | 0 175 | 1 88 | 0 23 | ½ 148 | 1 201 | 1 140 | 0 45 | 23.0 | 25.0 |
| 118 | Li,Chuyue Angie | 1737 | VIC | 3.5 | 0 32 | 1 136 | 0 37 | 1 156 | 1 207 | 0 70 | ½ 120 | 22.5 | 24.5 |
| 119 | Wyss,Felix | 1617 | VIC | 3.5 | 1 115 | 0 22 | 0 44 | 0 53 | 1 213 | ½ 194 | 1 186 | 22.5 | 24.5 |
| 120 | Ramanathan,Ashwin | 1559 | VIC | 3.5 | 1 172 | 0 78 | 1 167 | 1 203 | 0 12 | 0 46 | ½ 118 | 22.5 | 24.0 |
| 121 | Pramod,Rishaan | 1600 | VIC | 3.5 | 1 149 | 1 208 | 0 9 | 0 104 | ½ 106 | 1 174 | 0 60 | 22.0 | 24.0 |
| 122 | Dhar,Subhabroto | 1661 | VIC | 3.5 | ½ 73 | 0 74 | 0 136 | 1 172 | 1 198 | 1 175 | 0 50 | 21.5 | 24.0 |
| 123 | Georgitsis,Xavier | 1622 | SA | 3.5 | ½ 25 | 0 37 | ½ 179 | 0 78 | 1 215 | ½ 131 | 1 196 | 21.5 | 23.5 |
| 124 | Chen,Micah | 1677 | VIC | 3.5 | 0 28 | 0 203 | 1 188 | 1 218 | ½ 149 | 0 57 | 1 194 | 21.5 | 22.5 |
| 125 | Burke,Joshua | 1490 | VIC | 3.5 | 1 165 | 0 69 | 0 57 | 0 88 | ½ BYE | 1 188 | 1 189 | 21.0 | 23.5 |
| 126 | Jackson,Ross | 1930 | VIC | 3.5 | ½ 127 | ½ 144 | 0 68 | 1 185 | 0 75 | 1 169 | ½ 116 | 21.0 | 23.0 |
| 127 | Bodke,Krishna | 1696 | VIC | 3.5 | ½ 126 | 0 45 | ½ 148 | ½ 178 | 1 128 | 0 105 | 1 181 | 20.5 | 23.0 |
| 128 | Ramprasad,Nachiket | 0 | VIC | 3.5 | ½ 48 | 1 190 | 0 199 | 0 94 | 0 127 | 1 191 | 1 177 | 20.5 | 23.0 |
| 129 | Bambridge,Greg | 1616 | VIC | 3.5 | 0 62 | 0 50 | 1 223 | 1 138 | 1 203 | 0 71 | ½ 107 | 20.5 | 22.0 |
| 130 | Picone,James | 1703 | VIC | 3.5 | 0 61 | 1 204 | 0 175 | ½ 149 | 1 191 | 1 179 | 0 57 | 20.0 | 22.0 |
| 131 | Mukherjee,Rehhyansh (Rey) | 1407 | VIC | 3.5 | 0 87 | 1 216 | 1 96 | 0 111 | 0 81 | ½ 123 | 1 180 | 20.0 | 22.0 |
| 132 | Taheri,Keyan | 1615 | QLD | 3.5 | ½ 190 | 1 186 | 0 62 | 0 72 | 1 218 | 0 58 | 1 179 | 20.0 | 21.0 |
| 133 | Rathore,Akshobhya | 1555 | VIC | 3.5 | 1 189 | 0 141 | 0 92 | 0 204 | 1 225 | 1 205 | ½ 109 | 17.5 | 19.5 |
| 134 | Yang,Yifan | 1516 | VIC | 3.0 | 1 228 | 1 29 | 0 17 | 1 141 | 0 22 | 0 56 | 0 80 | 27.0 | 27.5 |
| 135 | Sheth,Adidev | 1461 | VIC | 3.0 | 1 205 | ½ BYE | 1 78 | 0 103 | ½ BYE | 0 72 | 0 97 | 24.0 | 26.0 |
| 136 | Fikry,Moustafa | 1456 | VIC | 3.0 | 1 216 | 0 118 | 1 122 | 1 97 | 0 23 | 0 66 | 0 82 | 23.5 | 25.5 |
| 137 | Hamilton,Ian R | 952 | VIC | 3.0 | 1 154 | 0 47 | 1 168 | 0 112 | 0 27 | 1 161 | 0 96 | 23.0 | 26.0 |
| 138 | Pattison,Hamish | 1751 | SA | 3.0 | 0 8 | 0 77 | 1 169 | 0 129 | 1 172 | 0 92 | 1 202 | 23.0 | 25.0 |
| 139 | Fan,Licheng | 1443 | VIC | 3.0 | 0 166 | 1 225 | 1 83 | 1 184 | 0 19 | 0 69 | 0 94 | 23.0 | 25.0 |
| 140 | Huang,Joshua Kai-En | 1528 | VIC | 3.0 | 1 173 | ½ BYE | 0 63 | 1 100 | 0 73 | 0 117 | ½ 149 | 22.5 | 25.5 |
| 141 | Van Riel,Bas | 1783 | VIC | 3.0 | 0 6 | 1 133 | ½ 90 | 0 134 | ½ BYE | 1 210 | 22.5 | 24.5 | |
| 142 | Wilkinson,Greg | 1517 | VIC | 3.0 | 1 212 | ½ BYE | 0 40 | ½ 86 | ½ BYE | 0 115 | ½ 164 | 22.5 | 24.0 |
| 143 | Nagpal,Kavish | 1500 | SA | 3.0 | 1 235 | 1 100 | 0 73 | 0 47 | 0 72 | 1 209 | 0 68 | 22.5 | 24.0 |
| 144 | Foenander,Phillip A | 1703 | IRL | 3.0 | ½ 45 | ½ 126 | 0 43 | ½ 162 | ½ BYE | 1 207 | 0 77 | 22.0 | 24.0 |
| 145 | Parker,Lucas | 1536 | VIC | 3.0 | 1 217 | ½ BYE | 0 67 | 0 29 | ½ BYE | 1 203 | 0 62 | 22.0 | 23.5 |
| 146 | Veldon,Rino | 1516 | SA | 3.0 | 1 222 | 0 72 | 1 165 | 0 71 | 0 46 | 1 183 | 0 86 | 22.0 | 23.5 |
| 147 | Finlay,Ross | 1486 | VIC | 3.0 | ½ 223 | ½ BYE | 0 49 | 1 165 | ½ BYE | 0 55 | ½ 152 | 22.0 | 23.5 |
| 148 | Ruaya,Rohan | 1481 | VIC | 3.0 | 1 198 | 0 86 | ½ 127 | ½ 117 | 0 69 | 1 193 | 0 91 | 21.5 | 24.0 |
| 149 | Dejanovic,Robert | 1375 | VIC | 3.0 | 0 121 | 1 197 | ½ 87 | ½ 130 | ½ 124 | 0 89 | ½ 140 | 21.5 | 24.0 |
| 150 | McGrath,Tristan | 1514 | VIC | 3.0 | 1 214 | 0 109 | 1 88 | 0 66 | 0 29 | 0 165 | 1 204 | 21.5 | 23.5 |
| 151 | Ivory,Trevor | 996 | VIC | 3.0 | ½ 185 | 1 169 | 0 64 | 0 80 | ½ 97 | 0 96 | 1 208 | 21.5 | 23.5 |
| 152 | Corbeil,Serge | 1660 | VIC | 3.0 | 0 51 | 0 53 | 1 222 | ½ 99 | ½ BYE | ½ 196 | ½ 147 | 21.5 | 23.0 |
| 153 | Xia,Bella | 1427 | VIC | 3.0 | 0 90 | ½ BYE | 0 29 | 1 222 | ½ BYE | 1 200 | 0 76 | 21.5 | 23.0 |
| 154 | Quach,Vince | 1587 | VIC | 3.0 | 0 137 | ½ BYE | ½ 60 | 1 215 | 0 74 | 1 167 | 0 88 | 21.0 | 23.0 |
| 155 | Stickland,Peter | 1532 | VIC | 3.0 | ½ 201 | 1 164 | 0 46 | 0 56 | ½ BYE | 1 204 | 0 100 | 21.0 | 23.0 |
| 156 | Blacksmith,Erik | 1510 | VIC | 3.0 | 0 92 | 1 173 | ½ 99 | 0 118 | 0 60 | ½ 201 | 1 213 | 21.0 | 23.0 |
| 157 | Laffey,Julian | 1446 | VIC | 3.0 | 1 220 | 0 68 | 1 224 | 0 82 | 0 56 | 0 93 | 1 205 | 21.0 | 22.5 |
