| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 Bown,Dean | 3 | ½ - ½ | 4 | 2 Stewart,Scott | ![]() |
| 2 | ![]() | 19 Song,Sam | 2.5 | 0 - 1 | 3 | 1 Smith,Declan | ![]() |
| 3 | ![]() | 12 Stickland,Peter | 2.5 | 0 - 1 | 2.5 | 5 Brotheridge,Jamie | ![]() |
| 4 | ![]() | 13 Mahasuar,Kanishk | 2 | 1 - 0 | 2 | 3 Perrin,Kevin J | ![]() |
| 5 | ![]() | 7 Marko,Paja | 2 | 0 - 1 | 2 | 20 Guha,Shanaya | ![]() |
| 6 | ![]() | 14 Ware,Lucas | 2 | 1 - 0 | 1.5 | 17 Barnett,Jasan | ![]() |
| 7 | ![]() | 8 Jyani,Vipin | 1.5 | 0 - 1 | 1.5 | 4 Cook,Patrick | ![]() |
| 8 | ![]() | 18 Ivory,Trevor | 1 | 0 - 1 | 1 | 16 Oppenheim,Tom | ![]() |
| 9 | ![]() | 11 Mahar,Declan | 2 | ½ | 0 | ( half point bye ) | |
| 10 | ![]() | 9 Leckie,Michael | 1.5 | ½ | 0 | ( half point bye ) | |
| 11 | ![]() | 21 Millan,Nicanor | 1 | ½ | 0 | ( half point bye ) | |
| 12 | ![]() | 10 Kandethody,Narayana | 0.5 | ½ | 0 | ( half point bye ) | |
| 13 | ![]() | 15 Heawood,Oscar | 0 | ½ | 0 | ( half point bye ) |

