Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Smith,Declan | 1803 | ![]() | 6.0 | 1 9 | 1 12 | 0 2 | 1 5 | 1 19 | 1 6 | 1 4 |
| 2 Stewart,Scott | 1780 | ![]() | 6.5 | 1 11 | 1 7 | 1 1 | 1 19 | ½ 6 | 1 5 | 1 13 |
| 3 Perrin,Kevin J | 1543 | ![]() | 3.5 | 0 12 | 1 16 | ½ BYE | ½ BYE | 0 13 | ½ 19 | 1 17 |
| 4 Cook,Patrick | 1531 | ![]() | 3.5 | 0 14 | ½ 19 | ½ 11 | ½ 17 | 1 8 | 1 12 | 0 1 |
| 5 Brotheridge,Jamie | 1523 | ![]() | 4.5 | 1 16 | ½ 20 | 1 6 | 0 1 | 1 12 | 0 2 | 1 11 |
| 6 Bown,Dean | 1500 | ![]() | 4.5 | 1 17 | 1 14 | 0 5 | 1 8 | ½ 2 | 0 1 | 1 20 |
| 7 Marko,Paja | 1467 | ![]() | 3.0 | 1 18 | 0 2 | 0 12 | 1 9 | 0 20 | 1 16 | 0 14 |
| 8 Jyani,Vipin (W) | 1441 | ![]() | 1.5 | 0 19 | 1 13 | ½ BYE | 0 6 | 0 4 | ||
| 9 Leckie,Michael (W) | 1415 | ![]() | 2.0 | 0 1 | 1 17 | ½ 14 | 0 7 | ½ BYE | ||
| 10 Kandethody,Naraya(W) | 1400 | ![]() | 1.0 | 0 17 | ½ BYE | ½ BYE | ||||
| 11 Mahar,Declan | 1394 | ![]() | 3.5 | 0 2 | 1 18 | ½ 4 | ½ BYE | ½ BYE | 1 14 | 0 5 |
| 12 Stickland,Peter | 1346 | ![]() | 3.0 | 1 3 | 0 1 | 1 7 | ½ BYE | 0 5 | 0 4 | ½ 16 |
| 13 Mahasuar,Kanishk | 1258 | ![]() | 4.0 | 0 8 | 1 18 | 1 16 | 1 3 | 1 20 | 0 2 | |
| 14 Ware,Lucas | 1179 | ![]() | 4.0 | 1 4 | 0 6 | ½ 9 | ½ 20 | 1 17 | 0 11 | 1 7 |
| 15 Heawood,Oscar (W) | 1104 | ![]() | 0.5 | 0 16 | 0 21 | ½ BYE | ||||
| 16 Oppenheim,Tom | 1084 | ![]() | 2.5 | 0 5 | 0 3 | 1 15 | 0 13 | 1 18 | 0 7 | ½ 12 |
| 17 Barnett,Jasan | 1025 | ![]() | 1.5 | 0 6 | 0 9 | 1 10 | ½ 4 | 0 14 | 0 18 | 0 3 |
| 18 Ivory,Trevor (W) | 1011 | ![]() | 2.0 | 0 7 | 0 11 | 0 13 | 1 BYE | 0 16 | 1 17 | |
| 19 Song,Sam (W) | 1000 | ![]() | 3.0 | 1 8 | ½ 4 | 1 20 | 0 2 | 0 1 | ½ 3 | |
| 20 Guha,Shanaya | 974 | ![]() | 3.0 | 1 BYE | ½ 5 | 0 19 | ½ 14 | 1 7 | 0 13 | 0 6 |
| 21 Millan,Nicanor (W) | 1800 | ![]() | 1.5 | 1 15 | ½ BYE |

