| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 Stickland,Peter | 1 | 0 - 1 | 1 | 1 Smith,Declan | ![]() |
| 2 | ![]() | 2 Stewart,Scott | 1 | 1 - 0 | 1 | 7 Marko,Paja | ![]() |
| 3 | ![]() | 20 Guha,Shanaya | 1 | ½ - ½ | 1 | 5 Brotheridge,Jamie | ![]() |
| 4 | ![]() | 6 Bown,Dean | 1 | 1 - 0 | 1 | 14 Ware,Lucas | ![]() |
| 5 | ![]() | 4 Cook,Patrick | 0 | ½ - ½ | 1 | 19 Song,Sam | ![]() |
| 6 | ![]() | 16 Oppenheim,Tom | 0 | 0 - 1 | 0 | 3 Perrin,Kevin J | ![]() |
| 7 | ![]() | 8 Jyani,Vipin | 0 | 1 - 0 | 0 | 13 Mahasuar,Kanishk | ![]() |
| 8 | ![]() | 9 Leckie,Michael | 0 | 1 - 0 | 0 | 17 Barnett,Jasan | ![]() |
| 9 | ![]() | 18 Ivory,Trevor | 0 | 0 - 1 | 0 | 11 Mahar,Declan | ![]() |
| 10 | ![]() | 10 Kandethody,Narayana | 0 | 0 | 0 | ( not paired ) | |
| 11 | ![]() | 15 Heawood,Oscar | 0 | 0 | 0 | ( not paired ) |
