Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 17 | Barnett,Jasan | ![]() | 1025 | 0 | 1025 | |
| 6 | Bown,Dean | ![]() | 1500 | 0 | 1500 | |
| 5 | Brotheridge,Jamie | ![]() | 1523 | 0 | 1523 | |
| 4 | Cook,Patrick | ![]() | 1531 | 0 | 1531 | |
| 20 | Guha,Shanaya | ![]() | 974 | 0 | 974 | |
| 15 | Heawood,Oscar | ![]() | 1104 | 0 | 1104 | |
| 18 | Ivory,Trevor | ![]() | 1011 | 0 | 1011 | |
| 8 | Jyani,Vipin | ![]() | 1441 | 0 | 1441 | |
| 10 | Kandethody,Narayana | ![]() | 1400 | 0 | 1400 | |
| 9 | Leckie,Michael | ![]() | 1415 | 0 | 1415 | |
| 11 | Mahar,Declan | ![]() | 1394 | 0 | 1394 | |
| 13 | Mahasuar,Kanishk | ![]() | 1258 | 0 | 1258 | |
| 7 | Marko,Paja | ![]() | 1467 | 0 | 1467 | |
| 21 | Millan,Nicanor | ![]() | 1800 | 0 | 1800 | |
| 16 | Oppenheim,Tom | ![]() | 1084 | 0 | 1084 | |
| 3 | Perrin,Kevin J | ![]() | 1543 | 0 | 1543 | |
| 1 | Smith,Declan | ![]() | 1803 | 0 | 1803 | |
| 19 | Song,Sam | ![]() | 1000 | 0 | 1000 | |
| 2 | Stewart,Scott | ![]() | 1780 | 0 | 1780 | |
| 12 | Stickland,Peter | ![]() | 1346 | 0 | 1346 | |
| 14 | Ware,Lucas | ![]() | 1179 | 0 | 1179 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

