Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | 2 Stewart,Scott | 1780 | ![]() | 6.5 | 29.5 | 26.5 |
| 2 | 1 Smith,Declan | 1803 | ![]() | 6.0 | 28.5 | 25.5 |
| 3 | 5 Brotheridge,Jamie | 1523 | ![]() | 4.5 | 28.5 | 26.0 |
| 4 | 6 Bown,Dean | 1500 | ![]() | 4.5 | 27.5 | 26.0 |
| 5 | 13 Mahasuar,Kanishk | 1258 | ![]() | 4.0 | 23.5 | 21.5 |
| 6 | 14 Ware,Lucas | 1179 | ![]() | 4.0 | 21.5 | 20.0 |
| 7 | 11 Mahar,Declan | 1394 | ![]() | 3.5 | 27.5 | 25.5 |
| 8 | 4 Cook,Patrick | 1531 | ![]() | 3.5 | 24.0 | 22.5 |
| 9 | 3 Perrin,Kevin J | 1543 | ![]() | 3.5 | 22.0 | 20.5 |
| 10 | 19 Song,Sam (W) | 1000 | ![]() | 3.0 | 28.5 | 26.0 |
| 11 | 12 Stickland,Peter | 1346 | ![]() | 3.0 | 27.0 | 24.5 |
| 12 | 20 Guha,Shanaya | 974 | ![]() | 3.0 | 27.0 | 24.0 |
| 13 | 7 Marko,Paja | 1467 | ![]() | 3.0 | 23.5 | 21.5 |
| 14 | 16 Oppenheim,Tom | 1084 | ![]() | 2.5 | 23.0 | 21.0 |
| 15 | 9 Leckie,Michael (W) | 1415 | ![]() | 2.0 | 24.0 | 22.5 |
| 16 | 18 Ivory,Trevor (W) | 1011 | ![]() | 2.0 | 19.5 | 18.0 |
| 17 | 8 Jyani,Vipin (W) | 1441 | ![]() | 1.5 | 25.0 | 22.5 |
| 18 | 17 Barnett,Jasan | 1025 | ![]() | 1.5 | 23.5 | 21.5 |
| 19 | 21 Millan,Nicanor (W) | 1800 | ![]() | 1.5 | 21.0 | 18.5 |
| 20 | 10 Kandethody,Narayana (W) | 1400 | ![]() | 1.0 | 17.5 | 16.0 |
| 21 | 15 Heawood,Oscar (W) | 1104 | ![]() | 0.5 | 19.0 | 17.5 |
| Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * | ||||||

