| VCCC2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ghumman, Shumsheer | 1795 | 1897 | VIC | 5.0 | 17.0 | 19.0 | ||
| 2 | 19 | Ristic, Mio | 1551 | 1935 | VIC | 4.5 | 18.5 | 22.0 | ||
| 3 | 1 | Bruere, Mark F | 1919 | 1920 | VIC | 4.5 | 18.5 | 21.5 | ||
| 4 | 7 | Anderson, Alistair | 1767 | 1825 | VIC | 4.0 | 20.0 | 22.5 | ||
| 5 | 9 | Healey, Leigh | 1713 | 1833 | VIC | 4.0 | 20.0 | 22.0 | ||
| 6 | 3 | Ghafouri, Khosrou | 1879 | 1754 | VIC | 4.0 | 19.5 | 21.5 | ||
| 7 | 11 | Jacobs, Rodney M | 1659 | 1649 | VIC | 4.0 | 18.5 | 20.0 | ||
| 8 | 15 | Trewin, Samuel | 1605 | 1633 | VIC | 4.0 | 17.0 | 18.5 | ||
| 9 | 6 | Gill, Geoffrey | 1790 | 1740 | VIC | 3.5 | 21.0 | 24.5 | ||
| 10 | 2 | Kara, Barbaros | 1878 | 1738 | VIC | 3.5 | 18.5 | 20.5 | ||
| 11 | 4 | Barrow, Nigel | 1823 | 1537 | VIC | 3.5 | 18.5 | 20.5 | ||
| 12 | 8 | Daneshvar, Reza | 1743 | 1546 | VIC | 3.5 | 18.0 | 20.0 | ||
| 13 | 12 | Barber, Geoffrey | 1635 | 1527 | VIC | 3.5 | 17.5 | 19.5 | ||
| 14 | 21 | Lenne, Patrick | 1437 | 1467 | VIC | 3.5 | 16.0 | 17.5 | ||
| 15 | 13 | Cook, Patrick | 1634 | 1600 | VIC | 3.5 | 16.0 | 16.5 | ||
| 16 | 22 | Mollard, Max J | 1433 | 1514 | VIC | 3.5 | 14.5 | 16.0 | ||
| 17 | 17 | Hessing, Rod | 1581 | 1474 | WA | 3.0 | 17.5 | 19.5 | ||
| 18 | 23 | Nemaric, Tom | 1357 | 1405 | VIC | 3.0 | 16.5 | 17.5 | ||
| 19 | 24 | Harris, Alexander | 1315 | 1473 | VIC | 3.0 | 15.0 | 16.0 | ||
| 20 | 18 | Loveband, Rob | 1571 | 1369 | VIC | 3.0 | 14.0 | 15.5 | ||
| 21 | 16 | Wendrich, Paul | 1594 | 1200 | VIC | 2.5 | 15.0 | 16.0 | ||
| 22 | 28 | Mills, Gareth | 863 | 1396 | VIC | 2.5 | 14.5 | 15.0 | ||
| 23 | 10 | Wemyss, Andrew M | 1661 | 1157 | VIC | 2.5 | 13.0 | 13.5 | ||
| 24 | 25 | Czuczman, Ken | 1287 | 1048 | VIC | 2.5 | 12.0 | 13.0 | ||
| 25 | 14 | Perrin, Kevin J | 1606 | 1301 | VIC | 2.0 | 18.5 | 20.5 | ||
| 26 | 26 | Charnley, Chris | 1265 | 1388 | VIC | 2.0 | 17.0 | 18.5 | ||
| 27 | 20 | Davis, Geoff | 1458 | 1305 | WA | 2.0 | 16.0 | 16.5 | ||
| 28 | 31 | Ryan, Sue | 700 | 1133 | VIC | 2.0 | 14.0 | 14.5 | ||
| 29 | 27 | Smith, Jack | 1250 | 1276 | VIC | 1.5 | 15.0 | 17.0 | ||
| 30 | 32 | Mills, Terence | 587 | 1077 | VIC | 1.5 | 13.0 | 13.5 | ||
| 31 | 30 | Giblin, Patrick | 800 | 463 | AUS | 1.0 | 12.0 | 13.0 | ||
| 32 | 29 | Jayakody, Ranura(W) | 500 | 722 | VIC | 0.0 | 11.5 | 12.5 |
Generated by Vega
(Arbiter/Club : Bjorn Lategan - AUS)