VCCC2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT
1 5 Ghumman, Shumsheer 17951897 VIC 5.0 17.0 19.0
2 19 Ristic, Mio 15511935 VIC 4.5 18.5 22.0
3 1 Bruere, Mark F 19191920 VIC 4.5 18.5 21.5
4 7 Anderson, Alistair 17671825 VIC 4.0 20.0 22.5
5 9 Healey, Leigh 17131833 VIC 4.0 20.0 22.0
6 3 Ghafouri, Khosrou 18791754 VIC 4.0 19.5 21.5
7 11 Jacobs, Rodney M 16591649 VIC 4.0 18.5 20.0
8 15 Trewin, Samuel 16051633 VIC 4.0 17.0 18.5
9 6 Gill, Geoffrey 17901740 VIC 3.5 21.0 24.5
10 2 Kara, Barbaros 18781738 VIC 3.5 18.5 20.5
11 4 Barrow, Nigel 18231537 VIC 3.5 18.5 20.5
12 8 Daneshvar, Reza 17431546 VIC 3.5 18.0 20.0
13 12 Barber, Geoffrey 16351527 VIC 3.5 17.5 19.5
14 21 Lenne, Patrick 14371467 VIC 3.5 16.0 17.5
15 13 Cook, Patrick 16341600 VIC 3.5 16.0 16.5
16 22 Mollard, Max J 14331514 VIC 3.5 14.5 16.0
17 17 Hessing, Rod 15811474 WA 3.0 17.5 19.5
18 23 Nemaric, Tom 13571405 VIC 3.0 16.5 17.5
19 24 Harris, Alexander 13151473 VIC 3.0 15.0 16.0
20 18 Loveband, Rob 15711369 VIC 3.0 14.0 15.5
21 16 Wendrich, Paul 15941200 VIC 2.5 15.0 16.0
22 28 Mills, Gareth 8631396 VIC 2.5 14.5 15.0
23 10 Wemyss, Andrew M 16611157 VIC 2.5 13.0 13.5
24 25 Czuczman, Ken 12871048 VIC 2.5 12.0 13.0
25 14 Perrin, Kevin J 16061301 VIC 2.0 18.5 20.5
26 26 Charnley, Chris 12651388 VIC 2.0 17.0 18.5
27 20 Davis, Geoff 14581305 WA 2.0 16.0 16.5
28 31 Ryan, Sue 7001133 VIC 2.0 14.0 14.5
29 27 Smith, Jack 12501276 VIC 1.5 15.0 17.0
30 32 Mills, Terence 5871077 VIC 1.5 13.0 13.5
31 30 Giblin, Patrick 800 463 AUS 1.0 12.0 13.0
32 29 Jayakody, Ranura(W) 500 722 VIC 0.0 11.5 12.5

Generated by Vega
(Arbiter/Club : Bjorn Lategan - AUS)