| VCCC2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Tournament Name | VCCC2016 |
| Place | Geelong |
| Federation | AUS |
| Date Begin | 15/10/2016 |
| Date End | 16/10/2016 |
| Arbiter(s) | Nigel Barrow |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 6 |
| Score game | 0-0.5-1 |
| Tie break | Buc1 BucT |
| Registered Players | 32 |
| Number of Federations | 3 |
| Average Rating (all) | 1489 |
| Average Rating (only FIDE rated) | 1613 |
| Players from AUS Federation | 3 |
| Players NOT from AUS Federation | 29 |
| FIDE rated players | 15 |
| unrated players | 17 |
| unrated players from AUS Federation | 3 |
| unrated players NOT from AUS Federation | 14 |
| unrated Federations | 2 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| CM players | 0 |
| WCM players | 0 |
| FIDE titled player from AUS Federation | 0 |
| FIDE titled player NOT from AUS Federation | 0 |
Generated by Vega
(Arbiter/Club : Bjorn Lategan - AUS)