| VCCC2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghumman, Shumsheer | 1795 | VIC | 5.0 | 14 1 | 25 ½ | 26 1 | 4 ½ | 9 1 | 6 1 | 17.0 | 19.0 | |
| 2 | Ristic, Mio | 1551 | VIC | 4.5 | 10 1 | 12 1 | 11 0 | 7 ½ | 13 1 | 5 1 | 18.5 | 22.0 | |
| 3 | Bruere, Mark F | 1919 | VIC | 4.5 | 17 1 | 13 1 | 4 ½ | 9 ½ | 5 ½ | 10 1 | 18.5 | 21.5 | |
| 4 | Anderson, Alistair | 1767 | VIC | 4.0 | 18 1 | 21 1 | 3 ½ | 1 ½ | 10 ½ | 7 ½ | 20.0 | 22.5 | |
| 5 | Healey, Leigh | 1713 | VIC | 4.0 | 24 1 | 6 1 | 9 ½ | 11 1 | 3 ½ | 2 0 | 20.0 | 22.0 | |
| 6 | Ghafouri, Khosrou | 1879 | VIC | 4.0 | 20 1 | 5 0 | 27 1 | 15 1 | 8 1 | 1 0 | 19.5 | 21.5 | |
| 7 | Jacobs, Rodney M | 1659 | VIC | 4.0 | 29 0 | 19 1 | 14 1 | 2 ½ | 11 1 | 4 ½ | 18.5 | 20.0 | |
| 8 | Trewin, Samuel | 1605 | VIC | 4.0 | 28 1 | 9 0 | 18 1 | 12 1 | 6 0 | 17 1 | 17.0 | 18.5 | |
| 9 | Gill, Geoffrey | 1790 | VIC | 3.5 | 16 1 | 8 1 | 5 ½ | 3 ½ | 1 0 | 15 ½ | 21.0 | 24.5 | |
| 10 | Kara, Barbaros | 1878 | VIC | 3.5 | 2 0 | 23 1 | 17 1 | 25 1 | 4 ½ | 3 0 | 18.5 | 20.5 | |
| 11 | Barrow, Nigel | 1823 | VIC | 3.5 | 27 1 | 15 ½ | 2 1 | 5 0 | 7 0 | 22 1 | 18.5 | 20.5 | |
| 12 | Daneshvar, Reza | 1743 | VIC | 3.5 | 19 1 | 2 0 | 20 1 | 8 0 | 27 1 | 16 ½ | 18.0 | 20.0 | |
| 13 | Barber, Geoffrey | 1635 | VIC | 3.5 | 22 1 | 3 0 | 16 ½ | 21 1 | 2 0 | 27 1 | 17.5 | 19.5 | |
| 14 | Lenne, Patrick | 1437 | VIC | 3.5 | 1 0 | 32 1 | 7 0 | 29 ½ | 23 1 | 21 1 | 16.0 | 17.5 | |
| 15 | Cook, Patrick | 1634 | VIC | 3.5 | 31 1 | 11 ½ | 25 ½ | 6 0 | 18 1 | 9 ½ | 16.0 | 16.5 | |
| 16 | Mollard, Max J | 1433 | VIC | 3.5 | 9 0 | 28 1 | 13 ½ | 26 ½ | 25 1 | 12 ½ | 14.5 | 16.0 | |
| 17 | Hessing, Rod | 1581 | WA | 3.0 | 3 0 | 22 1 | 10 0 | 19 1 | 26 1 | 8 0 | 17.5 | 19.5 | |
| 18 | Nemaric, Tom | 1357 | VIC | 3.0 | 4 0 | 30 1 | 8 0 | 20 1 | 15 0 | 26 1 | 16.5 | 17.5 | |
| 19 | Harris, Alexander | 1315 | VIC | 3.0 | 12 0 | 7 0 | 23 1 | 17 0 | 30 1 | 25 1 | 15.0 | 16.0 | |
| 20 | Loveband, Rob | 1571 | VIC | 3.0 | 6 0 | 24 1 | 12 0 | 18 0 | 29 1 | 28 1 | 14.0 | 15.5 | |
| 21 | Wendrich, Paul | 1594 | VIC | 2.5 | 30 1 | 4 0 | 29 1 | 13 0 | 22 ½ | 14 0 | 15.0 | 16.0 | |
| 22 | Mills, Gareth | 863 | VIC | 2.5 | 13 0 | 17 0 | 31 1 | 24 1 | 21 ½ | 11 0 | 14.5 | 15.0 | |
| 23 | Wemyss, Andrew M | 1661 | VIC | 2.5 | 26 ½ | 10 0 | 19 0 | 30 1 | 14 0 | 31 1 | 13.0 | 13.5 | |
| 24 | Czuczman, Ken | 1287 | VIC | 2.5 | 5 0 | 20 0 | 30 ½ | 22 0 | BYE 1 | 29 1 | 12.0 | 13.0 | |
| 25 | Perrin, Kevin J | 1606 | VIC | 2.0 | 32 1 | 1 ½ | 15 ½ | 10 0 | 16 0 | 19 0 | 18.5 | 20.5 | |
| 26 | Charnley, Chris | 1265 | VIC | 2.0 | 23 ½ | 29 1 | 1 0 | 16 ½ | 17 0 | 18 0 | 17.0 | 18.5 | |
| 27 | Davis, Geoff | 1458 | WA | 2.0 | 11 0 | 31 1 | 6 0 | 28 1 | 12 0 | 13 0 | 16.0 | 16.5 | |
| 28 | Ryan, Sue | 700 | VIC | 2.0 | 8 0 | 16 0 | BYE 1 | 27 0 | 31 1 | 20 0 | 14.0 | 14.5 | |
| 29 | Smith, Jack | 1250 | VIC | 1.5 | 7 1 | 26 0 | 21 0 | 14 ½ | 20 0 | 24 0 | 15.0 | 17.0 | |
| 30 | Mills, Terence | 587 | VIC | 1.5 | 21 0 | 18 0 | 24 ½ | 23 0 | 19 0 | BYE 1 | 13.0 | 13.5 | |
| 31 | Giblin, Patrick | 800 | AUS | 1.0 | 15 0 | 27 0 | 22 0 | BYE 1 | 28 0 | 23 0 | 12.0 | 13.0 | |
| 32 | Jayakody, Ranura (W) | 500 | VIC | 0.0 | 25 0 | 14 0 | 11.5 | 12.5 |
Generated by Vega
(Arbiter/Club : Bjorn Lategan - AUS)