| VCCC2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Bruere, Mark F | VIC | 0 | 1919 | ||
| 3 | Ghafouri, Khosrou | VIC | 0 | 1879 | ||
| 2 | Kara, Barbaros | VIC | 1878 | 1878 | ||
| 4 | Barrow, Nigel | VIC | 1933 | 1823 | ||
| 5 | Ghumman, Shumsheer | VIC | 1787 | 1795 | ||
| 6 | Gill, Geoffrey | VIC | 0 | 1790 | ||
| 7 | Anderson, Alistair | VIC | 1894 | 1767 | ||
| 8 | Daneshvar, Reza | VIC | 1765 | 1743 | ||
| 9 | Healey, Leigh | VIC | 0 | 1713 | ||
| 10 | Wemyss, Andrew M | VIC | 0 | 1661 | ||
| 11 | Jacobs, Rodney M | VIC | 1634 | 1659 | ||
| 12 | Barber, Geoffrey | VIC | 1737 | 1635 | ||
| 13 | Cook, Patrick | VIC | 1663 | 1634 | ||
| 14 | Perrin, Kevin J | VIC | 1537 | 1606 | ||
| 15 | Trewin, Samuel | VIC | 1673 | 1605 | ||
| 16 | Wendrich, Paul | VIC | 0 | 1594 | ||
| 17 | Hessing, Rod | WA | 0 | 1581 | ||
| 18 | Loveband, Rob | VIC | 0 | 1571 | ||
| 19 | Ristic, Mio | VIC | 1638 | 1551 | ||
| 20 | Davis, Geoff | WA | 0 | 1458 | ||
| 21 | Lenne, Patrick | VIC | 0 | 1437 | ||
| 22 | Mollard, Max J | VIC | 1721 | 1433 | ||
| 23 | Nemaric, Tom | VIC | 0 | 1357 | ||
| 24 | Harris, Alexander | VIC | 1379 | 1315 | ||
| 25 | Czuczman, Ken | VIC | 0 | 1287 | ||
| 26 | Charnley, Chris | VIC | 0 | 1265 | ||
| 27 | Smith, Jack | VIC | 1250 | 1250 | ||
| 28 | Mills, Gareth | VIC | 0 | 863 | ||
| 30 | Giblin, Patrick | AUS | 0 | 800 | ||
| 31 | Ryan, Sue | VIC | 0 | 700 | ||
| 32 | Mills, Terence | VIC | 0 | 587 | ||
| 29 | Jayakody, Ranura | VIC | 700 | 500 |
Generated by Vega
(Arbiter/Club : Bjorn Lategan - AUS)