VCCC2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Bruere, Mark F , K=22, Elo=1919, ID=3071816
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Hessing, Rod 1581 338 0.88 1.0 1.0 3.0
2 W 12 Barber, Geoffrey 1635 284 0.84 1.0 2.0 3.5
3 B 7 Anderson, Alistair 1767 152 0.70 0.5 2.5 4.0
4 W 6 Gill, Geoffrey 1790 129 0.67 0.5 3.0 3.5
5 W 9 Healey, Leigh 1713 206 0.76 0.5 3.5 4.0
6 B 2 Kara, Barbaros 1878 41 0.56 1.0 4.5 3.5
var = 2, PRtg=1920 1727 4.41 4.5 16.5

2 Kara, Barbaros , K= 0, Elo=1878, ID=0
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Ristic, Mio 1551 327 0.87 0.0 0.0 4.5
2 W 10 Wemyss, Andrew M 1661 217 0.78 1.0 1.0 2.5
3 B 17 Hessing, Rod 1581 297 0.85 1.0 2.0 3.0
4 W 14 Perrin, Kevin J 1606 272 0.83 1.0 3.0 2.0
5 B 7 Anderson, Alistair 1767 111 0.65 0.5 3.5 4.0
6 W 1 Bruere, Mark F 1919 41 0.44 0.0 3.5 4.5
var = 0, PRtg=1738 1681 4.42 3.5 13.0

3 Ghafouri, Khosrou , K=22, Elo=1879, ID=3138082
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Loveband, Rob 1571 308 0.86 1.0 1.0 3.0
2 B 9 Healey, Leigh 1713 166 0.72 0.0 1.0 4.0
3 W 20 Davis, Geoff 1458 400 0.92 1.0 2.0 2.0
4 B 13 Cook, Patrick 1634 245 0.80 1.0 3.0 3.5
5 W 15 Trewin, Samuel 1605 274 0.83 1.0 4.0 4.0
6 B 5 Ghumman, Shumsheer 1795 84 0.62 0.0 4.0 5.0
var = -15, PRtg=1754 1629 4.75 4.0 15.0

4 Barrow, Nigel , K=22, Elo=1823, ID=3095874
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Davis, Geoff 1458 365 0.90 1.0 1.0 2.0
2 B 13 Cook, Patrick 1634 189 0.75 0.5 1.5 3.5
3 W 19 Ristic, Mio 1551 272 0.83 1.0 2.5 4.5
4 B 9 Healey, Leigh 1713 110 0.65 0.0 2.5 4.0
5 W 11 Jacobs, Rodney M 1659 164 0.72 0.0 2.5 4.0
6 B 28 Mills, Gareth 863 400 0.92 1.0 3.5 2.5
var = -29, PRtg=1537 1480 4.77 3.5 13.5

5 Ghumman, Shumsheer , K=22, Elo=1795, ID=3100811
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Lenne, Patrick 1437 358 0.90 1.0 1.0 3.5
2 W 14 Perrin, Kevin J 1606 189 0.75 0.5 1.5 2.0
3 B 26 Charnley, Chris 1265 400 0.92 1.0 2.5 2.0
4 W 7 Anderson, Alistair 1767 28 0.54 0.5 3.0 4.0
5 B 6 Gill, Geoffrey 1790 5 0.51 1.0 4.0 3.5
6 W 3 Ghafouri, Khosrou 1879 84 0.38 1.0 5.0 4.0
var = 22, PRtg=1897 1624 4.00 5.0 17.0

6 Gill, Geoffrey , K=22, Elo=1790, ID=3104573
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Mollard, Max J 1433 357 0.89 1.0 1.0 3.5
2 B 15 Trewin, Samuel 1605 185 0.74 1.0 2.0 4.0
3 W 9 Healey, Leigh 1713 77 0.61 0.5 2.5 4.0
4 B 1 Bruere, Mark F 1919 129 0.33 0.5 3.0 4.5
5 W 5 Ghumman, Shumsheer 1795 5 0.49 0.0 3.0 5.0
6 B 13 Cook, Patrick 1634 156 0.71 0.5 3.5 3.5
var = -7, PRtg=1740 1683 3.77 3.5 15.0

7 Anderson, Alistair , K=22, Elo=1767, ID=3070265
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Nemaric, Tom 1357 400 0.92 1.0 1.0 3.0
2 W 16 Wendrich, Paul 1594 173 0.73 1.0 2.0 2.5
3 W 1 Bruere, Mark F 1919 152 0.30 0.5 2.5 4.5
4 B 5 Ghumman, Shumsheer 1795 28 0.46 0.5 3.0 5.0
5 W 2 Kara, Barbaros 1878 111 0.35 0.5 3.5 3.5
6 B 11 Jacobs, Rodney M 1659 108 0.65 0.5 4.0 4.0
var = 13, PRtg=1825 1700 3.41 4.0 16.0

8 Daneshvar, Reza , K=22, Elo=1743, ID=3142050
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Harris, Alexander 1315 400 0.92 1.0 1.0 3.0
2 B 19 Ristic, Mio 1551 192 0.75 0.0 1.0 4.5
3 W 18 Loveband, Rob 1571 172 0.73 1.0 2.0 3.0
4 B 15 Trewin, Samuel 1605 138 0.69 0.0 2.0 4.0
5 W 20 Davis, Geoff 1458 285 0.84 1.0 3.0 2.0
6 B 22 Mollard, Max J 1433 310 0.86 0.5 3.5 3.5
var = -29, PRtg=1546 1489 4.79 3.5 12.5

9 Healey, Leigh , K=22, Elo=1713, ID=3076274
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Czuczman, Ken 1287 400 0.92 1.0 1.0 2.5
2 W 3 Ghafouri, Khosrou 1879 166 0.28 1.0 2.0 4.0
3 B 6 Gill, Geoffrey 1790 77 0.39 0.5 2.5 3.5
4 W 4 Barrow, Nigel 1823 110 0.35 1.0 3.5 3.5
5 B 1 Bruere, Mark F 1919 206 0.24 0.5 4.0 4.5
6 W 19 Ristic, Mio 1551 162 0.71 0.0 4.0 4.5
var = 24, PRtg=1833 1708 2.89 4.0 17.0

10 Wemyss, Andrew M , K=22, Elo=1661, ID=3087382
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Charnley, Chris 1265 396 0.92 0.5 0.5 2.0
2 B 2 Kara, Barbaros 1878 217 0.22 0.0 0.5 3.5
3 B 24 Harris, Alexander 1315 346 0.89 0.0 0.5 3.0
4 W 32 Mills, Terence 587 400 0.92 1.0 1.5 1.5
5 B 21 Lenne, Patrick 1437 224 0.78 0.0 1.5 3.5
6 W 30 Giblin, Patrick 800 400 0.92 1.0 2.5 1.0
var = -46, PRtg=1157 1214 4.65 2.5 7.0

11 Jacobs, Rodney M , K=22, Elo=1659, ID=3077254
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Smith, Jack 1250 400 0.92 0.0 0.0 1.5
2 W 24 Harris, Alexander 1315 344 0.88 1.0 1.0 3.0
3 B 21 Lenne, Patrick 1437 222 0.78 1.0 2.0 3.5
4 W 19 Ristic, Mio 1551 108 0.65 0.5 2.5 4.5
5 B 4 Barrow, Nigel 1823 164 0.28 1.0 3.5 3.5
6 W 7 Anderson, Alistair 1767 108 0.35 0.5 4.0 4.0
var = 2, PRtg=1649 1524 3.86 4.0 13.0

12 Barber, Geoffrey , K=22, Elo=1635, ID=4160080
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Mills, Gareth 863 400 0.92 1.0 1.0 2.5
2 B 1 Bruere, Mark F 1919 284 0.16 0.0 1.0 4.5
3 W 22 Mollard, Max J 1433 202 0.76 0.5 1.5 3.5
4 W 16 Wendrich, Paul 1594 41 0.56 1.0 2.5 2.5
5 B 19 Ristic, Mio 1551 84 0.62 0.0 2.5 4.5
6 B 20 Davis, Geoff 1458 177 0.73 1.0 3.5 2.0
var = -4, PRtg=1527 1470 3.75 3.5 12.0

13 Cook, Patrick , K=22, Elo=1634, ID=3072682
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Giblin, Patrick 800 400 0.92 1.0 1.0 1.0
2 W 4 Barrow, Nigel 1823 189 0.25 0.5 1.5 3.5
3 B 14 Perrin, Kevin J 1606 28 0.54 0.5 2.0 2.0
4 W 3 Ghafouri, Khosrou 1879 245 0.20 0.0 2.0 4.0
5 B 23 Nemaric, Tom 1357 277 0.83 1.0 3.0 3.0
6 W 6 Gill, Geoffrey 1790 156 0.29 0.5 3.5 3.5
var = 11, PRtg=1600 1543 3.03 3.5 13.0

14 Perrin, Kevin J , K=22, Elo=1606, ID=3082740
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Jayakody, Ranura 500 400 0.92 1.0 1.0 0.0
2 B 5 Ghumman, Shumsheer 1795 189 0.25 0.5 1.5 5.0
3 W 13 Cook, Patrick 1634 28 0.46 0.5 2.0 3.5
4 B 2 Kara, Barbaros 1878 272 0.17 0.0 2.0 3.5
5 W 22 Mollard, Max J 1433 173 0.73 0.0 2.0 3.5
6 B 24 Harris, Alexander 1315 291 0.85 0.0 2.0 3.0
var = -31, PRtg=1301 1426 3.38 2.0 10.5

15 Trewin, Samuel , K=22, Elo=1605, ID=3146470
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Ryan, Sue 700 400 0.92 1.0 1.0 2.0
2 W 6 Gill, Geoffrey 1790 185 0.26 0.0 1.0 3.5
3 B 23 Nemaric, Tom 1357 248 0.81 1.0 2.0 3.0
4 W 8 Daneshvar, Reza 1743 138 0.31 1.0 3.0 3.5
5 B 3 Ghafouri, Khosrou 1879 274 0.17 0.0 3.0 4.0
6 W 17 Hessing, Rod 1581 24 0.53 1.0 4.0 3.0
var = 22, PRtg=1633 1508 3.00 4.0 14.0

16 Wendrich, Paul , K=22, Elo=1594, ID=3087415
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Mills, Terence 587 400 0.92 1.0 1.0 1.5
2 B 7 Anderson, Alistair 1767 173 0.27 0.0 1.0 4.0
3 W 27 Smith, Jack 1250 344 0.88 1.0 2.0 1.5
4 B 12 Barber, Geoffrey 1635 41 0.44 0.0 2.0 3.5
5 W 28 Mills, Gareth 863 400 0.92 0.5 2.5 2.5
6 B 21 Lenne, Patrick 1437 157 0.71 0.0 2.5 3.5
var = -35, PRtg=1200 1257 4.14 2.5 11.0

17 Hessing, Rod , K=22, Elo=1581, ID=6233316
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Bruere, Mark F 1919 338 0.12 0.0 0.0 4.5
2 B 28 Mills, Gareth 863 400 0.92 1.0 1.0 2.5
3 W 2 Kara, Barbaros 1878 297 0.15 0.0 1.0 3.5
4 B 24 Harris, Alexander 1315 266 0.82 1.0 2.0 3.0
5 W 26 Charnley, Chris 1265 316 0.87 1.0 3.0 2.0
6 B 15 Trewin, Samuel 1605 24 0.47 0.0 3.0 4.0
var = -7, PRtg=1474 1474 3.35 3.0 10.0

18 Loveband, Rob , K=22, Elo=1571, ID=3125213
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Ghafouri, Khosrou 1879 308 0.14 0.0 0.0 4.0
2 W 25 Czuczman, Ken 1287 284 0.84 1.0 1.0 2.5
3 B 8 Daneshvar, Reza 1743 172 0.27 0.0 1.0 3.5
4 W 23 Nemaric, Tom 1357 214 0.77 0.0 1.0 3.0
5 B 27 Smith, Jack 1250 321 0.87 1.0 2.0 1.5
6 W 31 Ryan, Sue 700 400 0.92 1.0 3.0 2.0
var = -18, PRtg=1369 1369 3.81 3.0 8.0

19 Ristic, Mio , K=22, Elo=1551, ID=3165503
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Kara, Barbaros 1878 327 0.13 1.0 1.0 3.5
2 W 8 Daneshvar, Reza 1743 192 0.25 1.0 2.0 3.5
3 B 4 Barrow, Nigel 1823 272 0.17 0.0 2.0 3.5
4 B 11 Jacobs, Rodney M 1659 108 0.35 0.5 2.5 4.0
5 W 12 Barber, Geoffrey 1635 84 0.38 1.0 3.5 3.5
6 B 9 Healey, Leigh 1713 162 0.29 1.0 4.5 4.0
var = 64, PRtg=1935 1742 1.57 4.5 15.5

20 Davis, Geoff , K=22, Elo=1458, ID=3099061
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Barrow, Nigel 1823 365 0.10 0.0 0.0 3.5
2 W 30 Giblin, Patrick 800 400 0.92 1.0 1.0 1.0
3 B 3 Ghafouri, Khosrou 1879 400 0.08 0.0 1.0 4.0
4 W 31 Ryan, Sue 700 400 0.92 1.0 2.0 2.0
5 B 8 Daneshvar, Reza 1743 285 0.16 0.0 2.0 3.5
6 W 12 Barber, Geoffrey 1635 177 0.27 0.0 2.0 3.5
var = -9, PRtg=1305 1430 2.45 2.0 8.0

21 Lenne, Patrick , K=22, Elo=1437, ID=3117874
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Ghumman, Shumsheer 1795 358 0.10 0.0 0.0 5.0
2 B 29 Jayakody, Ranura 500 400 0.92 1.0 1.0 0.0
3 W 11 Jacobs, Rodney M 1659 222 0.22 0.0 1.0 4.0
4 B 27 Smith, Jack 1250 187 0.74 0.5 1.5 1.5
5 W 10 Wemyss, Andrew M 1661 224 0.22 1.0 2.5 2.5
6 W 16 Wendrich, Paul 1594 157 0.29 1.0 3.5 2.5
var = 22, PRtg=1467 1410 2.49 3.5 9.5

22 Mollard, Max J , K=22, Elo=1433, ID=3081255
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Gill, Geoffrey 1790 357 0.11 0.0 0.0 3.5
2 W 31 Ryan, Sue 700 400 0.92 1.0 1.0 2.0
3 B 12 Barber, Geoffrey 1635 202 0.24 0.5 1.5 3.5
4 W 26 Charnley, Chris 1265 168 0.72 0.5 2.0 2.0
5 B 14 Perrin, Kevin J 1606 173 0.27 1.0 3.0 2.0
6 W 8 Daneshvar, Reza 1743 310 0.14 0.5 3.5 3.5
var = 24, PRtg=1514 1457 2.40 3.5 11.0

23 Nemaric, Tom , K=22, Elo=1357, ID=3081760
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Anderson, Alistair 1767 400 0.08 0.0 0.0 4.0
2 B 32 Mills, Terence 587 400 0.92 1.0 1.0 1.5
3 W 15 Trewin, Samuel 1605 248 0.19 0.0 1.0 4.0
4 B 18 Loveband, Rob 1571 214 0.23 1.0 2.0 3.0
5 W 13 Cook, Patrick 1634 277 0.17 0.0 2.0 3.5
6 B 26 Charnley, Chris 1265 92 0.63 1.0 3.0 2.0
var = 18, PRtg=1405 1405 2.22 3.0 9.0

24 Harris, Alexander , K=22, Elo=1315, ID=3168771
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Daneshvar, Reza 1743 400 0.08 0.0 0.0 3.5
2 B 11 Jacobs, Rodney M 1659 344 0.12 0.0 0.0 4.0
3 W 10 Wemyss, Andrew M 1661 346 0.11 1.0 1.0 2.5
4 W 17 Hessing, Rod 1581 266 0.18 0.0 1.0 3.0
5 B 32 Mills, Terence 587 400 0.92 1.0 2.0 1.5
6 W 14 Perrin, Kevin J 1606 291 0.15 1.0 3.0 2.0
var = 31, PRtg=1473 1473 1.56 3.0 7.0

25 Czuczman, Ken , K=22, Elo=1287, ID=3073076
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Healey, Leigh 1713 400 0.08 0.0 0.0 4.0
2 B 18 Loveband, Rob 1571 284 0.16 0.0 0.0 3.0
3 W 32 Mills, Terence 587 400 0.92 0.5 0.5 1.5
4 B 28 Mills, Gareth 863 400 0.92 0.0 0.5 2.5
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 W 27 Smith, Jack 1250 37 0.55 1.0 2.5 1.5
var = -24, PRtg=1048 1197 2.63 2.5 5.0

26 Charnley, Chris , K=22, Elo=1265, ID=3157395
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Wemyss, Andrew M 1661 396 0.08 0.5 0.5 2.5
2 W 27 Smith, Jack 1250 15 0.52 1.0 1.5 1.5
3 W 5 Ghumman, Shumsheer 1795 400 0.08 0.0 1.5 5.0
4 B 22 Mollard, Max J 1433 168 0.28 0.5 2.0 3.5
5 B 17 Hessing, Rod 1581 316 0.13 0.0 2.0 3.0
6 W 23 Nemaric, Tom 1357 92 0.37 0.0 2.0 3.0
var = 11, PRtg=1388 1513 1.46 2.0 9.5

27 Smith, Jack , K= 0, Elo=1250, ID=0
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Jacobs, Rodney M 1659 400 0.08 1.0 1.0 4.0
2 B 26 Charnley, Chris 1265 15 0.48 0.0 1.0 2.0
3 B 16 Wendrich, Paul 1594 344 0.12 0.0 1.0 2.5
4 W 21 Lenne, Patrick 1437 187 0.26 0.5 1.5 3.5
5 W 18 Loveband, Rob 1571 321 0.13 0.0 1.5 3.0
6 B 25 Czuczman, Ken 1287 37 0.45 0.0 1.5 2.5
var = 0, PRtg=1276 1469 1.52 1.5 7.5

28 Mills, Gareth , K=22, Elo= 863, ID=3145315
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Barber, Geoffrey 1635 400 0.08 0.0 0.0 3.5
2 W 17 Hessing, Rod 1581 400 0.08 0.0 0.0 3.0
3 B 30 Giblin, Patrick 800 63 0.59 1.0 1.0 1.0
4 W 25 Czuczman, Ken 1287 400 0.08 1.0 2.0 2.5
5 B 16 Wendrich, Paul 1594 400 0.08 0.5 2.5 2.5
6 W 4 Barrow, Nigel 1823 400 0.08 0.0 2.5 3.5
var = 33, PRtg=1396 1453 0.99 2.5 8.0

29 Jayakody, Ranura , K= 0, Elo= 500, ID=0
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Perrin, Kevin J 1606 400 0.08 0.0 0.0 2.0
2 W 21 Lenne, Patrick 1437 400 0.08 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 722 1522 0.16 0.0 0.0

30 Giblin, Patrick , K= 0, Elo= 800, ID=0
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Cook, Patrick 1634 400 0.08 0.0 0.0 3.5
2 B 20 Davis, Geoff 1458 400 0.08 0.0 0.0 2.0
3 W 28 Mills, Gareth 863 63 0.41 0.0 0.0 2.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 31 Ryan, Sue 700 100 0.64 0.0 1.0 2.0
6 B 10 Wemyss, Andrew M 1661 400 0.08 0.0 1.0 2.5
var = 0, PRtg= 463 1263 1.29 1.0 3.0

31 Ryan, Sue , K=22, Elo= 700, ID=3182216
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Trewin, Samuel 1605 400 0.08 0.0 0.0 4.0
2 B 22 Mollard, Max J 1433 400 0.08 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 20 Davis, Geoff 1458 400 0.08 0.0 1.0 2.0
5 W 30 Giblin, Patrick 800 100 0.36 1.0 2.0 1.0
6 B 18 Loveband, Rob 1571 400 0.08 0.0 2.0 3.0
var = 7, PRtg=1133 1373 0.68 2.0 6.0

32 Mills, Terence , K=22, Elo= 587, ID=3133624
VCCC2016, Geelong, 15/10/2016, 16/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Wendrich, Paul 1594 400 0.08 0.0 0.0 2.5
2 W 23 Nemaric, Tom 1357 400 0.08 0.0 0.0 3.0
3 B 25 Czuczman, Ken 1287 400 0.08 0.5 0.5 2.5
4 B 10 Wemyss, Andrew M 1661 400 0.08 0.0 0.5 2.5
5 W 24 Harris, Alexander 1315 400 0.08 0.0 0.5 3.0
6 -- 0 not played 0 -- -- 1.0 1.5 0.0
var = 2, PRtg=1077 1443 0.40 1.5 3.0


Generated by Vega
(Arbiter/Club : Bjorn Lategan - AUS)