| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 CM Smith,Declan | 2 | 1 - 0 | 2 | 4 Jacobs,Rodney M | ![]() |
| 2 | ![]() | 5 Loveband,Robert | 2 | 0 - 1 | 2 | 2 Stewart,Scott | ![]() |
| 3 | ![]() | 3 Song,Sam | 2 | 0 - 1 | 2 | 8 Cook,Patrick | ![]() |
| 4 | ![]() | 7 Brotheridge,Jamie | 2 | 0 - 1 | 1.5 | 12 Perrin,Kevin J | ![]() |
| 5 | ![]() | 6 Van Riel,Bas | 1.5 | 1 - 0 | 1.5 | 16 Ivory,Trevor | ![]() |
| 6 | ![]() | 10 Jyani,Vipin | 1.5 | 1 - 0 | 1.5 | 24 Wansapura,Minsadi Chamathka | ![]() |
| 7 | ![]() | 20 Thomson,Kynan | 1.5 | ½ - ½ | 1.5 | 13 Leckie,Michael | ![]() |
| 8 | ![]() | 11 Marko,Paja | 1 | 0 - 1 | 1.5 | 23 Moon,Patrick | ![]() |
| 9 | ![]() | 15 Guha,Shanaya | 1 | 1 - 0 | 1 | 28 Sebastian,Davin | ![]() |
| 10 | ![]() | 30 Wang,Ricky | 1 | ½ - ½ | 1 | 17 Laffey,Julian | ![]() |
| 11 | ![]() | 18 Oppenheim,Tom | 1 | 0 - 1 | 1 | 32 Lambrou,Ryan | ![]() |
| 12 | ![]() | 34 Jacob,Zachariah | 1 | 0 - 1 | 1 | 19 Barnett,Jasan | ![]() |
| 13 | ![]() | 41 Inglis,James | 1 | 0 - 1 | 1 | 21 Biju,Alberto | ![]() |
| 14 | ![]() | 22 Yates,Anna | 1 | 0 - 1 | 1 | 38 Rajki,Steven | ![]() |
| 15 | ![]() | 26 Block,Nigel | 1 | 1 - 0 | 1 | 44 Nawinprabhu,Mridul | ![]() |
| 16 | ![]() | 14 Stickland,Peter | 0.5 | 1 - 0 | 0.5 | 47 Hemachandra,Rithuli | ![]() |
| 17 | ![]() | 49 Hemachandra,Senura Ravimal | 0.5 | 0 - 1 | 0.5 | 42 Ryan,Sue | ![]() |
| 18 | ![]() | 39 Tobin,Joshua Francis | 0 | 0 - 1 | 0 | 25 Dissanayake,Methuja | ![]() |
| 19 | ![]() | 43 Cirvydas,Riley | 0 | 1 - 0 | 0 | 27 De Saram,Joshua | ![]() |
| 20 | ![]() | 29 Thekkan,Maximus | 0 | 1 - 0 | 0 | 51 Dissanayake,Minuka | ![]() |
| 21 | ![]() | 48 Wansapura,Mindinu Sasen | 0 | 0 - 1 | 0 | 36 Mewett,Lachlan | ![]() |
| 22 | ![]() | 50 Dunne,Graeme | 0 | 0 - 1 | 0 | 37 De Saram,Jayasuriya | ![]() |
| 23 | ![]() | 35 Colgrave,Rory | 1 | ½ | 0 | ( half point bye ) | |
| 24 | ![]() | 31 Colgrave,Morgan | 0.5 | ½ | 0 | ( half point bye ) | |
| 25 | ![]() | 33 Allott,Nathan | 0 | ½ | 0 | ( half point bye ) | |
| 26 | ![]() | 46 Malhotra,Athharv | 0 | ½ | 0 | ( half point bye ) | |
| 27 | ![]() | 9 Harrison,Harrison | 0 | 0 | 0 | ( not paired ) | |
| 28 | ![]() | 40 Perconte,Vincent | 0 | 0 | 0 | ( not paired ) | |
| 29 | ![]() | 45 Allen,Leopold | 0 | 0 | 0 | ( not paired ) | |
| 30 | ![]() | 52 Sagar,Dev | 0 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 53 Harris,Ethan | 0 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 54 Chakraborty,Aishik | 0 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 55 Ware,Lucas | 0 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 56 Gay,Barry | 0 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 57 Stanley,Johan | 0 | 0 | 0 | ( not paired ) |
