Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 1 CM Smith,Declan | 1996 | ![]() | 7.0 | 31.5 | 28.0 |
| 2 | 4 Jacobs,Rodney M | 1564 | ![]() | 5.5 | 31.0 | 27.5 |
| 3 | 7 Brotheridge,Jamie | 1448 | ![]() | 5.0 | 30.5 | 27.5 |
| 4 | 15 Guha,Shanaya | 1124 | ![]() | 5.0 | 28.0 | 25.5 |
| 5 | 5 Loveband,Robert | 1510 | ![]() | 4.5 | 28.5 | 24.0 |
| 6 | 11 Marko,Paja | 1389 | ![]() | 4.5 | 28.0 | 26.0 |
| 7 | 6 Van Riel,Bas | 1463 | ![]() | 4.5 | 27.5 | 26.0 |
| 8 | 2 Stewart,Scott (W) | 1676 | ![]() | 4.0 | 33.0 | 29.0 |
| 9 | 8 Cook,Patrick | 1432 | ![]() | 4.0 | 30.5 | 28.5 |
| 10 | 10 Jyani,Vipin | 1396 | ![]() | 4.0 | 30.0 | 26.0 |
| 11 | 3 Song,Sam (W) | 1571 | ![]() | 4.0 | 27.0 | 23.0 |
| 12 | 23 Moon,Patrick | 900 | ![]() | 4.0 | 26.0 | 26.0 |
| 13 | 20 Thomson,Kynan | 1000 | ![]() | 4.0 | 25.5 | 24.5 |
| 14 | 38 Rajki,Steven | 600 | ![]() | 4.0 | 25.5 | 21.5 |
| 15 | 22 Yates,Anna | 927 | ![]() | 4.0 | 25.0 | 21.0 |
| 16 | 14 Stickland,Peter | 1303 | ![]() | 4.0 | 24.5 | 20.5 |
| 17 | 28 Sebastian,Davin | 793 | ![]() | 4.0 | 24.0 | 22.0 |
| 18 | 30 Wang,Ricky | 782 | ![]() | 4.0 | 23.0 | 21.5 |
| 19 | 24 Wansapura,Minsadi Chamathka | 882 | ![]() | 4.0 | 23.0 | 19.0 |
| 20 | 31 Colgrave,Morgan | 737 | ![]() | 4.0 | 23.0 | 19.0 |
| 21 | 34 Jacob,Zachariah | 689 | ![]() | 4.0 | 18.5 | 18.5 |
| 22 | 18 Oppenheim,Tom | 1026 | ![]() | 3.5 | 23.5 | 21.0 |
| 23 | 29 Thekkan,Maximus | 792 | ![]() | 3.5 | 23.0 | 22.5 |
| 24 | 36 Mewett,Lachlan | 608 | ![]() | 3.5 | 18.5 | 15.0 |
| 25 | 17 Laffey,Julian | 1046 | ![]() | 3.0 | 26.0 | 23.5 |
| 26 | 25 Dissanayake,Methuja (W) | 870 | ![]() | 3.0 | 26.0 | 23.0 |
| 27 | 26 Block,Nigel | 863 | ![]() | 3.0 | 25.5 | 22.5 |
| 28 | 13 Leckie,Michael | 1311 | ![]() | 3.0 | 25.0 | 22.0 |
| 29 | 12 Perrin,Kevin J (W) | 1366 | ![]() | 3.0 | 24.0 | 21.0 |
| 30 | 21 Biju,Alberto | 943 | ![]() | 3.0 | 23.5 | 22.5 |
| 31 | 32 Lambrou,Ryan | 706 | ![]() | 3.0 | 22.5 | 21.5 |
| 32 | 43 Cirvydas,Riley | 451 | ![]() | 3.0 | 22.5 | 20.5 |
| 33 | 44 Nawinprabhu,Mridul | 445 | ![]() | 3.0 | 18.0 | 18.0 |
| 34 | 45 Allen,Leopold | 400 | ![]() | 3.0 | 16.5 | 13.5 |
| 35 | 52 Sagar,Dev | 0 | ![]() | 3.0 | 15.5 | 12.5 |
| 36 | 19 Barnett,Jasan (W) | 1014 | ![]() | 2.5 | 24.5 | 22.0 |
| 37 | 41 Inglis,James | 479 | ![]() | 2.5 | 24.0 | 22.5 |
| 38 | 49 Hemachandra,Senura Ravimal | 200 | ![]() | 2.5 | 19.0 | 16.5 |
| 39 | 46 Malhotra,Athharv | 317 | ![]() | 2.5 | 18.0 | 15.5 |
| 40 | 42 Ryan,Sue | 471 | ![]() | 2.0 | 21.0 | 19.0 |
| 41 | 33 Allott,Nathan | 700 | ![]() | 2.0 | 18.0 | 16.0 |
| 42 | 35 Colgrave,Rory | 609 | ![]() | 2.0 | 18.0 | 16.0 |
| 43 | 27 De Saram,Joshua (W) | 807 | ![]() | 2.0 | 14.5 | 12.5 |
| 44 | 53 Harris,Ethan (W) | 0 | ![]() | 2.0 | 11.5 | 9.5 |
| 45 | 55 Ware,Lucas | 1293 | ![]() | 2.0 | 11.5 | 9.5 |
| 46 | 16 Ivory,Trevor | 1051 | ![]() | 1.5 | 21.5 | 20.0 |
| 47 | 39 Tobin,Joshua Francis | 600 | ![]() | 1.5 | 14.0 | 12.5 |
| 48 | 37 De Saram,Jayasuriya (W) | 600 | ![]() | 1.5 | 12.5 | 11.0 |
| 49 | 40 Perconte,Vincent | 550 | ![]() | 1.5 | 11.5 | 10.0 |
| 50 | 48 Wansapura,Mindinu Sasen | 226 | ![]() | 1.0 | 16.0 | 16.0 |
| 51 | 47 Hemachandra,Rithuli | 250 | ![]() | 1.0 | 16.0 | 15.0 |
| 52 | 54 Chakraborty,Aishik | 1000 | ![]() | 1.0 | 8.0 | 7.0 |
| 53 | 57 Stanley,Johan | 798 | ![]() | 0.5 | 4.5 | 4.0 |
| 54 | 50 Dunne,Graeme | 127 | ![]() | 0.0 | 19.0 | 18.0 |
| 55 | 51 Dissanayake,Minuka (W) | 100 | ![]() | 0.0 | 17.0 | 17.0 |
| 56 | 9 Harrison,Harrison (W) | 1420 | ![]() | 0.0 | 0.0 | 0.0 |
| 57 | 56 Gay,Barry (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||
