2026 Ballarat Spielvogel Memorial

Ballarat (AUS)
05/02/2026 - 19/03/2026

National History Cards

1 CM Smith,Declan , K= 0, Elo=1996, ID=3206544
R C N Cat OPPONENT Rtg res Pts
1 W 25 Dissanayake,Methuja 870 1.0 3.0
2 B 11 Marko,Paja 1389 1.0 4.5
3 W 4 Jacobs,Rodney M 1564 1.0 5.5
4 B 2 Stewart,Scott 1676 1.0 4.0
5 W 8 Cook,Patrick 1432 1.0 4.0
6 B 7 Brotheridge,Jamie 1448 1.0 5.0
7 W 6 Van Riel,Bas 1463 1.0 4.5

2 Stewart,Scott , K= 0, Elo=1676, ID=3097565
R C N Cat OPPONENT Rtg res Pts
1 B 26 Block,Nigel 863 1.0 3.0
2 W 15 Guha,Shanaya 1124 1.0 5.0
3 B 5 Loveband,Robert 1510 1.0 4.5
4 W 1 CM Smith,Declan 1996 0.0 7.0
5 W 23 Moon,Patrick 900 1.0 4.0
6 B 4 Jacobs,Rodney M 1564 0.0 5.5
7 -- 0 not played - 0.0 0.0

3 Song,Sam , K= 0, Elo=1571, ID=3213511
R C N Cat OPPONENT Rtg res Pts
1 W 28 Sebastian,Davin 793 1.0 4.0
2 B 17 Laffey,Julian 1046 1.0 3.0
3 W 8 Cook,Patrick 1432 0.0 4.0
4 B 15 Guha,Shanaya 1124 0.0 5.0
5 W 30 Wang,Ricky 782 1.0 4.0
6 B 21 Biju,Alberto 943 1.0 3.0
7 -- 0 not played - 0.0 0.0

4 Jacobs,Rodney M , K= 0, Elo=1564, ID=3077254
R C N Cat OPPONENT Rtg res Pts
1 B 29 Thekkan,Maximus 792 1.0 3.5
2 W 18 Oppenheim,Tom 1026 1.0 3.5
3 B 1 CM Smith,Declan 1996 0.0 7.0
4 W 20 Thomson,Kynan 1000 1.0 4.0
5 B 10 Jyani,Vipin 1396 0.5 4.0
6 W 2 Stewart,Scott 1676 1.0 4.0
7 B 5 Loveband,Robert 1510 1.0 4.5

5 Loveband,Robert , K= 0, Elo=1510, ID=3125213
R C N Cat OPPONENT Rtg res Pts
1 W 30 Wang,Ricky 782 1.0 4.0
2 B 19 Barnett,Jasan 1014 1.0 2.5
3 W 2 Stewart,Scott 1676 0.0 4.0
4 B 21 Biju,Alberto 943 1.0 3.0
5 -- 0 not played - 0.5 0.0
6 B 23 Moon,Patrick 900 1.0 4.0
7 W 4 Jacobs,Rodney M 1564 0.0 5.5

6 Van Riel,Bas , K= 0, Elo=1463, ID=3086726
R C N Cat OPPONENT Rtg res Pts
1 B 31 Colgrave,Morgan 737 1.0 4.0
2 W 20 Thomson,Kynan 1000 0.5 4.0
3 W 16 Ivory,Trevor 1051 1.0 1.5
4 B 23 Moon,Patrick 900 0.0 4.0
5 B 19 Barnett,Jasan 1014 1.0 2.5
6 W 10 Jyani,Vipin 1396 1.0 4.0
7 B 1 CM Smith,Declan 1996 0.0 7.0

7 Brotheridge,Jamie , K= 0, Elo=1448, ID=3120246
R C N Cat OPPONENT Rtg res Pts
1 W 32 Lambrou,Ryan 706 1.0 3.0
2 B 21 Biju,Alberto 943 1.0 3.0
3 W 12 Perrin,Kevin J 1366 0.0 3.0
4 B 38 Rajki,Steven 600 1.0 4.0
5 W 15 Guha,Shanaya 1124 1.0 5.0
6 W 1 CM Smith,Declan 1996 0.0 7.0
7 B 14 Stickland,Peter 1303 1.0 4.0

8 Cook,Patrick , K= 0, Elo=1432, ID=3072682
R C N Cat OPPONENT Rtg res Pts
1 B 33 Allott,Nathan 700 1.0 2.0
2 W 22 Yates,Anna 927 1.0 4.0
3 B 3 Song,Sam 1571 1.0 4.0
4 W 10 Jyani,Vipin 1396 0.5 4.0
5 B 1 CM Smith,Declan 1996 0.0 7.0
6 W 14 Stickland,Peter 1303 0.5 4.0
7 B 15 Guha,Shanaya 1124 0.0 5.0

9 Harrison,Harrison , K= 0, Elo=1420, ID=3175383
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

10 Jyani,Vipin , K= 0, Elo=1396, ID=3200325
R C N Cat OPPONENT Rtg res Pts
1 W 34 Jacob,Zachariah 689 1.0 4.0
2 B 23 Moon,Patrick 900 0.5 4.0
3 W 24 Wansapura,Minsadi Ch 882 1.0 4.0
4 B 8 Cook,Patrick 1432 0.5 4.0
5 W 4 Jacobs,Rodney M 1564 0.5 5.5
6 B 6 Van Riel,Bas 1463 0.0 4.5
7 W 30 Wang,Ricky 782 0.5 4.0

11 Marko,Paja , K= 0, Elo=1389, ID=3080124
R C N Cat OPPONENT Rtg res Pts
1 B 35 Colgrave,Rory 609 1.0 2.0
2 W 1 CM Smith,Declan 1996 0.0 7.0
3 W 23 Moon,Patrick 900 0.0 4.0
4 B 36 Mewett,Lachlan 608 1.0 3.5
5 B 29 Thekkan,Maximus 792 1.0 3.5
6 W 24 Wansapura,Minsadi Ch 882 0.5 4.0
7 B 20 Thomson,Kynan 1000 1.0 4.0

12 Perrin,Kevin J , K= 0, Elo=1366, ID=3082740
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 14 Stickland,Peter 1303 1.0 4.0
3 B 7 Brotheridge,Jamie 1448 1.0 5.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

13 Leckie,Michael , K= 0, Elo=1311, ID=3199706
R C N Cat OPPONENT Rtg res Pts
1 W 38 Rajki,Steven 600 1.0 4.0
2 -- 0 not played - 0.5 0.0
3 B 20 Thomson,Kynan 1000 0.5 4.0
4 W 26 Block,Nigel 863 0.5 3.0
5 B 24 Wansapura,Minsadi Ch 882 0.5 4.0
6 -- 0 not played - 0.0 0.0
7 W 28 Sebastian,Davin 793 0.0 4.0

14 Stickland,Peter , K= 0, Elo=1303, ID=3199710
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 12 Perrin,Kevin J 1366 0.0 3.0
3 W 47 Hemachandra,Rithuli 250 1.0 1.0
4 B 32 Lambrou,Ryan 706 1.0 3.0
5 W 26 Block,Nigel 863 1.0 3.0
6 B 8 Cook,Patrick 1432 0.5 4.0
7 W 7 Brotheridge,Jamie 1448 0.0 5.0

15 Guha,Shanaya , K= 0, Elo=1124, ID=3208331
R C N Cat OPPONENT Rtg res Pts
1 B 41 Inglis,James 479 1.0 2.5
2 B 2 Stewart,Scott 1676 0.0 4.0
3 W 28 Sebastian,Davin 793 1.0 4.0
4 W 3 Song,Sam 1571 1.0 4.0
5 B 7 Brotheridge,Jamie 1448 0.0 5.0
6 B 25 Dissanayake,Methuja 870 1.0 3.0
7 W 8 Cook,Patrick 1432 1.0 4.0

16 Ivory,Trevor , K= 0, Elo=1051, ID=3200314
R C N Cat OPPONENT Rtg res Pts
1 W 42 Ryan,Sue 471 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 B 6 Van Riel,Bas 1463 0.0 4.5
4 W 30 Wang,Ricky 782 0.0 4.0
5 B 31 Colgrave,Morgan 737 0.0 4.0
6 W 41 Inglis,James 479 0.0 2.5
7 B 52 Sagar,Dev 0 0.0 3.0

17 Laffey,Julian , K= 0, Elo=1046, ID=3199721
R C N Cat OPPONENT Rtg res Pts
1 B 43 Cirvydas,Riley 451 1.0 3.0
2 W 3 Song,Sam 1571 0.0 4.0
3 B 30 Wang,Ricky 782 0.5 4.0
4 W 24 Wansapura,Minsadi Ch 882 0.0 4.0
5 B 49 Hemachandra,Senura R 200 1.0 2.5
6 W 38 Rajki,Steven 600 0.5 4.0
7 B 31 Colgrave,Morgan 737 0.0 4.0

18 Oppenheim,Tom , K= 0, Elo=1026, ID=3138034
R C N Cat OPPONENT Rtg res Pts
1 W 44 Nawinprabhu,Mridul 445 1.0 3.0
2 B 4 Jacobs,Rodney M 1564 0.0 5.5
3 W 32 Lambrou,Ryan 706 0.0 3.0
4 B 37 De Saram,Jayasuriya 600 0.5 1.5
5 W 22 Yates,Anna 927 0.0 4.0
6 B 46 Malhotra,Athharv 317 1.0 2.5
7 W 45 Allen,Leopold 400 1.0 3.0

19 Barnett,Jasan , K= 0, Elo=1014, ID=3182161
R C N Cat OPPONENT Rtg res Pts
1 B 46 Malhotra,Athharv 317 1.0 2.5
2 W 5 Loveband,Robert 1510 0.0 4.5
3 B 34 Jacob,Zachariah 689 1.0 4.0
4 -- 0 not played - 0.5 0.0
5 W 6 Van Riel,Bas 1463 0.0 4.5
6 B 30 Wang,Ricky 782 0.0 4.0
7 -- 0 not played - 0.0 0.0

20 Thomson,Kynan , K= 0, Elo=1000, ID=3223355
R C N Cat OPPONENT Rtg res Pts
1 W 47 Hemachandra,Rithuli 250 1.0 1.0
2 B 6 Van Riel,Bas 1463 0.5 4.5
3 W 13 Leckie,Michael 1311 0.5 3.0
4 B 4 Jacobs,Rodney M 1564 0.0 5.5
5 W 32 Lambrou,Ryan 706 1.0 3.0
6 B 28 Sebastian,Davin 793 1.0 4.0
7 W 11 Marko,Paja 1389 0.0 4.5

21 Biju,Alberto , K= 0, Elo= 943, ID=3215563
R C N Cat OPPONENT Rtg res Pts
1 B 48 Wansapura,Mindinu Sa 226 1.0 1.0
2 W 7 Brotheridge,Jamie 1448 0.0 5.0
3 B 41 Inglis,James 479 1.0 2.5
4 W 5 Loveband,Robert 1510 0.0 4.5
5 B 35 Colgrave,Rory 609 1.0 2.0
6 W 3 Song,Sam 1571 0.0 4.0
7 B 34 Jacob,Zachariah 689 0.0 4.0

22 Yates,Anna , K= 0, Elo= 927, ID=2415331
R C N Cat OPPONENT Rtg res Pts
1 W 49 Hemachandra,Senura R 200 1.0 2.5
2 B 8 Cook,Patrick 1432 0.0 4.0
3 W 38 Rajki,Steven 600 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 B 18 Oppenheim,Tom 1026 1.0 3.5
6 W 31 Colgrave,Morgan 737 0.5 4.0
7 B 43 Cirvydas,Riley 451 1.0 3.0

23 Moon,Patrick , K= 0, Elo= 900, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 50 Dunne,Graeme 127 1.0 0.0
2 W 10 Jyani,Vipin 1396 0.5 4.0
3 B 11 Marko,Paja 1389 1.0 4.5
4 W 6 Van Riel,Bas 1463 1.0 4.5
5 B 2 Stewart,Scott 1676 0.0 4.0
6 W 5 Loveband,Robert 1510 0.0 4.5
7 B 24 Wansapura,Minsadi Ch 882 0.5 4.0

24 Wansapura,Minsadi Ch, K= 0, Elo= 882, ID=3218024
R C N Cat OPPONENT Rtg res Pts
1 W 51 Dissanayake,Minuka 100 1.0 0.0
2 -- 0 not played - 0.5 0.0
3 B 10 Jyani,Vipin 1396 0.0 4.0
4 B 17 Laffey,Julian 1046 1.0 3.0
5 W 13 Leckie,Michael 1311 0.5 3.0
6 B 11 Marko,Paja 1389 0.5 4.5
7 W 23 Moon,Patrick 900 0.5 4.0

25 Dissanayake,Methuja , K= 0, Elo= 870, ID=3210221
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Smith,Declan 1996 0.0 7.0
2 W 41 Inglis,James 479 0.0 2.5
3 B 39 Tobin,Joshua Francis 600 1.0 1.5
4 W 34 Jacob,Zachariah 689 1.0 4.0
5 B 43 Cirvydas,Riley 451 1.0 3.0
6 W 15 Guha,Shanaya 1124 0.0 5.0
7 -- 0 not played - 0.0 0.0

26 Block,Nigel , K= 0, Elo= 863, ID=3142713
R C N Cat OPPONENT Rtg res Pts
1 W 2 Stewart,Scott 1676 0.0 4.0
2 B 36 Mewett,Lachlan 608 1.0 3.5
3 W 44 Nawinprabhu,Mridul 445 1.0 3.0
4 B 13 Leckie,Michael 1311 0.5 3.0
5 B 14 Stickland,Peter 1303 0.0 4.0
6 W 29 Thekkan,Maximus 792 0.5 3.5
7 B 38 Rajki,Steven 600 0.0 4.0

27 De Saram,Joshua , K= 0, Elo= 807, ID=3217921
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 43 Cirvydas,Riley 451 0.0 3.0
4 W 48 Wansapura,Mindinu Sa 226 1.0 1.0
5 W 37 De Saram,Jayasuriya 600 1.0 1.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

28 Sebastian,Davin , K= 0, Elo= 793, ID=3216042
R C N Cat OPPONENT Rtg res Pts
1 B 3 Song,Sam 1571 0.0 4.0
2 W 43 Cirvydas,Riley 451 1.0 3.0
3 B 15 Guha,Shanaya 1124 0.0 5.0
4 W 41 Inglis,James 479 1.0 2.5
5 B 42 Ryan,Sue 471 1.0 2.0
6 W 20 Thomson,Kynan 1000 0.0 4.0
7 B 13 Leckie,Michael 1311 1.0 3.0

29 Thekkan,Maximus , K= 0, Elo= 792, ID=3215552
R C N Cat OPPONENT Rtg res Pts
1 W 4 Jacobs,Rodney M 1564 0.0 5.5
2 B 38 Rajki,Steven 600 0.0 4.0
3 W 51 Dissanayake,Minuka 100 1.0 0.0
4 B 44 Nawinprabhu,Mridul 445 1.0 3.0
5 W 11 Marko,Paja 1389 0.0 4.5
6 B 26 Block,Nigel 863 0.5 3.0
7 W 41 Inglis,James 479 1.0 2.5

30 Wang,Ricky , K= 0, Elo= 782, ID=3205494
R C N Cat OPPONENT Rtg res Pts
1 B 5 Loveband,Robert 1510 0.0 4.5
2 W 46 Malhotra,Athharv 317 1.0 2.5
3 W 17 Laffey,Julian 1046 0.5 3.0
4 B 16 Ivory,Trevor 1051 1.0 1.5
5 B 3 Song,Sam 1571 0.0 4.0
6 W 19 Barnett,Jasan 1014 1.0 2.5
7 B 10 Jyani,Vipin 1396 0.5 4.0

31 Colgrave,Morgan , K= 0, Elo= 737, ID=3221082
R C N Cat OPPONENT Rtg res Pts
1 W 6 Van Riel,Bas 1463 0.0 4.5
2 B 42 Ryan,Sue 471 0.5 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 16 Ivory,Trevor 1051 1.0 1.5
6 B 22 Yates,Anna 927 0.5 4.0
7 W 17 Laffey,Julian 1046 1.0 3.0

32 Lambrou,Ryan , K= 0, Elo= 706, ID=3221270
R C N Cat OPPONENT Rtg res Pts
1 B 7 Brotheridge,Jamie 1448 0.0 5.0
2 W 48 Wansapura,Mindinu Sa 226 1.0 1.0
3 B 18 Oppenheim,Tom 1026 1.0 3.5
4 W 14 Stickland,Peter 1303 0.0 4.0
5 B 20 Thomson,Kynan 1000 0.0 4.0
6 W 43 Cirvydas,Riley 451 0.0 3.0
7 W 42 Ryan,Sue 471 1.0 2.0

33 Allott,Nathan , K= 0, Elo= 700, ID=3222073
R C N Cat OPPONENT Rtg res Pts
1 W 8 Cook,Patrick 1432 0.0 4.0
2 B 44 Nawinprabhu,Mridul 445 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 W 43 Cirvydas,Riley 451 0.0 3.0
5 -- 0 not played - 0.5 0.0
6 B 52 Sagar,Dev 0 0.0 3.0
7 W 54 Chakraborty,Aishik 1000 1.0 1.0

34 Jacob,Zachariah , K= 0, Elo= 689, ID=3199754
R C N Cat OPPONENT Rtg res Pts
1 B 10 Jyani,Vipin 1396 0.0 4.0
2 W 50 Dunne,Graeme 127 1.0 0.0
3 W 19 Barnett,Jasan 1014 0.0 2.5
4 B 25 Dissanayake,Methuja 870 0.0 3.0
5 W 44 Nawinprabhu,Mridul 445 1.0 3.0
6 B 42 Ryan,Sue 471 1.0 2.0
7 W 21 Biju,Alberto 943 1.0 3.0

35 Colgrave,Rory , K= 0, Elo= 609, ID=3221185
R C N Cat OPPONENT Rtg res Pts
1 W 11 Marko,Paja 1389 0.0 4.5
2 B 51 Dissanayake,Minuka 100 1.0 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 21 Biju,Alberto 943 0.0 3.0
6 B 45 Allen,Leopold 400 0.0 3.0
7 W 44 Nawinprabhu,Mridul 445 0.0 3.0

36 Mewett,Lachlan , K= 0, Elo= 608, ID=3216053
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 26 Block,Nigel 863 0.0 3.0
3 B 48 Wansapura,Mindinu Sa 226 1.0 1.0
4 W 11 Marko,Paja 1389 0.0 4.5
5 B 41 Inglis,James 479 0.5 2.5
6 W 40 Perconte,Vincent 550 1.0 1.5
7 B 49 Hemachandra,Senura R 200 1.0 2.5

37 De Saram,Jayasuriya , K= 0, Elo= 600, ID=3223123
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 50 Dunne,Graeme 127 1.0 0.0
4 W 18 Oppenheim,Tom 1026 0.5 3.5
5 B 27 De Saram,Joshua 807 0.0 2.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

38 Rajki,Steven , K= 0, Elo= 600, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 13 Leckie,Michael 1311 0.0 3.0
2 W 29 Thekkan,Maximus 792 1.0 3.5
3 B 22 Yates,Anna 927 1.0 4.0
4 W 7 Brotheridge,Jamie 1448 0.0 5.0
5 -- 0 not played - 0.5 0.0
6 B 17 Laffey,Julian 1046 0.5 3.0
7 W 26 Block,Nigel 863 1.0 3.0

39 Tobin,Joshua Francis, K= 0, Elo= 600, ID=3218245
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 25 Dissanayake,Methuja 870 0.0 3.0
4 B 47 Hemachandra,Rithuli 250 1.0 1.0
5 -- 0 not played - 0.5 0.0
6 W 49 Hemachandra,Senura R 200 0.0 2.5
7 B 46 Malhotra,Athharv 317 0.0 2.5

40 Perconte,Vincent , K= 0, Elo= 550, ID=3218201
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 50 Dunne,Graeme 127 1.0 0.0
5 B 45 Allen,Leopold 400 0.0 3.0
6 B 36 Mewett,Lachlan 608 0.0 3.5
7 W 57 Stanley,Johan 798 0.5 0.5

41 Inglis,James , K= 0, Elo= 479, ID=3199765
R C N Cat OPPONENT Rtg res Pts
1 W 15 Guha,Shanaya 1124 0.0 5.0
2 B 25 Dissanayake,Methuja 870 1.0 3.0
3 W 21 Biju,Alberto 943 0.0 3.0
4 B 28 Sebastian,Davin 793 0.0 4.0
5 W 36 Mewett,Lachlan 608 0.5 3.5
6 B 16 Ivory,Trevor 1051 1.0 1.5
7 B 29 Thekkan,Maximus 792 0.0 3.5

42 Ryan,Sue , K= 0, Elo= 471, ID=3182216
R C N Cat OPPONENT Rtg res Pts
1 B 16 Ivory,Trevor 1051 0.0 1.5
2 W 31 Colgrave,Morgan 737 0.5 4.0
3 B 49 Hemachandra,Senura R 200 1.0 2.5
4 -- 0 not played - 0.5 0.0
5 W 28 Sebastian,Davin 793 0.0 4.0
6 W 34 Jacob,Zachariah 689 0.0 4.0
7 B 32 Lambrou,Ryan 706 0.0 3.0

43 Cirvydas,Riley , K= 0, Elo= 451, ID=3213485
R C N Cat OPPONENT Rtg res Pts
1 W 17 Laffey,Julian 1046 0.0 3.0
2 B 28 Sebastian,Davin 793 0.0 4.0
3 W 27 De Saram,Joshua 807 1.0 2.0
4 B 33 Allott,Nathan 700 1.0 2.0
5 W 25 Dissanayake,Methuja 870 0.0 3.0
6 B 32 Lambrou,Ryan 706 1.0 3.0
7 W 22 Yates,Anna 927 0.0 4.0

44 Nawinprabhu,Mridul , K= 0, Elo= 445, ID=3215611
R C N Cat OPPONENT Rtg res Pts
1 B 18 Oppenheim,Tom 1026 0.0 3.5
2 W 33 Allott,Nathan 700 1.0 2.0
3 B 26 Block,Nigel 863 0.0 3.0
4 W 29 Thekkan,Maximus 792 0.0 3.5
5 B 34 Jacob,Zachariah 689 0.0 4.0
6 W 50 Dunne,Graeme 127 1.0 0.0
7 B 35 Colgrave,Rory 609 1.0 2.0

45 Allen,Leopold , K= 0, Elo= 400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 51 Dissanayake,Minuka 100 1.0 0.0
5 W 40 Perconte,Vincent 550 1.0 1.5
6 W 35 Colgrave,Rory 609 1.0 2.0
7 B 18 Oppenheim,Tom 1026 0.0 3.5

46 Malhotra,Athharv , K= 0, Elo= 317, ID=3215600
R C N Cat OPPONENT Rtg res Pts
1 W 19 Barnett,Jasan 1014 0.0 2.5
2 B 30 Wang,Ricky 782 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 W 49 Hemachandra,Senura R 200 0.0 2.5
5 B 48 Wansapura,Mindinu Sa 226 1.0 1.0
6 W 18 Oppenheim,Tom 1026 0.0 3.5
7 W 39 Tobin,Joshua Francis 600 1.0 1.5

47 Hemachandra,Rithuli , K= 0, Elo= 250, ID=3221255
R C N Cat OPPONENT Rtg res Pts
1 B 20 Thomson,Kynan 1000 0.0 4.0
2 -- 0 not played - 0.5 0.0
3 B 14 Stickland,Peter 1303 0.0 4.0
4 W 39 Tobin,Joshua Francis 600 0.0 1.5
5 -- 0 not played - 0.5 0.0
6 W 53 Harris,Ethan 0 0.0 2.0
7 B 55 Ware,Lucas 1293 0.0 2.0

48 Wansapura,Mindinu Sa, K= 0, Elo= 226, ID=3218256
R C N Cat OPPONENT Rtg res Pts
1 W 21 Biju,Alberto 943 0.0 3.0
2 B 32 Lambrou,Ryan 706 0.0 3.0
3 W 36 Mewett,Lachlan 608 0.0 3.5
4 B 27 De Saram,Joshua 807 0.0 2.0
5 W 46 Malhotra,Athharv 317 0.0 2.5
6 B 54 Chakraborty,Aishik 1000 0.0 1.0
7 W 50 Dunne,Graeme 127 1.0 0.0

49 Hemachandra,Senura R, K= 0, Elo= 200, ID=3219833
R C N Cat OPPONENT Rtg res Pts
1 B 22 Yates,Anna 927 0.0 4.0
2 -- 0 not played - 0.5 0.0
3 W 42 Ryan,Sue 471 0.0 2.0
4 B 46 Malhotra,Athharv 317 1.0 2.5
5 W 17 Laffey,Julian 1046 0.0 3.0
6 B 39 Tobin,Joshua Francis 600 1.0 1.5
7 W 36 Mewett,Lachlan 608 0.0 3.5

50 Dunne,Graeme , K= 0, Elo= 127, ID=3221292
R C N Cat OPPONENT Rtg res Pts
1 W 23 Moon,Patrick 900 0.0 4.0
2 B 34 Jacob,Zachariah 689 0.0 4.0
3 W 37 De Saram,Jayasuriya 600 0.0 1.5
4 B 40 Perconte,Vincent 550 0.0 1.5
5 W 52 Sagar,Dev 0 0.0 3.0
6 B 44 Nawinprabhu,Mridul 445 0.0 3.0
7 B 48 Wansapura,Mindinu Sa 226 0.0 1.0

51 Dissanayake,Minuka , K= 0, Elo= 100, ID=3210431
R C N Cat OPPONENT Rtg res Pts
1 B 24 Wansapura,Minsadi Ch 882 0.0 4.0
2 W 35 Colgrave,Rory 609 0.0 2.0
3 B 29 Thekkan,Maximus 792 0.0 3.5
4 W 45 Allen,Leopold 400 0.0 3.0
5 B 53 Harris,Ethan 0 0.0 2.0
6 W 55 Ware,Lucas 1293 0.0 2.0
7 -- 0 not played - 0.0 0.0

52 Sagar,Dev , K= 0, Elo= 0, ID=3220021
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 50 Dunne,Graeme 127 1.0 0.0
6 W 33 Allott,Nathan 700 1.0 2.0
7 W 16 Ivory,Trevor 1051 1.0 1.5

53 Harris,Ethan , K= 0, Elo= 0, ID=3218223
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 51 Dissanayake,Minuka 100 1.0 0.0
6 B 47 Hemachandra,Rithuli 250 1.0 1.0
7 -- 0 not played - 0.0 0.0

54 Chakraborty,Aishik , K= 0, Elo=1000, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 W 48 Wansapura,Mindinu Sa 226 1.0 1.0
7 B 33 Allott,Nathan 700 0.0 2.0

55 Ware,Lucas , K= 0, Elo=1293, ID=3189555
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 B 51 Dissanayake,Minuka 100 1.0 0.0
7 W 47 Hemachandra,Rithuli 250 1.0 1.0

56 Gay,Barry , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

57 Stanley,Johan , K= 0, Elo= 798, ID=3205155
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 B 40 Perconte,Vincent 550 0.5 1.5