Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Smith,Declan | 1996 | ![]() | 7.0 | 1 25 | 1 11 | 1 4 | 1 2 | 1 8 | 1 7 | 1 6 |
| 2 Stewart,Scott (W) | 1676 | ![]() | 4.0 | 1 26 | 1 15 | 1 5 | 0 1 | 1 23 | 0 4 | |
| 3 Song,Sam (W) | 1571 | ![]() | 4.0 | 1 28 | 1 17 | 0 8 | 0 15 | 1 30 | 1 21 | |
| 4 Jacobs,Rodney M | 1564 | ![]() | 5.5 | 1 29 | 1 18 | 0 1 | 1 20 | ½ 10 | 1 2 | 1 5 |
| 5 Loveband,Robert | 1510 | ![]() | 4.5 | 1 30 | 1 19 | 0 2 | 1 21 | ½ BYE | 1 23 | 0 4 |
| 6 Van Riel,Bas | 1463 | ![]() | 4.5 | 1 31 | ½ 20 | 1 16 | 0 23 | 1 19 | 1 10 | 0 1 |
| 7 Brotheridge,Jamie | 1448 | ![]() | 5.0 | 1 32 | 1 21 | 0 12 | 1 38 | 1 15 | 0 1 | 1 14 |
| 8 Cook,Patrick | 1432 | ![]() | 4.0 | 1 33 | 1 22 | 1 3 | ½ 10 | 0 1 | ½ 14 | 0 15 |
| 9 Harrison,Harrison(W) | 1420 | ![]() | 0.0 | |||||||
| 10 Jyani,Vipin | 1396 | ![]() | 4.0 | 1 34 | ½ 23 | 1 24 | ½ 8 | ½ 4 | 0 6 | ½ 30 |
| 11 Marko,Paja | 1389 | ![]() | 4.5 | 1 35 | 0 1 | 0 23 | 1 36 | 1 29 | ½ 24 | 1 20 |
| 12 Perrin,Kevin J (W) | 1366 | ![]() | 3.0 | ½ BYE | 1 14 | 1 7 | ½ BYE | |||
| 13 Leckie,Michael | 1311 | ![]() | 3.0 | 1 38 | ½ BYE | ½ 20 | ½ 26 | ½ 24 | 0 28 | |
| 14 Stickland,Peter | 1303 | ![]() | 4.0 | ½ BYE | 0 12 | 1 47 | 1 32 | 1 26 | ½ 8 | 0 7 |
| 15 Guha,Shanaya | 1124 | ![]() | 5.0 | 1 41 | 0 2 | 1 28 | 1 3 | 0 7 | 1 25 | 1 8 |
| 16 Ivory,Trevor | 1051 | ![]() | 1.5 | 1 42 | ½ BYE | 0 6 | 0 30 | 0 31 | 0 41 | 0 52 |
| 17 Laffey,Julian | 1046 | ![]() | 3.0 | 1 43 | 0 3 | ½ 30 | 0 24 | 1 49 | ½ 38 | 0 31 |
| 18 Oppenheim,Tom | 1026 | ![]() | 3.5 | 1 44 | 0 4 | 0 32 | ½ 37 | 0 22 | 1 46 | 1 45 |
| 19 Barnett,Jasan (W) | 1014 | ![]() | 2.5 | 1 46 | 0 5 | 1 34 | ½ BYE | 0 6 | 0 30 | |
| 20 Thomson,Kynan | 1000 | ![]() | 4.0 | 1 47 | ½ 6 | ½ 13 | 0 4 | 1 32 | 1 28 | 0 11 |
| 21 Biju,Alberto | 943 | ![]() | 3.0 | 1 48 | 0 7 | 1 41 | 0 5 | 1 35 | 0 3 | 0 34 |
| 22 Yates,Anna | 927 | ![]() | 4.0 | 1 49 | 0 8 | 0 38 | ½ BYE | 1 18 | ½ 31 | 1 43 |
| 23 Moon,Patrick | 900 | ![]() | 4.0 | 1 50 | ½ 10 | 1 11 | 1 6 | 0 2 | 0 5 | ½ 24 |
| 24 Wansapura,Minsadi Ch | 882 | ![]() | 4.0 | 1 51 | ½ BYE | 0 10 | 1 17 | ½ 13 | ½ 11 | ½ 23 |
| 25 Dissanayake,Methu(W) | 870 | ![]() | 3.0 | 0 1 | 0 41 | 1 39 | 1 34 | 1 43 | 0 15 | |
| 26 Block,Nigel | 863 | ![]() | 3.0 | 0 2 | 1 36 | 1 44 | ½ 13 | 0 14 | ½ 29 | 0 38 |
| 27 De Saram,Joshua (W) | 807 | ![]() | 2.0 | 0 43 | 1 48 | 1 37 | ||||
| 28 Sebastian,Davin | 793 | ![]() | 4.0 | 0 3 | 1 43 | 0 15 | 1 41 | 1 42 | 0 20 | 1 13 |
| 29 Thekkan,Maximus | 792 | ![]() | 3.5 | 0 4 | 0 38 | 1 51 | 1 44 | 0 11 | ½ 26 | 1 41 |
| 30 Wang,Ricky | 782 | ![]() | 4.0 | 0 5 | 1 46 | ½ 17 | 1 16 | 0 3 | 1 19 | ½ 10 |
| 31 Colgrave,Morgan | 737 | ![]() | 4.0 | 0 6 | ½ 42 | ½ BYE | ½ BYE | 1 16 | ½ 22 | 1 17 |
| 32 Lambrou,Ryan | 706 | ![]() | 3.0 | 0 7 | 1 48 | 1 18 | 0 14 | 0 20 | 0 43 | 1 42 |
| 33 Allott,Nathan | 700 | ![]() | 2.0 | 0 8 | 0 44 | ½ BYE | 0 43 | ½ BYE | 0 52 | 1 54 |
| 34 Jacob,Zachariah | 689 | ![]() | 4.0 | 0 10 | 1 50 | 0 19 | 0 25 | 1 44 | 1 42 | 1 21 |
| 35 Colgrave,Rory | 609 | ![]() | 2.0 | 0 11 | 1 51 | ½ BYE | ½ BYE | 0 21 | 0 45 | 0 44 |
| 36 Mewett,Lachlan | 608 | ![]() | 3.5 | 0 26 | 1 48 | 0 11 | ½ 41 | 1 40 | 1 49 | |
| 37 De Saram,Jayasuri(W) | 600 | ![]() | 1.5 | 1 50 | ½ 18 | 0 27 | ||||
| 38 Rajki,Steven | 600 | ![]() | 4.0 | 0 13 | 1 29 | 1 22 | 0 7 | ½ BYE | ½ 17 | 1 26 |
| 39 Tobin,Joshua Francis | 600 | ![]() | 1.5 | 0 25 | 1 47 | ½ BYE | 0 49 | 0 46 | ||
| 40 Perconte,Vincent | 550 | ![]() | 1.5 | 1 50 | 0 45 | 0 36 | ½ 57 | |||
| 41 Inglis,James | 479 | ![]() | 2.5 | 0 15 | 1 25 | 0 21 | 0 28 | ½ 36 | 1 16 | 0 29 |
| 42 Ryan,Sue | 471 | ![]() | 2.0 | 0 16 | ½ 31 | 1 49 | ½ BYE | 0 28 | 0 34 | 0 32 |
| 43 Cirvydas,Riley | 451 | ![]() | 3.0 | 0 17 | 0 28 | 1 27 | 1 33 | 0 25 | 1 32 | 0 22 |
| 44 Nawinprabhu,Mridul | 445 | ![]() | 3.0 | 0 18 | 1 33 | 0 26 | 0 29 | 0 34 | 1 50 | 1 35 |
| 45 Allen,Leopold | 400 | ![]() | 3.0 | 1 51 | 1 40 | 1 35 | 0 18 | |||
| 46 Malhotra,Athharv | 317 | ![]() | 2.5 | 0 19 | 0 30 | ½ BYE | 0 49 | 1 48 | 0 18 | 1 39 |
| 47 Hemachandra,Rithuli | 250 | ![]() | 1.0 | 0 20 | ½ BYE | 0 14 | 0 39 | ½ BYE | 0 53 | 0 55 |
| 48 Wansapura,Mindinu Sa | 226 | ![]() | 1.0 | 0 21 | 0 32 | 0 36 | 0 27 | 0 46 | 0 54 | 1 50 |
| 49 Hemachandra,Senura R | 200 | ![]() | 2.5 | 0 22 | ½ BYE | 0 42 | 1 46 | 0 17 | 1 39 | 0 36 |
| 50 Dunne,Graeme | 127 | ![]() | 0.0 | 0 23 | 0 34 | 0 37 | 0 40 | 0 52 | 0 44 | 0 48 |
| 51 Dissanayake,Minuk(W) | 100 | ![]() | 0.0 | 0 24 | 0 35 | 0 29 | 0 45 | 0 53 | 0 55 | |
| 52 Sagar,Dev | 0 | ![]() | 3.0 | 1 50 | 1 33 | 1 16 | ||||
| 53 Harris,Ethan (W) | 0 | ![]() | 2.0 | 1 51 | 1 47 | |||||
| 54 Chakraborty,Aishik | 1000 | ![]() | 1.0 | 1 48 | 0 33 | |||||
| 55 Ware,Lucas | 1293 | ![]() | 2.0 | 1 51 | 1 47 | |||||
| 56 Gay,Barry (W) | 0 | ![]() | 0.0 | |||||||
| 57 Stanley,Johan | 798 | ![]() | 0.5 | ½ 40 |
